Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex AUD team size KYU DAN Other cut-off date Limit Team Limit
01 Under 12yrs Mixed Individual Kata 10-6 kyu 5 11 0   6,7,8,9,10    
02 Under 12 yrs Mixed Individual Kata 5-1 kyu 5 11 0   1,2,3,4,5    
03 Under 12 yrs Mixed Individual Kata 5 11 0   1    
04 12-15yrs Female Individual Kata 10-6 kyu 12 15 f 0   6,7,8,9,10    
05 12-15yrs Female Individual Kata 5-1 kyu 12 15 f 0   1,2,3,4,5    
06 12-15yrs Female Individual Kata BB 12 15 f 0   1    
07 12-15yrs Male Individual Kata 10-6 kyu 12 15 m 0   6,7,8,9,10    
08 12-15yrs Male Individual Kata 5-1 kyu 12 15 m 0   1,2,3,4,5,6    
09 12-15yrs Male Individual Kata BB 12 15 m 0   1    
10 16-19yrs Female Individual Kata 10-6 kyu 16 19 m 0   6,7,8,9,10    
11 16-19yrs Female Individual Kata 5-1 kyu 16 19 f 0   1,2,3,4,5    
12 16-19yrs Female Individual Kata BB 16 19 f 0   1,2    
13 16-19yrs Male Individual Kata 10-6 kyu 16 19 m 0   6,7,8,9,10    
14 16-19yrs Male Individual Kata 5-1 kyu 16 19 m 0   1,2,3,4,5    
15 16-19yrs Male Individual Kata BB 16 19 m 0   1,2,3    
16 Juniors/Colts under 20 yrs Mixed Individual Kata Physical Disability 5 19 0   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
17 Juniors/Colts under 20 yrs Mixed Individual Kata IntellectualDisability 5 19 0   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
18 Senior Female Individual Kata 10-6 kyu 20 39 f 0   6,7,8,9,10    
19 Senior Female Individual Kata 5-1 kyu 20 39 f 0   1,2,3,4,5    
20 Senior Female Individual Kata BB 20 39 f 0   1,2,3,4,5,6,7,8,9,10    
21 Senior Male Individual Kata 10-6 kyu 20 39 m 0   6,7,8,9,10    
22 Senior Male Individual Kata 5-1 kyu 20 39 m 0   1,2,3,4,5    
23 Senior Male Individual Kata BB 20 39 m 0   1,2,3,4,5,6,7,8,9,10    
24 Masters 40-49 yrs Female Individual Kata 10-6 kyu 40 49 f 0   6,7,8,9,10    
25 Masters 40-49 yrs Female Individual Kata 5-1 kyu 40 49 f 0   1,2,3,4,5    
26 Masters 40-49 yrs Female Individual Kata BB 40 49 f 0   1,2,3,4,5,6,7,8,9,10    
27 50yrs and above Female Individual Kata BB 50 98 f 0   1,2,3,4,5,6,7,8,9,10    
28 Masters 40-49 yrs Male Individual Kata 10-6 kyu 40 49 m 0   6,7,8,9,10    
29 Masters 40-49 yrs Male Individual Kata 5-1 kyu 40 49 m 0   1,2,3,4,5    
30 Masters 40-49 yrs Male Individual Kata BB 40 49 m 0   1,2,3,4,5,6,7,8,9,10    
31 50yrs and above Male Individual Kata BB 50 98 m 0   1,2,3,4,5,6,7,8,9,10    
32 Seniors/Masters 20yrs and above Individual Kata Physical Disability 20 98 0   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
33 Seniors/Masters 20yrs and above Individual Kata Intellectual Disability 20 98 0   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
34 Under 12yrs Mixed Team Kata 5 11 0 3 - 3 1,2,3,4,5,6,7,8,9,10 1,2    
35 12-19yrs Mixed Team Kata 12 19 0 3 - 3 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5    
36 Seniors Mixed Team Kata kyu grades 18 39 0 3 - 3 1,2,3,4,5,6,7,8,9,10    
37 Senior Female Team Kata BB 18 39 f 0 3 - 3 1,2,3,4,5,6,7,8,9,10    
38 Senior Male Team Kata BB 18 39 m 0 3 - 3 1,2,3,4,5,6,7,8,9,10    
39 Masters Mixed Team Kata 40 98 0 3 - 3 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
40 8-11yrs Mixed Gohon Kumite 10-7 kyu 8 11 0   7,8,9,10    
41 8-9yrs Female Individual Kumite 6 kyu and above 8 9 f 0   1,2,3,4,5,6    
42 8-9yrs Male Individual Kumite 6 kyu and above 8 9 m 0   1,2,3,4,5,6    
43 10-11yrs Female Individual Kumite 6 kyu and above 10 11 f 0   1,2,3,4,5,6    
44 10-11yrs Male Individual Kumite 6 kyu and above 10 11 m 0   1,2,3,4,5,6    
45 12-15yrs Female Gohon Kumite 10-7 kyu 12 15 f 0   7,8,9,10    
46 12-15yrs Male Gohon Kumite 10-7 kyu 12 15 m 0   7,8,9,10    
47 12-13yrs Female Individual Kumite 6-1 kyu 12 13 f 0   1,2,3,4,5,6    
48 12-13yrs Female Individual Kumite BB 12 13 f 0   1,2,3,4,5    
49 12-13yrs Male Individual Kumite 6-1 kyu 12 13 m 0   1,2,3,4,5,6    
50 12-13yrs Male Individual Kumite BB 12 13 m 0   1,2,3,4,5    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
WKF Store
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-03 06:04:09 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE