Categories Entries  Waiting List Clubs Nations
P301 PATTERN MALE 7-9 YEARS 10-9 GUP G1 4 3 1
P301 PATTERN MALE 7-9 YEARS 10-9 GUP G2 4 3 1
P301 PATTERN MALE 7-9 YEARS 10-9 GUP G3 4 3 1
P301 PATTERN MALE 7-9 YEARS 10-9 GUP G4 4 3 1
P301 PATTERN MALE 7-9 YEARS 10-9 GUP G5 3 2 1
P301 PATTERN MALE 7-9 YEARS 10-9 GUP G6 3 2 1
P302-P303 PATTERN MALE 10-11 YEARS 10-9 GUP G1 4 4 1
P302-P303 PATTERN MALE 10-11 YEARS 10-9 GUP G2 4 3 1
P302-P303 PATTERN MALE 10-11 YEARS 10-9 GUP G3 3 3 1
P304-P305-P333 PATTERN MALE-FEMALE 15+ YEARS 10-9 GUP 3 1 1
P307-P13 PATTERN MALE 7-9 YEARS 8-3 GUP G6 4 4 1
P307-P13 PATTERN MALE 7-9 YEARS 8-7 GUP G1 4 3 1
P307-P13 PATTERN MALE 7-9 YEARS 8-7 GUP G2 4 3 1
P307-P13 PATTERN MALE 7-9 YEARS 8-7 GUP G3 4 3 1
P307-P13 PATTERN MALE 7-9 YEARS 8-7 GUP G4 4 3 1
P307-P13 PATTERN MALE 7-9 YEARS 8-7 GUP G5 4 3 1
P308 PATTERN MALE 10-11 YEARS 8-7 GUP G2 4 4 1
P308 PATTERN MALE 10-11 YEARS 8-7 GUP G3 4 4 1
P309 PATTERN MALE 12-14 YEARS 8-7 GUP 6 5 1
P310-P316 PATTERN MALE 15-17 YEARS 6-3 GUP 6 3 1
P314 PATTERN MALE 10-11 YEARS 6-3 GUP 12 6 1
P315 PATTERN MALE 12-14 YEARS 6-3 GUP 10 5 1
P317 PATTERN MALE 18-35 YEARS 6-3 GUP 3 2 1
P318-322 PATTERN MALE 36+ YEARS 6-1 GUP 2 2 1
P319-P347 PATTERN MALE-FEMALE 10-14 YEARS 2 GUP – 1 DAN 9 3 1
P320 PATTERN MALE 15-17 YEARS 2 GUP – 1 DAN 5 4 2
P321 PATTERN MALE 18-35 YEARS 2 GUP – 1 DAN 5 3 2
P324-P325-P326-354-355 PATTERN MALE-FEMALE 15+ YEARS 2-4 DAN 5 3 1
P329 PATTERN FEMALE 7-9 YEARS 10-9 GUP G1 3 3 1
P329 PATTERN FEMALE 7-9 YEARS 10-9 GUP G2 3 3 1
P329 PATTERN FEMALE 7-9 YEARS 10-9 GUP G3 3 3 1
P330-P331 PATTERN MALE 10-14 YEARS 10-9 GUP 3 2 1
P335 PATTERN FEMALE 7-9 YEARS 8-7 GUP G1 3 2 1
P335 PATTERN FEMALE 7-9 YEARS 8-7 GUP G2 3 3 1
P336 PATTERN FEMALE 10-11 YEARS 8-7 GUP 4 4 1
P337 PATTERN FEMALE 12-14 YEARS 8-7 GUP 5 4 1
P338-P339 PATTERN FEMALE 15+ YEARS 8-7 GUP 2 1 1
P342-P343 PATTERN FEMALE 10-14 YEARS 6-3 GUP 6 3 1
P344-P345 PATTERN FEMALE 15+ YEARS 6-3 GUP 3 3 1
P348-P349 PATTERN FEMALE 15+ YEARS 2 GUP – 1 DAN 6 4 2
PT601 POWER TEST MALE 15-17 YEARS 6 GUP – 3 DAN 3 3 2
PT602 POWER TEST MALE 18+ YEARS 6 GUP – 6 DAN 6 3 2
PT603-PT604 POWER TEST FEMALE 15+ YEARS 6 GUP – 6 DAN 4 3 2
S001-S006 SPARRING MALE 7-9 YEARS 10-3 GUP -22 KG 3 3 1
S002 SPARRING MALE 7-9 YEARS 10-9 GUP -26 KG 4 1 1
S003 SPARRING MALE 7-9 YEARS 10-9 GUP -30 KG 11 3 1
S004-S009 SPARRING MALE 7-9 YEARS 10-3 GUP -34 KG 4 4 1
S005-S0051 SPARRING MALE 7-9 YEARS 10-9 GUP +38 KG 5 4 1
S007 SPARRING MALE 7-9 YEARS 8-3 GUP -26 KG 4 3 1
S008 SPARRING MALE 7-9 YEARS 8-3 GUP -30 KG 7 3 1
Entries 226
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-23 18:02:20 CEST +02:00)