2022-03-20 /
SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2022-03-19 09:20:13 | ||||
---|---|---|---|---|
Tatami 1 | Tatami 2 | Tatami 3 | Tatami 4 | |
07:30 | Controllo Covid + Accredito e Peso (no kata): CAD KA F, CAD F KU 30-42 KG, CAD F KU 47 KG, CAD F KU 68 KG 07:30 - 08:20 (00:50) |
|||
07:31 | ||||
07:32 | ||||
07:33 | ||||
07:34 | ||||
07:35 | ||||
07:36 | ||||
07:37 | ||||
07:38 | ||||
07:39 | ||||
07:40 | ||||
07:41 | ||||
07:42 | ||||
07:43 | ||||
07:44 | ||||
07:45 | ||||
07:46 | ||||
07:47 | ||||
07:48 | ||||
07:49 | ||||
07:50 | ||||
07:51 | ||||
07:52 | ||||
07:53 | ||||
07:54 | ||||
07:55 | ||||
07:56 | ||||
07:57 | ||||
07:58 | ||||
07:59 | ||||
08:00 | ||||
08:01 | ||||
08:02 | ||||
08:03 | ||||
08:04 | ||||
08:05 | ||||
08:06 | ||||
08:07 | ||||
08:08 | ||||
08:09 | ||||
08:10 | ||||
08:11 | ||||
08:12 | ||||
08:13 | ||||
08:14 | ||||
08:15 | ||||
08:16 | ||||
08:17 | ||||
08:18 | ||||
08:19 | ||||
08:20 | Controllo Covid + Accredito e Peso: CAD F KU 54 KG 08:20 - 08:45 (00:25) |
|||
08:21 | ||||
08:22 | ||||
08:23 | ||||
08:24 | ||||
08:25 | ||||
08:26 | ||||
08:27 | ||||
08:28 | ||||
08:29 | ||||
08:30 | ||||
08:31 | ||||
08:32 | ||||
08:33 | ||||
08:34 | ||||
08:35 | ||||
08:36 | ||||
08:37 | ||||
08:38 | ||||
08:39 | ||||
08:40 | ||||
08:41 | ||||
08:42 | ||||
08:43 | ||||
08:44 | ||||
08:45 |
Cadette F KATA (5 ![]() ![]() 08:45 - 09:07 (00:22) |
CADETTE F KUMITE 47 KG (3 ![]() ![]() 08:45 - 09:05 (00:20) |
Controllo Covid + Accredito e Peso (no kata): CAD KA M e CAD F KU 61 KG 08:45 - 09:20 (00:35) |
|
08:46 | ||||
08:47 | ||||
08:48 | ||||
08:49 |
CADETTE F KUMITE 30-42 KG (2 ![]() ![]() 08:49 - 08:53 (00:04) |
|||
08:50 | ||||
08:51 | ||||
08:52 | ||||
08:53 | ||||
08:54 | ||||
08:55 | ||||
08:56 | ||||
08:57 |
CADETTE F KUMITE 68 KG (2 ![]() ![]() 08:57 - 09:01 (00:04) |
|||
08:58 | ||||
08:59 | ||||
09:00 | ||||
09:01 | ||||
09:02 | ||||
09:03 | ||||
09:04 | ||||
09:05 |
CADETTE F KUMITE 54 KG (6 ![]() ![]() 09:05 - 09:35 (00:30) |
|||
09:06 | ||||
09:07 |
Cadette F KATA R2 Bronze Medal Match 1 (2 ![]() ![]() 09:07 - 09:17 (00:10) |
|||
09:08 | ||||
09:09 | ||||
09:10 | ||||
09:11 | ||||
09:12 | ||||
09:13 | ||||
09:14 | ||||
09:15 | ||||
09:16 | ||||
09:17 |
Cadette F KATA R2 Bronze Medal Match 2 (2 ![]() ![]() 09:17 - 09:27 (00:10) |
|||
09:18 | ||||
09:19 | ||||
09:20 | Controllo Covid + Accredito e Peso: CAD M KU 35-47 KG, CAD M KU 52 KG 09:20 - 09:50 (00:30) |
|||
09:21 | ||||
09:22 | ||||
09:23 | ||||
09:24 | ||||
09:25 | ||||
09:26 | ||||
09:27 |
Cadette F KATA R2 Gold Medal Match (2 ![]() ![]() 09:27 - 09:37 (00:10) |
|||
09:28 | ||||
09:29 | ||||
09:30 | ||||
09:31 | ||||
09:32 | ||||
09:33 | ||||
09:34 | ||||
09:35 |
CADETTE F KUMITE 61 KG (7 ![]() ![]() 09:35 - 10:09 (00:34) |
|||
09:36 | ||||
09:37 | SANIFICAZIONE 09:37 - 09:40 (00:03) |
|||
09:38 | ||||
09:39 | ||||
09:40 |
Cadetti M KATA (12 ![]() ![]() 09:40 - 10:30 (00:50) |
|||
09:41 | ||||
09:42 | ||||
09:43 | ||||
09:44 | ||||
09:45 | ||||
09:46 | ||||
09:47 | ||||
09:48 | ||||
09:49 | ||||
09:50 | Controllo Covid + Accredito e Peso: CAD M KU 57 KG, CAD M KU +78 KG 09:50 - 10:10 (00:20) |
|||
09:51 | ||||
09:52 | ||||
09:53 | ||||
09:54 | ||||
09:55 | ||||
09:56 | ||||
09:57 | ||||
09:58 | ||||
09:59 | ||||
10:00 | ||||
10:01 | ||||
10:02 | ||||
10:03 | ||||
10:04 | ||||
10:05 | ||||
10:06 | ||||
10:07 | ||||
10:08 | ||||
10:09 | SANIFICAZIONE 10:09 - 10:12 (00:03) |
|||
10:10 | ||||
10:11 | ||||
10:12 |
CADETTI M KUMITE 35-47 KG (3 ![]() ![]() 10:12 - 10:32 (00:20) |
|||
10:13 | ||||
10:14 | ||||
10:15 | ||||
10:16 |
CADETTI M KUMITE 52 KG (4 ![]() ![]() 10:16 - 10:36 (00:20) |
|||
10:17 | ||||
10:18 | ||||
10:19 | ||||
10:20 | ||||
10:21 | ||||
10:22 | ||||
10:23 | ||||
10:24 | ||||
10:25 | ||||
10:26 | ||||
10:27 | ||||
10:28 | ||||
10:29 | ||||
10:30 |
Cadetti M KATA R2-G1 (4 ![]() ![]() 10:30 - 10:48 (00:18) |
|||
10:31 | ||||
10:32 | ||||
10:33 | ||||
10:34 | ||||
10:35 | ||||
10:36 |
CADETTI M KUMITE 57 KG (7 ![]() ![]() 10:36 - 11:10 (00:34) |
|||
10:37 | ||||
10:38 | ||||
10:39 | ||||
10:40 | Controllo Covid + Accredito e Peso: CAD M KU 63 KG 10:40 - 11:00 (00:20) |
|||
10:41 | ||||
10:42 | ||||
10:43 | ||||
10:44 | ||||
10:45 | ||||
10:46 | ||||
10:47 | ||||
10:48 |
Cadetti M KATA R2-G2 (4 ![]() ![]() 10:48 - 11:06 (00:18) |
|||
10:49 | ||||
10:50 | ||||
10:51 | ||||
10:52 | ||||
10:53 | ||||
10:54 | ||||
10:55 | ||||
10:56 | ||||
10:57 | ||||
10:58 | ||||
10:59 | ||||
11:00 | Controllo Covid + Accredito e Peso: CAD M KU 70 KG, CAD M KU 78 KG 11:00 - 11:30 (00:30) |
|||
11:01 | ||||
11:02 | ||||
11:03 | ||||
11:04 | ||||
11:05 | ||||
11:06 |
Cadetti M KATA R3 Bronze Medal Match 1 (2 ![]() ![]() 11:06 - 11:16 (00:10) |
|||
11:07 | ||||
11:08 | ||||
11:09 | ||||
11:10 |
CADETTI M KUMITE 63 KG (6 ![]() ![]() 11:10 - 11:40 (00:30) |
|||
11:11 | ||||
11:12 | ||||
11:13 | ||||
11:14 | ||||
11:15 | ||||
11:16 |
Cadetti M KATA R3 Bronze Medal Match 2 (2 ![]() ![]() 11:16 - 11:26 (00:10) |
|||
11:17 | ||||
11:18 | ||||
11:19 | ||||
11:20 | ||||
11:21 | ||||
11:22 | ||||
11:23 | ||||
11:24 | ||||
11:25 | ||||
11:26 |
Cadetti M KATA R3 Gold Medal Match (2 ![]() ![]() 11:26 - 11:36 (00:10) |
|||
11:27 | ||||
11:28 | ||||
11:29 | ||||
11:30 | ||||
11:31 | ||||
11:32 | ||||
11:33 | ||||
11:34 | ||||
11:35 | ||||
11:36 | ||||
11:37 | ||||
11:38 | ||||
11:39 | ||||
11:40 |
CADETTI M KUMITE 70 KG (5 ![]() ![]() 11:40 - 12:06 (00:26) |
CADETTI M KUMITE 78 KG (5 ![]() ![]() 11:40 - 12:06 (00:26) |
||
11:41 | ||||
11:42 | ||||
11:43 | ||||
11:44 | ||||
11:45 | ||||
11:46 | ||||
11:47 | ||||
11:48 | ||||
11:49 | ||||
11:50 | ||||
11:51 | ||||
11:52 | ||||
11:53 | ||||
11:54 | ||||
11:55 | ||||
11:56 | ||||
11:57 | ||||
11:58 | ||||
11:59 | ||||
12:00 | ||||
12:01 | ||||
12:02 | ||||
12:03 | ||||
12:04 | ||||
12:05 |