|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 0 EUR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | KYU | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003 KATA U10 INDIVIDUALE M BIANCHE-GIALLE | 2016 | 2015 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004 KATA U10 INDIVIDUALE M ARANCIO-VERDI | 2016 | 2015 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 KATA U10 INDIVIDUALE M BLU-MARRONI | 2016 | 2015 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006 KATA U10 INDIVIDUALE F BIANCHE-GIALLE | 2016 | 2015 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007 KATA U10 INDIVIDUALE F ARANCIO-VERDI | 2016 | 2015 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008 KATA U10 INDIVIDUALE F BLU-MARRONI | 2016 | 2015 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010 KATA U12 INDIVIDUALE M BIANCHE-GIALLE | 2014 | 2013 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011 KATA U12 INDIVIDUALE M ARANCIO-VERDI | 2014 | 2013 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012 KATA U12 INDIVIDUALE M BLU-MARRONI | 2014 | 2013 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013 KATA U12 INDIVIDUALE F BIANCHE-GIALLE | 2014 | 2013 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014 KATA U12 INDIVIDUALE F ARANCIO-VERDI | 2014 | 2013 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015 KATA U12 INDIVIDUALE F BLU-MARRONI | 2014 | 2013 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016 KATA U14 INDIVIDUALE M BIANCHE-GIALLE | 2012 | 2011 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017 KATA U14 INDIVIDUALE M ARANCIO-VERDI | 2012 | 2011 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018 KATA U14 INDIVIDUALE M BLU-MARRONI | 2012 | 2011 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019 KATA U14 INDIVIDUALE F BIANCHE-GIALLE | 2012 | 2011 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020 KATA U14 INDIVIDUALE F ARANCIO-VERDI | 2012 | 2011 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021 KATA U14 INDIVIDUALE F BLU-MARRONI | 2012 | 2011 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
030 PALLONCINO U6 INDIVIDUALE M+F TUTTI I GRADI | 2020 | 2019 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
031 PALLONCINO U8 INDIVIDUALE M+F TUTTI I GRADI | 2018 | 2017 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
035 KUMITE U10 COPPIE M+F TUTTI I GRADI | 2016 | 2015 | 10 | 2 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
040_F_2 GCI U10 IND F GIA/ARA/VER 22 KG | 2016 | 2015 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
040_F_3 GCI U10 IND F BLU/MAR 22 KG | 2016 | 2015 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041_F_2 GCI U10 IND F GIA/ARA/VER 27 KG | 2016 | 2015 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041_F_3 GCI U10 IND F BLU/MAR 27 KG | 2016 | 2015 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
042_F_2 GCI U10 IND F GIA/ARA/VER 32 KG | 2016 | 2015 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
042_F_3 GCI U10 IND F BLU/MAR 32 KG | 2016 | 2015 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
043_F_2 GCI U10 IND F GIA/ARA/VER 37 KG | 2016 | 2015 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
043_F_3 GCI U10 IND F BLU/MAR 37 KG | 2016 | 2015 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
044_F_2 GCI U10 IND F GIA/ARA/VER +37 KG | 2016 | 2015 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
044_F_3 GCI U10 IND F BLU/MAR +37 KG | 2016 | 2015 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
045_M_2 GCI U10 IND M GIA/ARA/VER 22 KG | 2016 | 2015 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
045_M_3 GCI U10 IND M BLU/MAR 22 KG | 2016 | 2015 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
046_M_2 GCI U10 IND M GIA/ARA/VER 27 KG | 2016 | 2015 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
046_M_3 GCI U10 IND M BLU/MAR 27 KG | 2016 | 2015 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
047_M_2 GCI U10 IND M GIA/ARA/VER 32 KG | 2016 | 2015 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
047_M_3 GCI U10 IND M BLU/MAR 32 KG | 2016 | 2015 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
048_M_2 GCI U10 IND M GIA/ARA/VER 37 KG | 2016 | 2015 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
048_M_3 GCI U10 IND M BLU/MAR 37 KG | 2016 | 2015 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
049_M_2 GCI U10 IND M GIA/ARA/VER +37 KG | 2016 | 2015 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
049_M_3 GCI U10 IND M BLU/MAR +37 KG | 2016 | 2015 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050_F_2 GCL U12 IND F GIA/ARA/VER 32 KG | 2014 | 2013 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050_F_3 GCL U12 IND F BLU/MAR 32 KG | 2014 | 2013 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
051_F_2 GCL U12 IND F GIA/ARA/VER 37 KG | 2014 | 2013 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
051_F_3 GCL U12 IND F BLU/MAR 37 KG | 2014 | 2013 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
052_F_2 GCL U12 IND F GIA/ARA/VER 42 KG | 2014 | 2013 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
052_F_3 GCL U12 IND F BLU/MAR 42 KG | 2014 | 2013 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
053_F_2 GCL U12 IND F GIA/ARA/VER 47 KG | 2014 | 2013 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
053_F_3 GCL U12 IND F BLU/MAR 47 KG | 2014 | 2013 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
054_F_2 GCL U12 IND F GIA/ARA/VER +47 KG | 2014 | 2013 | f | 10 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Advertisement | |
---|---|
![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-05-02 07:30:55 CEST +02:00) |