|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | KYU | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U21 F +78KG | 2008 | 2006 | f | 20 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U21 F -44KG | 2008 | 2006 | f | 20 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U21 F -48KG | 2008 | 2006 | f | 20 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U21 F -52KG | 2008 | 2006 | f | 20 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U21 F -57KG | 2008 | 2006 | f | 20 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U21 F -63KG | 2008 | 2006 | f | 20 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U21 F -70KG | 2008 | 2006 | f | 20 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U21 F -78KG | 2008 | 2006 | f | 20 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U21 M +100KG | 2008 | 2006 | m | 20 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U21 M -100KG | 2008 | 2006 | m | 20 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U21 M -55KG | 2008 | 2006 | m | 20 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U21 M -60KG | 2008 | 2006 | m | 20 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U21 M -66KG | 2008 | 2006 | m | 20 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U21 M -73KG | 2008 | 2006 | m | 20 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U21 M -81KG | 2008 | 2006 | m | 20 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U21 M -90KG | 2008 | 2006 | m | 20 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 F +78KG | 2005 | 2003 | f | 20 | 1,2 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 F -44KG | 2005 | 2003 | f | 20 | 1,2 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 F -48KG | 2005 | 2003 | f | 20 | 1,2 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 F -52KG | 2005 | 2003 | f | 20 | 1,2 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 F -57KG | 2005 | 2003 | f | 20 | 1,2 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 F -63KG | 2005 | 2003 | f | 20 | 1,2 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 F -70KG | 2005 | 2003 | f | 20 | 1,2 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 F -78KG | 2005 | 2003 | f | 20 | 1,2 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 M +100KG | 2005 | 2003 | m | 20 | 1,2 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 M -100KG | 2005 | 2003 | m | 20 | 1,2 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 M -55KG | 2005 | 2003 | m | 20 | 1,2 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 M -60KG | 2005 | 2003 | m | 20 | 1,2 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 M -66KG | 2005 | 2003 | m | 20 | 1,2 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 M -73KG | 2005 | 2003 | m | 20 | 1,2 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 M -81KG | 2005 | 2003 | m | 20 | 1,2 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 M -90KG | 2005 | 2003 | m | 20 | 1,2 | 10,9,8,7,6,5,4,3,2,1 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Advertisement | |
---|---|
![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-05-01 22:27:17 CEST +02:00) |