Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size KYU DAN Other cut-off date Limit Team Limit
U21-U40 F +70 KG 2001 1980 f 0   1,2,3 1,2,3,4,5,6,7,8,9,10 3  
U21-U40 F -52 KG 2001 1980 f 0   1,2,3 1,2,3,4,5,6,7,8,9,10 3  
U21-U40 F -57 KG 2001 1980 f 0   1,2,3 1,2,3,4,5,6,7,8,9,10 3  
U21-U40 F -63 KG 2001 1980 f 0   1,2,3 1,2,3,4,5,6,7,8,9,10 3  
U21-U40 F -70 KG 2001 1980 f 0   1,2,3 1,2,3,4,5,6,7,8,9,10 3  
U21-U40 M +90 KG 2001 1980 m 0   1,2,3 1,2,3,4,5,6,7,8,9,10 3  
U21-U40 M -66 KG 2001 1980 m 0   1,2,3 1,2,3,4,5,6,7,8,9,10 3  
U21-U40 M -73 KG 2001 1980 m 0   1,2,3 1,2,3,4,5,6,7,8,9,10 3  
U21-U40 M -81 KG 2001 1980 m 0   1,2,3 1,2,3,4,5,6,7,8,9,10 3  
U21-U40 M -90 KG 2001 1980 m 0   1,2,3 1,2,3,4,5,6,7,8,9,10 3  
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-19 00:11:34 CEST +02:00)