|
Categories | Entries | Clubs | Nations |
---|---|---|---|
KATA ΑΝΔΡΩΝ | 18 | 15 | 1 |
KATA ΓΥΝΑΙΚΩΝ | 7 | 6 | 1 |
KUMITE ΑΝΔΡΩΝ +84KGR | 12 | 11 | 1 |
KUMITE ΑΝΔΡΩΝ -60KGR | 7 | 6 | 1 |
KUMITE ΑΝΔΡΩΝ -67KGR | 6 | 4 | 1 |
KUMITE ΑΝΔΡΩΝ -75KGR | 19 | 16 | 1 |
KUMITE ΑΝΔΡΩΝ -84KGR | 10 | 10 | 1 |
KUMITE ΓΥΝΑΙΚΩΝ +68KGR | 3 | 3 | 1 |
KUMITE ΓΥΝΑΙΚΩΝ -50KGR | 3 | 3 | 1 |
KUMITE ΓΥΝΑΙΚΩΝ -55KGR | 6 | 5 | 1 |
KUMITE ΓΥΝΑΙΚΩΝ -61KGR | 9 | 8 | 1 |
KUMITE ΓΥΝΑΙΚΩΝ -68KGR | 5 | 5 | 1 |
![]() ![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2022 (2022-08-14 15:27:18 CEST +02:00) |