All entries of this event
 
Österreichische Staatsmeisterschaft 2022
 Search:
Categories Entries  Waiting List Clubs Nations
ADULTS JIU-JITSU FEMALE +70 KG 2 2 1
ADULTS JIU-JITSU FEMALE -63 KG 6 6 1
ADULTS JIU-JITSU MALE +94 KG 4 4 1
ADULTS JIU-JITSU MALE -69 KG 4 4 1
ADULTS JIU-JITSU MALE -77 KG 5 4 1
ADULTS JIU-JITSU MALE -85 KG 6 5 1
ADULTS JIU-JITSU MALE -94 KG 5 5 1
ADULTS JU-JITSU DUO WOMEN 1 1 1
ADULTS JU-JITSU FIGHTING FEMALE +70 KG 3 3 1
ADULTS JU-JITSU FIGHTING FEMALE -63 KG 2 2 1
ADULTS JU-JITSU FIGHTING FEMALE -70 KG 3 3 1
ADULTS JU-JITSU FIGHTING MALE +94 KG 2 2 1
ADULTS JU-JITSU FIGHTING MALE -69 KG 3 3 1
ADULTS JU-JITSU FIGHTING MALE -77 KG 4 1 1
ADULTS JU-JITSU FIGHTING MALE -85 KG 3 3 1
ADULTS JU-JITSU FIGHTING MALE -94 KG 3 3 1
JU-JITSU MENTAL GR 1 4 1 1
U10 JIU-JITSU -42 kg gemischt 3 3 1
U10 JIU-JITSU FEMALE -30 kg 3 2 1
U10 JIU-JITSU FEMALE -34 kg 2 2 1
U10 JIU-JITSU gemischt 2 1 1
U10 JIU-JITSU MALE -27 kg 7 2 1
U10 JIU-JITSU MALE -30 kg 4 4 1
U10 JIU-JITSU MALE -34 kg 6 1 1
U10 JU-JITSU DUO FEMALE 7 3 1
U10 JU-JITSU DUO MALE 3 3 1
U10 JU-JITSU DUO MIXED 5 3 1
U10 JU-JITSU FIGHTING FEMALE +42 kg 2 2 1
U10 JU-JITSU FIGHTING FEMALE -34 kg 4 2 1
U10 JU-JITSU FIGHTING GEMISCHT -27 KG 3 2 1
U10 JU-JITSU FIGHTING GEMISCHT -42 KG 2 2 1
U10 JU-JITSU FIGHTING MALE -30 kg 2 2 1
U10 JU-JITSU FIGHTING MALE -34 kg 3 2 1
U12 JIU-JITSU FEMALE -32 kg 2 2 1
U12 JIU-JITSU FEMALE -36 kg 2 2 1
U12 JIU-JITSU FEMALE -48 kg 2 1 1
U12 JIU-JITSU MALE -30 kg 6 3 1
U12 JIU-JITSU MALE -38 kg 5 2 1
U12 JIU-JITSU MALE -42 kg 4 3 1
U12 JIU-JITSU MALE -46 kg 4 3 1
U12 JU-JITSU DUO MIXED 6 4 1
U12 JU-JITSU FIGHTING FEMALE -36 kg 5 2 1
U12 JU-JITSU FIGHTING MALE -30 kg 2 1 1
U12 JU-JITSU FIGHTING MALE -34 kg 2 1 1
U12 JU-JITSU FIGHTING MALE -42 kg 3 2 1
U14 JIU-JITSU FEMALE +57 kg 2 2 1
U14 JIU-JITSU FEMALE -52 kg 3 3 1
U14 JIU-JITSU MALE +66 kg 1 1 1
U14 JIU-JITSU MALE -41 kg 2 2 1
U14 JIU-JITSU MALE -45 kg 5 1 1
U14 JIU-JITSU MALE -50 kg 4 2 1
U14 JIU-JITSU MALE -55 kg 6 4 1
U14 JIU-JITSU MALE -66 kg 3 3 1
U14 JU-JITSU DUO MALE 2 1 1
U14 JU-JITSU DUO MIXED 3 2 1
U14 JU-JITSU FIGHTING FEMALE -44 kg 1 1 1
U14 JU-JITSU FIGHTING FEMALE -52 kg 2 1 1
U14 JU-JITSU FIGHTING MALE -41 kg 3 2 1
U14 JU-JITSU FIGHTING MALE -50 kg 2 2 1
U14 JU-JITSU FIGHTING MALE -55 kg 2 2 1
U14 JU-JITSU FIGHTING MALE -66 kg 2 2 1
U16 JIU-JITSU MALE -46 kg 4 4 1
U16 JIU-JITSU MALE -60 kg 4 2 1
U16 JU-JITSU DUO MIXED 3 2 1
U16 JU-JITSU FIGHTING FEMALE +63 kg 2 2 1
U16 JU-JITSU FIGHTING FEMALE -48 kg 1 1 1
U16 JU-JITSU FIGHTING MALE -66 kg 3 3 1
U18 JIU-JITSU FEMALE +70 KG 3 2 1
U18 JIU-JITSU FEMALE -57 KG 2 2 1
U18 JIU-JITSU MALE -66 kg 2 1 1
U18 JIU-JITSU MALE -81 kg 3 3 1
U18 JU-JITSU FIGHTING FEMALE -57 KG 1 1 1
U18 JU-JITSU FIGHTING MALE -66 KG 2 2 1
U18 JU-JITSU FIGHTING MALE -81 KG 2 2 1
U8 JIU-JITSU MIXED -24 kg 2 1 1
U8 JIU-JITSU MIXED -27 kg 4 1 1
U8 JU-JITSU DUO gemischt 3 3 1
U8 JU-JITSU FIGHTING MIXED -30 kg 3 1 1
Categories: 78        Total entries: 248        Total athletes: 228
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-03-28 18:56:34 CET +01:00)