Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
ΠΑΓΚΟΡΑΣΙΔΕΣ -12 ΕΤΩΝ FS -32Kgr 2012 2011 f 22      
ΠΑΓΚΟΡΑΣΙΔΕΣ -12 ΕΤΩΝ FS -36Kgr 2012 2011 f 22      
ΠΑΓΚΟΡΑΣΙΔΕΣ -12 ΕΤΩΝ FS -40Kgr 2012 2011 f 22      
ΠΑΓΚΟΡΑΣΙΔΕΣ -12 ΕΤΩΝ FS -44Kgr 2012 2011 f 22      
ΠΑΓΚΟΡΑΣΙΔΕΣ -12 ΕΤΩΝ FS -48Kgr 2012 2011 f 22      
ΠΑΓΚΟΡΑΣΙΔΕΣ -6 ΕΤΩΝ FS -18Kgr 2018 2017 f 22      
ΠΑΓΚΟΡΑΣΙΔΕΣ -6 ΕΤΩΝ FS -20Kgr 2018 2017 f 22      
ΠΑΓΚΟΡΑΣΙΔΕΣ -6 ΕΤΩΝ FS -22Kgr 2018 2017 f 22      
ΠΑΓΚΟΡΑΣΙΔΕΣ -6 ΕΤΩΝ FS -24Kgr 2018 2017 f 22      
ΠΑΓΚΟΡΑΣΙΔΕΣ -6 ΕΤΩΝ FS -26Kgr 2018 2017 f 22      
ΠΑΓΚΟΡΑΣΙΔΕΣ -6 ΕΤΩΝ FS -28Kgr 2018 2017 f 22      
ΠΑΓΚΟΡΑΣΙΔΕΣ -6 ΕΤΩΝ FS -30Kgr 2018 2017 f 22      
ΠΑΓΚΟΡΑΣΙΔΕΣ -6 ΕΤΩΝ FS 30+Kgr 2018 2017 f 22      
ΠΑΓΚΟΡΑΣΙΔΕΣ -8 ΕΤΩΝ FS -20Kgr 2016 2015 f 22      
ΠΑΓΚΟΡΑΣΙΔΕΣ -8 ΕΤΩΝ FS -22Kgr 2016 2015 f 22      
ΠΑΓΚΟΡΑΣΙΔΕΣ -8 ΕΤΩΝ FS -25Kgr 2016 2015 f 22      
ΠΑΓΚΟΡΑΣΙΔΕΣ -8 ΕΤΩΝ FS -28Kgr 2016 2015 f 22      
ΠΑΓΚΟΡΑΣΙΔΕΣ -8 ΕΤΩΝ FS -32Kgr 2016 2015 f 22      
ΠΑΓΚΟΡΑΣΙΔΕΣ -8 ΕΤΩΝ FS -36Kgr 2016 2015 f 22      
ΠΑΓΚΟΡΑΣΙΔΕΣ -8 ΕΤΩΝ FS -40Kgr 2016 2015 f 22      
ΠΑΓΚΟΡΑΣΙΔΕΣ -8 ΕΤΩΝ FS 40+Kgr 2016 2015 f 22      
ΠΑΓΚΟΡΑΣΙΔΩΝ -14 ΕΤΩΝ FS +57Kgr 2010 2009 f 22      
ΠΑΓΚΟΡΑΣΙΔΩΝ -14 ΕΤΩΝ FS -25Kgr 2010 2009 f 22      
ΠΑΓΚΟΡΑΣΙΔΩΝ -14 ΕΤΩΝ FS -28Kgr 2010 2009 f 22      
ΠΑΓΚΟΡΑΣΙΔΩΝ -14 ΕΤΩΝ FS -32Kgr 2010 2009 f 22      
ΠΑΓΚΟΡΑΣΙΔΩΝ -14 ΕΤΩΝ FS -36Kgr 2010 2009 f 22      
ΠΑΓΚΟΡΑΣΙΔΩΝ -14 ΕΤΩΝ FS -40Kgr 2010 2009 f 22      
ΠΑΓΚΟΡΑΣΙΔΩΝ -14 ΕΤΩΝ FS -44Kgr 2010 2009 f 22      
ΠΑΓΚΟΡΑΣΙΔΩΝ -14 ΕΤΩΝ FS -48Kgr 2010 2009 f 22      
ΠΑΓΚΟΡΑΣΙΔΩΝ -14 ΕΤΩΝ FS -52Kgr 2010 2009 f 22      
ΠΑΓΚΟΡΑΣΙΔΩΝ -14 ΕΤΩΝ FS -57Kgr 2010 2009 f 22      
ΠΑΙΔΩΝ -16 ΕΤΩΝ FS +73Kgr 2008 2007 m 22      
ΠΑΙΔΩΝ -16 ΕΤΩΝ FS -38Kgr 2008 2007 m 22      
ΠΑΙΔΩΝ -16 ΕΤΩΝ FS -42Kgr 2008 2007 m 22      
ΠΑΙΔΩΝ -16 ΕΤΩΝ FS -46Kgr 2008 2007 m 22      
ΠΑΙΔΩΝ -16 ΕΤΩΝ FS -50Kgr 2008 2007 m 22      
ΠΑΙΔΩΝ -16 ΕΤΩΝ FS -55Kgr 2008 2007 m 22      
ΠΑΙΔΩΝ -16 ΕΤΩΝ FS -60Kgr 2008 2007 m 22      
ΠΑΙΔΩΝ -16 ΕΤΩΝ FS -66Kgr 2008 2007 m 22      
ΠΑΙΔΩΝ -16 ΕΤΩΝ FS -73Kgr 2008 2007 m 22      
ΠΑΜΠΑΙΔΩΝ -10 ΕΤΩΝ FS -24Kgr 2014 2013 m 22      
ΠΑΜΠΑΙΔΩΝ -10 ΕΤΩΝ FS -27Kgr 2014 2013 m 22      
ΠΑΜΠΑΙΔΩΝ -10 ΕΤΩΝ FS -30Kgr 2014 2013 m 22      
ΠΑΜΠΑΙΔΩΝ -10 ΕΤΩΝ FS -34Kgr 2014 2013 m 22      
ΠΑΜΠΑΙΔΩΝ -10 ΕΤΩΝ FS -38Kgr 2014 2013 m 22      
ΠΑΜΠΑΙΔΩΝ -10 ΕΤΩΝ FS -42Kgr 2014 2013 m 22      
ΠΑΜΠΑΙΔΩΝ -10 ΕΤΩΝ FS 42+Kgr 2014 2013 m 22      
ΠΑΜΠΑΙΔΩΝ -12 ΕΤΩΝ FS +50Kgr 2012 2011 m 22      
ΠΑΜΠΑΙΔΩΝ -12 ΕΤΩΝ FS -24Kgr 2012 2011 m 22      
ΠΑΜΠΑΙΔΩΝ -12 ΕΤΩΝ FS -27Kgr 2012 2011 m 22      
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-17 03:34:41 CEST +02:00)