Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
NE WAZA männlich Sen +94KG 2001 1924 m 12.5      
NE WAZA männlich Sen -62KG 2001 1924 m 12.5      
NE WAZA männlich Sen -69KG 2001 1924 m 12.5      
NE WAZA männlich Sen -77KG 2001 1924 m 12.5      
NE WAZA männlich Sen -85KG 2001 1924 m 12.5      
NE WAZA männlich Sen -94KG 2001 1924 m 12.5      
NE WAZA männlich U18 +81KG 2006 2005 m 12.5      
NE WAZA männlich U18 -50KG 2006 2005 m 12.5      
NE WAZA männlich U18 -55KG 2006 2005 m 12.5      
NE WAZA männlich U18 -60KG 2006 2005 m 12.5      
NE WAZA männlich U18 -66KG 2006 2005 m 12.5      
NE WAZA männlich U18 -73KG 2006 2005 m 12.5      
NE WAZA männlich U18 -81KG 2006 2005 m 12.5      
NE WAZA männlich U21 +94KG 2004 2002 m 12.5      
NE WAZA männlich U21 -62KG 2004 2002 m 12.5      
NE WAZA männlich U21 -69KG 2004 2002 m 12.5      
NE WAZA männlich U21 -77KG 2004 2002 m 12.5      
NE WAZA männlich U21 -85KG 2004 2002 m 12.5      
NE WAZA männlich U21 -94KG 2004 2002 m 12.5      
NE WAZA weiblich Sen +70KG 2001 1924 f 12.5      
NE WAZA weiblich Sen -48KG 2001 1924 f 12.5      
NE WAZA weiblich Sen -52KG 2001 1924 f 12.5      
NE WAZA weiblich Sen -57KG 2001 1924 f 12.5      
NE WAZA weiblich Sen -63KG 2001 1924 f 12.5      
NE WAZA weiblich Sen -70KG 2001 1924 f 12.5      
NE WAZA weiblich U18 +70KG 2006 2005 f 12.5      
NE WAZA weiblich U18 -44KG 2006 2005 f 12.5      
NE WAZA weiblich U18 -48KG 2006 2005 f 12.5      
NE WAZA weiblich U18 -52KG 2006 2005 f 12.5      
NE WAZA weiblich U18 -57KG 2006 2005 f 12.5      
NE WAZA weiblich U18 -63KG 2006 2005 f 12.5      
NE WAZA weiblich U18 -70KG 2006 2005 f 12.5      
NE WAZA weiblich U21 +70KG 2004 2002 f 12.5      
NE WAZA weiblich U21 -48KG 2004 2002 f 12.5      
NE WAZA weiblich U21 -52KG 2004 2002 f 12.5      
NE WAZA weiblich U21 -57KG 2004 2002 f 12.5      
NE WAZA weiblich U21 -63KG 2004 2002 f 12.5      
NE WAZA weiblich U21 -70KG 2004 2002 f 12.5      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-25 19:11:11 CEST +02:00)