Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
NE-WAZA MÄNNLICH U14 -38 KG 2011 2010 m 25      
NE-WAZA MÄNNLICH U14 -42 KG 2011 2010 m 25      
NE-WAZA MÄNNLICH U14 -46 KG 2011 2010 m 25      
NE-WAZA MÄNNLICH U14 -50 KG 2011 2010 m 25      
NE-WAZA MÄNNLICH U14 -55 KG 2011 2010 m 25      
NE-WAZA MÄNNLICH U14 -60 KG 2011 2010 m 25      
NE-WAZA MÄNNLICH U16 +73 KG 2009 2008 m 25      
NE-WAZA MÄNNLICH U16 -38 KG 2009 2008 m 25      
NE-WAZA MÄNNLICH U16 -42 KG 2009 2008 m 25      
NE-WAZA MÄNNLICH U16 -46 KG 2009 2008 m 25      
NE-WAZA MÄNNLICH U16 -50 KG 2009 2008 m 25      
NE-WAZA MÄNNLICH U16 -55 KG 2009 2008 m 25      
NE-WAZA MÄNNLICH U16 -60 KG 2009 2008 m 25      
NE-WAZA MÄNNLICH U16 -66 KG 2009 2008 m 25      
NE-WAZA MÄNNLICH U16 -73 KG 2009 2008 m 25      
NE-WAZA MÄNNLICH U18 +81 KG 2007 2006 m 25      
NE-WAZA MÄNNLICH U18 -50 KG 2007 2006 m 25      
NE-WAZA MÄNNLICH U18 -55 KG 2007 2006 m 25      
NE-WAZA MÄNNLICH U18 -60 KG 2007 2006 m 25      
NE-WAZA MÄNNLICH U18 -66 KG 2007 2006 m 25      
NE-WAZA MÄNNLICH U18 -73 KG 2007 2006 m 25      
NE-WAZA MÄNNLICH U18 -81 KG 2007 2006 m 25      
NE-WAZA MÄNNLICH U21 +94 KG 2005 2003 m 25      
NE-WAZA MÄNNLICH U21 -62 KG 2005 2003 m 25      
NE-WAZA MÄNNLICH U21 -69 KG 2005 2003 m 25      
NE-WAZA MÄNNLICH U21 -77 KG 2005 2003 m 25      
NE-WAZA MÄNNLICH U21 -85 KG 2005 2003 m 25      
NE-WAZA MÄNNLICH U21 -94 KG 2005 2003 m 25      
NE-WAZA WEIBLICH ADULTS +70 KG 2002 1925 f 30      
NE-WAZA WEIBLICH ADULTS -48 KG 2002 1925 f 30      
NE-WAZA WEIBLICH ADULTS -52 KG 2002 1925 f 30      
NE-WAZA WEIBLICH ADULTS -57 KG 2002 1925 f 30      
NE-WAZA WEIBLICH ADULTS -63 KG 2002 1925 f 30      
NE-WAZA WEIBLICH ADULTS -70 KG 2002 1925 f 30      
NE-WAZA WEIBLICH U14 +57 KG 2011 2010 f 25      
NE-WAZA WEIBLICH U14 -25 KG 2011 2010 f 25      
NE-WAZA WEIBLICH U14 -28 KG 2011 2010 f 25      
NE-WAZA WEIBLICH U14 -32 KG 2011 2010 f 25      
NE-WAZA WEIBLICH U14 -36 KG 2011 2010 f 25      
NE-WAZA WEIBLICH U14 -40 KG 2011 2010 f 25      
NE-WAZA WEIBLICH U14 -44 KG 2011 2010 f 25      
NE-WAZA WEIBLICH U14 -48 KG 2011 2010 f 25      
NE-WAZA WEIBLICH U14 -52 KG 2011 2010 f 25      
NE-WAZA WEIBLICH U14 -57 KG 2011 2010 f 25      
NE-WAZA WEIBLICH U16 +63 KG 2009 2008 f 25      
NE-WAZA WEIBLICH U16 -32 KG 2009 2008 f 25      
NE-WAZA WEIBLICH U16 -36 KG 2009 2008 f 25      
NE-WAZA WEIBLICH U16 -40 KG 2009 2008 f 25      
NE-WAZA WEIBLICH U16 -44 KG 2009 2008 f 25      
NE-WAZA WEIBLICH U16 -48 KG 2009 2008 f 25      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-19 09:23:52 CEST +02:00)