Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
DUO Männlich Sen 2006 1926 m 30 2 - 2    
DUO Männlich U14 2014 2011 m 25 2 - 2    
DUO Männlich U16 2012 2009 m 25 2 - 2    
DUO Männlich U18 2010 2007 m 25 2 - 2    
DUO Männlich U21 2008 2004 m 30 2 - 2    
DUO Mixed Sen 2006 1926 30 2 - 2    
DUO Mixed U14 2014 2011 25 2 - 2    
DUO Mixed U16 2012 2009 25 2 - 2    
DUO Mixed U18 2010 2007 25 2 - 2    
DUO Mixed U21 2008 2004 30 2 - 2    
DUO Weiblich Sen 2006 1926 f 30 2 - 2    
DUO Weiblich U14 2014 2011 f 25 2 - 2    
DUO Weiblich U16 2012 2009 f 25 2 - 2    
DUO Weiblich U18 2010 2007 f 25 2 - 2    
DUO Weiblich U21 2008 2004 f 30 2 - 2    
FIGHTING männlich Sen +94KG 2003 1926 m 25      
FIGHTING männlich Sen -56KG 2003 1926 m 25      
Fighting männlich Sen -62KG 2003 1926 m 25      
Fighting männlich Sen -69KG 2003 1926 m 25      
Fighting männlich Sen -77KG 2003 1926 m 25      
FIGHTING männlich Sen -85KG 2003 1926 m 25      
FIGHTING männlich Sen -94KG 2003 1926 m 25      
Fighting Männlich U14 +69KG 2012 2011 m 20      
Fighting Männlich U14 - 44KG 2012 2011 m 20      
Fighting Männlich U14 -32KG 2012 2011 m 20      
Fighting Männlich U14 -36KG 2012 2011 m 20      
FIGHTING MÄNNLICH U14 -40KG 2012 2011 m 20      
Fighting Männlich U14 -48KG 2012 2011 m 20      
Fighting Männlich U14 -52KG 2012 2011 m 20      
Fighting Männlich U14 -56KG 2012 2011 m 20      
Fighting Männlich U14 -62KG 2012 2011 m 20      
Fighting Männlich U14 -69KG 2012 2011 m 20      
Fighting Männlich U16 +77KG 2010 2009 m 20      
Fighting Männlich U16 -40KG 2010 2009 m 20      
Fighting Männlich U16 -44KG 2010 2009 m 20      
Fighting Männlich U16 -48KG 2010 2009 m 20      
Fighting Männlich U16 -52KG 2010 2009 m 20      
Fighting Männlich U16 -56KG 2010 2009 m 20      
Fighting Männlich U16 -62KG 2010 2009 m 20      
Fighting Männlich U16 -69KG 2010 2009 m 20      
Fighting Männlich U16 -77KG 2010 2009 m 20      
Fighting Männlich U18 +85KG 2008 2007 m 20      
Fighting Männlich U18 -48KG 2008 2007 m 20      
Fighting Männlich U18 -52KG 2008 2007 m 20      
Fighting Männlich U18 -56KG 2008 2007 m 20      
Fighting Männlich U18 -62KG 2008 2007 m 20      
Fighting Männlich U18 -69KG 2008 2007 m 20      
Fighting Männlich U18 -77KG 2008 2007 m 20      
Fighting Männlich U18 -85KG 2008 2007 m 20      
FIGHTING männlich U21 +94KG 2006 2004 m 25      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-02 12:24:12 CEST +02:00)