Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
Fighting Senioren männlich -85kg 2004 1927 m 0      
Fighting U10 männlich -33kg 2017 2016 m 0      
Fighting U10 weiblich -29kg 2017 2016 f 0      
Fighting U12 männlich -29,5kg 2015 2014 m 0      
Fighting U12 männlich -34kg 2015 2014 m 0      
Fighting U12 männlich -39kg 2015 2014 m 0      
Fighting U12 männlich -46kg 2015 2014 m 0      
Fighting U12 weiblich -29kg 2015 2014 f 0      
Fighting U12 weiblich -35kg 2017 2014 f 0      
Fighting U14 männlich -40kg 2013 2012 m 0      
Fighting U14 weiblich -48kg 2013 2012 f 0      
Fighting U16 männlich -44kg 2013 2010 m 0      
Fighting U16 männlich -48kg 2013 2010 m 0      
Fighting U16 männlich -62kg 2013 2010 m 0      
Fighting U16 männlich -77kg 2011 2010 m 0      
Fighting U16 weiblich -48kg 2011 2010 f 0      
Fighting U16 weiblich -57kg 2011 2010 f 0      
Fighting U18 männlich -56kg 2009 2008 m 0      
Fighting U18 weiblich -57kg 2009 2008 f 0      
Fighting U18 weiblich -63kg 2009 2008 f 0      
Fighting U21 männlich -69kg 2009 2005 m 0      
Fighting U21 männlich -85kg 2009 2005 m 0      
Fighting U21 weiblich -57kg 2007 2005 f 0      
Ne-Waza Senioren männlich +94kg 2004 1927 m 0      
Ne-Waza Senioren männlich -69kg 2004 1927 m 0      
Ne-Waza Senioren männlich -77kg 2004 1927 m 0      
Ne-Waza Senioren männlich -85kg 2004 1927 m 0      
Ne-Waza Senioren männlich -94kg 2004 1927 m 0      
Ne-Waza U10 männlich -39kg 2017 2016 m 0      
Ne-Waza U10 männlich -44kg 2017 2016 m 0      
Ne-Waza U12 männlich -33kg 2015 2014 m 0      
Ne-Waza U14 männlich -44kg 2013 2012 m 0      
Ne-Waza U16 männlich -62kg 2013 2010 m 0      
Ne-Waza U18 männlich +85kg 2009 2008 m 0      
Ne-Waza U18 männlich -77kg 2011 2008 m 0      
Ne-Waza U21 männlich -62kg 2009 2005 m 0      
Ne-Waza U21 männlich -69kg 2007 2005 m 0      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-05-02 19:16:59 CEST +02:00)