|
Entry fee | ||||||||
---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
||||||||
Categories | Age from | Age to | Sex | Entry fee EUR | team size | Other cut-off date | Limited number of entries Club | Limited number of entries |
ADULTS JIU-JITSU FEMALE -52 KG | 2001 | 1921 | f | 0 | ||||
ADULTS JIU-JITSU FEMALE -70 KG | 2001 | 1921 | f | 0 | ||||
ADULTS JIU-JITSU MALE +85 KG | 2001 | 1921 | m | 0 | 2 | |||
ADULTS JIU-JITSU MALE -62 KG | 2001 | 1921 | m | 0 | ||||
ADULTS JIU-JITSU MALE -85 KG | 2001 | 1921 | m | 0 | ||||
ADULTS JU-JITSU CONTACT FEMALE -63 KG | 2001 | 1921 | f | 0 | ||||
ADULTS JU-JITSU CONTACT MALE -69 KG | 2001 | 1921 | m | 0 | ||||
ADULTS JU-JITSU CONTACT MALE -94 KG | 2001 | 1921 | m | 0 | ||||
ADULTS JU-JITSU DUO MEN | 2001 | 1921 | m | 0 | 2 - 2 | |||
ADULTS JU-JITSU DUO WOMEN | 2001 | 1921 | f | 0 | 2 - 2 | |||
ADULTS JU-JITSU FIGHTING FEMALE -52 KG | 2001 | 1921 | f | 0 | ||||
ADULTS JU-JITSU FIGHTING FEMALE -70 KG | 2001 | 1921 | f | 0 | ||||
ADULTS JU-JITSU FIGHTING MALE +85 KG | 2001 | 1921 | m | 0 | 2 | |||
ADULTS JU-JITSU FIGHTING MALE -62 KG | 2001 | 1921 | m | 0 | ||||
ADULTS JU-JITSU FIGHTING MALE -85 KG | 2001 | 1921 | m | 0 |
Weather Forecast |
---|
Hotels & Airbnbs |
---|
Hotels & AirbnbsNeed a place to stay? Compare every available hotel deals and Airbnbs right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
![]() ![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2021 (2021-01-28 10:02:23 CET +01:00) |