|
Categories | Competitors in categories | Clubs | Nations |
---|---|---|---|
ADULTS JIU-JITSU FEMALE -52 KG | 12 | 9 | 8 |
ADULTS JIU-JITSU FEMALE -70 KG | 15 | 12 | 11 |
ADULTS JIU-JITSU MALE +85 KG | 22 | 16 | 14 |
ADULTS JIU-JITSU MALE -62 KG | 20 | 13 | 12 |
ADULTS JIU-JITSU MALE -85 KG | 20 | 14 | 12 |
ADULTS JU-JITSU CONTACT FEMALE -63 KG | 7 | 7 | 7 |
ADULTS JU-JITSU CONTACT MALE -69 KG | 6 | 5 | 5 |
ADULTS JU-JITSU CONTACT MALE -94 KG | 6 | 4 | 4 |
ADULTS JU-JITSU DUO MEN | 1 | 1 | 1 |
ADULTS JU-JITSU FIGHTING FEMALE -52 KG | 2 | 2 | 2 |
ADULTS JU-JITSU FIGHTING FEMALE -70 KG | 3 | 3 | 3 |
ADULTS JU-JITSU FIGHTING MALE +85 KG | 12 | 10 | 9 |
ADULTS JU-JITSU FIGHTING MALE -62 KG | 11 | 8 | 8 |
ADULTS JU-JITSU FIGHTING MALE -85 KG | 10 | 8 | 7 |
Weather Forecast |
---|
Hotels & Airbnbs |
---|
Hotels & AirbnbsNeed a place to stay? Compare every available hotel deals and Airbnbs right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
![]() ![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2021 (2021-01-24 19:56:54 CET +01:00) |