|
Entry fee | ||||||||
---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
||||||||
Categories | Age from | Age to | Sex | Entry fee EUR | team size | Other cut-off date | Limited number of entries Club | Limited number of entries |
ADULTS JIU-JITSU FEMALE +70 KG | 2002 | 1922 | f | 40 | ||||
ADULTS JIU-JITSU FEMALE -45 KG | 2002 | 1922 | f | 40 | ||||
ADULTS JIU-JITSU FEMALE -48 KG | 2002 | 1922 | f | 40 | ||||
ADULTS JIU-JITSU FEMALE -52 KG | 2002 | 1922 | f | 40 | ||||
ADULTS JIU-JITSU FEMALE -57 KG | 2002 | 1922 | f | 40 | ||||
ADULTS JIU-JITSU FEMALE -63 KG | 2002 | 1922 | f | 40 | ||||
ADULTS JIU-JITSU FEMALE -70 KG | 2002 | 1922 | f | 40 | ||||
ADULTS JIU-JITSU MALE +94 KG | 2002 | 1922 | m | 40 | ||||
ADULTS JIU-JITSU MALE -56 KG | 2002 | 1922 | m | 40 | ||||
ADULTS JIU-JITSU MALE -62 KG | 2002 | 1922 | m | 40 | ||||
ADULTS JIU-JITSU MALE -69 KG | 2002 | 1922 | m | 40 | ||||
ADULTS JIU-JITSU MALE -77 KG | 2002 | 1922 | m | 40 | ||||
ADULTS JIU-JITSU MALE -85 KG | 2002 | 1922 | m | 40 | ||||
ADULTS JIU-JITSU MALE -94 KG | 2002 | 1922 | m | 40 | ||||
ADULTS JU-JITSU DUO MEN | 2002 | 1922 | m | 40 | 2 - 2 | |||
ADULTS JU-JITSU DUO MIXED | 2002 | 1922 | 40 | 2 - 2 | ||||
ADULTS JU-JITSU DUO WOMEN | 2002 | 1922 | f | 40 | 2 - 2 | |||
ADULTS JU-JITSU FIGHTING FEMALE +70 KG | 2002 | 1922 | f | 40 | ||||
ADULTS JU-JITSU FIGHTING FEMALE -45 KG | 2002 | 1922 | f | 40 | ||||
ADULTS JU-JITSU FIGHTING FEMALE -48 KG | 2002 | 1922 | f | 40 | ||||
ADULTS JU-JITSU FIGHTING FEMALE -52 KG | 2002 | 1922 | f | 40 | ||||
ADULTS JU-JITSU FIGHTING FEMALE -57 KG | 2002 | 1922 | f | 40 | ||||
ADULTS JU-JITSU FIGHTING FEMALE -63 KG | 2002 | 1922 | f | 40 | ||||
ADULTS JU-JITSU FIGHTING FEMALE -70 KG | 2002 | 1922 | f | 40 | ||||
ADULTS JU-JITSU FIGHTING MALE +94 KG | 2002 | 1922 | m | 40 | ||||
ADULTS JU-JITSU FIGHTING MALE -56 KG | 2002 | 1922 | m | 40 | ||||
ADULTS JU-JITSU FIGHTING MALE -62 KG | 2002 | 1922 | m | 40 | ||||
ADULTS JU-JITSU FIGHTING MALE -69 KG | 2002 | 1922 | m | 40 | ||||
ADULTS JU-JITSU FIGHTING MALE -77 KG | 2002 | 1922 | m | 40 | ||||
ADULTS JU-JITSU FIGHTING MALE -85 KG | 2002 | 1922 | m | 40 | ||||
ADULTS JU-JITSU FIGHTING MALE -94 KG | 2002 | 1922 | m | 40 | ||||
U18 JIU-JITSU FEMALE +70 KG | 2004 | 2003 | f | 40 | ||||
U18 JIU-JITSU FEMALE -40 KG | 2004 | 2003 | f | 40 | ||||
U18 JIU-JITSU FEMALE -44 KG | 2004 | 2003 | f | 40 | ||||
U18 JIU-JITSU FEMALE -48 KG | 2004 | 2003 | f | 40 | ||||
U18 JIU-JITSU FEMALE -52 KG | 2004 | 2003 | f | 40 | ||||
U18 JIU-JITSU FEMALE -57 KG | 2004 | 2003 | f | 40 | ||||
U18 JIU-JITSU FEMALE -63 KG | 2004 | 2003 | f | 40 | ||||
U18 JIU-JITSU FEMALE -70 KG | 2004 | 2003 | f | 40 | ||||
U18 JIU-JITSU MALE +81 KG | 2004 | 2003 | m | 40 | ||||
U18 JIU-JITSU MALE -46 KG | 2004 | 2003 | m | 40 | ||||
U18 JIU-JITSU MALE -50 KG | 2004 | 2003 | m | 40 | ||||
U18 JIU-JITSU MALE -55 KG | 2004 | 2003 | m | 40 | ||||
U18 JIU-JITSU MALE -60 KG | 2004 | 2003 | m | 40 | ||||
U18 JIU-JITSU MALE -66 KG | 2004 | 2003 | m | 40 | ||||
U18 JIU-JITSU MALE -73 KG | 2004 | 2003 | m | 40 | ||||
U18 JIU-JITSU MALE -81 KG | 2004 | 2003 | m | 40 | ||||
U18 JU-JITSU DUO FEMALE | 2006 | 2003 | f | 40 | 2 - 2 | |||
U18 JU-JITSU DUO MALE | 2006 | 2003 | m | 40 | 2 - 2 | |||
U18 JU-JITSU DUO MIXED | 2006 | 2003 | 40 | 2 - 2 |
Weather Forecast |
---|
Hotels & Airbnbs |
---|
Hotels & AirbnbsNeed a place to stay? Compare every available hotel deals and Airbnbs right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
![]() ![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2021 (2021-02-28 02:46:01 CET +01:00) |