Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
ADULTS JIU-JITSU FEMALE +70 KG 2005 1925 f 150      
ADULTS JIU-JITSU FEMALE -45 KG 2005 1925 f 150      
ADULTS JIU-JITSU FEMALE -48 KG 2005 1925 f 150      
ADULTS JIU-JITSU FEMALE -52 KG 2005 1925 f 150      
ADULTS JIU-JITSU FEMALE -57 KG 2005 1925 f 150      
ADULTS JIU-JITSU FEMALE -63 KG 2005 1925 f 150      
ADULTS JIU-JITSU FEMALE -70 KG 2005 1925 f 150      
ADULTS JIU-JITSU MALE +94 KG 2005 1925 m 150      
ADULTS JIU-JITSU MALE -56 KG 2005 1925 m 150      
ADULTS JIU-JITSU MALE -62 KG 2005 1925 m 150      
ADULTS JIU-JITSU MALE -69 KG 2005 1925 m 150      
ADULTS JIU-JITSU MALE -77 KG 2005 1925 m 150      
ADULTS JIU-JITSU MALE -85 KG 2005 1925 m 150      
ADULTS JIU-JITSU MALE -94 KG 2005 1925 m 150      
U16 JIU-JITSU FEMALE +63 kg 2009 2008 f 150      
U16 JIU-JITSU FEMALE -32 kg 2009 2008 f 150      
U16 JIU-JITSU FEMALE -36 kg 2009 2008 f 150      
U16 JIU-JITSU FEMALE -40 kg 2009 2008 f 150      
U16 JIU-JITSU FEMALE -44 kg 2009 2008 f 150      
U16 JIU-JITSU FEMALE -48 kg 2009 2008 f 150      
U16 JIU-JITSU FEMALE -52 kg 2009 2008 f 150      
U16 JIU-JITSU FEMALE -57 kg 2009 2008 f 150      
U16 JIU-JITSU FEMALE -63 kg 2009 2008 f 150      
U16 JIU-JITSU MALE +73 kg 2009 2008 m 150      
U16 JIU-JITSU MALE -38 kg 2009 2008 m 150      
U16 JIU-JITSU MALE -42 kg 2009 2008 m 150      
U16 JIU-JITSU MALE -46 kg 2009 2008 m 150      
U16 JIU-JITSU MALE -50 kg 2009 2008 m 150      
U16 JIU-JITSU MALE -55 kg 2009 2008 m 150      
U16 JIU-JITSU MALE -60 kg 2009 2008 m 150      
U16 JIU-JITSU MALE -66 kg 2009 2008 m 150      
U16 JIU-JITSU MALE -73 kg 2009 2008 m 150      
U18 JIU-JITSU FEMALE +70 KG 2007 2006 f 150      
U18 JIU-JITSU FEMALE -40 KG 2007 2006 f 150      
U18 JIU-JITSU FEMALE -44 KG 2007 2006 f 150      
U18 JIU-JITSU FEMALE -48 KG 2007 2006 f 150      
U18 JIU-JITSU FEMALE -52 KG 2007 2006 f 150      
U18 JIU-JITSU FEMALE -57 KG 2007 2006 f 150      
U18 JIU-JITSU FEMALE -63 KG 2007 2006 f 150      
U18 JIU-JITSU FEMALE -70 KG 2007 2006 f 150      
U18 JIU-JITSU MALE +81 KG 2007 2006 m 150      
U18 JIU-JITSU MALE -46 KG 2007 2006 m 150      
U18 JIU-JITSU MALE -50 KG 2007 2006 m 150      
U18 JIU-JITSU MALE -55 KG 2007 2006 m 150      
U18 JIU-JITSU MALE -60 KG 2007 2006 m 150      
U18 JIU-JITSU MALE -66 KG 2007 2006 m 150      
U18 JIU-JITSU MALE -73 KG 2007 2006 m 150      
U18 JIU-JITSU MALE -81 KG 2007 2006 m 150      
U21 JIU-JITSU FEMALE +70 KG 2007 2003 f 150      
U21 JIU-JITSU FEMALE -45 KG 2007 2003 f 150      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-25 11:17:59 CEST +02:00)