Bayerische Meisterschaft 2025 in Fighting, Duo und NeWaza/BJJ
2025.03.29 - 2025.03.30
Event Start

Days
Hours
Minutes
Seconds

Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
BJJ/NeWaza männlich Erwachsene +94KG 2004 1928 m 25      
BJJ/NeWaza männlich Erwachsene -56KG 2004 1928 m 25      
BJJ/NeWaza männlich Erwachsene -62KG 2004 1928 m 25      
BJJ/NeWaza männlich Erwachsene -69KG 2004 1928 m 25      
BJJ/NeWaza männlich Erwachsene -77KG 2004 1928 m 25      
BJJ/NeWaza männlich Erwachsene -85KG 2004 1928 m 25      
BJJ/NeWaza männlich Erwachsene -94KG 2004 1928 m 25      
BJJ/NeWaza männlich U10 +44KG 2017 2016 m 15      
BJJ/NeWaza männlich U10 -22KG 2017 2016 m 15      
BJJ/NeWaza männlich U10 -25KG 2017 2016 m 15      
BJJ/NeWaza männlich U10 -28KG 2017 2016 m 15      
BJJ/NeWaza männlich U10 -32KG 2017 2016 m 15      
BJJ/NeWaza männlich U10 -36KG 2017 2016 m 15      
BJJ/NeWaza männlich U10 -40KG 2017 2016 m 15      
BJJ/NeWaza männlich U10 -44KG 2017 2016 m 15      
BJJ/NeWaza männlich U12 +52KG 2015 2014 m 15      
BJJ/NeWaza männlich U12 -25KG 2015 2014 m 15      
BJJ/NeWaza männlich U12 -28KG 2015 2014 m 15      
BJJ/NeWaza männlich U12 -32KG 2015 2014 m 15      
BJJ/NeWaza männlich U12 -36KG 2015 2014 m 15      
BJJ/NeWaza männlich U12 -40KG 2015 2014 m 15      
BJJ/NeWaza männlich U12 -44KG 2015 2014 m 15      
BJJ/NeWaza männlich U12 -48KG 2015 2014 m 15      
BJJ/NeWaza männlich U12 -52KG 2015 2014 m 15      
BJJ/NeWaza männlich U14 +66KG 2013 2012 m 15      
BJJ/NeWaza männlich U14 -30KG 2013 2012 m 15      
BJJ/NeWaza männlich U14 -34KG 2013 2012 m 15      
BJJ/NeWaza männlich U14 -38KG 2013 2012 m 15      
BJJ/NeWaza männlich U14 -42KG 2013 2012 m 15      
BJJ/NeWaza männlich U14 -46KG 2013 2012 m 15      
BJJ/NeWaza männlich U14 -50KG 2013 2012 m 15      
BJJ/NeWaza männlich U14 -55KG 2013 2012 m 15      
BJJ/NeWaza männlich U14 -66KG 2013 2012 m 15      
BJJ/NeWaza männlich U16 +73KG 2011 2010 m 15      
BJJ/NeWaza männlich U16 -38KG 2011 2010 m 15      
BJJ/NeWaza männlich U16 -42KG 2011 2010 m 15      
BJJ/NeWaza männlich U16 -46KG 2011 2010 m 15      
BJJ/NeWaza männlich U16 -50KG 2011 2010 m 15      
BJJ/NeWaza männlich U16 -55KG 2011 2010 m 15      
BJJ/NeWaza männlich U16 -60KG 2011 2010 m 15      
BJJ/NeWaza männlich U16 -66KG 2011 2010 m 15      
BJJ/NeWaza männlich U16 -73KG 2011 2010 m 15      
BJJ/NeWaza männlich U18 +81KG 2009 2008 m 15      
BJJ/NeWaza männlich U18 -50KG 2009 2008 m 15      
BJJ/NeWaza männlich U18 -55KG 2009 2008 m 15      
BJJ/NeWaza männlich U18 -60KG 2009 2008 m 15      
BJJ/NeWaza männlich U18 -66KG 2009 2008 m 15      
BJJ/NeWaza männlich U18 -73KG 2009 2008 m 15      
BJJ/NeWaza männlich U18 -81KG 2009 2008 m 15      
BJJ/NeWaza männlich U21 +94KG 2007 2005 m 25      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-03-23 05:40:48 CET +01:00)