Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Change entry fee based on dates:
- Coach Entry fee : EUR
- Referee Entry fee : EUR
- Official Entry fee : EUR
- Individual entries Entry fee : 2019-06-01:10:15 EUR
- Team entries Entry fee : EUR
Categories Age from Age to Sex EUR team size KYU DAN Other cut-off date Limit Team Limit
M7 M -90 KG 1959 1955 m 15   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
M8 M +90 KG 1954 1954 m 15   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
M8 M -66 KG 1954 1954 m 15   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
M8 M -73 KG 1954 1954 m 15   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
M8 M -81 KG 1954 1954 m 15   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
M8 M -90 KG 1954 1954 m 15   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F2 F +70 KG 1984 1980 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F2 F -63 KG 1984 1980 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F2 F -70 KG 1984 1980 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F3 F +70 KG 1979 1975 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F3 F -57 KG 1979 1975 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F3 F -63 KG 1979 1975 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F3 F -70 KG 1979 1975 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F4 F +70 KG 1974 1970 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F4 F -57 KG 1974 1970 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F4 F -63 KG 1974 1970 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F4 F -70 KG 1974 1970 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F5 F +70 KG 1969 1965 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F5 F -57 KG 1969 1965 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F5 F -63 KG 1969 1965 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F5 F -70 KG 1969 1965 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F6 F +70 KG 1964 1960 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F6 F -57 KG 1964 1960 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F6 F -63 KG 1964 1960 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F6 F -70 KG 1964 1960 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F7 F +70 KG 1959 1955 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F7 F -57 KG 1959 1955 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F7 F -63 KG 1959 1955 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F7 F -70 KG 1959 1955 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F8 F +70 KG 1954 1954 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F8 F -57 KG 1954 1954 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F8 F -63 KG 1954 1954 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - F8 F -70 KG 1954 1954 f 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - M2 M +90 KG 1984 1980 m 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - M2 M -66 KG 1984 1980 m 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - M2 M -73 KG 1984 1980 m 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - M2 M -81 KG 1984 1980 m 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - M2 M -90 KG 1984 1980 m 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - M3 M +90 KG 1979 1975 m 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - M3 M -66 KG 1979 1975 m 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - M3 M -73 KG 1979 1975 m 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - M3 M -81 KG 1979 1975 m 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - M3 M -90 KG 1979 1975 m 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - M4 M +90 KG 1974 1970 m 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - M4 M -66 KG 1974 1970 m 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - M4 M -73 KG 1974 1970 m 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - M4 M -81 KG 1974 1970 m 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - M4 M -90 KG 1974 1970 m 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - M5 M +90 KG 1969 1965 m 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
NE-WAZA - M5 M -66 KG 1969 1965 m 5   6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-05 20:07:42 CEST +02:00)