|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | KYU | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U36 F +78KG | 2005 | 2005 | f | 25 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U36 F -48KG | 2005 | 2005 | f | 25 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U36 F -52KG | 2005 | 2005 | f | 25 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U36 F -57KG | 2005 | 2005 | f | 25 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U36 F -63KG | 2005 | 2005 | f | 25 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U36 F -70KG | 2005 | 2005 | f | 25 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U36 F -78KG | 2005 | 2005 | f | 25 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U36 M +100KG | 2005 | 2005 | m | 25 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U36 M -100KG | 2005 | 2005 | m | 25 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U36 M -60KG | 2005 | 2005 | m | 25 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U36 M -66KG | 2005 | 2005 | m | 25 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U36 M -73KG | 2005 | 2005 | m | 25 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U36 M -81KG | 2005 | 2005 | m | 25 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18_to_U36 M -90KG | 2005 | 2005 | m | 25 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 F +78 KG | 2004 | 1987 | f | 25 | 1,2,3,4 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 F -48 KG | 2004 | 1987 | f | 25 | 1,2,3,4 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 F -52 KG | 2004 | 1987 | f | 25 | 1,2,3,4 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 F -57 KG | 2004 | 1987 | f | 25 | 1,2,3,4 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 F -63 KG | 2004 | 1987 | f | 25 | 1,2,3,4 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 F -70 KG | 2004 | 1987 | f | 25 | 1,2,3,4 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 F -78 KG | 2004 | 1987 | f | 25 | 1,2,3,4 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 M +100 KG | 2004 | 1987 | m | 25 | 1,2,3,4 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 M -100 KG | 2004 | 1987 | m | 25 | 1,2,3,4 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 M -60 KG | 2004 | 1987 | m | 25 | 1,2,3,4 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 M -66 KG | 2004 | 1987 | m | 25 | 1,2,3,4 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 M -73 KG | 2004 | 1987 | m | 25 | 1,2,3,4 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 M -81 KG | 2004 | 1987 | m | 25 | 1,2,3,4 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 M -90 KG | 2004 | 1987 | m | 25 | 1,2,3,4 | 1,2,3,4,5,6,7,8,9,10 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-05-01 20:30:46 CEST +02:00) |