|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | KYU | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U13 F +63 KG | 2011 | 2011 | f | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U13 F -36 KG | 2011 | 2011 | f | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U13 F -40 KG | 2011 | 2011 | f | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U13 F -44 KG | 2011 | 2011 | f | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U13 F -48 KG | 2011 | 2011 | f | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U13 F -52 KG | 2011 | 2011 | f | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U13 F -57 KG | 2011 | 2011 | f | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U13 F -63 KG | 2011 | 2011 | f | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U13 M +73 KG | 2011 | 2011 | m | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U13 M -36 KG | 2011 | 2011 | m | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U13 M -40 KG | 2011 | 2011 | m | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U13 M -45 KG | 2011 | 2011 | m | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U13 M -50 KG | 2011 | 2011 | m | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U13 M -55 KG | 2011 | 2011 | m | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U13 M -60 KG | 2011 | 2011 | m | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U13 M -66 KG | 2011 | 2011 | m | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U13 M -73 KG | 2011 | 2011 | m | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U15 F +70 KG | 2010 | 2009 | f | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U15 F -40 KG | 2010 | 2009 | f | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U15 F -44 KG | 2010 | 2009 | f | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U15 F -48 KG | 2010 | 2009 | f | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U15 F -52 KG | 2010 | 2009 | f | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U15 F -57 KG | 2010 | 2009 | f | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U15 F -63 KG | 2010 | 2009 | f | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U15 F -70 KG | 2010 | 2009 | f | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U15 M +81 KG | 2010 | 2009 | m | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U15 M -38 KG | 2010 | 2009 | m | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U15 M -42 KG | 2010 | 2009 | m | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U15 M -46 KG | 2010 | 2009 | m | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U15 M -50 KG | 2010 | 2009 | m | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U15 M -55 KG | 2010 | 2009 | m | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U15 M -60 KG | 2010 | 2009 | m | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U15 M -66 KG | 2010 | 2009 | m | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U15 M -73 KG | 2010 | 2009 | m | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U15 M -81 KG | 2010 | 2009 | m | 20 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 F +78 KG | 2005 | 1988 | f | 20 | 6,5,4,3,2,1 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 F -44 KG | 2005 | 1988 | f | 20 | 6,5,4,3,2,1 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 F -48 KG | 2005 | 1988 | f | 20 | 6,5,4,3,2,1 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 F -52 KG | 2005 | 1988 | f | 20 | 6,5,4,3,2,1 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 F -57 KG | 2005 | 1988 | f | 20 | 6,5,4,3,2,1 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 F -63 KG | 2005 | 1988 | f | 20 | 6,5,4,3,2,1 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 F -70 KG | 2005 | 1988 | f | 20 | 6,5,4,3,2,1 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 F -78 KG | 2005 | 1988 | f | 20 | 6,5,4,3,2,1 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 M +100 KG | 2005 | 1988 | m | 20 | 6,5,4,3,2,1 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 M -100 KG | 2005 | 1988 | m | 20 | 6,5,4,3,2,1 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 M -55 KG | 2005 | 1988 | m | 20 | 6,5,4,3,2,1 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 M -60 KG | 2005 | 1988 | m | 20 | 6,5,4,3,2,1 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 M -66 KG | 2005 | 1988 | m | 20 | 6,5,4,3,2,1 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 M -73 KG | 2005 | 1988 | m | 20 | 6,5,4,3,2,1 | 10,9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21+U36 M -81 KG | 2005 | 1988 | m | 20 | 6,5,4,3,2,1 | 10,9,8,7,6,5,4,3,2,1 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-05-09 15:37:18 CEST +02:00) |