Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size KYU DAN Other cut-off date Limit Team Limit
F1 F -52 KG 1994 1990 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F1 F -57 KG 1994 1990 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F1 F -63 KG 1994 1990 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F1 F -70 KG 1994 1990 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F1 F -78 KG 1994 1990 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F2 F +78 KG 1989 1985 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F2 F -48 KG 1989 1985 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F2 F -52 KG 1989 1985 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F2 F -57 KG 1989 1985 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F2 F -63 KG 1989 1985 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F2 F -70 KG 1989 1985 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F2 F -78 KG 1989 1985 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F3 F +78 KG 1984 1980 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F3 F -48 KG 1984 1980 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F3 F -52 KG 1984 1980 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F3 F -57 KG 1984 1980 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F3 F -63 KG 1984 1980 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F3 F -70 KG 1984 1980 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F3 F -78 KG 1984 1980 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F4 F +78 KG 1979 1975 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F4 F -48 KG 1979 1975 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F4 F -52 KG 1979 1975 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F4 F -57 KG 1979 1975 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F4 F -63 KG 1979 1975 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F4 F -70 KG 1979 1975 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F4 F -78 KG 1979 1975 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F5 F +78 KG 1974 1970 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F5 F -48 KG 1974 1970 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F5 F -52 KG 1974 1970 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F5 F -57 KG 1974 1970 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F5 F -63 KG 1974 1970 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F5 F -70 KG 1974 1970 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F5 F -78 KG 1974 1970 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F6 F +78 KG 1969 1965 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F6 F -48 KG 1969 1965 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F6 F -52 KG 1969 1965 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F6 F -57 KG 1969 1965 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F6 F -63 KG 1969 1965 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F6 F -70 KG 1969 1965 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F6 F -78 KG 1969 1965 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F7 F +78 KG 1964 1960 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F7 F -48 KG 1964 1960 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F7 F -52 KG 1964 1960 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F7 F -57 KG 1964 1960 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F7 F -63 KG 1964 1960 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F7 F -70 KG 1964 1960 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F7 F -78 KG 1964 1960 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F8 F +78 KG 1959 1959 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F8 F -48 KG 1959 1959 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
F8 F -52 KG 1959 1959 f 25   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-10-31 23:49:49 CET +01:00)