Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size KYU DAN Other cut-off date Limit Team Limit
U10 F +52KG 2011 2010 f 15   6,5,4,3,2,1    
U10 F -24KG 2011 2010 f 15   6,5,4,3,2,1    
U10 F -28KG 2011 2010 f 15   6,5,4,3,2,1    
U10 F -32KG 2011 2010 f 15   6,5,4,3,2,1    
U10 F -36KG 2011 2010 f 15   6,5,4,3,2,1    
U10 F -40KG 2011 2010 f 15   6,5,4,3,2,1    
U10 F -44KG 2011 2010 f 15   6,5,4,3,2,1    
U10 F -48KG 2011 2010 f 15   6,5,4,3,2,1    
U10 F -52KG 2011 2010 f 15   6,5,4,3,2,1    
U10 M +60KG 2011 2010 m 15   6,5,4,3,2,1    
U10 M -24KG 2011 2010 m 15   6,5,4,3,2,1    
U10 M -28KG 2011 2010 m 15   6,5,4,3,2,1    
U10 M -32KG 2011 2010 m 15   6,5,4,3,2,1    
U10 M -36KG 2011 2010 m 15   6,5,4,3,2,1    
U10 M -40KG 2011 2010 m 15   6,5,4,3,2,1    
U10 M -45KG 2011 2010 m 15   6,5,4,3,2,1    
U10 M -50KG 2011 2010 m 15   6,5,4,3,2,1    
U10 M -55KG 2011 2010 m 15   6,5,4,3,2,1    
U10 M -60KG 2011 2010 m 15   6,5,4,3,2,1    
U12 F +57KG 2009 2008 f 15   6,5,4,3,2,1    
U12 F -28KG 2009 2008 f 15   6,5,4,3,2,1    
U12 F -32KG 2009 2008 f 15   6,5,4,3,2,1    
U12 F -36KG 2009 2008 f 15   6,5,4,3,2,1    
U12 F -40KG 2009 2008 f 15   6,5,4,3,2,1    
U12 F -44KG 2009 2008 f 15   6,5,4,3,2,1    
U12 F -48KG 2009 2008 f 15   6,5,4,3,2,1    
U12 F -52KG 2009 2008 f 15   6,5,4,3,2,1    
U12 F -57KG 2009 2008 f 15   6,5,4,3,2,1    
U12 M +66KG 2009 2008 m 15   6,5,4,3,2,1    
U12 M -28KG 2009 2008 m 15   6,5,4,3,2,1    
U12 M -32KG 2009 2008 m 15   6,5,4,3,2,1    
U12 M -36KG 2009 2008 m 15   6,5,4,3,2,1    
U12 M -40KG 2009 2008 m 15   6,5,4,3,2,1    
U12 M -45KG 2009 2008 m 15   6,5,4,3,2,1    
U12 M -50KG 2009 2008 m 15   6,5,4,3,2,1    
U12 M -55KG 2009 2008 m 15   6,5,4,3,2,1    
U12 M -60KG 2009 2008 m 15   6,5,4,3,2,1    
U12 M -66KG 2009 2008 m 15   6,5,4,3,2,1    
U13 F +63 KG 2007 2007 f 15   5,4,3,2,1    
U13 F -36 KG 2007 2007 f 15   5,4,3,2,1    
U13 F -40 KG 2007 2007 f 15   5,4,3,2,1    
U13 F -44 KG 2007 2007 f 15   5,4,3,2,1    
U13 F -48 KG 2007 2007 f 15   5,4,3,2,1    
U13 F -52 KG 2007 2007 f 15   5,4,3,2,1    
U13 F -57 KG 2007 2007 f 15   5,4,3,2,1    
U13 F -63 KG 2007 2007 f 15   5,4,3,2,1    
U13 M +73 KG 2007 2007 m 15   5,4,3,2,1    
U13 M -36 KG 2007 2007 m 15   5,4,3,2,1    
U13 M -40 KG 2007 2007 m 15   5,4,3,2,1    
U13 M -45 KG 2007 2007 m 15   5,4,3,2,1    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-17 00:51:30 CEST +02:00)