Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size KYU DAN Other cut-off date Limit Team Limit
U13 F +63 KG 2006 2006 f 12   1,2,3,4,5,6,7,8,9,10    
U13 F -36 KG 2006 2006 f 12   1,2,3,4,5,6,7,8,9,10    
U13 F -40 KG 2006 2006 f 12   1,2,3,4,5,6,7,8,9,10    
U13 F -44 KG 2006 2006 f 12   1,2,3,4,5,6,7,8,9,10    
U13 F -48 KG 2006 2006 f 12   1,2,3,4,5,6,7,8,9,10    
U13 F -52 KG 2006 2006 f 12   1,2,3,4,5,6,7,8,9,10    
U13 F -57 KG 2006 2006 f 12   1,2,3,4,5,6,7,8,9,10    
U13 F -63 KG 2006 2006 f 12   1,2,3,4,5,6,7,8,9,10    
U13 M +73 KG 2006 2006 m 12   1,2,3,4,5,6,7,8,9,10    
U13 M -36 KG 2006 2006 m 12   1,2,3,4,5,6,7,8,9,10    
U13 M -40 KG 2006 2006 m 12   1,2,3,4,5,6,7,8,9,10    
U13 M -45 KG 2006 2006 m 12   1,2,3,4,5,6,7,8,9,10    
U13 M -50 KG 2006 2006 m 12   1,2,3,4,5,6,7,8,9,10    
U13 M -55 KG 2006 2006 m 12   1,2,3,4,5,6,7,8,9,10    
U13 M -60 KG 2006 2006 m 12   1,2,3,4,5,6,7,8,9,10    
U13 M -66 KG 2006 2006 m 12   1,2,3,4,5,6,7,8,9,10    
U13 M -73 KG 2006 2006 m 12   1,2,3,4,5,6,7,8,9,10    
U15 F +70 KG 2005 2004 f 12   1,2,3,4,5,6,7,8,9,10    
U15 F -40 KG 2005 2004 f 12   1,2,3,4,5,6,7,8,9,10    
U15 F -44 KG 2005 2004 f 12   1,2,3,4,5,6,7,8,9,10    
U15 F -48 KG 2005 2004 f 12   1,2,3,4,5,6,7,8,9,10    
U15 F -52 KG 2005 2004 f 12   1,2,3,4,5,6,7,8,9,10    
U15 F -57 KG 2005 2004 f 12   1,2,3,4,5,6,7,8,9,10    
U15 F -63 KG 2005 2004 f 12   1,2,3,4,5,6,7,8,9,10    
U15 F -70 KG 2005 2004 f 12   1,2,3,4,5,6,7,8,9,10    
U15 M +81 KG 2005 2004 m 12   1,2,3,4,5,6,7,8,9,10    
U15 M -38 KG 2005 2004 m 12   1,2,3,4,5,6,7,8,9,10    
U15 M -42 KG 2005 2004 m 12   1,2,3,4,5,6,7,8,9,10    
U15 M -46 KG 2005 2004 m 12   1,2,3,4,5,6,7,8,9,10    
U15 M -50 KG 2005 2004 m 12   1,2,3,4,5,6,7,8,9,10    
U15 M -55 KG 2005 2004 m 12   1,2,3,4,5,6,7,8,9,10    
U15 M -60 KG 2005 2004 m 12   1,2,3,4,5,6,7,8,9,10    
U15 M -66 KG 2005 2004 m 12   1,2,3,4,5,6,7,8,9,10    
U15 M -73 KG 2005 2004 m 12   1,2,3,4,5,6,7,8,9,10    
U15 M -81 KG 2005 2004 m 12   1,2,3,4,5,6,7,8,9,10    
U18 F +70 KG 2003 2001 f 12   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
U18 F -40 KG 2003 2001 f 12   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
U18 F -44 KG 2003 2001 f 12   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
U18 F -48 KG 2003 2001 f 12   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
U18 F -52 KG 2003 2001 f 12   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
U18 F -57 KG 2003 2001 f 12   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
U18 F -63 KG 2003 2001 f 12   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
U18 F -70 KG 2003 2001 f 12   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
U18 M +90 KG 2003 2001 m 12   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
U18 M -46 KG 2003 2001 m 12   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
U18 M -50 KG 2003 2001 m 12   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
U18 M -55 KG 2003 2001 m 12   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
U18 M -60 KG 2003 2001 m 12   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
U18 M -66 KG 2003 2001 m 12   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
U18 M -73 KG 2003 2001 m 12   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-24 01:18:31 CEST +02:00)