|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | NOK | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0010 ITF MØNSTER D. Junior 1 Gult-Grønt | 2006 | 2004 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0020 ITF MØNSTER D. Junior 1 Blått-Rødt | 2006 | 2004 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0030 ITF MØNSTER D. Junior 1 Dan | 2006 | 2004 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0031 ITF MØNSTER D. Junior 2 Gult-Grønt | 2003 | 2001 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0032 ITF MØNSTER D. Junior 2 Blått-Rødt | 2003 | 2001 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0033 ITF MØNSTER D. Junior 2 Dan | 2003 | 2001 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0040 ITF MØNSTER D. Senior/Veteran Gult-Grønt | 2000 | 1940 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0050 ITF MØNSTER D. Senior/Veteran Blått-Rødt | 2000 | 1940 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0051 ITF MØNSTER D. Veteran Dan | 1979 | 1940 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0060 ITF MØNSTER D. Senior Dan | 2000 | 1980 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0070 ITF MØNSTER H. Junior 1 Gult-Grønt | 2006 | 2004 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0080 ITF MØNSTER H. Junior 1 Blått-Rødt | 2006 | 2004 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0090 ITF MØNSTER H. Junior 1 Dan | 2006 | 2004 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0091 ITF MØNSTER H. Junior 2 Gult-Grønt | 2003 | 2001 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0092 ITF MØNSTER H. Junior 2 Blått-Rødt | 2003 | 2001 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0093 ITF MØNSTER H. Junior 2 Dan | 2003 | 2001 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0100 ITF MØNSTER H. Senior/Veteran Gult-Grønt | 2000 | 1940 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0110 ITF MØNSTER H. Senior/Veteran Blått-Rødt | 2000 | 1940 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0111 ITF MØNSTER H. Veteran Dan | 1979 | 1940 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0120 ITF MØNSTER H. Senior Dan | 2000 | 1980 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0130 ITF SPARRING D. Junior 1 -150 cm Gult-Grønt | 2006 | 2004 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0140 ITF SPARRING D. Junior 1 +150 cm Gult-Grønt | 2006 | 2004 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0150 ITF SPARRING D. Junior 1 -150 cm Blått-Rødt | 2006 | 2004 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0160 ITF SPARRING D. Junior 1 +150 cm Blått-Rødt | 2006 | 2004 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0170 ITF SPARRING D. Junior 1 -150 cm Dan | 2006 | 2004 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0180 ITF SPARRING D. Junior 1 +150 cm Dan | 2006 | 2004 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0190 ITF SPARRING H. Junior 1 -150 cm Gult-Grønt | 2006 | 2004 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0200 ITF SPARRING H. Junior 1 +150 cm Gult-Grønt | 2006 | 2004 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0210 ITF SPARRING H. Junior 1 -150 cm Blått-Rødt | 2006 | 2004 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0220 ITF SPARRING H. Junior 1 +150 cm Blått-Rødt | 2006 | 2004 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0230 ITF SPARRING H. Junior 1 -150 cm Dan | 2006 | 2004 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0240 ITF SPARRING H. Junior 1 +150 cm Dan | 2006 | 2004 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0250 ITF SPARRING D. Junior 2 -60 kg Gult-Grønt | 2003 | 2001 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0260 ITF SPARRING D. Junior 2 -65 kg Gult-Grønt | 2003 | 2001 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0270 ITF SPARRING D. Junior 2 +65 kg Gult-Grønt | 2003 | 2001 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0280 ITF SPARRING D. Junior 2 -60 kg Blått-Rødt | 2003 | 2001 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0290 ITF SPARRING D. Junior 2 -65 kg Blått-Rødt | 2003 | 2001 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0300 ITF SPARRING D. Junior 2 +65 kg Blått-Rødt | 2003 | 2001 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0310 ITF SPARRING D. Junior 2 -60 kg Dan | 2003 | 2001 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0320 ITF SPARRING D. Junior 2 -65 kg Dan | 2003 | 2001 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0330 ITF SPARRING D. Junior 2 +65 kg Dan | 2003 | 2001 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0340 ITF SPARRING H. Junior 2 -68 kg Gult-Grønt | 2003 | 2001 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0350 ITF SPARRING H. Junior 2 -75 kg Gult-Grønt | 2003 | 2001 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0360 ITF SPARRING H. Junior 2 +75 kg Gult-Grønt | 2003 | 2001 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0370 ITF SPARRING H. Junior 2 -68 kg Blått-Rødt | 2003 | 2001 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0380 ITF SPARRING H. Junior 2 -75 kg Blått-Rødt | 2003 | 2001 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0390 ITF SPARRING H. Junior 2 +75 kg Blått-Rødt | 2003 | 2001 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0400 ITF SPARRING H. Junior 2 -68 kg Dan | 2003 | 2001 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0410 ITF SPARRING H. Junior 2 -75 kg Dan | 2003 | 2001 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0420 ITF SPARRING H. Junior 2 +75 kg Dan | 2003 | 2001 | m | 200 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Advertisement | |
---|---|
![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-05-02 19:40:57 CEST +02:00) |