Nordic Karate Championships - 2024-04-122024-04-12 / 2024-04-13 / 2024-04-14 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2024-04-18 23:33:49 | |||
|---|---|---|---|
| Tatami 1 | Tatami 2 | Tatami 3 | |
| 15:00 | EC meeting with Iceland NOC - Sport center 4 floor 15:00 - 16:00 (01:00) |
||
| 15:01 | |||
| 15:02 | |||
| 15:03 | |||
| 15:04 | |||
| 15:05 | |||
| 15:06 | |||
| 15:07 | |||
| 15:08 | |||
| 15:09 | |||
| 15:10 | |||
| 15:11 | |||
| 15:12 | |||
| 15:13 | |||
| 15:14 | |||
| 15:15 | |||
| 15:16 | |||
| 15:17 | |||
| 15:18 | |||
| 15:19 | |||
| 15:20 | |||
| 15:21 | |||
| 15:22 | |||
| 15:23 | |||
| 15:24 | |||
| 15:25 | |||
| 15:26 | |||
| 15:27 | |||
| 15:28 | |||
| 15:29 | |||
| 15:30 | |||
| 15:31 | |||
| 15:32 | |||
| 15:33 | |||
| 15:34 | |||
| 15:35 | |||
| 15:36 | |||
| 15:37 | |||
| 15:38 | |||
| 15:39 | |||
| 15:40 | |||
| 15:41 | |||
| 15:42 | |||
| 15:43 | |||
| 15:44 | |||
| 15:45 | |||
| 15:46 | |||
| 15:47 | |||
| 15:48 | |||
| 15:49 | |||
| 15:50 | |||
| 15:51 | |||
| 15:52 | |||
| 15:53 | |||
| 15:54 | |||
| 15:55 | |||
| 15:56 | |||
| 15:57 | |||
| 15:58 | |||
| 15:59 | |||
| 16:00 | Referee Commisison meeting HQ Hotel Gallerí 16:00 - 17:00 (01:00) |
||
| 16:01 | |||
| 16:02 | |||
| 16:03 | |||
| 16:04 | |||
| 16:05 | |||
| 16:06 | |||
| 16:07 | |||
| 16:08 | |||
| 16:09 | |||
| 16:10 | |||
| 16:11 | |||
| 16:12 | |||
| 16:13 | |||
| 16:14 | |||
| 16:15 | |||
| 16:16 | |||
| 16:17 | |||
| 16:18 | |||
| 16:19 | |||
| 16:20 | |||
| 16:21 | |||
| 16:22 | |||
| 16:23 | |||
| 16:24 | |||
| 16:25 | |||
| 16:26 | |||
| 16:27 | |||
| 16:28 | |||
| 16:29 | |||
| 16:30 | |||
| 16:31 | |||
| 16:32 | |||
| 16:33 | |||
| 16:34 | |||
| 16:35 | |||
| 16:36 | |||
| 16:37 | |||
| 16:38 | |||
| 16:39 | |||
| 16:40 | |||
| 16:41 | |||
| 16:42 | |||
| 16:43 | |||
| 16:44 | |||
| 16:45 | |||
| 16:46 | |||
| 16:47 | |||
| 16:48 | |||
| 16:49 | |||
| 16:50 | |||
| 16:51 | |||
| 16:52 | |||
| 16:53 | |||
| 16:54 | |||
| 16:55 | |||
| 16:56 | |||
| 16:57 | |||
| 16:58 | |||
| 16:59 | |||
| 17:00 | EC meeting HQ hotel Gallerí 17:00 - 19:30 (02:30) |
||
| 17:01 | |||
| 17:02 | |||
| 17:03 | |||
| 17:04 | |||
| 17:05 | |||
| 17:06 | |||
| 17:07 | |||
| 17:08 | |||
| 17:09 | |||
| 17:10 | |||
| 17:11 | |||
| 17:12 | |||
| 17:13 | |||
| 17:14 | |||
| 17:15 | |||
| 17:16 | |||
| 17:17 | |||
| 17:18 | |||
| 17:19 | |||
| 17:20 | |||
| 17:21 | |||
| 17:22 | |||
| 17:23 | |||
| 17:24 | |||
| 17:25 | |||
| 17:26 | |||
| 17:27 | |||
| 17:28 | |||
| 17:29 | |||
| 17:30 | |||
| 17:31 | |||
| 17:32 | |||
| 17:33 | |||
| 17:34 | |||
| 17:35 | |||
| 17:36 | |||
| 17:37 | |||
| 17:38 | |||
| 17:39 | |||
| 17:40 | |||
| 17:41 | |||
| 17:42 | |||
| 17:43 | |||
| 17:44 | |||
| 17:45 | HQ hotel 13th floor 17:45 - 18:00 (00:15) |
||
| 17:46 | |||
| 17:47 | |||
| 17:48 | |||
| 17:49 | |||
| 17:50 | |||
| 17:51 | |||
| 17:52 | |||
| 17:53 | |||
| 17:54 | |||
| 17:55 | |||
| 17:56 | |||
| 17:57 | |||
| 17:58 | |||
| 17:59 | |||
| 18:00 | Coach meeting HQ hotel Hvammur 18:00 - 19:00 (01:00) |
Registration and weigh in, Sweden 18:00 - 18:20 (00:20) |
|
| 18:01 | |||
| 18:02 | |||
| 18:03 | |||
| 18:04 | |||
| 18:05 | |||
| 18:06 | |||
| 18:07 | |||
| 18:08 | |||
| 18:09 | |||
| 18:10 | |||
| 18:11 | |||
| 18:12 | |||
| 18:13 | |||
| 18:14 | |||
| 18:15 | |||
| 18:16 | |||
| 18:17 | |||
| 18:18 | |||
| 18:19 | |||
| 18:20 | Registration and weigh in, Latvia 18:20 - 18:30 (00:10) |
||
| 18:21 | |||
| 18:22 | |||
| 18:23 | |||
| 18:24 | |||
| 18:25 | |||
| 18:26 | |||
| 18:27 | |||
| 18:28 | |||
| 18:29 | |||
| 18:30 | Registration and weigh in, Norway 18:30 - 18:55 (00:25) |
||
| 18:31 | |||
| 18:32 | |||
| 18:33 | |||
| 18:34 | |||
| 18:35 | |||
| 18:36 | |||
| 18:37 | |||
| 18:38 | |||
| 18:39 | |||
| 18:40 | |||
| 18:41 | |||
| 18:42 | |||
| 18:43 | |||
| 18:44 | |||
| 18:45 | |||
| 18:46 | |||
| 18:47 | |||
| 18:48 | |||
| 18:49 | |||
| 18:50 | |||
| 18:51 | |||
| 18:52 | |||
| 18:53 | |||
| 18:54 | |||
| 18:55 | Registration and weigh in, Lithuania 18:55 - 19:05 (00:10) |
||
| 18:56 | |||
| 18:57 | |||
| 18:58 | |||
| 18:59 | |||
| 19:00 | Referee meeting and examination HQ hotel Hvammur 19:00 - 21:00 (02:00) |
||
| 19:01 | |||
| 19:02 | |||
| 19:03 | |||
| 19:04 | |||
| 19:05 | Registration and weigh in, Finland 19:05 - 19:25 (00:20) |
||
| 19:06 | |||
| 19:07 | |||
| 19:08 | |||
| 19:09 | |||
| 19:10 | |||
| 19:11 | |||
| 19:12 | |||
| 19:13 | |||
| 19:14 | |||
| 19:15 | |||
| 19:16 | |||
| 19:17 | |||
| 19:18 | |||
| 19:19 | |||
| 19:20 | |||
| 19:21 | |||
| 19:22 | |||
| 19:23 | |||
| 19:24 | |||
| 19:25 | Registration and weigh in, Estonia 19:25 - 19:35 (00:10) |
||
| 19:26 | |||
| 19:27 | |||
| 19:28 | |||
| 19:29 | |||
| 19:30 | |||
| 19:31 | |||
| 19:32 | |||
| 19:33 | |||
| 19:34 | |||
| 19:35 | Registration and weigh in, Denmark 19:35 - 19:55 (00:20) |
||
| 19:36 | |||
| 19:37 | |||
| 19:38 | |||
| 19:39 | |||
| 19:40 | |||
| 19:41 | |||
| 19:42 | |||
| 19:43 | |||
| 19:44 | |||
| 19:45 | |||
| 19:46 | |||
| 19:47 | |||
| 19:48 | |||
| 19:49 | |||
| 19:50 | |||
| 19:51 | |||
| 19:52 | |||
| 19:53 | |||
| 19:54 | |||
| 19:55 | Registration and weigh in, Iceland 19:55 - 20:10 (00:15) |
||
| 19:56 | |||
| 19:57 | |||
| 19:58 | |||
| 19:59 | |||
| 20:00 | |||
| 20:01 | |||
| 20:02 | |||
| 20:03 | |||
| 20:04 | |||
| 20:05 | |||
| 20:06 | |||
| 20:07 | |||
| 20:08 | |||
| 20:09 | |||
| 20:10 | |||
| 20:11 | |||
| 20:12 | |||
| 20:13 | |||
| 20:14 | |||
| 20:15 | |||
| 20:16 | |||
| 20:17 | |||
| 20:18 | |||
| 20:19 | |||
| 20:20 | |||
| 20:21 | |||
| 20:22 | |||
| 20:23 | |||
| 20:24 | |||
| 20:25 | |||
| 20:26 | |||
| 20:27 | |||
| 20:28 | |||
| 20:29 | |||
| 20:30 | |||
| 20:31 | |||
| 20:32 | |||
| 20:33 | |||
| 20:34 | |||
| 20:35 | |||
| 20:36 | |||
| 20:37 | |||
| 20:38 | |||
| 20:39 | |||
| 20:40 | |||
| 20:41 | |||
| 20:42 | |||
| 20:43 | |||
| 20:44 | |||
| 20:45 | |||
| 20:46 | |||
| 20:47 | |||
| 20:48 | |||
| 20:49 | |||
| 20:50 | |||
| 20:51 | |||
| 20:52 | |||
| 20:53 | |||
| 20:54 | |||
| 20:55 | |||
| 20:56 | |||
| 20:57 | |||
| 20:58 | |||
| 20:59 | |||
Nordic Karate Championships - 2024-04-132024-04-12 / 2024-04-13 / 2024-04-14 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2024-04-18 23:33:49 | |||||
|---|---|---|---|---|---|
| Tatami 1 | Tatami 2 | Tatami 3 | Tatami 4 | Tatami 5 | |
| 08:25 | Registration & Weigh in at venue 08:25 - 08:45 (00:20) |
||||
| 08:26 | |||||
| 08:27 | |||||
| 08:28 | |||||
| 08:29 | |||||
| 08:30 | |||||
| 08:31 | |||||
| 08:32 | |||||
| 08:33 | |||||
| 08:34 | |||||
| 08:35 | |||||
| 08:36 | |||||
| 08:37 | |||||
| 08:38 | |||||
| 08:39 | |||||
| 08:40 | |||||
| 08:41 | |||||
| 08:42 | |||||
| 08:43 | |||||
| 08:44 | |||||
| 08:45 | Gathering of teams at 8.45 in warm up area, line up ceremony att 8.50, competition starts at 9.00 08:45 - 09:00 (00:15) |
Gathering of teams at 8.45 in warm up area, line up ceremony att 8.50, competition starts at 9.00 08:45 - 09:00 (00:15) |
Gathering of teams at 8.45 in warm up area, line up ceremony att 8.50, competition starts at 9.00 08:45 - 09:00 (00:15) |
Gathering of teams at 8.45 in warm up area, line up ceremony att 8.50, competition starts at 9.00 08:45 - 09:00 (00:15) |
|
| 08:46 | |||||
| 08:47 | |||||
| 08:48 | |||||
| 08:49 | |||||
| 08:50 | |||||
| 08:51 | |||||
| 08:52 | |||||
| 08:53 | |||||
| 08:54 | |||||
| 08:55 | |||||
| 08:56 | |||||
| 08:57 | |||||
| 08:58 | |||||
| 08:59 | |||||
| 09:00 |
Cadet Female Individual Kata Pool 1/1 09:00 - 09:35 (00:35) 9 |
Cadet Male Individual Kata Pool 1/1 09:00 - 09:35 (00:35) 9 |
Junior Female Individual Kata Pool 1/1 09:00 - 09:40 (00:40) 10 |
Junior Male Individual Kata Pool 1/1 09:00 - 09:35 (00:35) 9 |
|
| 09:01 | |||||
| 09:02 | |||||
| 09:03 | |||||
| 09:04 | |||||
| 09:05 | |||||
| 09:06 | |||||
| 09:07 | |||||
| 09:08 | |||||
| 09:09 | |||||
| 09:10 | |||||
| 09:11 | |||||
| 09:12 | |||||
| 09:13 | |||||
| 09:14 | |||||
| 09:15 | |||||
| 09:16 | |||||
| 09:17 | |||||
| 09:18 | |||||
| 09:19 | |||||
| 09:20 | |||||
| 09:21 | |||||
| 09:22 | |||||
| 09:23 | |||||
| 09:24 | |||||
| 09:25 | |||||
| 09:26 | |||||
| 09:27 | |||||
| 09:28 | |||||
| 09:29 | |||||
| 09:30 | |||||
| 09:31 | |||||
| 09:32 | |||||
| 09:33 | |||||
| 09:34 | |||||
| 09:35 |
Cadet Female Individual Kata Repechage 09:35 - 09:55 (00:20) 5 |
Cadet Male Individual Kata Repechage 09:35 - 09:55 (00:20) 5 |
Junior Male Individual Kata Repechage 09:35 - 09:55 (00:20) 5 |
||
| 09:36 | |||||
| 09:37 | |||||
| 09:38 | |||||
| 09:39 | |||||
| 09:40 |
Junior Female Individual Kata Repechage 09:40 - 10:00 (00:20) 6 |
||||
| 09:41 | |||||
| 09:42 | |||||
| 09:43 | |||||
| 09:44 | |||||
| 09:45 | |||||
| 09:46 | |||||
| 09:47 | |||||
| 09:48 | |||||
| 09:49 | |||||
| 09:50 | |||||
| 09:51 | |||||
| 09:52 | |||||
| 09:53 | |||||
| 09:54 | |||||
| 09:55 |
Cadet Female Individual Kata Final 09:55 - 10:00 (00:05) 2 |
Cadet Male Individual Kata Final 09:55 - 10:00 (00:05) 2 |
Junior Male Individual Kata Final 09:55 - 10:00 (00:05) 2 |
||
| 09:56 | |||||
| 09:57 | |||||
| 09:58 | |||||
| 09:59 | |||||
| 10:00 |
SENIOR MALE INDIVIDUAL KATA Pool 1/1 10:00 - 10:55 (00:55) 13 |
SENIOR FEMALE INDIVIDUAL KATA Pool 1/1 10:00 - 10:45 (00:45) 11 |
Junior Female Individual Kata Final 10:00 - 10:05 (00:05) 2 |
Cadet Female Individual Kumite -47kg Pool 1/1 10:00 - 10:15 (00:15) 3 |
|
| 10:01 | |||||
| 10:02 | |||||
| 10:03 | |||||
| 10:04 | |||||
| 10:05 |
Cadet Male Individual Kumite -52kg Pool 1/1 10:05 - 10:30 (00:25) 7 |
||||
| 10:06 | |||||
| 10:07 | |||||
| 10:08 | |||||
| 10:09 | |||||
| 10:10 | |||||
| 10:11 | |||||
| 10:12 | |||||
| 10:13 | |||||
| 10:14 | |||||
| 10:15 |
Cadet Female Individual Kumite -47kg Final 10:15 - 10:20 (00:05) 2 |
||||
| 10:16 | |||||
| 10:17 | |||||
| 10:18 | |||||
| 10:19 | |||||
| 10:20 |
Cadet Female Individual Kumite -54 kg Pool 1/1 10:20 - 10:40 (00:20) 6 |
||||
| 10:21 | |||||
| 10:22 | |||||
| 10:23 | |||||
| 10:24 | |||||
| 10:25 | |||||
| 10:26 | |||||
| 10:27 | |||||
| 10:28 | |||||
| 10:29 | |||||
| 10:30 |
Cadet Male Individual Kumite -52kg Repechage 10:30 - 10:40 (00:10) 4 |
||||
| 10:31 | |||||
| 10:32 | |||||
| 10:33 | |||||
| 10:34 | |||||
| 10:35 | |||||
| 10:36 | |||||
| 10:37 | |||||
| 10:38 | |||||
| 10:39 | |||||
| 10:40 |
Cadet Male Individual Kumite -52kg Final 10:40 - 10:45 (00:05) 2 |
Cadet Female Individual Kumite -54 kg Repechage 10:40 - 10:50 (00:10) 4 |
|||
| 10:41 | |||||
| 10:42 | |||||
| 10:43 | |||||
| 10:44 | |||||
| 10:45 |
SENIOR FEMALE INDIVIDUAL KATA Repechage 10:45 - 11:05 (00:20) 6 |
Cadet Male Individual Kumite -57kg Pool 1/1 10:45 - 11:10 (00:25) 7 |
|||
| 10:46 | |||||
| 10:47 | |||||
| 10:48 | |||||
| 10:49 | |||||
| 10:50 |
Cadet Female Individual Kumite -54 kg Final 10:50 - 10:55 (00:05) 2 |
||||
| 10:51 | |||||
| 10:52 | |||||
| 10:53 | |||||
| 10:54 | |||||
| 10:55 |
SENIOR MALE INDIVIDUAL KATA Repechage 10:55 - 11:15 (00:20) 6 |
Cadet Male Individual Kumite -63 kg Pool 1/1 10:55 - 11:30 (00:35) 9 |
|||
| 10:56 | |||||
| 10:57 | |||||
| 10:58 | |||||
| 10:59 | |||||
| 11:00 | |||||
| 11:01 | |||||
| 11:02 | |||||
| 11:03 | |||||
| 11:04 | |||||
| 11:05 |
Cadet Male Individual Kumite -70 kg Pool 1/1 11:05 - 11:20 (00:15) 5 |
||||
| 11:06 | |||||
| 11:07 | |||||
| 11:08 | |||||
| 11:09 | |||||
| 11:10 |
Cadet Male Individual Kumite -57kg Repechage 11:10 - 11:20 (00:10) 4 |
||||
| 11:11 | |||||
| 11:12 | |||||
| 11:13 | |||||
| 11:14 | |||||
| 11:15 |
CADET FEMALE INDIVIDUAL KUMITE -61KG Pool 1/1 11:15 - 11:35 (00:20) 6 |
||||
| 11:16 | |||||
| 11:17 | |||||
| 11:18 | |||||
| 11:19 | |||||
| 11:20 |
Cadet Male Individual Kumite -70 kg Repechage 11:20 - 11:30 (00:10) 2 |
Cadet Male Individual Kumite -57kg Final 11:20 - 11:25 (00:05) 2 |
|||
| 11:21 | |||||
| 11:22 | |||||
| 11:23 | |||||
| 11:24 | |||||
| 11:25 |
CADET FEMALE INDIVIDUAL KUMITE +61KG Pool 1/1 11:25 - 11:55 (00:30) 8 |
||||
| 11:26 | |||||
| 11:27 | |||||
| 11:28 | |||||
| 11:29 | |||||
| 11:30 |
Cadet Male Individual Kumite -70 kg Final 11:30 - 11:35 (00:05) 2 |
Cadet Male Individual Kumite -63 kg Repechage 11:30 - 11:50 (00:20) 5 |
|||
| 11:31 | |||||
| 11:32 | |||||
| 11:33 | |||||
| 11:34 | |||||
| 11:35 |
CADET FEMALE INDIVIDUAL KUMITE -61KG Repechage 11:35 - 11:45 (00:10) 4 |
Cadet Male Individual Kumite +70kg Pool 1/1 11:35 - 11:45 (00:10) 4 |
|||
| 11:36 | |||||
| 11:37 | |||||
| 11:38 | |||||
| 11:39 | |||||
| 11:40 | |||||
| 11:41 | |||||
| 11:42 | |||||
| 11:43 | |||||
| 11:44 | |||||
| 11:45 |
CADET FEMALE INDIVIDUAL KUMITE -61KG Final 11:45 - 11:50 (00:05) 2 |
Cadet Male Individual Kumite +70kg Final 11:45 - 11:50 (00:05) 2 |
|||
| 11:46 | |||||
| 11:47 | |||||
| 11:48 | |||||
| 11:49 | |||||
| 11:50 | Lunch Kaffi Easy 11:50 - 12:30 (00:40) |
Lunch Kaffi Easy 11:50 - 12:30 (00:40) |
Cadet Male Individual Kumite -63 kg Final 11:50 - 11:55 (00:05) 2 |
||
| 11:51 | |||||
| 11:52 | |||||
| 11:53 | |||||
| 11:54 | |||||
| 11:55 |
CADET FEMALE INDIVIDUAL KUMITE +61KG Repechage 11:55 - 12:05 (00:10) 4 |
Lunch Kaffi Easy 11:55 - 12:30 (00:35) |
|||
| 11:56 | |||||
| 11:57 | |||||
| 11:58 | |||||
| 11:59 | |||||
| 12:00 | |||||
| 12:01 | |||||
| 12:02 | |||||
| 12:03 | |||||
| 12:04 | |||||
| 12:05 |
CADET FEMALE INDIVIDUAL KUMITE +61KG Final 12:05 - 12:10 (00:05) 2 |
||||
| 12:06 | |||||
| 12:07 | |||||
| 12:08 | |||||
| 12:09 | |||||
| 12:10 | Lunch Kaffi Easy 12:10 - 12:45 (00:35) |
||||
| 12:11 | |||||
| 12:12 | |||||
| 12:13 | |||||
| 12:14 | |||||
| 12:15 | |||||
| 12:16 | |||||
| 12:17 | |||||
| 12:18 | |||||
| 12:19 | |||||
| 12:20 | |||||
| 12:21 | |||||
| 12:22 | |||||
| 12:23 | |||||
| 12:24 | |||||
| 12:25 | |||||
| 12:26 | |||||
| 12:27 | |||||
| 12:28 | |||||
| 12:29 | |||||
| 12:30 |
Junior Female Individual Kumite -48 kg 12:30 - 12:45 (00:15) 4 |
Junior Male Individual Kumite -76 kg Pool 1/1 12:30 - 12:55 (00:25) 7 |
Junior Female Individual Kumite -53 kg Pool 1/1 12:30 - 12:45 (00:15) 3 |
Medal ceremony Cadets 12:30 - 13:00 (00:30) |
|
| 12:31 | |||||
| 12:32 | |||||
| 12:33 | |||||
| 12:34 | |||||
| 12:35 | |||||
| 12:36 | |||||
| 12:37 | |||||
| 12:38 | |||||
| 12:39 | |||||
| 12:40 | |||||
| 12:41 | |||||
| 12:42 | |||||
| 12:43 | |||||
| 12:44 | |||||
| 12:45 |
Junior Male Individual Kumite -55Kg Final 12:45 - 12:50 (00:05) 2 |
Junior Female Individual Kumite -53 kg Final 12:45 - 12:50 (00:05) 2 |
Junior Male Individual Kumite -68 kg Pool 1/1 12:45 - 13:30 (00:45) 11 |
||
| 12:46 | |||||
| 12:47 | |||||
| 12:48 | |||||
| 12:49 | |||||
| 12:50 |
Junior Female Individual Kumite -66kg Pool 1/1 12:50 - 13:15 (00:25) 7 |
Junior Female Individual Kumite -59 kg Pool 1/1 12:50 - 13:10 (00:20) 6 |
|||
| 12:51 | |||||
| 12:52 | |||||
| 12:53 | |||||
| 12:54 | |||||
| 12:55 |
Junior Male Individual Kumite -76 kg Repechage 12:55 - 13:05 (00:10) 4 |
||||
| 12:56 | |||||
| 12:57 | |||||
| 12:58 | |||||
| 12:59 | |||||
| 13:00 | |||||
| 13:01 | |||||
| 13:02 | |||||
| 13:03 | |||||
| 13:04 | |||||
| 13:05 |
Junior Male Individual Kumite -76 kg Final 13:05 - 13:10 (00:05) 2 |
||||
| 13:06 | |||||
| 13:07 | |||||
| 13:08 | |||||
| 13:09 | |||||
| 13:10 |
JUNIOR FEMALE INDIVIDUAL KUMITE +66KG Pool 1/1 13:10 - 13:25 (00:15) 5 |
Junior Female Individual Kumite -59 kg Repechage 13:10 - 13:20 (00:10) 4 |
|||
| 13:11 | |||||
| 13:12 | |||||
| 13:13 | |||||
| 13:14 | |||||
| 13:15 |
Junior Female Individual Kumite -66kg Repechage 13:15 - 13:25 (00:10) 4 |
||||
| 13:16 | |||||
| 13:17 | |||||
| 13:18 | |||||
| 13:19 | |||||
| 13:20 |
Junior Female Individual Kumite -59 kg Final 13:20 - 13:25 (00:05) 2 |
||||
| 13:21 | |||||
| 13:22 | |||||
| 13:23 | |||||
| 13:24 | |||||
| 13:25 |
Junior Female Individual Kumite -66kg Final 13:25 - 13:30 (00:05) 2 |
JUNIOR FEMALE INDIVIDUAL KUMITE +66KG Repechage 13:25 - 13:35 (00:10) 2 |
Junior Male Individual Kumite +76 kg Pool 1/1 13:25 - 13:40 (00:15) 5 |
||
| 13:26 | |||||
| 13:27 | |||||
| 13:28 | |||||
| 13:29 | |||||
| 13:30 |
Junior Male Individual Kumite -61 kg Pool 1/1 13:30 - 13:40 (00:10) 4 |
Junior Male Individual Kumite -68 kg Repechage 13:30 - 13:50 (00:20) 6 |
|||
| 13:31 | |||||
| 13:32 | |||||
| 13:33 | |||||
| 13:34 | |||||
| 13:35 |
JUNIOR FEMALE INDIVIDUAL KUMITE +66KG Final 13:35 - 13:40 (00:05) 2 |
||||
| 13:36 | |||||
| 13:37 | |||||
| 13:38 | |||||
| 13:39 | |||||
| 13:40 |
Junior Male Individual Kumite -61 kg Final 13:40 - 13:45 (00:05) 2 |
SENIOR MALE INDIVIDUAL KUMITE -60 KG Pool 1/1 13:40 - 13:55 (00:15) 5 |
Junior Male Individual Kumite +76 kg Repechage 13:40 - 13:50 (00:10) 2 |
||
| 13:41 | |||||
| 13:42 | |||||
| 13:43 | |||||
| 13:44 | |||||
| 13:45 |
SENIOR FEMALE INDIVIDUAL KUMITE -55 KG Pool 1/1 13:45 - 14:10 (00:25) 7 |
||||
| 13:46 | |||||
| 13:47 | |||||
| 13:48 | |||||
| 13:49 | |||||
| 13:50 |
Junior Male Individual Kumite +76 kg Final 13:50 - 13:55 (00:05) 2 |
Junior Male Individual Kumite -68 kg Final 13:50 - 13:55 (00:05) 2 |
|||
| 13:51 | |||||
| 13:52 | |||||
| 13:53 | |||||
| 13:54 | |||||
| 13:55 |
SENIOR MALE INDIVIDUAL KUMITE -60 KG Repechage 13:55 - 14:05 (00:10) 2 |
SENIOR FEMALE INDIVIDUAL KUMITE -61 KG Pool 1/1 13:55 - 14:15 (00:20) 6 |
SENIOR MALE INDIVIDUAL KUMITE -67 KG Pool 1/1 13:55 - 14:30 (00:35) 9 |
||
| 13:56 | |||||
| 13:57 | |||||
| 13:58 | |||||
| 13:59 | |||||
| 14:00 | |||||
| 14:01 | |||||
| 14:02 | |||||
| 14:03 | |||||
| 14:04 | |||||
| 14:05 |
SENIOR MALE INDIVIDUAL KUMITE -60 KG Final 14:05 - 14:10 (00:05) 2 |
||||
| 14:06 | |||||
| 14:07 | |||||
| 14:08 | |||||
| 14:09 | |||||
| 14:10 |
SENIOR FEMALE INDIVIDUAL KUMITE -55 KG Repechage 14:10 - 14:20 (00:10) 4 |
SENIOR FEMALE INDIVIDUAL KUMITE -68 KG Pool 1/1 14:10 - 14:20 (00:10) 4 |
|||
| 14:11 | |||||
| 14:12 | |||||
| 14:13 | |||||
| 14:14 | |||||
| 14:15 |
SENIOR FEMALE INDIVIDUAL KUMITE -61 KG Repechage 14:15 - 14:25 (00:10) 4 |
||||
| 14:16 | |||||
| 14:17 | |||||
| 14:18 | |||||
| 14:19 | |||||
| 14:20 |
SENIOR FEMALE INDIVIDUAL KUMITE -55 KG Final 14:20 - 14:25 (00:05) 2 |
SENIOR FEMALE INDIVIDUAL KUMITE -68 KG Final 14:20 - 14:25 (00:05) 2 |
|||
| 14:21 | |||||
| 14:22 | |||||
| 14:23 | |||||
| 14:24 | |||||
| 14:25 |
Team Kata Male Pool 1/1 14:25 - 14:45 (00:20) 3 |
SENIOR MALE INDIVIDUAL KUMITE +84 KG Pool 1/1 14:25 - 14:45 (00:20) 6 |
SENIOR MALE INDIVIDUAL KUMITE -84 KG Pool 1/1 14:25 - 15:00 (00:35) 9 |
||
| 14:26 | |||||
| 14:27 | |||||
| 14:28 | |||||
| 14:29 | |||||
| 14:30 |
SENIOR MALE INDIVIDUAL KUMITE -67 KG Repechage 14:30 - 14:50 (00:20) 5 |
||||
| 14:31 | |||||
| 14:32 | |||||
| 14:33 | |||||
| 14:34 | |||||
| 14:35 | |||||
| 14:36 | |||||
| 14:37 | |||||
| 14:38 | |||||
| 14:39 | |||||
| 14:40 | |||||
| 14:41 | |||||
| 14:42 | |||||
| 14:43 | |||||
| 14:44 | |||||
| 14:45 |
SENIOR MALE INDIVIDUAL KUMITE -75 KG Pool 1/1 14:45 - 15:15 (00:30) 8 |
SENIOR MALE INDIVIDUAL KUMITE +84 KG Repechage 14:45 - 14:55 (00:10) 4 |
|||
| 14:46 | |||||
| 14:47 | |||||
| 14:48 | |||||
| 14:49 | |||||
| 14:50 |
SENIOR MALE INDIVIDUAL KUMITE -67 KG Final 14:50 - 14:55 (00:05) 2 |
||||
| 14:51 | |||||
| 14:52 | |||||
| 14:53 | |||||
| 14:54 | |||||
| 14:55 |
SENIOR MALE INDIVIDUAL KUMITE +84 KG Final 14:55 - 15:00 (00:05) 2 |
SENIOR FEMALE INDIVIDUAL KUMITE +68 KG Pool 1/1 14:55 - 15:15 (00:20) 6 |
|||
| 14:56 | |||||
| 14:57 | |||||
| 14:58 | |||||
| 14:59 | |||||
| 15:00 |
SENIOR MALE INDIVIDUAL KUMITE -84 KG Repechage 15:00 - 15:20 (00:20) 5 |
||||
| 15:01 | |||||
| 15:02 | |||||
| 15:03 | |||||
| 15:04 | |||||
| 15:05 | Medal ceremony Juniors 15:05 - 15:35 (00:30) |
||||
| 15:06 | |||||
| 15:07 | |||||
| 15:08 | |||||
| 15:09 | |||||
| 15:10 |
Team Kata Female Pool 1/1 15:10 - 15:30 (00:20) 4 |
||||
| 15:11 | |||||
| 15:12 | |||||
| 15:13 | |||||
| 15:14 | |||||
| 15:15 |
SENIOR MALE INDIVIDUAL KUMITE -75 KG Repechage 15:15 - 15:25 (00:10) 4 |
SENIOR FEMALE INDIVIDUAL KUMITE +68 KG Repechage 15:15 - 15:25 (00:10) 4 |
|||
| 15:16 | |||||
| 15:17 | |||||
| 15:18 | |||||
| 15:19 | |||||
| 15:20 |
SENIOR MALE INDIVIDUAL KUMITE -84 KG Final 15:20 - 15:25 (00:05) 2 |
||||
| 15:21 | |||||
| 15:22 | |||||
| 15:23 | |||||
| 15:24 | |||||
| 15:25 |
SENIOR FEMALE INDIVIDUAL KUMITE +68 KG Final 15:25 - 15:30 (00:05) 2 |
||||
| 15:26 | |||||
| 15:27 | |||||
| 15:28 | |||||
| 15:29 | |||||
| 15:30 |
NC CADETS MIXED TEAM Pool 1/1 15:30 - 16:50 (01:20) 5 |
NC JUNIORS MIXED TEAM Pool 1/1 15:30 - 16:50 (01:20) 6 |
|||
| 15:31 | |||||
| 15:32 | |||||
| 15:33 | |||||
| 15:34 |
NC SENIORS MIXED TEAM Pool 1/2 15:34 - 16:55 (01:21) 3 |
||||
| 15:35 |
NC SENIORS MIXED TEAM Pool 2/2 15:35 - 16:30 (00:55) 2 |
||||
| 15:36 | |||||
| 15:37 | |||||
| 15:38 | |||||
| 15:39 | |||||
| 15:40 | |||||
| 15:41 | |||||
| 15:42 | |||||
| 15:43 | |||||
| 15:44 | |||||
| 15:45 | |||||
| 15:46 | |||||
