Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex RON team size KYU DAN Other cut-off date Limit Team Limit
001. KATA INDIVIDUAL COPII 4, 2017-2018, 9-6 KYU, FEMININ 2018 2017 f 50   6,7,8,9    
002. KATA ECHIPE COPII 4, 2017-2018, 9-6 KYU, FEMININ 2018 2017 f 90 3 - 3 6,7,8,9    
003. KIHON IPPON KUMITE INDIVIDUAL COPII 4, 2017-2018, 9-6 KYU, FEMININ 2018 2017 f 50   6,7,8,9    
004. KIHON KUMITE INDIVIDUAL COPII 4, 2017-2018, 9-6 KYU, FEMININ 2018 2017 f 50   6,7,8,9    
005. KATA INDIVIDUAL COPII 4, 2017-2018, 9-6 KYU, MASCULIN 2018 2017 m 50   6,7,8,9    
006. KATA ECHIPE COPII 4, 2017-2018, 9-6 KYU, MASCULIN 2018 2017 m 90 3 - 3 6,7,8,9    
007. KIHON IPPON KUMITE INDIVIDUAL COPII 4, 2017-2018, 9-6 KYU, MASCULIN 2018 2017 m 50   6,7,8,9    
008. KIHON KUMITE INDIVIDUAL COPII 4, 2017-2018, 9-6 KYU, MASCULIN 2018 2017 m 50   6,7,8,9    
009. KATA INDIVIDUAL COPII 4, 2017-2018, 5-1 KYU, FEMININ 2018 2017 f 50   1,2,3,4,5    
010. KATA ECHIPE COPII 4, 2017-2018, 5-1 KYU, FEMININ 2018 2017 f 90 3 - 3 1,2,3,4,5    
011. KIHON IPPON KUMITE INDIVIDUAL COPII 4, 2017-2018, 5-1 KYU, FEMININ 2018 2017 f 50   1,2,3,4,5    
012. KIHON KUMITE INDIVIDUAL COPII 4, 2017-2018, 5-1 KYU, FEMININ 2018 2017 f 50   1,2,3,4,5    
013. KATA INDIVIDUAL COPII 4, 2017-2018, 5-1 KYU, MASCULIN 2018 2017 m 50   1,2,3,4,5    
014. KATA ECHIPE COPII 4, 2017-2018, 5-1 KYU, MASCULIN 2018 2017 m 90 3 - 3 1,2,3,4,5    
015. KIHON IPPON KUMITE INDIVIDUAL COPII 4, 2017-2018, 5-1 KYU, MASCULIN 2018 2017 m 50   1,2,3,4,5    
016. KIHON KUMITE INDIVIDUAL COPII 4, 2017-2018, 5-1 KYU, MASCULIN 2018 2017 m 50   1,2,3,4,5    
017. KATA INDIVIDUAL COPII 3, 2015-2016, 9-6 KYU, FEMININ 2016 2015 f 50   6,7,8,9    
018. KATA ECHIPE COPII 3, 2015-2016, 9-6 KYU, FEMININ 2018 2015 f 90 3 - 3 6,7,8,9    
019. KIHON IPPON KUMITE INDIVIDUAL COPII 3, 2015-2016, 9-6 KYU, FEMININ 2016 2015 f 50   6,7,8,9    
020. KIHON KUMITE INDIVIDUAL COPII 3, 2015-2016, 9-6 KYU, FEMININ 2016 2015 f 50   6,7,8,9    
021. KATA INDIVIDUAL COPII 3, 2015-2016, 9-6 KYU, MASCULIN 2016 2015 m 50   6,7,8,9    
022. KATA ECHIPE COPII 3, 2015-2016, 9-6 KYU, MASCULIN 2018 2015 m 90 3 - 3 6,7,8,9    
023. KIHON IPPON KUMITE INDIVIDUAL COPII 3, 2015-2016, 9-6 KYU, MASCULIN 2016 2015 m 50   6,7,8,9    
024. KIHON KUMITE INDIVIDUAL COPII 3, 2015-2016, 9-6 KYU, MASCULIN 2016 2015 m 50   6,7,8,9    
025. KATA INDIVIDUAL COPII 3, 2015-2016, 5-1 KYU, FEMININ 2016 2015 f 50   1,2,3,4,5    
026. KATA ECHIPE COPII 3, 2015-2016, 5-1 KYU, FEMININ 2018 2015 f 90 3 - 3 1,2,3,4,5    
027. KIHON IPPON KUMITE INDIVIDUAL COPII 3, 2015-2016, 5-1 KYU, FEMININ 2016 2015 f 50   1,2,3,4,5    
028. KIHON KUMITE INDIVIDUAL COPII 3, 2015-2016, 5-1 KYU, FEMININ 2016 2015 f 50   1,2,3,4,5    
029. KATA INDIVIDUAL COPII 3, 2015-2016, 5-1 KYU, MASCULIN 2016 2015 m 50   1,2,3,4,5    
030. KATA ECHIPE COPII 3, 2015-2016, 5-1 KYU, MASCULIN 2018 2015 m 90 3 - 3 1,2,3,4,5    
031. KIHON IPPON KUMITE INDIVIDUAL COPII 3, 2015-2016, 5-1 KYU, MASCULIN 2016 2015 m 50   1,2,3,4,5    
032. KIHON KUMITE INDIVIDUAL COPII 3, 2015-2016, 5-1 KYU, MASCULIN 2016 2015 m 50   1,2,3,4,5    
033. KATA INDIVIDUAL COPII 2, 2013-2014, 9-5 KYU, FEMININ 2014 2013 f 50   5,6,7,8,9    
034. KIHON KUMITE INDIVIDUAL COPII 2, 2013-2014, 9-5 KYU, FEMININ 2014 2013 f 50   5,6,7,8,9    
035. JIYU IPPON KUMITE INDIVIDUAL COPII 2, 2013-2014, 9-5 KYU, FEMININ 2014 2013 f 50   5,6,7,8,9    
036. KATA INDIVIDUAL COPII 2, 2013-2014, 9-5 KYU, MASCULIN 2014 2013 m 50   5,6,7,8,9    
037. KIHON KUMITE INDIVIDUAL COPII 2, 2013-2014, 9-5 KYU, MASCULIN 2014 2013 m 50   5,6,7,8,9    
038. JIYU IPPON KUMITE INDIVIDUAL COPII 2, 2013-2014, 9-5 KYU, MASCULIN 2014 2013 m 50   5,6,7,8,9    
039. KATA INDIVIDUAL COPII 2, 2013-2014, 4-2 KYU, FEMININ 2014 2013 f 50   2,3,4    
040. KATA ECHIPE COPII 2, 2013-2014, 4-2 KYU, FEMININ 2018 2013 f 90 3 - 3 2,3,4    
041. KIHON KUMITE INDIVIDUAL COPII 2, 2013-2014, 4-2 KYU, FEMININ 2014 2013 f 50   2,3,4    
042. JIYU IPPON KUMITE INDIVIDUAL COPII 2, 2013-2014, 4-2 KYU, FEMININ 2014 2013 f 50   2,3,4    
043. KATA INDIVIDUAL COPII 2, 2013-2014, 4-2 KYU, MASCULIN 2014 2013 m 50   2,3,4    
044. KATA ECHIPE COPII 2, 2013-2014, 4-2 KYU, MASCULIN 2018 2013 m 90 3 - 3 2,3,4    
045. ENBU COPII 2, 2013-2014, 4-2 KYU, MASCULIN 2018 2013 m 60 2 - 2 2,3,4    
046. KIHON KUMITE INDIVIDUAL COPII 2, 2013-2014, 4-2 KYU, MASCULIN 2014 2013 m 50   2,3,4    
047. JIYU IPPON KUMITE INDIVIDUAL COPII 2, 2013-2014, 4-2 KYU, MASCULIN 2014 2013 m 50   2,3,4    
048. ENBU COPII 2, 2013-2014, 4-2 KYU, MIXT 2018 2013 60 2 - 2 2,3,4    
049. KATA INDIVIDUAL COPII 2, 2013-2014, 1 KYU - DAN, FEMININ 2014 2013 f 50   1 1,2,3,4,5,6,7,8,9    
050. KATA ECHIPE COPII 2, 2013-2014, 1 KYU - DAN, FEMININ 2018 2013 f 90 3 - 3 1 1,2,3,4,5,6,7,8,9    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
WKF Store
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-13 00:03:23 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE