Categories Entries  Waiting List Clubs Nations
001. KATA INDIVIDUAL COPII 4, 2017-2018, 9-6 KYU, FEMININ 6 4 1
002. KATA ECHIPE COPII 4, 2017-2018, 9-6 KYU, FEMININ 1 1 1
003. KIHON IPPON KUMITE INDIVIDUAL COPII 4, 2017-2018, 9-6 KYU, FEMININ 6 4 1
004. KIHON KUMITE INDIVIDUAL COPII 4, 2017-2018, 9-6 KYU, FEMININ 6 4 1
005. KATA INDIVIDUAL COPII 4, 2017-2018, 9-6 KYU, MASCULIN 8 5 1
006. KATA ECHIPE COPII 4, 2017-2018, 9-6 KYU, MASCULIN 1 1 1
007. KIHON IPPON KUMITE INDIVIDUAL COPII 4, 2017-2018, 9-6 KYU, MASCULIN 8 5 1
008. KIHON KUMITE INDIVIDUAL COPII 4, 2017-2018, 9-6 KYU, MASCULIN 8 5 1
017. KATA INDIVIDUAL COPII 3, 2015-2016, 9-6 KYU, FEMININ 11 6 1
019. KIHON IPPON KUMITE INDIVIDUAL COPII 3, 2015-2016, 9-6 KYU, FEMININ 9 5 1
020. KIHON KUMITE INDIVIDUAL COPII 3, 2015-2016, 9-6 KYU, FEMININ 11 6 1
021. KATA INDIVIDUAL COPII 3, 2015-2016, 9-6 KYU, MASCULIN 16 9 1
022. KATA ECHIPE COPII 3, 2015-2016, 9-6 KYU, MASCULIN 1 1 1
023. KIHON IPPON KUMITE INDIVIDUAL COPII 3, 2015-2016, 9-6 KYU, MASCULIN 13 8 1
024. KIHON KUMITE INDIVIDUAL COPII 3, 2015-2016, 9-6 KYU, MASCULIN 15 8 1
025. KATA INDIVIDUAL COPII 3, 2015-2016, 5-1 KYU, FEMININ 10 3 1
026. KATA ECHIPE COPII 3, 2015-2016, 5-1 KYU, FEMININ 1 1 1
027. KIHON IPPON KUMITE INDIVIDUAL COPII 3, 2015-2016, 5-1 KYU, FEMININ 10 3 1
028. KIHON KUMITE INDIVIDUAL COPII 3, 2015-2016, 5-1 KYU, FEMININ 10 3 1
029. KATA INDIVIDUAL COPII 3, 2015-2016, 5-1 KYU, MASCULIN 15 7 1
030. KATA ECHIPE COPII 3, 2015-2016, 5-1 KYU, MASCULIN 4 3 1
031. KIHON IPPON KUMITE INDIVIDUAL COPII 3, 2015-2016, 5-1 KYU, MASCULIN 14 6 1
032. KIHON KUMITE INDIVIDUAL COPII 3, 2015-2016, 5-1 KYU, MASCULIN 15 7 1
033. KATA INDIVIDUAL COPII 2, 2013-2014, 9-5 KYU, FEMININ 12 9 1
034. KIHON KUMITE INDIVIDUAL COPII 2, 2013-2014, 9-5 KYU, FEMININ 12 9 1
035. JIYU IPPON KUMITE INDIVIDUAL COPII 2, 2013-2014, 9-5 KYU, FEMININ 9 6 1
036. KATA INDIVIDUAL COPII 2, 2013-2014, 9-5 KYU, MASCULIN 15 7 1
037. KIHON KUMITE INDIVIDUAL COPII 2, 2013-2014, 9-5 KYU, MASCULIN 14 7 1
038. JIYU IPPON KUMITE INDIVIDUAL COPII 2, 2013-2014, 9-5 KYU, MASCULIN 13 7 1
039. KATA INDIVIDUAL COPII 2, 2013-2014, 4-2 KYU, FEMININ 3 3 1
040. KATA ECHIPE COPII 2, 2013-2014, 4-2 KYU, FEMININ 3 3 1
041. KIHON KUMITE INDIVIDUAL COPII 2, 2013-2014, 4-2 KYU, FEMININ 3 3 1
042. JIYU IPPON KUMITE INDIVIDUAL COPII 2, 2013-2014, 4-2 KYU, FEMININ 3 3 1
043. KATA INDIVIDUAL COPII 2, 2013-2014, 4-2 KYU, MASCULIN 14 7 1
044. KATA ECHIPE COPII 2, 2013-2014, 4-2 KYU, MASCULIN 4 3 1
045. ENBU COPII 2, 2013-2014, 4-2 KYU, MASCULIN 8 2 1
046. KIHON KUMITE INDIVIDUAL COPII 2, 2013-2014, 4-2 KYU, MASCULIN 14 7 1
047. JIYU IPPON KUMITE INDIVIDUAL COPII 2, 2013-2014, 4-2 KYU, MASCULIN 14 7 1
048. ENBU COPII 2, 2013-2014, 4-2 KYU, MIXT 9 3 1
053. KATA INDIVIDUAL COPII 2, 2013-2014, 1 KYU - DAN, MASCULIN 2 2 1
056. KIHON KUMITE INDIVIDUAL COPII 2, 2013-2014, 1 KYU - DAN, MASCULIN 2 2 1
057. JIYU IPPON KUMITE INDIVIDUAL COPII 2, 2013-2014, 1 KYU - DAN, MASCULIN 2 2 1
059. KUMITE SPORT INDIVIDUAL COPII 2, 2013-2014, 4 KYU - DAN, FEMININ 2 2 1
060. KUMITE SPORT INDIVIDUAL COPII 2, 2013-2014, 4 KYU - DAN, MASCULIN 6 4 1
061. KOBUDO INDIVIDUAL COPII 2, 2013-2014, 9 KYU - DAN, FEMININ 3 2 1
062. KOBUDO INDIVIDUAL COPII 2, 2013-2014, 9 KYU - DAN, MASCULIN 6 2 1
063. KATA INDIVIDUAL COPII 1, 2011-2012, 9-5 KYU, FEMININ 7 6 1
064. KIHON KUMITE INDIVIDUAL COPII 1, 2011-2012, 9-5 KYU, FEMININ 7 6 1
065. JIYU IPPON KUMITE INDIVIDUAL COPII 1, 2011-2012, 9-5 KYU, FEMININ 7 6 1
066. KATA INDIVIDUAL COPII 1, 2011-2012, 9-5 KYU, MASCULIN 5 5 1
Entries 398
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
WKF Store
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-03 02:26:26 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE