МЕЖДУНАРОДНО СЪСТЕЗАНИЕ ПО ШОТОКАН КАРАТЕ-ДО - IPPON OPEN
2024.05.18 - 2024.05.19
Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex BGN team size KYU DAN Other cut-off date Limit Team Limit
007 KATA INDIVIDUAL MINICADET 12-13 YEARS MALE 3 KYU- DAN 10 13 m 40   1,2,3 1,2,3,4,5,6,7,8,9,10    
008 KATA INDIVIDUAL MINICADETS 12-13 YEARS FEMALE 3 KYU-DAN 10 13 f 40   1,2,3 1,2,3,4,5,6,7,8,9,10    
009 KATA INDIVIDUAL CADETS 14-15 YEARS MALE 3 KYU-DAN 12 15 m 40   1,2,3 1,2,3,4,5,6,7,8,9,10    
009 KATA INDIVIDUAL CADETS 14-15 YEARS MALE 3 KYU-DAN TOP 4 14 15 m 0      
010 KATA INDIVIDUAL CADETS 14-15 YEARS FEMALE 3 KYU-DAN 12 15 f 40   1,2,3 1,2,3,4,5,6,7,8,9,10    
011 KATA INDIVIDUAL JUNIORS 16-17 YEARS MALE 3 KYU-DAN 14 17 m 40   1,2,3 1,2,3,4,5,6,7,8,9,10    
012 KATA INDIVIDUAL JUNIORS 16-17 YEARS FEMALE 3 KYU-DAN 14 17 f 40   1,2,3 1,2,3,4,5,6,7,8,9,10    
013 KATA INDIVIDUAL SENIORS 18+ YEARS MALE 3 KYU-DAN 16 98 m 40   1,2,3 1,2,3,4,5,6,7,8,9,10    
013 KATA INDIVIDUAL SENIORS 18+ YEARS MALE 3 KYU-DAN TOP 4 18 98 m 0      
014 KATA INDIVIDUAL SENIORS 18+ YEARS FEMALE 3 KYU-DAN 16 98 f 40   1,2,3 1,2,3,4,5,6,7,8,9,10    
039A IPPON SHOBU KUMITE CHILDREN 6-7 YEARS MALE 7+KYU -25KG 6 7 m 40   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
039B IPPON SHOBU KUMITE CHILDREN 6-7 YEARS MALE 7+KYU -30KG 6 7 m 40   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
039C IPPON SHOBU KUMITE CHILDREN 6-7 YEARS MALE 7+KYU +30KG 6 7 m 40   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
040A IPPON SHOBU KUMITE CHILDREN 6-7 YEARS FEMALE 7+KYU -20KG 6 7 f 40   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
040B IPPON SHOBU KUMITE CHILDREN 6-7 YEARS FEMALE 7+KYU -25KG 6 7 f 40   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
040C IPPON SHOBU KUMITE CHILDREN 6-7 YEARS FEMALE 7+KYU +25KG 6 7 f 40   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
041A IPPON SHOBU KUMITE CHILDREN 8-9 YEARS MALE 7+KYU -30KG 6 9 m 40   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
041B IPPON SHOBU KUMITE CHILDREN 8-9 YEARS MALE 7+KYU -35KG 6 9 m 40   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
041C IPPON SHOBU KUMITE CHILDREN 8-9 YEARS MALE 7+KYU +35KG 6 9 m 40   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
042A IPPON SHOBU KUMITE CHILDREN 8-9 YEARS FEMALE 7+KYU -25KG 6 9 f 40   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
042B IPPON SHOBU KUMITE CHILDREN 8-9 YEARS FEMALE 7+KYU -30KG 6 9 f 40   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
042C IPPON SHOBU KUMITE CHILDREN 8-9 YEARS FEMALE 7+KYU +30KG 6 9 f 40   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
043A IPPON SHOBU KUMITE CHILDREN 10-11 YEARS MALE 6+ KYU -35KG 8 11 m 40   1,2,3,4,5,6 1,2,3,4,5,6,7,8,9,10    
043A1 IPPON SHOBU KUMITE CHILDREN 10-11 YEARS MALE 5+KYU -35KG 8 11 m 40      
043A2 IPPON SHOBU KUMITE CHILDREN 10-11 YEARS MALE 6KYU -35KG 8 11 m 40      
043B IPPON SHOBU KUMITE CHILDREN 10-11 YEARS MALE 6+ KYU -45KG 8 11 m 40   1,2,3,4,5,6 1,2,3,4,5,6,7,8,9,10    
043C IPPON SHOBU KUMITE CHILDREN 10-11 YEARS MALE 6+ KYU +45KG 8 11 m 40   1,2,3,4,5,6 1,2,3,4,5,6,7,8,9,10    
044A IPPON SHOBU KUMITE CHILDREN 10-11 YEARS FEMALE 6+ KYU -35KG 8 11 f 40   1,2,3,4,5,6 1,2,3,4,5,6,7,8,9,10    
044B IPPON SHOBU KUMITE CHILDREN 10-11 YEARS FEMALE 6+ KYU -45KG 8 11 f 40   1,2,3,4,5,6 1,2,3,4,5,6,7,8,9,10    
044C IPPON SHOBU KUMITE CHILDREN 10-11 YEARS FEMALE 6+ KYU +45KG 8 11 f 40   1,2,3,4,5,6 1,2,3,4,5,6,7,8,9,10    
045A IPPON SHOBU KUMITE MINICADETS 12-13 YEARS MALE 5+ KYU -45KG 10 13 m 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
045A1 IPPON SHOBU KUMITE MINICADETS 12-13 YEARS MALE 5+ KYU -45KG 10 13 m 40      
045A2 IPPON SHOBU KUMITE MINICADETS 12-13 YEARS MALE 5 KYU -45KG 10 13 m 40      
045B IPPON SHOBU KUMITE MINICADETS 12-13 YEARS MALE 5+ KYU -55KG 10 13 m 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
045C IPPON SHOBU KUMITE MINICADETS 12-13 YEARS MALE 5+ KYU +55KG 10 13 m 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
046A IPPON SHOBU KUMITE MINICADETS 12-13 YEARS FEMALE 5+ KYU -45KG 10 13 f 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
046B IPPON SHOBU KUMITE MINICADETS 12-13 YEARS FEMALE 5+ KYU -55KG 10 13 f 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
046C IPPON SHOBU KUMITE MINICADETS 12-13 YEARS FEMALE 5+ KYU +55KG 10 13 f 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
047A IPPON SHOBU KUMITE CADETS 14-15 YEARS MALE 5+ KYU -55KG 12 15 m 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
047B IPPON SHOBU KUMITE CADETS 14-15 YEARS MALE 5+ KYU -65KG 12 15 m 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
047C IPPON SHOBU KUMITE CADETS 14-15 YEARS MALE 5+ KYU +65KG 12 15 m 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
048A IPPON SHOBU KUMITE CADETS 14-15 YEARS FEMALE 5+ KYU -53KG 12 15 f 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
048B IPPON SHOBU KUMITE CADETS 14-15 YEARS FEMALE 5+ KYU -63KG 12 15 f 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
048C IPPON SHOBU KUMITE CADETS 14-15 YEARS FEMALE 5+ KYU +63KG 12 15 f 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
049A IPPON SHOBU KUMITE JUNIORS 16-17 YEARS MALE 5+ KYU -63KG 14 17 m 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
049B IPPON SHOBU KUMITE JUNIORS 16-17 YEARS MALE 5+ KYU -73KG 14 17 m 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
049C IPPON SHOBU KUMITE JUNIORS 16-17 YEARS MALE 5+ KYU +73KG 14 17 m 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
050A IPPON SHOBU KUMITE JUNIORS 16-17 YEARS FEMALE 5+ KYU -55KG 14 17 f 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
050B IPPON SHOBU KUMITE JUNIORS 16-17 YEARS FEMALE 5+ KYU -65KG 14 17 f 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
050C IPPON SHOBU KUMITE JUNIORS 16-17 YEARS FEMALE 5+ KYU +65KG 14 17 f 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
WKF Store
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-01 09:50:22 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE