III MISTRZOSTWA POLSKI U16, U18, U21
2024.06.08 - 2024.06.09
Event Start

Days
Hours
Minutes
Seconds

Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex PLN team size KYU DAN Other cut-off date Limit Team Limit
KATA DRUŻYNOWE KOBIET U16 2012 2009 f 250 3 - 4    
KATA DRUŻYNOWE KOBIET U18 2010 2007 f 250 3 - 4    
KATA DRUŻYNOWE KOBIET U21 2010 2004 f 250 3 - 4    
KATA DRUŻYNOWE MĘŻCZYZN U16 2012 2009 m 250 3 - 4    
KATA DRUŻYNOWE MĘŻCZYZN U18 2010 2007 m 250 3 - 4    
KATA DRUŻYNOWE MĘŻCZYZN U21 2010 2004 m 250 3 - 4    
KATA KOBIET U16 2010 2009 f 150      
KATA KOBIET U18 2008 2007 f 150      
KATA KOBIET U21 2006 2004 f 150      
KATA MĘŻCZYZN U16 2010 2009 m 150      
KATA MĘŻCZYZN U18 2008 2007 m 150      
KATA MĘŻCZYZN U21 2006 2004 m 150      
KUMITE DRUŻYNOWE KOBIET U16 2010 2009 f 250 3 - 4    
KUMITE DRUŻYNOWE KOBIET U18 2008 2007 f 250 3 - 4    
KUMITE DRUŻYNOWE KOBIET U21. 2006 2004 f 250 3 - 4    
KUMITE DRUŻYNOWE MĘŻCZYZN U16 2010 2009 m 250 3 - 4    
KUMITE DRUŻYNOWE MĘŻCZYZN U18 2008 2007 m 250 3 - 4    
KUMITE DRUŻYNOWE MĘŻCZYZN U21. 2006 2004 m 250 3 - 4    
KUMITE KOBIET U16 +61kg 2010 2009 f 150      
KUMITE KOBIET U16 -47kg 2010 2009 f 150      
KUMITE KOBIET U16 -54kg 2010 2009 f 150      
KUMITE KOBIET U16 -61kg 2010 2009 f 150      
KUMITE KOBIET U18 +66kg 2008 2007 f 150      
KUMITE KOBIET U18 -48kg 2008 2007 f 150      
KUMITE KOBIET U18 -53kg 2008 2007 f 150      
KUMITE KOBIET U18 -59kg 2008 2007 f 150      
KUMITE KOBIET U18 -66kg 2008 2007 f 150      
KUMITE KOBIET U21 +68 KG 2006 2004 f 150      
KUMITE KOBIET U21 -50kg 2006 2004 f 150      
KUMITE KOBIET U21 -55kg 2006 2004 f 150      
KUMITE KOBIET U21 -61kg 2006 2004 f 150      
KUMITE KOBIET U21 -68kg 2006 2004 f 150      
KUMITE MĘŻCZYZN U16 +70KG 2010 2009 m 150      
KUMITE MĘŻCZYZN U16 -52KG 2010 2009 m 150      
KUMITE MĘŻCZYZN U16 -57KG 2010 2009 m 150      
KUMITE MĘŻCZYZN U16 -63KG 2010 2009 m 150      
KUMITE MĘŻCZYZN U16 -70KG 2010 2009 m 150      
KUMITE MĘŻCZYZN U18 +76KG 2008 2007 m 150      
KUMITE MĘŻCZYZN U18 -55KG 2008 2007 m 150      
KUMITE MĘŻCZYZN U18 -61KG 2008 2007 m 150      
KUMITE MĘŻCZYZN U18 -68KG 2008 2007 m 150      
KUMITE MĘŻCZYZN U18 -76KG 2008 2007 m 150      
KUMITE MĘŻCZYZN U21 +84kg 2006 2004 m 150      
KUMITE MĘŻCZYZN U21 -60kg 2006 2004 m 150      
KUMITE MĘŻCZYZN U21 -67kg 2006 2004 m 150      
KUMITE MĘŻCZYZN U21 -75kg 2006 2004 m 150      
KUMITE MĘŻCZYZN U21 -84kg 2006 2004 m 150      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
WKF Store
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-01 21:06:17 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE