All entries of this event
 
Panama Open Karate & Parakarate VIII
 Search:
Categories Entries  Waiting List Clubs Nations
KA-01 | UNDER 6 | KATA | NOVATO / INTER | 5 AÑOS | M 7 6 2
KA-02 | UNDER 6 | KATA | NOVATO / INTER | 5 AÑOS | F 3 3 1
KA-03 | UNDER 8 | KATA | NOVATO | 6-7 AÑOS | M 23 10 1
KA-04 | UNDER 8 | KATA | INTER / AVANZADO | 6-7 AÑOS | M 11 5 2
KA-05 | UNDER 8 | KATA | NOVATO | 6-7 AÑOS | F 15 9 3
KA-06 | UNDER 8 | KATA | INTER / AVANZADO | 6-7 AÑOS | F 2 2 1
KA-07 | UNDER 10 | KATA | NOVATO | 8-9 AÑOS | M 19 11 3
KA-08 | UNDER 10 | KATA | INTERMEDIO | 8-9 AÑOS | M 18 10 3
KA-09 | UNDER 10 | KATA | AVANZADO | 8-9 AÑOS | M 8 5 1
KA-10 | UNDER 10 | KATA | NOVATO | 8-9 AÑOS | F 16 11 3
KA-11 | UNDER 10 | KATA | INERMEDIO | 8-9 AÑOS | F 4 3 1
KA-12 | UNDER 10 | KATA | AVANZADO | 8-9 AÑOS | F 4 2 1
KA-13 | UNDER 12 | KATA | NOVATO | 10-11 AÑOS | M 25 15 5
KA-14 | UNDER 12 | KATA | INTERMEDIO | 10-11 AÑOS | M 14 8 1
KA-15 | UNDER 12 | KATA | AVANZADO | 10-11 AÑOS | M 9 4 2
KA-16 | UNDER 12 | KATA | NOVATO | 10-11 AÑOS | F 20 16 5
KA-17 | UNDER 12 | KATA | INTERMEDIO | 10-11 AÑOS | F 10 6 3
KA-18 | UNDER 12 | KATA | AVANZADO | 10-11 AÑOS | F 5 3 1
KA-19 | INFANTIL | KATA | NOVATO | 12-13 AÑOS | M 15 9 1
KA-20 | INFANTIL | KATA | INTERMEDIO | 12-13 AÑOS | M 10 8 2
KA-21 | INFANTIL | KATA | RANIKING | 12-13 AÑOS | M 16 10 3
KA-22 | INFANTIL | KATA | NOVATO | 12-13 AÑOS | F 8 6 3
KA-23 | INFANTIL | KATA | INTERMEDIO | 12-13 AÑOS | F 9 7 3
KA-24 | INFANTIL | KATA | RANKING | 12-13 AÑOS | F 11 10 4
KA-25 | CADETE| KATA | NOVATO | 14-15 AÑOS | M 17 12 3
KA-26 | CADETE| KATA | INTERMEDIO | 14-15 AÑOS | M 7 5 1
KA-27 | CADETE| KATA | RANKING | 14-15 AÑOS | M 18 12 3
KA-28 | CADETE| KATA | NOVATO | 14-15 AÑOS | F 14 12 3
KA-29 | CADETE| KATA | INTERMEDIO | 14-15 AÑOS | F 7 6 4
KA-30 | CADETE| KATA | RANKING | 14-15 AÑOS | F 12 11 5
KA-31 | JUNIOR | KATA | NOVATO | 16-17 AÑOS | M 2 2 1
KA-32 | JUNIOR | KATA | INTERMEDIO | 16-17 AÑOS | M 6 4 2
KA-33 | JUNIOR | KATA | RANKING | 16-17 AÑOS | M 12 8 3
KA-34 | JUNIOR | KATA | NOVATO | 16-17 AÑOS | F 6 4 2
KA-35 | JUNIOR | KATA | INTERMEDIO | 16-17 AÑOS | F 4 4 2
KA-36 | JUNIOR | KATA | RANKING | 16-17 AÑOS | F 6 5 2
KA-37 | SUB-21 | KATA | RANKING | 18-20 AÑOS | M 2 2 2
KA-38 | SUB-21 | KATA | RANKING | 18-20 AÑOS | F 2 2 1
KA-39 | SENIOR | KATA | NOVATO | 16-34 AÑOS | M 8 5 2
KA-40 | SENIOR | KATA | INTERMEDIO | 16-34 AÑOS | M 6 6 2
KA-41 | SENIOR | KATA | RANKING | 16-34 AÑOS | M 14 11 5
KA-42 | SENIOR | KATA | NOVATO | 16-34 AÑOS | F 6 6 2
KA-44 | SENIOR | KATA | RANKING | 16-34 AÑOS | F 9 6 3
KA-45 | MASTER | KATA | NOVATO-INTERMEDIO | 35 AÑOS O MAS | M 5 5 2
KA-46 | MASTER | KATA | AVANZADO | 35 AÑOS O MAS | M 7 6 2
KA-47 | MASTER | KATA | NOVATO-INTERMEDIO | 35 AÑOS O MAS | F 3 2 2
KA-48 | MASTER | KATA | AVANZADO | 35 AÑOS O MAS | F 3 3 3
KA-49 | CADETE/JUNIOR | EQUIPO | 14-17 AÑOS | M 3 3 2
KA-50 | CADETE/JUNIOR | EQUIPO | 14-17 AÑOS | F 2 2 2
KA-51 | SENIOR | EQUIPO | 16 O MAS | M 1 1 1
KA-52 | SENIOR | EQUIPO | 16 O MAS | F 1 1 1
KA-53 | EQUIPO | INFANTIL | 8-13 AÑOS | M 3 1 1
KA-54 | EQUIPO | INFANTIL | 8-13 AÑOS | F 2 2 1
KA-55 | KATA | AVANZADO | +45 AÑOS | M 3 3 2
KU-01 | UNDER 5 | KUMITE | NOVATO | 4 AÑOS | M 8 5 2
KU-02 | UNDER 5 | KUMITE | NOVATO | 4 AÑOS | F 2 2 1
KU-03 | UNDER 6 | KUMITE | NOVATO | 5 AÑOS | M 15 7 1
KU-04 | UNDER 6 | KUMITE | NOVATO | 5 AÑOS | F 8 6 1
KU-05 | UNDER 8 | KUMITE | NOVATO | 6-7 AÑOS | M 31 10 1
KU-06 | UNDER 8 | KUMITE | INTERMEDIO-AVANZADO | 6-7 AÑOS | M 11 6 2
KU-07 | UNDER 8 | KUMITE | NOVATO | 6-7 AÑOS | F 20 10 3
KU-08 | UNDER 8 | KUMITE | INTERMEDIO-AVANZADO | 6-7 AÑOS | F 3 3 1
KU-09 | UNDER 10 | KUMITE | NOVATO | 8-9 AÑOS | M 28 14 3
KU-10 | UNDER 10 | KUMITE | INTERMEDIO-AVANZADO | 8-9 AÑOS | M 24 11 3
KU-11 | UNDER 10 | KUMITE | NOVATO | 8-9 AÑOS | F 20 14 3
KU-12 | UNDER 10 | KUMITE | INTERMEDIO-AVANZADO | 8-9 AÑOS | F 10 5 1
KU-13 | UNDER 12 | KUMITE | NOVATO | 10-11 AÑOS | M 31 19 5
KU-14 | UNDER 12 | KUMITE | INTERMEDIO | 10-11 AÑOS | M 13 7 1
KU-15 | UNDER 12 | KUMITE | AVANZADO | 10-11 AÑOS | M 10 5 2
KU-16 | UNDER 12 | KUMITE | NOVATO | 10-11 AÑOS | F 21 15 5
KU-17 | UNDER 12 | KUMITE | INTERMEDIO | 10-11 AÑOS | F 10 6 3
KU-18 | UNDER 12 | KUMITE | AVANZADO | 10-11 AÑOS | F 3 3 1
KU-19 | INFANTIL | KUMITE | NOVATO | 12-13 AÑOS | M 17 11 2
KU-20 | INFANTIL | -40KG | RANKING | 12-13 AÑOS | M 10 8 1
KU-21 | INFANTIL | -45KG | RANKING | 12-13 AÑOS | M 4 4 1
KU-22 | INFANTIL | -50KG | RANKING | 12-13 AÑOS | M 7 5 4
KU-23 | INFANTIL | -55KG | RANKING | 12-13 AÑOS | M 3 3 1
KU-24 | INFANTIL | +55KG | RANKING | 12-13 AÑOS | M 4 3 1
KU-25 | INFANTIL | KUMITE | NOVATO | 12-13 AÑOS | F 11 7 2
KU-26 | INFANTIL | -42KG | RANKING | 12-13 AÑOS | F 10 9 5
KU-27 | INFANTIL | -47KG | RANKING | 12-13 AÑOS | F 6 5 1
KU-28 | INFANTIL | +47KG | RANKING | 12-13 AÑOS | F 7 7 3
KU-29 | CADETE | KUMITE | NOVATO | 14-15 AÑOS | M 16 13 2
KU-30 | CADETE | -52KG | RANKING | 14-15 AÑOS | M 12 9 2
KU-31 | CADETE | -57KG | RANKING | 14-15 AÑOS | M 8 7 2
KU-32 | CADETE | -63KG | RANKING | 14-15 AÑOS | M 9 7 4
KU-33 | CADETE | -70KG | RANKING | 14-15 AÑOS | M 5 4 2
KU-34 | CADETE | +70KG | RANKING | 14-15 AÑOS | M 4 4 1
KU-35 | CADETE | KUMITE | NOVATO | 14-15 AÑOS | F 16 14 3
KU-36 | CADETE | -47KG | RANKING | 14-15 AÑOS | F 4 4 3
KU-37 | CADETE | -54KG | RANKING | 14-15 AÑOS | F 2 2 2
KU-38 | CADETE | +54KG | RANKING | 14-15 AÑOS | F 7 7 5
KU-39 | JUNIOR | KUMITE | NOVATO | 16-17 AÑOS | M 2 2 1
KU-40 | JUNIOR | -55KG | RANKING | 16-17 AÑOS | M 7 6 2
KU-41 | JUNIOR | -61KG | RANKING | 16-17 AÑOS | M 6 6 2
KU-42 | JUNIOR | -68KG | RANKING | 16-17 AÑOS | M 4 4 2
KU-43 | JUNIOR | -76KG | RANKING | 16-17 AÑOS | M 4 4 2
KU-44 | JUNIOR | +76KG | RANKING | 16-17 AÑOS | M 3 3 1
KU-45 | JUNIOR | KUMITE | NOVATO | 16-17 AÑOS | F 6 4 2
KU-46 | JUNIOR | -48KG | RANKING | 16-17 AÑOS | F 2 2 2
KU-47 | JUNIOR | -53KG | RANKING | 16-17 AÑOS | F 2 2 1
KU-48 | JUNIOR | -59KG | RANKING | 16-17 AÑOS | F 2 2 2
KU-49 | JUNIOR | +59KG | RANKING | 16-17 AÑOS | F 4 4 1
KU-50 | SUB-21 | -60KG | RANKING | 18-20 AÑOS | M 7 7 2
KU-51 | SUB-21 | -67KG | RANKING | 18-20 AÑOS | M 4 4 2
KU-52 | SUB-21 | -75KG | RANKING | 18-20 AÑOS | M 3 3 1
KU-53 | SUB-21 | -84KG | RANKING | 18-20 AÑOS | M 1 1 1
KU-54 | SUB-21 | +84KG | RANKING | 18-20 AÑOS | M 3 3 1
KU-56 | SUB-21 | -55KG | RANKING | 18-20 AÑOS | F 1 1 1
KU-58 | SUB-21 | -68KG | RANKING | 18-20 AÑOS | F 1 1 1
KU-60 | SENIOR | KUMITE | NOVATO | 18 AÑOS A MAS | M 8 7 3
KU-61 | SENIOR | -60KG | RANKING | 18 AÑOS A MAS | M 7 7 4
KU-62 | SENIOR | -67KG | RANKING | 18 AÑOS A MAS | M 8 7 3
KU-63 | SENIOR | -75KG | RANKING | 18 AÑOS A MAS | M 10 9 3
KU-64 | SENIOR | -84KG | RANKING | 18 AÑOS A MAS | M 4 4 3
KU-65 | SENIOR | +84KG | RANKING | 18 AÑOS A MAS | M 4 3 2
KU-66 | SENIOR | KUMITE | NOVATO | 18 AÑOS A MAS | F 5 5 2
KU-67 | SENIOR | -50KG | RANKING | 18 AÑOS A MAS | F 4 4 2
KU-68 | SENIOR | -55KG | RANKING | 18 AÑOS A MAS | F 2 2 2
KU-69 | SENIOR | -61KG | RANKING | 18 AÑOS A MAS | F 2 2 1
KU-70 | SENIOR | -68KG | RANKING | 18 AÑOS A MAS | F 4 4 3
KU-71 | SENIOR | +68KG | RANKING | 18 AÑOS A MAS | F 1 1 1
KU-72 | MASTER | KUMITE | NOVATO | 35 AÑOS A MAS | M 2 2 2
KU-73 | MASTER | KUMITE | INTERMEDIO | 35 AÑOS A MAS | M 2 2 1
KU-74 | MASTER | KUMITE | AVANZADO | 35 AÑOS A MAS | M 5 4 3
KU-75 | MASTER | KUMITE | NOVATO | 35 AÑOS A MAS | F 1 1 1
KU-76 | MASTER | KUMITE | INTERMEDIO | 35 AÑOS A MAS | F 1 1 1
KU-77 | MASTER | KUMITE | AVANZADO | 35 AÑOS A MAS | F 3 3 3
KU-78 | SENIOR | KUMITE EQUIPO | 18 AÑOS O MAS | M 4 4 2
KU-79 | SENIOR | KUMITE EQUIPO | 18 AÑOS O MAS | F 3 3 2
KU-80 | KUMITE | +45 AÑOS | M 3 3 3
KU-80 | OPEN | 18 AÑOS O MAS | M 16 7 4
KU-81 | OPEN | 18 AÑOS O MAS | F 9 5 4
PKA-01 | HABILIDADES | PRINCIPIANTE | 5-6 AÑOS | M 3 2 1
PKA-02 | HABILIDADES | PRINCIPIANTE | 5-6 AÑOS | F 1 1 1
PKA-03 | HABILIDADES | AVANZADO | 5-6 AÑOS | M 4 1 1
PKA-05 | HABILIDADES | PRINCIPIANTE | 7-8 AÑOS | M 27 1 1
PKA-07 | HABILIDADES | AVANZADO | 7-8 AÑOS | M 4 1 1
PKA-09 | KIHON | PRINCIPIANTE | 9-10 AÑOS | M 5 1 1
PKA-13 | KATA | PRINCIPIANTE | 11-12 AÑOS | M 8 5 1
PKA-15 | KATA | AVANZADO | 11-12 AÑOS | M 2 2 1
PKA-17 | KATA | PRINCIPIANTE | 13-14 AÑOS | M 4 3 1
PKA-19 | KATA | AVANZADO | 13-14 AÑOS | M 1 1 1
PKA-21 | KATA | PRINCIPIANTE | 15-16 AÑOS | M 6 6 2
PKA-22 | KATA | PRINCIPIANTE | 15-16 AÑOS | F 1 1 1
PKA-25 | D. VISUAL | 16 O MAS | M 2 1 1
PKA-27 | D. INTELECTUAL | 16 O MAS | M 6 5 3
PKA-28 | D. INTELECTUAL | 16 O MAS | F 2 2 2
PKA-29 | SILLA DE RUEDAS | 16 O MAS | M 1 1 1
PKA-30 | SILLA DE RUEDAS | 16 O MAS | F 1 1 1
Categories: 150        Total entries: 1151        Total athletes: 662
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-03-29 08:52:38 CET +01:00)
WKF (World Karate Federation) APPROVED SOFTWARE