Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 2, give a discount on original fee for additional entries of competitor in percentage: 25 %
Categories Age from Age to Sex EUR team size KYU DAN Other cut-off date Limit Team Limit
FKK-U21-61 KUMITE FEM 18/19/20 ANOS -61KG 18 20 f 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
FKK-U21-68 KUMITE FEM 18/19/20 ANOS -68KG 18 20 f 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
FKKT-M18 KUMITE TEAM FEM +18 ANOS 18 99 f 15 3 - 4 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
FKKT-U16 KUMITE TEAM FEM 14/15 ANOS 14 15 f 15 3 - 4 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
FKKT-U18 KUMITE TEAM FEM 16/17 ANOS 16 17 f 15 3 - 4 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
FKO-U10 OPEN INFANTIS FEM ATÉ 9 ANOS 3 9 f 0      
FKT-M18 FEM KATA TEAM +18 ANOS 18 29 f 15 3 - 4 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
FKT-M30 FEM KATA TEAM +30 ANOS 30 99 f 15 3 - 4 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
FKT-U13 FEM KATA TEAM 8 a 13 ANOS 8 13 f 15 3 - 4 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
FKT-U17 FEM KATA TEAM 14 a 17 ANOS 14 17 f 15 3 - 4 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MK-M16 KATA MASC 16 A 35 ANOS SENIOR 16 35 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MK-M35 KATA MASC 35 A 45 ANOS VETERANO 35 45 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MK-M45 KATA MASC 45 A 55 ANOS MESTRES 30 79 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MK-M55 KATA MASC MAIS 55 ANOS GRAN MESTRES 55 99 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MK-U08-4 KATA MASC ATÉ 7 ANOS MENOR 4Kyu 3 7 m 5   4,5    
MK-U08-6 KATA MASC ATÉ 7 ANOS MENOR 6Kyu 3 7 m 5   6,7,8,9,10    
MK-U10-4 KATA MAS 8/9 ANOS MENOR 4Kyu 8 9 m 5   4,5    
MK-U10-6 KATA MAS 8/9 ANOS MENOR 6Kyu 8 9 m 5   6,7,8,9,10    
MK-U10-DAN KATA MASC 8/9 ANOS MENOR 2ºDAN 8 9 m 5   1,2,3 1    
MK-U12-4 KATA MASC 10/11 ANOS MENOR 4Kyu 10 11 m 5   4,5    
MK-U12-6 KATA MASC 10/11 ANOS MENOR 6Kyu 10 11 m 5   6,7,8,9,10    
MK-U12-DAN KATA MASC 10/11 ANOS MENOR 2ºDAN 10 11 m 5   1,2,3 1    
MK-U14-4 KATA MASC 12/13 ANOS MENOR 4Kyu 12 13 m 5   4,5    
MK-U14-6 KATA MASC 12/13 ANOS MENOR 6Kyu 12 13 m 5   6,7,8,9,10    
MK-U14-DAN KATA MASC 12/13 ANOS MENOR 2º DAN 12 13 m 5   1,2,3 1    
MK-U16 KATA MAS 14/15 14 15 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MK-U18 KATA MAS 16/17 16 17 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MK-U21 KATA MAS 18/19/20 18 20 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MKK-M18+84 KUMITE MAS 18/34 ANOS +84KG SENIOR 18 34 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MKK-M18-60 KUMITE MAS 18/34 ANOS -60KG SENIOR 18 34 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MKK-M18-67 KUMITE MAS 18/34 ANOS -67KG SENIOR 18 34 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MKK-M18-75 KUMITE MAS 18/34 ANOS -75KG SENIOR 18 34 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MKK-M18-84 KUMITE MAS 18/34 ANOS -84KG SENIOR 18 34 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MKK-M35+170 KUMITE MAS 35/44 ANOS +1,70MTS VETERANO 35 44 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MKK-M35-170 KUMITE MAS 35/44 ANOS -1,70MTS VETERANOS 35 44 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MKK-M45+170 KUMITE MAS 45/54 ANOS +1,70MTS MESTRE 45 54 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MKK-M45-170 KUMITE MAS 45/54 ANOS -1,70MTS MESTRE 45 54 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MKK-M55+170 KUMITE MAS MAIS 55 ANOS +1,70MTS GRANDE MESTRE 55 99 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MKK-M55-170 KUMITE MAS MAIS 55 ANOS -1,70MTS GRANDE MESTRE 55 99 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MKK-O OPEN MASCULINO 0 99 m 0      
MKK-U10+32 KUMITE MAS 8/9 ANOS +32KG 8 9 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MKK-U10-27 KUMITE MAS 8/9 ANOS -27KG 8 9 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MKK-U10-32 KUMITE MAS 8/9 ANOS -32KG 8 9 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MKK-U12+43 KUMITE MAS 10/11 ANOS +43KG 10 11 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MKK-U12-36 KUMITE MAS 10/11 ANOS -36KG 10 11 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MKK-U12-43 KUMITE MAS 10/11 ANOS -43KG 10 11 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MKK-U14+50 KUMITE MAS 12/13 ANOS +50KG 12 13 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MKK-U14-38 KUMITE MAS 12/13 ANOS -38KG 12 13 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MKK-U14-44 KUMITE MAS 12/13 ANOS -44KG 12 13 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
MKK-U14-50 KUMITE MAS 12/13 ANOS -50KG 12 13 m 5   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
Traveling to this event?

Traveling to this event?

Need a place to stay? Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
WKF Store
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2023 (2023-12-10 08:07:15 CET +01:00)
WKF (World Karate Federation) APPROVED SOFTWARE