|
Entry fee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
||||||||||
Categories | Age from | Age to | Sex | Entry fee EUR | team size | KYU | DAN | Other cut-off date | Limited number of entries Club | Limited number of entries |
KU33 - Female Senior Kumite +68kg | 18 | 98 | f | 25 | ||||||
KU34 - Male Senior Kumite -60kg | 18 | 98 | m | 25 | ||||||
KU35 - Male Senior Kumite -67kg | 18 | 98 | m | 25 | ||||||
KU36 - Male Senior Kumite -75kg | 18 | 98 | m | 25 | ||||||
KU37 - Male Senior Kumite -84kg | 18 | 98 | m | 25 | ||||||
KU38 - Male Senior Kumite +84kg | 18 | 98 | m | 25 | ||||||
KU39 - Male Veteran Kumite | 35 | 98 | m | 25 | ||||||
KU40 - Female Veteran Kumite | 35 | 98 | f | 25 | ||||||
KU43 - Female U21 Kumite -61kg | 18 | 20 | f | 25 | ||||||
KU46 - Male U21 Kumite -60kg | 18 | 20 | m | 25 | ||||||
KU47 - Male U21 Kumite -67kg | 18 | 20 | m | 25 | ||||||
KU48 - Male U21 Kumite -75kg | 18 | 20 | m | 25 | ||||||
KU49 - Male U21 Kumite -84kg | 18 | 20 | m | 25 | ||||||
KU50 - Male U21 Kumite +84kg | 18 | 20 | m | 25 | ||||||
KU51 - Male Cadet Kumite Open | 14 | 15 | m | 25 | ||||||
KU52 - Male Junior Kumite Open | 16 | 17 | m | 25 | ||||||
KU53 - Male Senior Kumite Open | 18 | 98 | m | 25 | ||||||
KU54 - Female Cadet Kumite Open | 14 | 15 | f | 25 | ||||||
KU55 - Female Junior Kumite Open | 16 | 17 | f | 25 | ||||||
KU56 - Female Senior Kumite Open | 18 | 98 | f | 25 | ||||||
KUSN01 - I Karate Kumite Under14 | 8 | 13 | 10 | |||||||
KUSN02 - I Karate Kumite 14 - 17 yrs | 14 | 17 | 10 | |||||||
KUSN03 - I Karate Kumite Senior | 18 | 98 | 10 | |||||||
PKA01 - Para Karate Visual Impairment | 5 | 17 | 15 | |||||||
PKA02 - Para Karate Intellectual Impairment | 5 | 17 | 15 | |||||||
PKA03 - Para Karate Wheelchair User | 5 | 17 | 15 | |||||||
TKA02 - Team Kata Under 12 Mixed | 6 | 11 | 30 | 3 - 5 | ||||||
TKA03 - Team Kata Under 14 Mixed | 6 | 13 | 30 | 3 - 5 | ||||||
TKA05 - Team Kata Cadet & Junior Male | 14 | 17 | m | 30 | 3 - 5 | |||||
TKA07 - Team Kata Senior Male | 16 | 97 | m | 30 | 3 - 5 | |||||
TKU02 - Team Kumite Girls Under 12 | 10 | 11 | f | 30 | 3 - 5 | |||||
TKU03 - Team Kumite Girls Under 14 | 12 | 13 | f | 30 | 3 - 5 | |||||
TKU04 - Team Kumite Female Cadet | 14 | 15 | f | 30 | 3 - 5 | |||||
TKU05 - Team Kumite Female Junior | 16 | 17 | f | 30 | 3 - 5 | |||||
TKU07 - Team Kumite Boys Under 10 | 8 | 9 | m | 30 | 3 - 5 | |||||
TKU08 - Team Kumite Boys Under 12 | 10 | 11 | m | 30 | 3 - 5 | |||||
TKU09 - Team Kumite Boys Under 14 | 12 | 13 | m | 30 | 3 - 5 | |||||
TKU10 - Team Kumite Male Cadet | 14 | 15 | m | 30 | 3 - 5 | |||||
TKU11 - Team Kumite Male Junior | 16 | 17 | m | 30 | 3 - 5 | |||||
TKU12 - Team Kumite Male Senior | 18 | 98 | m | 30 | 3 - 5 |
Weather Forecast |
---|
Hotels & Airbnbs |
---|
Hotels & AirbnbsNeed a place to stay? Compare every available hotel deals and Airbnbs right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
![]() ![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2021 (2021-01-17 07:55:47 CET +01:00) |