|
Categories | Entries | Clubs | Nations |
---|---|---|---|
Kumite Individual male Juniors -61 | 19 | 17 | 1 |
Kumite Individual male Juniors -68 | 33 | 23 | 1 |
Kumite Individual male Juniors -76 | 16 | 14 | 1 |
KUMITE INDIVIDUAL MALE SENIOR +84 Kg | 6 | 6 | 1 |
KUMITE INDIVIDUAL MALE SENIOR -67 Kg | 22 | 17 | 1 |
KUMITE INDIVIDUAL MALE SENIOR -75 Kg | 15 | 15 | 1 |
KUMITE INDIVIDUAL MALE SENIOR -84 Kg | 13 | 12 | 1 |
KUMITE INDIVIDUAL MALE SENIOR -60 Kg | 10 | 10 | 1 |
Kumite Individual male U14 +55 kg | 28 | 23 | 1 |
Kumite Individual male U14 -40 kg | 17 | 16 | 1 |
Kumite Individual male U14 -45 kg | 11 | 10 | 1 |
Kumite Individual male U14 -50 kg | 19 | 19 | 1 |
Kumite Individual male U14 -55 kg | 13 | 13 | 1 |
Kumite Individual male U21 +84 | 5 | 4 | 1 |
Kumite Individual male U21 -60 | 5 | 5 | 1 |
Kumite Individual male U21 -67 | 6 | 5 | 1 |
Kumite Individual male U21 -75 | 9 | 9 | 1 |
Kumite Individual male U21 -84 | 7 | 7 | 1 |
Weather Forecast |
---|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2023 (2023-02-01 07:15:00 CET +01:00) |