|
Entry fee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
||||||||||
Categories | Age from | Age to | Sex | Entry fee EUR | team size | KYU | DAN | Other cut-off date | Limited number of entries Club | Limited number of entries |
INDIVIDUAL KATA FEMALE SENIORS | 16 | 99 | f | 20 | ||||||
INDIVIDUAL KATA FEMALE U10 | 7 | 9 | f | 20 | ||||||
INDIVIDUAL KATA FEMALE U12 | 10 | 11 | f | 20 | ||||||
INDIVIDUAL KATA FEMALE U14 | 12 | 13 | f | 20 | ||||||
INDIVIDUAL KATA FEMALE U16 | 14 | 15 | f | 20 | ||||||
INDIVIDUAL KATA MALE SENIORS | 16 | 99 | m | 20 | ||||||
INDIVIDUAL KATA MALE U10 | 7 | 9 | m | 20 | ||||||
INDIVIDUAL KATA MALE U12 | 10 | 11 | m | 20 | ||||||
INDIVIDUAL KATA MALE U14 | 12 | 13 | m | 20 | ||||||
INDIVIDUAL KATA MALE U16 | 14 | 15 | m | 20 | ||||||
INDIVIDUAL KUMITE FEMALE SENIORS -55 KG | 18 | 99 | f | 20 | ||||||
INDIVIDUAL KUMITE FEMALE SENIORS -65 KG | 18 | 99 | f | 20 | ||||||
INDIVIDUAL KUMITE FEMALE SENIORS 65+ KG | 18 | 99 | f | 20 | ||||||
INDIVIDUAL KUMITE FEMALE U10 -27 KG | 7 | 9 | f | 20 | ||||||
INDIVIDUAL KUMITE FEMALE U10 27+ KG | 7 | 9 | f | 20 | ||||||
INDIVIDUAL KUMITE FEMALE U12 -35 KG | 10 | 11 | f | 20 | ||||||
INDIVIDUAL KUMITE FEMALE U12 35+ KG | 10 | 11 | f | 20 | ||||||
INDIVIDUAL KUMITE FEMALE U14 -40 KG | 12 | 13 | f | 20 | ||||||
INDIVIDUAL KUMITE FEMALE U14 40+ KG | 12 | 13 | f | 20 | ||||||
INDIVIDUAL KUMITE FEMALE U16 -47 KG | 14 | 15 | f | 20 | ||||||
INDIVIDUAL KUMITE FEMALE U16 -54 KG | 14 | 15 | f | 20 | ||||||
INDIVIDUAL KUMITE FEMALE U16 54+ KG | 14 | 15 | f | 20 | ||||||
INDIVIDUAL KUMITE FEMALE U18 -53 KG | 16 | 17 | f | 20 | ||||||
INDIVIDUAL KUMITE FEMALE U18 -59 KG | 16 | 17 | f | 20 | ||||||
INDIVIDUAL KUMITE FEMALE U18 59+ KG | 16 | 17 | f | 20 | ||||||
INDIVIDUAL KUMITE MALE SENIORS -60 KG | 18 | 99 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE SENIORS -67 KG | 18 | 99 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE SENIORS -75 KG | 18 | 99 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE SENIORS -84 KG | 18 | 99 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE SENIORS 84+ KG | 18 | 99 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE SENIORS OPEN | 18 | 99 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE U10 -25 KG | 7 | 9 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE U10 -30 KG | 7 | 9 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE U10 -35 KG | 7 | 9 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE U10 35+ KG | 7 | 9 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE U12 -30 KG | 10 | 11 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE U12 -35 KG | 10 | 11 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE U12 -42 KG | 10 | 11 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE U12 42+ KG | 10 | 11 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE U14 -40 KG | 12 | 13 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE U14 -45 KG | 12 | 13 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE U14 -52 KG | 12 | 13 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE U14 52+ KG | 12 | 13 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE U16 -52 KG | 14 | 15 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE U16 -57 KG | 14 | 15 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE U16 -63 KG | 14 | 15 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE U16 -70 KG | 14 | 15 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE U16 70+ KG | 14 | 15 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE U18 -55 KG | 16 | 17 | m | 20 | ||||||
INDIVIDUAL KUMITE MALE U18 -61 KG | 16 | 17 | m | 20 |
Weather Forecast |
---|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
![]() ![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2021 (2021-03-03 01:11:51 CET +01:00) |