|
Entry fee | ||||||||
---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries |
||||||||
Categories | Age from | Age to | Sex | Entry fee CHF | team size | Other cut-off date | Limited number of entries Club | Limited number of entries |
Seniors Damen / Dames | 1998 | 1921 | f | 35 | ||||
Seniors Herren / Hommes | 1998 | 1921 | m | 35 | ||||
Team Kumite Cadet Damen / Dames | 2004 | 2002 | f | 50 | 3 - 4 | |||
Team Kumite Cadet Herren / Hommes | 2004 | 2002 | m | 50 | 3 - 4 | |||
Team Kumite Elite Damen / Dames | 2001 | 1921 | f | 50 | 3 - 4 | |||
Team Kumite Elite Herren / Hommes | 2001 | 1921 | m | 50 | 3 - 4 | |||
U14 Knaben/Garçons | 2007 | 2006 | m | 25 | ||||
U14 Knaben/Garçons +45 kg | 2007 | 2006 | m | 25 | ||||
U14 Knaben/Garçons -45 kg | 2007 | 2006 | m | 25 | ||||
U14 Mädchen/Filles | 2007 | 2006 | f | 25 | ||||
U16 Jugend Knaben / Jeunes Garçons | 2005 | 2004 | m | 30 | ||||
U16 Jugend Mädchen / Jeunes Filles | 2005 | 2004 | f | 30 | ||||
U18 Kadetten Damen / Cadets Dames | 2003 | 2002 | f | 30 | ||||
U18 Kadetten Herren / Cadets Hommes | 2003 | 2002 | m | 30 | ||||
U21 Juniors Damen / Dames | 2001 | 1999 | f | 30 | ||||
U21 Juniors Herren / Hommes | 2001 | 1999 | m | 30 |
Weather Forecast |
---|
Hotels & Airbnbs |
---|
![]() Hotels & AirbnbsNeed a place to stay? Compare every available hotel deals and Airbnbs right here, and book now before prices go up! |
|
Flights |
---|
![]() Find your FLIGHT |
Advertisement | |
---|---|
![]() ![]() ![]() ![]() ![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2019 (2019-12-09 08:02:54 CET +01:00) |