|
Entry fee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
||||||||||
Categories | Age from | Age to | Sex | Entry fee MYR | team size | KYU | DAN | Other cut-off date | Limited number of entries Club | Limited number of entries |
BOYS TEAM KATA 13 YEARS & BELOW | 2015 | 2006 | m | 0 | 3 - 3 | |||||
FEMALE TEAM KATA 18 YEARS & ABOVE | 2001 | 1965 | f | 0 | 3 - 3 | |||||
MALE TEAM KATA 18 YEARS & ABOVE | 2001 | 1980 | m | 0 | 3 - 3 | |||||
BOYS IND KATA 10-11 YEARS | 2009 | 2008 | m | 0 | ||||||
BOYS IND KATA 12-13 YEARS | 2007 | 2006 | m | 0 | ||||||
BOYS IND KATA 5 YEARS | 2015 | 2015 | m | 0 | ||||||
BOYS IND KATA 6-7 YEARS | 2013 | 2012 | m | 0 | ||||||
BOYS IND KATA 8-9 YEARS | 2011 | 2010 | m | 0 | ||||||
BOYS IND KUMITE 10-11 YEARS +45 KG | 2009 | 2008 | m | 0 | ||||||
BOYS IND KUMITE 10-11 YEARS -30 KG | 2009 | 2008 | m | 0 | ||||||
BOYS IND KUMITE 10-11 YEARS -35 KG | 2009 | 2008 | m | 0 | ||||||
BOYS IND KUMITE 10-11 YEARS -40 KG | 2009 | 2008 | m | 0 | ||||||
BOYS IND KUMITE 10-11 YEARS -45 KG | 2009 | 2008 | m | 0 | ||||||
BOYS IND KUMITE 12-13 YEARS +55KG | 2007 | 2006 | m | 0 | ||||||
BOYS IND KUMITE 12-13 YEARS -40 KG | 2007 | 2006 | m | 0 | ||||||
BOYS IND KUMITE 12-13 YEARS -45 KG | 2007 | 2006 | m | 0 | ||||||
BOYS IND KUMITE 12-13 YEARS -50 KG | 2007 | 2006 | m | 0 | ||||||
BOYS IND KUMITE 12-13 YEARS -55 KG | 2007 | 2006 | m | 0 | ||||||
BOYS IND KUMITE 12-13 YRS +50 KG | 2007 | 2006 | m | 0 | ||||||
BOYS IND KUMITE 6-7 YEARS +18 KG | 2013 | 2012 | m | 0 | ||||||
BOYS IND KUMITE 6-7 YEARS -18 KG | 2013 | 2012 | m | 0 | ||||||
BOYS IND KUMITE 8-9 YEARS +25 KG | 2011 | 2010 | m | 0 | ||||||
BOYS IND KUMITE 8-9 YEARS -25 KG | 2011 | 2010 | m | 0 | ||||||
BOYS INDIVIDUAL KUMITE 5 YEARS OLD | 2015 | 2014 | m | 0 | ||||||
BOYS TEAM KUMITE | 2009 | 2006 | m | 0 | 3 - 4 | |||||
CADET FEMALE IND KATA | 2005 | 2004 | f | 0 | ||||||
CADET FEMALE TEAM KUMITE | 2005 | 2004 | f | 0 | 3 - 4 | |||||
CADET MALE TEAM KUMITE | 2005 | 2004 | m | 0 | 3 - 4 | |||||
CADET FEMALE IND KUMITE +54 KG | 2005 | 2004 | f | 0 | ||||||
CADET FEMALE IND KUMITE -47 KG | 2005 | 2004 | f | 0 | ||||||
CADET FEMALE IND KUMITE -54 KG | 2005 | 2004 | f | 0 | ||||||
CADET MALE IND KATA | 2005 | 2004 | m | 0 | ||||||
CADET MALE IND KUMITE +70 KG | 2005 | 2004 | m | 0 | ||||||
CADET MALE IND KUMITE -52 KG | 2005 | 2004 | m | 0 | ||||||
CADET MALE IND KUMITE -57 KG | 2005 | 2004 | m | 0 | ||||||
CADET MALE IND KUMITE -63 KG | 2005 | 2004 | m | 0 | ||||||
CADET MALE IND KUMITE -70 KG | 2005 | 2004 | m | 0 | ||||||
FEMALE TEAM KATA 14-17 YEARS | 2005 | 2002 | f | 0 | 3 - 3 | |||||
FEMALE VETERAN IND KUMITE | 1984 | 1970 | f | 0 | ||||||
GIRLS TEAM KATA | 2015 | 2006 | f | 0 | 3 - 3 | |||||
GIRLS IND KATA 10-11 YEARS | 2009 | 2008 | f | 0 | ||||||
GIRLS IND KATA 12-13 YEARS | 2007 | 2006 | f | 0 | ||||||
GIRLS IND KATA 5 YEARS | 2015 | 2014 | f | 0 | ||||||
GIRLS IND KATA 6-7 YEARS | 2013 | 2012 | f | 0 | ||||||
GIRLS IND KATA 8-9 YEARS | 2011 | 2010 | f | 0 | ||||||
GIRLS IND KUMITE 10-11 YEARS +45 KG | 2009 | 2008 | f | 0 | ||||||
GIRLS IND KUMITE 10-11 YEARS -35 KG | 2009 | 2008 | f | 0 | ||||||
GIRLS IND KUMITE 10-11 YEARS -40 KG | 2009 | 2008 | f | 0 | ||||||
GIRLS IND KUMITE 10-11 YEARS -45 KG | 2009 | 2008 | f | 0 | ||||||
GIRLS IND KUMITE 10-11 YRS +40 KG | 2009 | 2008 | f | 0 |
Weather Forecast |
---|
Hotels & Airbnbs |
---|
Hotels & AirbnbsNeed a place to stay? Compare every available hotel deals and Airbnbs right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
![]() ![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2021 (2021-01-26 23:48:06 CET +01:00) |