|
Entry fee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
||||||||||
Categories | Age from | Age to | Sex | Entry fee EUR | team size | KYU | DAN | Other cut-off date | Limited number of entries Club | Limited number of entries |
B-Turnier Kinder A U10 Kata Individual ml. | 2012 | 2011 | m | 6 | ||||||
B-Turnier Kinder A U10 Kata Individual wbl. | 2012 | 2011 | f | 6 | ||||||
B-Turnier Kinder A U10 Kumite Individual ml. +40 kg | 2012 | 2011 | m | 6 | ||||||
B-Turnier Kinder A U10 Kumite Individual ml. -30 kg | 2012 | 2011 | m | 6 | ||||||
B-Turnier Kinder A U10 Kumite Individual ml. -35 kg | 2012 | 2011 | m | 6 | ||||||
B-Turnier Kinder A U10 Kumite Individual ml. -40 kg | 2012 | 2011 | m | 6 | ||||||
B-Turnier Kinder A U10 Kumite Individual wbl. +35 kg | 2012 | 2011 | f | 6 | ||||||
B-Turnier Kinder A U10 Kumite Individual wbl. -30 kg | 2012 | 2011 | f | 6 | ||||||
B-Turnier Kinder A U10 Kumite Individual wbl. -30kg/-35kg | 2012 | 2011 | f | 6 | ||||||
B-Turnier Kinder A U10 Kumite Individual wbl. -35 kg | 2012 | 2011 | f | 6 | ||||||
B-Turnier Kinder A U10 Kumite Team ml. | 2012 | 2011 | m | 15 | 3 - 5 | |||||
B-Turnier Kinder A U10 Kumite Team wbl. | 2012 | 2011 | f | 15 | 3 - 5 | |||||
B-Turnier Kinder A/B 3-9J Kata Team mixed | 2017 | 2011 | 15 | 3 - 5 | ||||||
B-Turnier Kinder A/B 3-9J Kata Team ml. | 2017 | 2011 | m | 15 | 3 - 3 | |||||
B-Turnier Kinder A/B 3-9J Kata Team wbl. | 2017 | 2011 | f | 15 | 3 - 3 | |||||
B-Turnier Kinder B U8 Kata Individual mixed | 2017 | 2013 | 6 | |||||||
B-Turnier Kinder B U8 Kata Individual ml. | 2017 | 2013 | m | 6 | ||||||
B-Turnier Kinder B U8 Kata Individual wbl. | 2017 | 2013 | f | 6 | ||||||
B-Turnier Kinder B U8 Kumite Individual ml. | 2017 | 2013 | m | 6 | ||||||
B-Turnier Kinder B U8 Kumite Individual wbl. | 2017 | 2013 | f | 6 | ||||||
B-Turnier Schüler A U14 Kata Individual ml. | 2008 | 2007 | m | 6 | ||||||
B-Turnier Schüler A U14 Kata Individual wbl. | 2008 | 2007 | f | 6 | ||||||
B-Turnier Schüler A U14 Kumite Individual ml. +49 kg | 2008 | 2007 | m | 6 | ||||||
B-Turnier Schüler A U14 Kumite Individual ml. -38 kg | 2008 | 2007 | m | 6 | ||||||
B-Turnier Schüler A U14 Kumite Individual ml. -44 kg | 2008 | 2007 | m | 6 | ||||||
B-Turnier Schüler A U14 Kumite Individual ml. -49 kg | 2008 | 2007 | m | 6 | ||||||
B-Turnier Schüler A U14 Kumite Individual wbl. +49 kg | 2008 | 2007 | f | 6 | ||||||
B-Turnier Schüler A U14 Kumite Individual wbl. -38 kg | 2008 | 2007 | f | 6 | ||||||
B-Turnier Schüler A U14 Kumite Individual wbl. -38kg/-44kg | 2008 | 2007 | f | 6 | ||||||
B-Turnier Schüler A U14 Kumite Individual wbl. -44 kg | 2008 | 2007 | f | 6 | ||||||
B-Turnier Schüler A U14 Kumite Individual wbl. -49 kg | 2008 | 2007 | f | 6 | ||||||
B-Turnier Schüler A U14 Kumite Team ml. | 2008 | 2007 | m | 15 | 3 - 5 | |||||
B-Turnier Schüler A U14 Kumite Team wbl. | 2008 | 2007 | f | 15 | 3 - 5 | |||||
B-Turnier Schüler A/B 10-13J Kata Team mixed | 2010 | 2007 | 15 | 3 - 5 | ||||||
B-Turnier Schüler A/B 10-13J Kata Team ml. | 2010 | 2007 | m | 15 | 3 - 3 | |||||
B-Turnier Schüler A/B 10-13J Kata Team wbl. | 2010 | 2007 | f | 15 | 3 - 3 | |||||
B-Turnier Schüler B U12 Kata Individual ml. | 2010 | 2009 | m | 6 | ||||||
B-Turnier Schüler B U12 Kata Individual wbl. | 2010 | 2009 | f | 6 | ||||||
B-Turnier Schüler B U12 Kumite Individual ml. +38 kg | 2010 | 2009 | m | 6 | ||||||
B-Turnier Schüler B U12 Kumite Individual ml. -32 kg | 2010 | 2009 | m | 6 | ||||||
B-Turnier Schüler B U12 Kumite Individual ml. -38 kg | 2010 | 2009 | m | 6 | ||||||
B-Turnier Schüler B U12 Kumite Individual ml. -38kg/+38kg | 2010 | 2009 | m | 6 | ||||||
B-Turnier Schüler B U12 Kumite Individual wbl. +36 kg | 2010 | 2009 | f | 6 | ||||||
B-Turnier Schüler B U12 Kumite Individual wbl. -30 kg | 2010 | 2009 | f | 6 | ||||||
B-Turnier Schüler B U12 Kumite Individual wbl. -36 kg | 2010 | 2009 | f | 6 | ||||||
Jugend U16 Kata Individual ml. | 2006 | 2005 | m | 13 | ||||||
Jugend U16 Kata Individual wbl. | 2006 | 2005 | f | 13 | ||||||
Jugend U16 Kata Team ml. | 2006 | 2005 | m | 25 | 3 - 3 | |||||
Jugend U16 Kata Team wbl. | 2006 | 2005 | f | 25 | 3 - 3 | |||||
Jugend U16 Kumite Individual ml. +70 kg | 2006 | 2005 | m | 13 |
Weather Forecast |
---|
Hotels & Airbnbs |
---|
Hotels & AirbnbsNeed a place to stay? Compare every available hotel deals and Airbnbs right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
![]() ![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2021 (2021-03-03 05:43:51 CET +01:00) |