|
Entry fee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
||||||||||
Categories | Age from | Age to | Sex | Entry fee EUR | team size | KYU | DAN | Other cut-off date | Limited number of entries Club | Limited number of entries |
Kata boys 10-11 - U12 | 7 | 11 | m | 20 | ||||||
Kata boys 12-13 - U14 | 10 | 13 | m | 20 | ||||||
Kata boys 7-9 - U10 | 7 | 9 | m | 20 | ||||||
Kata cadets female | 12 | 15 | f | 20 | ||||||
Kata cadets male | 12 | 15 | m | 20 | ||||||
KATA DISABILITIES - over 15 boys | 15 | 98 | m | 20 | ||||||
KATA DISABILITIES - over 15 girls | 15 | 98 | f | 20 | ||||||
KATA DISABILITIES - under 14 boys | 5 | 14 | m | 20 | ||||||
KATA DISABILITIES - under 14 girls | 5 | 14 | f | 20 | ||||||
Kata girls 10-11 - U12 | 7 | 11 | f | 20 | ||||||
Kata girls 12-13 - U14 | 10 | 13 | f | 20 | ||||||
Kata girls 7-9 - U10 | 7 | 9 | f | 20 | ||||||
KATA INDIVIDUAL FEMALE SENIORS U21 | 16 | 21 | f | 20 | ||||||
KATA INDIVIDUAL MALE SENIORS U21 | 16 | 21 | m | 20 | ||||||
Kata juniors female | 14 | 17 | f | 20 | ||||||
Kata juniors male | 14 | 17 | m | 20 | ||||||
KATA MASTERS INDIVIDUAL FEMALE 30-40 YEARS | 30 | 98 | f | 20 | ||||||
KATA MASTERS INDIVIDUAL FEMALE 41 AND OVER | 41 | 98 | f | 20 | ||||||
KATA MASTERS INDIVIDUAL MALE 35-45 YEARS | 35 | 98 | m | 20 | ||||||
KATA MASTERS INDIVIDUAL MALE 46 YEARS AND OVER | 46 | 98 | m | 20 | ||||||
Kata seniors female | 16 | 99 | f | 20 | ||||||
Kata seniors male | 16 | 99 | m | 20 | ||||||
KATA TEAM BOYS 10-11 - U12 | 7 | 11 | m | 40 | 3 - 3 | |||||
KATA TEAM BOYS 12-13 - U14 | 10 | 13 | m | 40 | 3 - 3 | |||||
KATA TEAM BOYS 7-9 - U10 | 7 | 9 | m | 40 | 3 - 3 | |||||
KATA TEAM CADETS FEMALE | 12 | 15 | f | 40 | 3 - 3 | |||||
KATA TEAM CADETS MALE | 12 | 15 | m | 40 | 3 - 3 | |||||
KATA TEAM GIRLS 10-11 - U12 | 7 | 11 | f | 40 | 3 - 3 | |||||
KATA TEAM GIRLS 12-13 - U14 | 10 | 13 | f | 40 | 3 - 3 | |||||
KATA TEAM GIRLS 7-9 - U10 | 7 | 9 | f | 40 | 3 - 3 | |||||
KATA TEAM JUNIORS FEMALE | 14 | 17 | f | 40 | 3 - 3 | |||||
KATA TEAM JUNIORS MALE | 14 | 17 | m | 40 | 3 - 3 | |||||
KATA TEAM MASTERS FEMALE | 30 | 98 | f | 40 | 3 - 3 | |||||
KATA TEAM MASTERS MALE | 35 | 98 | m | 40 | 3 - 3 | |||||
KATA TEAM SENIORS FEMALE | 16 | 98 | f | 40 | 3 - 3 | |||||
KATA TEAM SENIORS MALE | 16 | 98 | m | 40 | 3 - 3 | |||||
Kumite Individual female Cadets -47 kg | 12 | 15 | f | 20 | ||||||
Kumite Individual female Cadets -54 kg | 12 | 15 | f | 20 | ||||||
Kumite Individual female Cadets +54 | 12 | 15 | f | 20 | ||||||
Kumite Individual female Cadets Open | 12 | 15 | f | 20 | ||||||
Kumite Individual female Juniors -48 kg | 14 | 17 | f | 20 | ||||||
Kumite Individual female Juniors -53 kg | 14 | 17 | f | 20 | ||||||
Kumite Individual female Juniors -59 kg | 14 | 17 | f | 20 | ||||||
Kumite Individual female Juniors +59 | 14 | 17 | f | 20 | ||||||
Kumite Individual female Juniors Open | 14 | 17 | f | 20 | ||||||
Kumite Individual female Seniors -50 kg | 18 | 98 | f | 20 | ||||||
Kumite Individual female Seniors -55 kg | 18 | 98 | f | 20 | ||||||
Kumite Individual female Seniors -61 kg | 18 | 98 | f | 20 | ||||||
Kumite Individual female Seniors -68 kg | 18 | 98 | f | 20 | ||||||
Kumite Individual female Seniors +68 | 18 | 99 | f | 20 |
Weather Forecast |
---|
Hotels & Airbnbs |
---|
Hotels & AirbnbsNeed a place to stay? Compare every available hotel deals and Airbnbs right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
![]() ![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2021 (2021-03-06 12:34:41 CET +01:00) |