|
Categories | Entries | Clubs | Nations |
---|---|---|---|
Kata Junior Dam | 4 | 4 | 1 |
Kata Junior Herr | 4 | 4 | 1 |
Kata Kadett Dam | 5 | 5 | 1 |
Kata Kadett Herr | 4 | 3 | 1 |
Kata Senior Dam | 11 | 7 | 1 |
Kata Senior Herr | 8 | 6 | 1 |
Kata U21 Dam | 4 | 3 | 1 |
Kata U21 Herr | 4 | 4 | 1 |
Kumite Junior Dam +59 kg | 3 | 3 | 1 |
Kumite Junior Dam -53 kg | 2 | 2 | 1 |
Kumite Junior Dam -59 kg | 1 | 1 | 1 |
Kumite Junior Herr -55 kg | 1 | 1 | 1 |
Kumite Junior Herr -68 kg | 2 | 1 | 1 |
Kumite Junior Herr -76 kg | 2 | 1 | 1 |
Kumite Kadett Dam +54 kg | 1 | 1 | 1 |
Kumite Kadett Dam -47 kg | 1 | 1 | 1 |
Kumite Kadett Herr -52 kg | 1 | 1 | 1 |
Kumite Kadett Herr -70 kg | 1 | 1 | 1 |
Kumite Senior Herr +84 kg | 1 | 1 | 1 |
Lag Kata Senior Dam | 1 | 1 | 1 |
Lag Kata Senior Herr | 1 | 1 | 1 |
Lag Kumite Junior Mixed | 1 | 1 | 1 |
PARA KATA ÖPPEN KLASS STÅENDE MIX DAM & HERR | 6 | 3 | 1 |
PARA KATA RULLSTOL MIX DAM & HERR | 1 | 1 | 1 |
Weather Forecast |
---|
Traveling to this event? |
---|
Traveling to this event?Need a place to stay? Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
![]() ![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2022 (2022-08-11 17:46:46 CEST +02:00) |