ÖSTERREICHISCHE STAATSMEISTERSCHAFT 2023 KICKBOXEN 2023.06.09 - 2023.06.10 - 2023-06-092023-06-09 / 2023-06-10 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2023-06-10 13:43:06 | ||
---|---|---|
Tatami 1 | Tatami 2 | |
12:30 |
02 LC 130 S M -69 kg 12:30 - 13:05 (00:35) 4 |
03 KL 194 S F -55 kg 12:30 - 12:45 (00:15) 2 |
12:31 | ||
12:32 | ||
12:33 | ||
12:34 | ||
12:35 | ||
12:36 | ||
12:37 | ||
12:38 | ||
12:39 | ||
12:40 | ||
12:41 | ||
12:42 | ||
12:43 | ||
12:44 | ||
12:45 |
03 KL 197 S F -70 kg 12:45 - 13:10 (00:25) 3 |
|
12:46 | ||
12:47 | ||
12:48 | ||
12:49 | ||
12:50 | ||
12:51 | ||
12:52 | ||
12:53 | ||
12:54 | ||
12:55 | ||
12:56 | ||
12:57 | ||
12:58 | ||
12:59 | ||
13:00 | ||
13:01 | ||
13:02 | ||
13:03 | ||
13:04 | ||
13:05 |
02 LC 132 S M -79 kg 13:05 - 14:55 (01:50) 10 |
|
13:06 | ||
13:07 | ||
13:08 | ||
13:09 | ||
13:10 |
03 KL 187 S M -74 kg 13:10 - 13:35 (00:25) 3 |
|
13:11 | ||
13:12 | ||
13:13 | ||
13:14 | ||
13:15 | ||
13:16 | ||
13:17 | ||
13:18 | ||
13:19 | ||
13:20 | ||
13:21 | ||
13:22 | ||
13:23 | ||
13:24 | ||
13:25 | ||
13:26 | ||
13:27 | ||
13:28 | ||
13:29 | ||
13:30 | ||
13:31 | ||
13:32 | ||
13:33 | ||
13:34 | ||
13:35 |
02 LC 134 S M -89 kg 13:35 - 15:00 (01:25) 8 |
|
13:36 | ||
13:37 | ||
13:38 | ||
13:39 | ||
13:40 | ||
13:41 | ||
13:42 | ||
13:43 | ||
13:44 | ||
13:45 | ||
13:46 | ||
13:47 | ||
13:48 | ||
13:49 | ||
13:50 | ||
13:51 | ||
13:52 | ||
13:53 | ||
13:54 | ||
13:55 | ||
13:56 | ||
13:57 | ||
13:58 | ||
13:59 | ||
14:00 | ||
14:01 | ||
14:02 | ||
14:03 | ||
14:04 | ||
14:05 | ||
14:06 | ||
14:07 | ||
14:08 | ||
14:09 | ||
14:10 | ||
14:11 | ||
14:12 | ||
14:13 | ||
14:14 | ||
14:15 | ||
14:16 | ||
14:17 | ||
14:18 | ||
14:19 | ||
14:20 | ||
14:21 | ||
14:22 | ||
14:23 | ||
14:24 | ||
14:25 | ||
14:26 | ||
14:27 | ||
14:28 | ||
14:29 | ||
14:30 | ||
14:31 | ||
14:32 | ||
14:33 | ||
14:34 | ||
14:35 | ||
14:36 | ||
14:37 | ||
14:38 | ||
14:39 | ||
14:40 | ||
14:41 | ||
14:42 | ||
14:43 | ||
14:44 | ||
14:45 | ||
14:46 | ||
14:47 | ||
14:48 | ||
14:49 | ||
14:50 | ||
14:51 | ||
14:52 | ||
14:53 | ||
14:54 | ||
14:55 |
02 LC 136 S M +94 kg 14:55 - 16:10 (01:15) 7 |
|
14:56 | ||
14:57 | ||
14:58 | ||
14:59 | ||
15:00 |
02 LC 138 S F -55 kg 15:00 - 15:25 (00:25) 3 |
|
15:01 | ||
15:02 | ||
15:03 | ||
15:04 | ||
15:05 | ||
15:06 | ||
15:07 | ||
15:08 | ||
15:09 | ||
15:10 | ||
15:11 | ||
15:12 | ||
15:13 | ||
15:14 | ||
15:15 | ||
15:16 | ||
15:17 | ||
15:18 | ||
15:19 | ||
15:20 | ||
15:21 | ||
15:22 | ||
15:23 | ||
15:24 | ||
15:25 |
03 KL 195 S F -60 kg 15:25 - 15:50 (00:25) 3 |
|
15:26 | ||
15:27 | ||
15:28 | ||
15:29 | ||
15:30 | ||
15:31 | ||
15:32 | ||
15:33 | ||
15:34 | ||
15:35 | ||
15:36 | ||
15:37 | ||
15:38 | ||
15:39 | ||
15:40 | ||
15:41 | ||
15:42 | ||
15:43 | ||
15:44 | ||
15:45 | ||
15:46 | ||
15:47 | ||
15:48 | ||
15:49 | ||
15:50 |
02 LC 141 S F -70 kg 15:50 - 16:15 (00:25) 3 |
|
15:51 | ||
15:52 | ||
15:53 | ||
15:54 | ||
15:55 | ||
15:56 | ||
15:57 | ||
15:58 | ||
15:59 | ||
16:00 | ||
16:01 | ||
16:02 | ||
16:03 | ||
16:04 | ||
16:05 | ||
16:06 | ||
16:07 | ||
16:08 | ||
16:09 | ||
16:10 |
02 LC 140 S F -65 kg 16:10 - 17:25 (01:15) 7 |
|
16:11 | ||
16:12 | ||
16:13 | ||
16:14 | ||
16:15 |
03 KL 188 S M -79 kg 16:15 - 16:40 (00:25) 3 |
|
16:16 | ||
16:17 | ||
16:18 | ||
16:19 | ||
16:20 | ||
16:21 | ||
16:22 | ||
16:23 | ||
16:24 | ||
16:25 | ||
16:26 | ||
16:27 | ||
16:28 | ||
16:29 | ||
16:30 | ||
16:31 | ||
16:32 | ||
16:33 | ||
16:34 | ||
16:35 | ||
16:36 | ||
16:37 | ||
16:38 | ||
16:39 | ||
16:40 |
02 LC 146 V M -94 kg 16:40 - 16:55 (00:15) 2 |
|
16:41 | ||
16:42 | ||
16:43 | ||
16:44 | ||
16:45 | ||
16:46 | ||
16:47 | ||
16:48 | ||
16:49 | ||
16:50 | ||
16:51 | ||
16:52 | ||
16:53 | ||
16:54 | ||
16:55 | ||
16:56 | ||
16:57 | ||
16:58 | ||
16:59 | ||
17:00 | ||
17:01 | ||
17:02 | ||
17:03 | ||
17:04 | ||
17:05 | ||
17:06 | ||
17:07 | ||
17:08 | ||
17:09 | ||
17:10 | ||
17:11 | ||
17:12 | ||
17:13 | ||
17:14 | ||
17:15 | ||
17:16 | ||
17:17 | ||
17:18 | ||
17:19 | ||
17:20 | ||
17:21 | ||
17:22 | ||
17:23 | ||
17:24 | ||
17:25 | ||
17:26 | ||
17:27 | ||
17:28 | ||
17:29 | ||
17:30 | Siegerehrung 17:30 - 18:00 (00:30) |
Siegerehrung 17:30 - 18:00 (00:30) |
17:31 | ||
17:32 | ||
17:33 | ||
17:34 | ||
17:35 | ||
17:36 | ||
17:37 | ||
17:38 | ||
17:39 | ||
17:40 | ||
17:41 | ||
17:42 | ||
17:43 | ||
17:44 | ||
17:45 | ||
17:46 | ||
17:47 | ||
17:48 | ||
17:49 | ||
17:50 | ||
17:51 | ||
17:52 | ||
17:53 | ||
17:54 | ||
17:55 | ||
17:56 | ||
17:57 | ||
17:58 | ||
17:59 |
ÖSTERREICHISCHE STAATSMEISTERSCHAFT 2023 KICKBOXEN 2023.06.09 - 2023.06.10 - 2023-06-102023-06-09 / 2023-06-10 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2023-06-10 13:43:06 | ||||
---|---|---|---|---|
Tatami 1 | Tatami 2 | Ring 3 | Ring 4 | |
12:00 |
01 PF 079 S M T 12:00 - 12:25 (00:25) 4 |
01 PF 086 S F T 12:00 - 12:15 (00:15) 3 |
||
12:01 | ||||
12:02 | ||||
12:03 | ||||
12:04 | ||||
12:05 | ||||
12:06 | ||||
12:07 | ||||
12:08 | ||||
12:09 | ||||
12:10 | ||||
12:11 | ||||
12:12 | ||||
12:13 | ||||
12:14 | ||||
12:15 |
0001 PF 004 GRAND CHAMPION SENIOR FEMALE 12:15 - 12:30 (00:15) 6 |
|||
12:16 | ||||
12:17 | ||||
12:18 | ||||
12:19 | ||||
12:20 | ||||
12:21 | ||||
12:22 | ||||
12:23 | ||||
12:24 | ||||
12:25 |
0001 PF 003 GRAND CHAMPION SENIOR MALE 12:25 - 13:00 (00:35) 13 |
|||
12:26 | ||||
12:27 | ||||
12:28 | ||||
12:29 | ||||
12:30 |
01 PF 082 S F -60 kg 12:30 - 13:20 (00:50) 5 |
|||
12:31 | ||||
12:32 | ||||
12:33 | ||||
12:34 | ||||
12:35 | ||||
12:36 | ||||
12:37 | ||||
12:38 | ||||
12:39 | ||||
12:40 | ||||
12:41 | ||||
12:42 | ||||
12:43 | ||||
12:44 | ||||
12:45 | ||||
12:46 | ||||
12:47 | ||||
12:48 | ||||
12:49 | ||||
12:50 | ||||
12:51 | ||||
12:52 | ||||
12:53 | ||||
12:54 | ||||
12:55 | ||||
12:56 | ||||
12:57 | ||||
12:58 | ||||
12:59 | ||||
13:00 |
01 PF 072 S M -69 kg 13:00 - 13:35 (00:35) 4 |
07 K1 432 S M -75 kg #101 SPIESS OLIVER (ASVOET) vs MILICEVIC FILIP (CGYMT) 13:00 - 13:12 (00:12) 2 |
07 K1 411 OJ M -67 kg #201 ALTIPARMAK AHMED_CAN (CTV) vs BIRK BEN (RSGMT) 13:00 - 13:12 (00:12) 2 |
|
13:01 | ||||
13:02 | ||||
13:03 | ||||
13:04 | ||||
13:05 | ||||
13:06 | ||||
13:07 | ||||
13:08 | ||||
13:09 | ||||
13:10 | ||||
13:11 | ||||
13:12 |
06 LK 351 OJ M -63,5 kg #102 KRABB LUCA (RSGMT) vs KRIEGLSTEIN LIAM (ASVOET) 13:12 - 13:24 (00:12) 2 |
07 K1 411 OJ M -67 kg #202 JAHANDIDEH ADRIAN (KICKACAD) vs LINORTNER LUKAS (RSGMT) 13:12 - 13:24 (00:12) 2 |
||
13:13 | ||||
13:14 | ||||
13:15 | ||||
13:16 | ||||
13:17 | ||||
13:18 | ||||
13:19 | ||||
13:20 |
01 PF 076 S M -89 kg 13:20 - 14:10 (00:50) 5 |
|||
13:21 | ||||
13:22 | ||||
13:23 | ||||
13:24 |
07 K1 429 S M -63,5 kg #103 KIM GISU (ASVOET) vs ARSENIC ALEKSANDAR (CGYMT) 13:24 - 13:36 (00:12) 2 |
07 K1 431 S M -71 kg #203 BERGER FRANZ (RSGMT) vs SCHELDEMAN KOBE (F2FFELD) 13:24 - 13:36 (00:12) 2 |
||
13:25 | ||||
13:26 | ||||
13:27 | ||||
13:28 | ||||
13:29 | ||||
13:30 | ||||
13:31 | ||||
13:32 | ||||
13:33 | ||||
13:34 | ||||
13:35 |
01 PF 074 S M -79 kg 13:35 - 15:00 (01:25) 8 |
|||
13:36 |
07 K1 433 S M -81 kg A #104 BLIEM RASMUS (CGYMT) vs ATRIAN FARID (ASVOET) 13:36 - 13:48 (00:12) 2 |
07 K1 431 S M -71 kg #204 POSCH KEVIN (CTV) vs SAID_FIROUZ RASOOL (ASVOET) 13:36 - 13:48 (00:12) 2 |
||
13:37 | ||||
13:38 | ||||
13:39 | ||||
13:40 | ||||
13:41 | ||||
13:42 | ||||
13:43 | ||||
13:44 | ||||
13:45 | ||||
13:46 | ||||
13:47 | ||||
13:48 |
07 K1 432 S M -75 kg #105 SPIESS OLIVER (ASVOET) vs SASIC PAVLE (RSGMT) 13:48 - 14:00 (00:12) 2 |
07 K1 433 S M -81 kg B #205 KOC MAHMUT (ASVOET) vs STOCKL MARKUS (CGYMT) 13:48 - 14:00 (00:12) 2 |
||
13:49 | ||||
13:50 | ||||
13:51 | ||||
13:52 | ||||
13:53 | ||||
13:54 | ||||
13:55 | ||||
13:56 | ||||
13:57 | ||||
13:58 | ||||
13:59 | ||||
14:00 |
07 K1 432 S M -75 kg #106 BRANDACHER ANDREAS (CTV) vs HOLZMANN BERNHARD (CGYMT) 14:00 - 14:12 (00:12) 2 |
07 K1 433 S M -81 kg B #206 GAJIC STEFAN (CGYMT) vs TOSUN MEHMET (ASVOET) 14:00 - 14:12 (00:12) 2 |
||
14:01 | ||||
14:02 | ||||
14:03 | ||||
14:04 | ||||
14:05 | ||||
14:06 | ||||
14:07 | ||||
14:08 | ||||
14:09 | ||||
14:10 |
01 PF 078 S M +94 kg 14:10 - 15:10 (01:00) 6 |
|||
14:11 | ||||
14:12 |
07 K1 430 S M -67 kg #107 DARIZ IRSHAD (KICKACAD) vs SANTOLULLA ALVARO (CGYMT) 14:12 - 14:24 (00:12) 2 |
|||
14:13 | ||||
14:14 | ||||
14:15 | ||||
14:16 | ||||
14:17 | ||||
14:18 | ||||
14:19 | ||||
14:20 | ||||
14:21 | ||||
14:22 | ||||
14:23 | ||||
14:24 |
07 K1 432 S M -75 kg #108 SOLIMAN MOHAMED (ASVOET) vs MAYER SANDRO (RSGMT) 14:24 - 14:36 (00:12) 2 |
06 LK 354 OJ M -75 kg #208 HASELMANN CHRISTOPHER (ASKOEKH) vs DREGER ROBERT (F4F) 14:24 - 14:36 (00:12) 2 |
||
14:25 | ||||
14:26 | ||||
14:27 | ||||
14:28 | ||||
14:29 | ||||
14:30 | ||||
14:31 | ||||
14:32 | ||||
14:33 | ||||
14:34 | ||||
14:35 | ||||
14:36 |
07 K1 432 S M -75 kg #109 14:36 - 14:48 (00:12) 2 |
06 LK 374 S M -81 kg #209 MASHALI IBRAHIM (ASVOET) vs KOC MAHMUT (ASVOET) 14:36 - 14:48 (00:12) 2 |
||
14:37 | ||||
14:38 | ||||
14:39 | ||||
14:40 | ||||
14:41 | ||||
14:42 | ||||
14:43 | ||||
14:44 | ||||
14:45 | ||||
14:46 | ||||
14:47 | ||||
14:48 |
05 FC 322 S F -60 kg #110 PAUKOVICS KARIN (WIEN) vs WEGSCHEIDER ANIKA (WKUV) 14:48 - 15:00 (00:12) 2 |
07 K1 434 S M -86 kg #210 SODOMA PAUL (CTV) vs PEHAM MANUEL (CGYMT) 14:48 - 15:00 (00:12) 2 |
||
14:49 | ||||
14:50 | ||||
14:51 | ||||
14:52 | ||||
14:53 | ||||
14:54 | ||||
14:55 | ||||
14:56 | ||||
14:57 | ||||
14:58 | ||||
14:59 | ||||
15:00 |
01 PF 083 S F -65 kg 15:00 - 16:00 (01:00) 6 |
07 K1 441 S F -65 kg #111 POGREBINSKAYA POLINA (CTV) vs REISER FABIENNE (COBRAKW) 15:00 - 15:12 (00:12) 2 |
07 K1 436 S M +91 kg #211 ROSENBERGER MAX (COBRAKW) vs KRAWARIK JAN (ROPAPROF) 15:00 - 15:12 (00:12) 2 |
|
15:01 | ||||
15:02 | ||||
15:03 | ||||
15:04 | ||||
15:05 | ||||
15:06 | ||||
15:07 | ||||
15:08 | ||||
15:09 | ||||
15:10 |
01 PF 085 S F +70 kg 15:10 - 15:35 (00:25) 3 |
|||
15:11 | ||||
15:12 |
06 LK 351 OJ M -63,5 kg #112 KRIEGLSTEIN LIAM (ASVOET) vs NEZIC ALIHAN (KBCP) 15:12 - 15:24 (00:12) 2 |
07 K1 439 S F -56 kg #212 DRIESNER ANDREA (COBRAKW) vs MORAVETZ CHARLOTTE (CGYMT) 15:12 - 15:24 (00:12) 2 |
||
15:13 | ||||
15:14 | ||||
15:15 | ||||
15:16 | ||||
15:17 | ||||
15:18 | ||||
15:19 | ||||
15:20 | ||||
15:21 | ||||
15:22 | ||||
15:23 | ||||
15:24 |
07 K1 429 S M -63,5 kg #113 IGBINADOLOR FRANKLYN (RSGMT) 15:24 - 15:36 (00:12) 2 |
07 K1 411 OJ M -67 kg #213 BIRK BEN (RSGMT) vs JAHANDIDEH ADRIAN (KICKACAD) 15:24 - 15:36 (00:12) 2 |
||
15:25 | ||||
15:26 | ||||
15:27 | ||||
15:28 | ||||
15:29 | ||||
15:30 | ||||
15:31 | ||||
15:32 | ||||
15:33 | ||||
15:34 | ||||
15:35 |
01 PF 090 V M -94 kg 15:35 - 16:00 (00:25) 3 |
|||
15:36 |
07 K1 433 S M -81 kg A #114 HAIDVOGL PHILIPP (ASVOET) 15:36 - 15:48 (00:12) 2 |
07 K1 431 S M -71 kg #214 15:36 - 15:48 (00:12) 2 |
||
15:37 | ||||
15:38 | ||||
15:39 | ||||
15:40 | ||||
15:41 | ||||
15:42 | ||||
15:43 | ||||
15:44 | ||||
15:45 | ||||
15:46 | ||||
15:47 | ||||
15:48 |
07 K1 432 S M -75 kg #115 15:48 - 16:00 (00:12) 2 |
07 K1 433 S M -81 kg B #215 15:48 - 16:00 (00:12) 2 |
||
15:49 | ||||
15:50 | ||||
15:51 | ||||
15:52 | ||||
15:53 | ||||
15:54 | ||||
15:55 | ||||
15:56 | ||||
15:57 | ||||
15:58 | ||||
15:59 | ||||
16:00 | Siegerehrung 16:00 - 16:30 (00:30) |
Siegerehrung 16:00 - 16:30 (00:30) |
07 K1 430 S M -67 kg #216 ROSA KEVIN (CGYMT) 16:00 - 16:12 (00:12) 2 |
|
16:01 | ||||
16:02 | ||||
16:03 | ||||
16:04 | ||||
16:05 | ||||
16:06 | ||||
16:07 | ||||
16:08 | ||||
16:09 | ||||
16:10 | ||||
16:11 | ||||
16:12 | ||||
16:13 | ||||
16:14 | ||||
16:15 | ||||
16:16 | ||||
16:17 | ||||
16:18 | ||||
16:19 | ||||
16:20 | ||||
16:21 | ||||
16:22 | ||||
16:23 | ||||
16:24 | ||||
16:25 | ||||
16:26 | ||||
16:27 | ||||
16:28 | ||||
16:29 |