Bristol Open 2023 - 2023-10-142023-10-14 / 2023-10-15 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2023-10-12 22:57:14 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tatami 1 | Tatami 2 | Tatami 3 | Tatami 4 | Tatami 5 | Tatami 6 | Tatami 7 | Tatami 8 | Tatami 9 | Tatami 10 | |
09:00 |
02 LC 068 CH M -21KG 09:00 - 09:05 (00:05) 2 |
02 LC 077 CH F -24 KG 09:00 - 09:05 (00:05) 2 |
02 LC 086 YC M -42KG 09:00 - 10:05 (01:05) 9 |
02 LC 096 OC M -37 kg 09:00 - 10:15 (01:15) 9 |
02 LC 100 OC M -57 kg 09:00 - 10:20 (01:20) 10 |
03 KL 186 S M -69 kg 09:00 - 09:55 (00:55) 7 |
02 LC 114 J M -63 kg 09:00 - 10:50 (01:50) 13 |
02 LC 122 J F -50 kg 09:00 - 09:30 (00:30) 4 |
02 LC 128 S M -57 kg 09:00 - 09:30 (00:30) 4 |
|
09:01 | ||||||||||
09:02 | ||||||||||
09:03 | ||||||||||
09:04 | ||||||||||
09:05 |
02 LC 069 CH M -24KG 09:05 - 09:10 (00:05) 2 |
02 LC 079 CH F -30 KG 09:05 - 09:10 (00:05) 2 |
||||||||
09:06 | ||||||||||
09:07 | ||||||||||
09:08 | ||||||||||
09:09 | ||||||||||
09:10 |
02 LC 070 CH M -27KG 09:10 - 09:30 (00:20) 4 |
02 LC 080 CH F -33 KG 09:10 - 09:15 (00:05) 2 |
||||||||
09:11 | ||||||||||
09:12 | ||||||||||
09:13 | ||||||||||
09:14 | ||||||||||
09:15 |
02 LC 083 YC M -28KG 09:15 - 10:05 (00:50) 7 |
|||||||||
09:16 | ||||||||||
09:17 | ||||||||||
09:18 | ||||||||||
09:19 | ||||||||||
09:20 | ||||||||||
09:21 | ||||||||||
09:22 | ||||||||||
09:23 | ||||||||||
09:24 | ||||||||||
09:25 | ||||||||||
09:26 | ||||||||||
09:27 | ||||||||||
09:28 | ||||||||||
09:29 | ||||||||||
09:30 |
02 LC 071 CH M -30 KG 09:30 - 09:55 (00:25) 5 |
02 LC 123 J F -55 kg 09:30 - 09:50 (00:20) 3 |
02 LC 136 S M +94 kg 09:30 - 10:00 (00:30) 4 |
|||||||
09:31 | ||||||||||
09:32 | ||||||||||
09:33 | ||||||||||
09:34 | ||||||||||
09:35 | ||||||||||
09:36 | ||||||||||
09:37 | ||||||||||
09:38 | ||||||||||
09:39 | ||||||||||
09:40 | ||||||||||
09:41 | ||||||||||
09:42 | ||||||||||
09:43 | ||||||||||
09:44 | ||||||||||
09:45 | ||||||||||
09:46 | ||||||||||
09:47 | ||||||||||
09:48 | ||||||||||
09:49 | ||||||||||
09:50 |
02 LC 124 J F -60 kg 09:50 - 10:00 (00:10) 2 |
|||||||||
09:51 | ||||||||||
09:52 | ||||||||||
09:53 | ||||||||||
09:54 | ||||||||||
09:55 |
02 LC 072 CH M -33 KG 09:55 - 10:20 (00:25) 5 |
03 KL 187 S M -74 kg 09:55 - 10:15 (00:20) 3 |
||||||||
09:56 | ||||||||||
09:57 | ||||||||||
09:58 | ||||||||||
09:59 | ||||||||||
10:00 |
04 TF 002 CH F 10:00 - 10:05 (00:05) 1 |
02 LC 125 J F -65 kg 10:00 - 10:35 (00:35) 5 |
02 LC 135 S M -94 kg 10:00 - 10:35 (00:35) 5 |
|||||||
10:01 | ||||||||||
10:02 | ||||||||||
10:03 | ||||||||||
10:04 | ||||||||||
10:05 |
02 LC 084 YC M -32KG 10:05 - 11:40 (01:35) 13 |
02 LC 087 YC M -47KG 10:05 - 11:10 (01:05) 9 |
04 TF 003 YC M 10:05 - 10:10 (00:05) 3 |
|||||||
10:06 | ||||||||||
10:07 | ||||||||||
10:08 | ||||||||||
10:09 | ||||||||||
10:10 |
04 TF 004 YC F 10:10 - 10:15 (00:05) 2 |
|||||||||
10:11 | ||||||||||
10:12 | ||||||||||
10:13 | ||||||||||
10:14 | ||||||||||
10:15 |
02 LC 097 OC M -42 kg 10:15 - 11:30 (01:15) 9 |
04 TF 005 OC M 10:15 - 10:20 (00:05) 1 |
03 KL 171 J M -69 kg 10:15 - 10:50 (00:35) 5 |
|||||||
10:16 | ||||||||||
10:17 | ||||||||||
10:18 | ||||||||||
10:19 | ||||||||||
10:20 |
02 LC 073 CH M -36 KG 10:20 - 10:45 (00:25) 5 |
04 TF 006 OC F 10:20 - 10:35 (00:15) 4 |
02 LC 110 OC F -60 kg 10:20 - 11:40 (01:20) 10 |
|||||||
10:21 | ||||||||||
10:22 | ||||||||||
10:23 | ||||||||||
10:24 | ||||||||||
10:25 | ||||||||||
10:26 | ||||||||||
10:27 | ||||||||||
10:28 | ||||||||||
10:29 | ||||||||||
10:30 | ||||||||||
10:31 | ||||||||||
10:32 | ||||||||||
10:33 | ||||||||||
10:34 | ||||||||||
10:35 |
04 TF 007 J M 10:35 - 10:40 (00:05) 1 |
02 LC 113 J M -57 kg 10:35 - 11:40 (01:05) 8 |
02 LC 147 V M +94 kg 10:35 - 10:45 (00:10) 2 |
|||||||
10:36 | ||||||||||
10:37 | ||||||||||
10:38 | ||||||||||
10:39 | ||||||||||
10:40 |
04 TF 008 J F 10:40 - 10:45 (00:05) 2 |
|||||||||
10:41 | ||||||||||
10:42 | ||||||||||
10:43 | ||||||||||
10:44 | ||||||||||
10:45 |
02 LC 089 YC F -28KG 10:45 - 10:55 (00:10) 2 |
04 TF 010 S F 10:45 - 10:50 (00:05) 2 |
||||||||
10:46 | ||||||||||
10:47 | ||||||||||
10:48 | ||||||||||
10:49 | ||||||||||
10:50 |
04 TF 014 YC F WEAPONS 10:50 - 10:55 (00:05) 1 |
03 KL 188 S M -79 kg 10:50 - 11:20 (00:30) 4 |
02 LC 129 S M -63 kg 10:50 - 11:35 (00:45) 6 |
02 LC 116 J M -74 kg 10:50 - 12:10 (01:20) 10 |
||||||
10:51 | ||||||||||
10:52 | ||||||||||
10:53 | ||||||||||
10:54 | ||||||||||
10:55 |
02 LC 090 YC F -32KG 10:55 - 11:30 (00:35) 5 |
04 TF 016 OC F WEAPONS 10:55 - 11:00 (00:05) 1 |
||||||||
10:56 | ||||||||||
10:57 | ||||||||||
10:58 | ||||||||||
10:59 | ||||||||||
11:00 |
04 TF 020 S F WEAPONS 11:00 - 11:05 (00:05) 1 |
|||||||||
11:01 | ||||||||||
11:02 | ||||||||||
11:03 | ||||||||||
11:04 | ||||||||||
11:05 |
04 CF 237 CH M HS 11:05 - 11:10 (00:05) 3 |
|||||||||
11:06 | ||||||||||
11:07 | ||||||||||
11:08 | ||||||||||
11:09 | ||||||||||
11:10 |
02 LC 088 YC M +47KG 11:10 - 11:45 (00:35) 5 |
04 CF 240 CH F HS 11:10 - 11:15 (00:05) 3 |
||||||||
11:11 | ||||||||||
11:12 | ||||||||||
11:13 | ||||||||||
11:14 | ||||||||||
11:15 |
04 CF 243 YC M HS 11:15 - 11:25 (00:10) 4 |
|||||||||
11:16 | ||||||||||
11:17 | ||||||||||
11:18 | ||||||||||
11:19 | ||||||||||
11:20 |
03 KL 189 S M -84 kg 11:20 - 11:50 (00:30) 3 |
|||||||||
11:21 | ||||||||||
11:22 | ||||||||||
11:23 | ||||||||||
11:24 | ||||||||||
11:25 |
04 CF 246 YC F HS 11:25 - 11:30 (00:05) 2 |
|||||||||
11:26 | ||||||||||
11:27 | ||||||||||
11:28 | ||||||||||
11:29 | ||||||||||
11:30 |
02 LC 091 YC F -37KG 11:30 - 12:05 (00:35) 5 |
02 LC 098 OC M -47 kg 11:30 - 12:50 (01:20) 10 |
04 CF 252 OC F HS 11:30 - 11:35 (00:05) 1 |
|||||||
11:31 | ||||||||||
11:32 | ||||||||||
11:33 | ||||||||||
11:34 | ||||||||||
11:35 |
04 CF 258 J F HS 11:35 - 11:40 (00:05) 1 |
02 LC 130 S M -69 kg 11:35 - 12:10 (00:35) 5 |
||||||||
11:36 | ||||||||||
11:37 | ||||||||||
11:38 | ||||||||||
11:39 | ||||||||||
11:40 |
02 LC 085 YC M -37KG 11:40 - 13:10 (01:30) 12 |
04 CF 264 S F HS 11:40 - 11:45 (00:05) 2 |
02 LC 140 S F -65 kg 11:40 - 12:55 (01:15) 9 |
02 LC 132 S M -79 kg 11:40 - 12:25 (00:45) 6 |
||||||
11:41 | ||||||||||
11:42 | ||||||||||
11:43 | ||||||||||
11:44 | ||||||||||
11:45 |
02 LC 101 OC M -63 kg 11:45 - 13:05 (01:20) 10 |
04 CF 238 CH M HSW 11:45 - 11:50 (00:05) 2 |
||||||||
11:46 | ||||||||||
11:47 | ||||||||||
11:48 | ||||||||||
11:49 | ||||||||||
11:50 |
04 CF 244 YC M HSW 11:50 - 11:55 (00:05) 1 |
03 KL 172 J M -74 kg 11:50 - 12:20 (00:30) 4 |
||||||||
11:51 | ||||||||||
11:52 | ||||||||||
11:53 | ||||||||||
11:54 | ||||||||||
11:55 |
04 CF 247 YC F HSW 11:55 - 12:00 (00:05) 1 |
|||||||||
11:56 | ||||||||||
11:57 | ||||||||||
11:58 | ||||||||||
11:59 | ||||||||||
12:00 |
04 CF 253 OC F HSW 12:00 - 12:05 (00:05) 2 |
|||||||||
12:01 | ||||||||||
12:02 | ||||||||||
12:03 | ||||||||||
12:04 | ||||||||||
12:05 |
02 LC 093 YC F -47KG 12:05 - 12:30 (00:25) 4 |
04 CF 265 S F HSW 12:05 - 12:11 (00:06) 1 |
||||||||
12:06 | ||||||||||
12:07 | ||||||||||
12:08 | ||||||||||
12:09 | ||||||||||
12:10 |
02 LC 117 J M -79 kg 12:10 - 12:30 (00:20) 3 |
03 KL 170 J M -63 kg 12:10 - 12:45 (00:35) 5 |
||||||||
12:11 |
04 MF 207 CH M HS 12:11 - 12:16 (00:05) 1 |
|||||||||
12:12 | ||||||||||
12:13 | ||||||||||
12:14 | ||||||||||
12:15 | ||||||||||
12:16 |
04 MF 210 CH F HS 12:16 - 12:21 (00:05) 3 |
|||||||||
12:17 | ||||||||||
12:18 | ||||||||||
12:19 | ||||||||||
12:20 |
03 KL 191 S M -94 kg 12:20 - 12:40 (00:20) 3 |
|||||||||
12:21 |
04 MF 213 YC M HS 12:21 - 12:26 (00:05) 2 |
|||||||||
12:22 | ||||||||||
12:23 | ||||||||||
12:24 | ||||||||||
12:25 |
02 LC 133 S M -84 kg 12:25 - 12:55 (00:30) 4 |
|||||||||
12:26 |
04 MF 216 YC F HS 12:26 - 12:36 (00:10) 3 |
|||||||||
12:27 | ||||||||||
12:28 | ||||||||||
12:29 | ||||||||||
12:30 |
02 LC 094 YC F +47KG 12:30 - 12:45 (00:15) 3 |
02 LC 131 S M -74 kg 12:30 - 13:15 (00:45) 6 |
||||||||
12:31 | ||||||||||
12:32 | ||||||||||
12:33 | ||||||||||
12:34 | ||||||||||
12:35 | ||||||||||
12:36 |
04 MF 222 OC F HS 12:36 - 12:41 (00:05) 1 |
|||||||||
12:37 | ||||||||||
12:38 | ||||||||||
12:39 | ||||||||||
12:40 |
03 KL 196 S F -65 kg 12:40 - 12:50 (00:10) 2 |
|||||||||
12:41 |
04 MF 228 J F HS 12:41 - 12:46 (00:05) 1 |
|||||||||
12:42 | ||||||||||
12:43 | ||||||||||
12:44 | ||||||||||
12:45 |
02 LC 107 OC F -46 kg 12:45 - 13:05 (00:20) 3 |
02 LC 115 J M -69 kg 12:45 - 13:50 (01:05) 8 |
||||||||
12:46 |
04 MF 234 S F HS 12:46 - 12:51 (00:05) 2 |
|||||||||
12:47 | ||||||||||
12:48 | ||||||||||
12:49 | ||||||||||
12:50 |
02 LC 099 OC M -52 kg 12:50 - 14:10 (01:20) 10 |
03 KL 169 J M -57 kg 12:50 - 13:20 (00:30) 4 |
||||||||
12:51 |
04 MF 214 YC M HSW 12:51 - 12:56 (00:05) 1 |
|||||||||
12:52 | ||||||||||
12:53 | ||||||||||
12:54 | ||||||||||
12:55 |
02 LC 139 S F -60 kg 12:55 - 13:40 (00:45) 6 |
02 LC 134 S M -89 kg 12:55 - 13:25 (00:30) 4 |
||||||||
12:56 |
04 MF 217 YC F HSW 12:56 - 13:01 (00:05) 1 |
|||||||||
12:57 | ||||||||||
12:58 | ||||||||||
12:59 | ||||||||||
13:00 | ||||||||||
13:01 |
04 MF 223 OC F HSW 13:01 - 13:06 (00:05) 2 |
|||||||||
13:02 | ||||||||||
13:03 | ||||||||||
13:04 | ||||||||||
13:05 |
02 LC 108 OC F -50 kg 13:05 - 13:50 (00:45) 6 |
|||||||||
13:06 |
04 MF 226 J M HSW 13:06 - 13:11 (00:05) 1 |
|||||||||
13:07 | ||||||||||
13:08 | ||||||||||
13:09 | ||||||||||
13:10 |
02 LC 111 OC F -65 kg 13:10 - 13:40 (00:30) 4 |
|||||||||
13:11 |
04 MF 235 S F HSW 13:11 - 13:16 (00:05) 2 |
|||||||||
13:12 | ||||||||||
13:13 | ||||||||||
13:14 | ||||||||||
13:15 |
02 LC 102 OC M -69 kg 13:15 - 13:50 (00:35) 5 |
|||||||||
13:16 |
04 ALL FORMS OPEN GRAND CHAMPION 13:16 - 13:50 (00:34) 3 |
|||||||||
13:17 | ||||||||||
13:18 | ||||||||||
13:19 | ||||||||||
13:20 |
03 KL 185 S M -63 kg 13:20 - 13:50 (00:30) 4 |
|||||||||
13:21 | ||||||||||
13:22 | ||||||||||
13:23 | ||||||||||
13:24 | ||||||||||
13:25 |
03 KL 173 J M -79 kg 13:25 - 13:35 (00:10) 2 |
02 LC 141 S F -70 kg 13:25 - 13:55 (00:30) 4 |
||||||||
13:26 | ||||||||||
13:27 | ||||||||||
13:28 | ||||||||||
13:29 | ||||||||||
13:30 | ||||||||||
13:31 | ||||||||||
13:32 | ||||||||||
13:33 | ||||||||||
13:34 | ||||||||||
13:35 |
02 LC 121 J M +94 kg 13:35 - 13:45 (00:10) 2 |
|||||||||
13:36 | ||||||||||
13:37 | ||||||||||
13:38 | ||||||||||
13:39 | ||||||||||
13:40 |
02 LC 112 OC F +65 kg 13:40 - 14:10 (00:30) 4 |
02 LC 142 S F +70 kg 13:40 - 14:25 (00:45) 6 |
||||||||
13:41 | ||||||||||
13:42 | ||||||||||
13:43 | ||||||||||
13:44 | ||||||||||
13:45 | ||||||||||
13:46 | ||||||||||
13:47 | ||||||||||
13:48 | ||||||||||
13:49 | ||||||||||
13:50 |
02 LC 109 OC F -55 kg 13:50 - 14:20 (00:30) 4 |
02 LC 103 OC M +69 kg 13:50 - 14:20 (00:30) 4 |
03 KL 179 J F -55 kg 13:50 - 14:10 (00:20) 3 |
|||||||
13:51 | ||||||||||
13:52 | ||||||||||
13:53 | ||||||||||
13:54 | ||||||||||
13:55 |
0001 PF 007 TAG TEAMS YC GIRLS 13:55 - 14:15 (00:20) 4 |
|||||||||
13:56 | ||||||||||
13:57 | ||||||||||
13:58 | ||||||||||
13:59 | ||||||||||
14:00 | ||||||||||
14:01 | ||||||||||
14:02 | ||||||||||
14:03 | ||||||||||
14:04 | ||||||||||
14:05 |
0001 PF 013 TAG TEAMS SENIOR MALE +74 kg 14:05 - 14:30 (00:25) 5 |
|||||||||
14:06 | ||||||||||
14:07 | ||||||||||
14:08 | ||||||||||
14:09 | ||||||||||
14:10 |
03 KL 181 J F -65 kg 14:10 - 14:20 (00:10) 2 |
|||||||||
14:11 |
0001 PF 005 TAG TEAMS CH 14:11 - 15:11 (01:00) 11 |
|||||||||
14:12 | ||||||||||
14:13 | ||||||||||
14:14 | ||||||||||
14:15 |
0001 PF 008 TAG TEAMS OC BOYS 14:15 - 15:50 (01:35) 17 |
0001 PF 010 TAG TEAMS JUNIOR MALE 14:15 - 15:20 (01:05) 12 |
||||||||
14:16 | ||||||||||
14:17 | ||||||||||
14:18 | ||||||||||
14:19 | ||||||||||
14:20 |
03 KL 190 S M -89 kg 14:20 - 14:50 (00:30) 4 |
|||||||||
14:21 | ||||||||||
14:22 | ||||||||||
14:23 | ||||||||||
14:24 | ||||||||||
14:25 |
0001 PF 009 TAG TEAMS OC GIRLS 14:25 - 15:10 (00:45) 8 |
03 KL 195 S F -60 kg 14:25 - 14:35 (00:10) 2 |
||||||||
14:26 | ||||||||||
14:27 | ||||||||||
14:28 | ||||||||||
14:29 | ||||||||||
14:30 |
0001 PF 012 TAG TEAMS SENIOR MALE -74 KG 14:30 - 15:35 (01:05) 12 |
|||||||||
14:31 | ||||||||||
14:32 | ||||||||||
14:33 | ||||||||||
14:34 | ||||||||||
14:35 |
03 KL 198 S F +70 kg 14:35 - 14:45 (00:10) 2 |
|||||||||
14:36 | ||||||||||
14:37 | ||||||||||
14:38 | ||||||||||
14:39 | ||||||||||
14:40 | ||||||||||
14:41 | ||||||||||
14:42 | ||||||||||
14:43 | ||||||||||
14:44 | ||||||||||
14:45 | ||||||||||
14:46 | ||||||||||
14:47 | ||||||||||
14:48 | ||||||||||
14:49 | ||||||||||
14:50 |
0001 PF 011 TAG TEAMS JUNIOR FEMALE 14:50 - 15:40 (00:50) 9 |
|||||||||
14:51 | ||||||||||
14:52 | ||||||||||
14:53 | ||||||||||
14:54 | ||||||||||
14:55 |
0001 PF 014 TAG TEAMS SENIOR FEMALE 14:55 - 15:30 (00:35) 3 |
|||||||||
14:56 | ||||||||||
14:57 | ||||||||||
14:58 | ||||||||||
14:59 | ||||||||||
15:00 | ||||||||||
15:01 | ||||||||||
15:02 | ||||||||||
15:03 | ||||||||||
15:04 | ||||||||||
15:05 | ||||||||||
15:06 | ||||||||||
15:07 | ||||||||||
15:08 | ||||||||||
15:09 | ||||||||||
15:10 |
0001 PF 002 GRAND CHAMPION JUNIOR FEMALE 15:10 - 16:05 (00:55) 9 |
|||||||||
15:11 |
0001 PF 006 TAG TEAMS YC BOYS 15:11 - 16:16 (01:05) 12 |
|||||||||
15:12 | ||||||||||
15:13 | ||||||||||
15:14 | ||||||||||
15:15 | ||||||||||
15:16 | ||||||||||
15:17 | ||||||||||
15:18 | ||||||||||
15:19 | ||||||||||
15:20 |
0001 PF 001 GRAND CHAMPION JUNIOR MALE Pool 2/2 15:20 - 16:05 (00:45) 8 |
|||||||||
15:21 | ||||||||||
15:22 | ||||||||||
15:23 | ||||||||||
15:24 | ||||||||||
15:25 | ||||||||||
15:26 | ||||||||||
15:27 | ||||||||||
15:28 | ||||||||||
15:29 | ||||||||||
15:30 |
0001 PF 001 GRAND CHAMPION JUNIOR MALE Pool 1/2 15:30 - 16:15 (00:45) 8 |
|||||||||
15:31 | ||||||||||
15:32 | ||||||||||
15:33 | ||||||||||
15:34 | ||||||||||
15:35 | ||||||||||
15:36 | ||||||||||
15:37 | ||||||||||
15:38 | ||||||||||
15:39 | ||||||||||
15:40 | ||||||||||
15:41 | ||||||||||
15:42 | ||||||||||
15:43 | ||||||||||
15:44 | ||||||||||
15:45 | ||||||||||
15:46 | ||||||||||
15:47 | ||||||||||
15:48 | ||||||||||
15:49 | ||||||||||
15:50 | ||||||||||
15:51 | ||||||||||
15:52 | ||||||||||
15:53 | ||||||||||
15:54 | ||||||||||
15:55 | ||||||||||
15:56 | ||||||||||
15:57 | ||||||||||
15:58 | ||||||||||
15:59 | ||||||||||
16:00 | ||||||||||
16:01 | ||||||||||
16:02 | ||||||||||
16:03 | ||||||||||
16:04 | ||||||||||
16:05 |
0001 PF 004 GRAND CHAMPION SENIOR FEMALE Pool 1/2 16:05 - 16:55 (00:50) 8 |
0001 PF 004 GRAND CHAMPION SENIOR FEMALE Pool 2/2 16:05 - 16:50 (00:45) 7 |
||||||||
16:06 | ||||||||||
16:07 | ||||||||||
16:08 | ||||||||||
16:09 | ||||||||||
16:10 |
0001 PF 003 GRAND CHAMPION SENIOR MALE Pool 2/2 16:10 - 17:05 (00:55) 10 |
|||||||||
16:11 | ||||||||||
16:12 | ||||||||||
16:13 | ||||||||||
16:14 | ||||||||||
16:15 |
0001 PF 001 GRAND CHAMPION JUNIOR MALE Final 16:15 - 16:20 (00:05) 2 |
|||||||||
16:16 | ||||||||||
16:17 | ||||||||||
16:18 | ||||||||||
16:19 | ||||||||||
16:20 |
0001 PF 003 GRAND CHAMPION SENIOR MALE Pool 1/2 16:20 - 17:15 (00:55) 10 |
|||||||||
16:21 | ||||||||||
16:22 | ||||||||||
16:23 | ||||||||||
16:24 | ||||||||||
16:25 | ||||||||||
16:26 | ||||||||||
16:27 | ||||||||||
16:28 | ||||||||||
16:29 | ||||||||||
16:30 | ||||||||||
16:31 | ||||||||||
16:32 | ||||||||||
16:33 | ||||||||||
16:34 | ||||||||||
16:35 | ||||||||||
16:36 | ||||||||||
16:37 | ||||||||||
16:38 | ||||||||||
16:39 | ||||||||||
16:40 | ||||||||||
16:41 | ||||||||||
16:42 | ||||||||||
16:43 | ||||||||||
16:44 | ||||||||||
16:45 | ||||||||||
16:46 | ||||||||||
16:47 | ||||||||||
16:48 | ||||||||||
16:49 | ||||||||||
16:50 | ||||||||||
16:51 | ||||||||||
16:52 | ||||||||||
16:53 | ||||||||||
16:54 | ||||||||||
16:55 | ||||||||||
16:56 | ||||||||||
16:57 | ||||||||||
16:58 | ||||||||||
16:59 | ||||||||||
17:00 | ||||||||||
17:01 | ||||||||||
17:02 | ||||||||||
17:03 | ||||||||||
17:04 | ||||||||||
17:05 | ||||||||||
17:06 | ||||||||||
17:07 | ||||||||||
17:08 | ||||||||||
17:09 | ||||||||||
17:10 | ||||||||||
17:11 | ||||||||||
17:12 | ||||||||||
17:13 | ||||||||||
17:14 | ||||||||||
17:15 | ||||||||||
17:16 | ||||||||||
17:17 | ||||||||||
17:18 | ||||||||||
17:19 | ||||||||||
17:20 | ||||||||||
17:21 | ||||||||||
17:22 | ||||||||||
17:23 | ||||||||||
17:24 | ||||||||||
17:25 | ||||||||||
17:26 | ||||||||||
17:27 | ||||||||||
17:28 | ||||||||||
17:29 | ||||||||||
17:30 | ||||||||||
17:31 | ||||||||||
17:32 | ||||||||||
17:33 | ||||||||||
17:34 | ||||||||||
17:35 | ||||||||||
17:36 | ||||||||||
17:37 | ||||||||||
17:38 | ||||||||||
17:39 | ||||||||||
17:40 | ||||||||||
17:41 | ||||||||||
17:42 | ||||||||||
17:43 | ||||||||||
17:44 | ||||||||||
17:45 | ||||||||||
17:46 | ||||||||||
17:47 | ||||||||||
17:48 | ||||||||||
17:49 | ||||||||||
17:50 | ||||||||||
17:51 | ||||||||||
17:52 | ||||||||||
17:53 | ||||||||||
17:54 | ||||||||||
17:55 | ||||||||||
17:56 | ||||||||||
17:57 | ||||||||||
17:58 | ||||||||||
17:59 | ||||||||||
18:00 | Start 10K Challenge 18:00 - 20:30 (02:30) |
|||||||||
18:01 | ||||||||||
18:02 | ||||||||||
18:03 | ||||||||||
18:04 | ||||||||||
18:05 | ||||||||||
18:06 | ||||||||||
18:07 | ||||||||||
18:08 | ||||||||||
18:09 | ||||||||||
18:10 | ||||||||||
18:11 | ||||||||||
18:12 | ||||||||||
18:13 | ||||||||||
18:14 | ||||||||||
18:15 | ||||||||||
18:16 | ||||||||||
18:17 | ||||||||||
18:18 | ||||||||||
18:19 | ||||||||||
18:20 | ||||||||||
18:21 | ||||||||||
18:22 | ||||||||||
18:23 | ||||||||||
18:24 | ||||||||||
18:25 | ||||||||||
18:26 | ||||||||||
18:27 | ||||||||||
18:28 | ||||||||||
18:29 | ||||||||||
18:30 | ||||||||||
18:31 | ||||||||||
18:32 | ||||||||||
18:33 | ||||||||||
18:34 | ||||||||||
18:35 | ||||||||||
18:36 | ||||||||||
18:37 | ||||||||||
18:38 | ||||||||||
18:39 | ||||||||||
18:40 | ||||||||||
18:41 | ||||||||||
18:42 | ||||||||||
18:43 | ||||||||||
18:44 | ||||||||||
18:45 | ||||||||||
18:46 | ||||||||||
18:47 | ||||||||||
18:48 | ||||||||||
18:49 | ||||||||||
18:50 | ||||||||||
18:51 | ||||||||||
18:52 | ||||||||||
18:53 | ||||||||||
18:54 | ||||||||||
18:55 | ||||||||||
18:56 | ||||||||||
18:57 | ||||||||||
18:58 | ||||||||||
18:59 | ||||||||||
19:00 | ||||||||||
19:01 | ||||||||||
19:02 | ||||||||||
19:03 | ||||||||||
19:04 | ||||||||||
19:05 | ||||||||||
19:06 | ||||||||||
19:07 | ||||||||||
19:08 | ||||||||||
19:09 | ||||||||||
19:10 | ||||||||||
19:11 | ||||||||||
19:12 | ||||||||||
19:13 | ||||||||||
19:14 | ||||||||||
19:15 | ||||||||||
19:16 | ||||||||||
19:17 | ||||||||||
19:18 | ||||||||||
19:19 | ||||||||||
19:20 | ||||||||||
19:21 | ||||||||||
19:22 | ||||||||||
19:23 | ||||||||||
19:24 | ||||||||||
19:25 | ||||||||||
19:26 | ||||||||||
19:27 | ||||||||||
19:28 | ||||||||||
19:29 | ||||||||||
19:30 | ||||||||||
19:31 | ||||||||||
19:32 | ||||||||||
19:33 | ||||||||||
19:34 | ||||||||||
19:35 | ||||||||||
19:36 | ||||||||||
19:37 | ||||||||||
19:38 | ||||||||||
19:39 | ||||||||||
19:40 | ||||||||||
19:41 | ||||||||||
19:42 | ||||||||||
19:43 | ||||||||||
19:44 | ||||||||||
19:45 | ||||||||||
19:46 | ||||||||||
19:47 | ||||||||||
19:48 | ||||||||||
19:49 | ||||||||||
19:50 | ||||||||||
19:51 | ||||||||||
19:52 | ||||||||||
19:53 | ||||||||||
19:54 | ||||||||||
19:55 | ||||||||||
19:56 | ||||||||||
19:57 | ||||||||||
19:58 | ||||||||||
19:59 | ||||||||||
20:00 | ||||||||||
20:01 | ||||||||||
20:02 | ||||||||||
20:03 | ||||||||||
20:04 | ||||||||||
20:05 | ||||||||||
20:06 | ||||||||||
20:07 | ||||||||||
20:08 | ||||||||||
20:09 | ||||||||||
20:10 | ||||||||||
20:11 | ||||||||||
20:12 | ||||||||||
20:13 | ||||||||||
20:14 | ||||||||||
20:15 | ||||||||||
20:16 | ||||||||||
20:17 | ||||||||||
20:18 | ||||||||||
20:19 | ||||||||||
20:20 | ||||||||||
20:21 | ||||||||||
20:22 | ||||||||||
20:23 | ||||||||||
20:24 | ||||||||||
20:25 | ||||||||||
20:26 | ||||||||||
20:27 | ||||||||||
20:28 | ||||||||||
20:29 |
Bristol Open 2023 - 2023-10-152023-10-14 / 2023-10-15 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2023-10-12 22:57:14 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tatami 1 | Tatami 2 | Tatami 3 | Tatami 4 | Tatami 5 | Tatami 6 | Tatami 7 | Tatami 8 | Tatami 9 | Tatami 10 | |
09:00 |
001 PF 0001 CH BEG -18 KG 09:00 - 09:30 (00:30) 6 |
001 PF 0005 CH BEG M -18 KG 09:00 - 09:05 (00:05) 2 |
001 PF 0010 CH BEG M -33 KG 09:00 - 09:40 (00:40) 9 |
001 PF 0016 CH BEG F -27 KG 09:00 - 09:35 (00:35) 6 |
001 PF 0023 YC BEG M -37 KG 09:00 - 11:05 (02:05) 19 |
001 PF 0025 YC BEG M -47 KG 09:00 - 11:05 (02:05) 19 |
001 PF 0030 YC BEG F -42 KG 09:00 - 09:55 (00:55) 9 |
001 PF 0032 YC BEG F +47 KG 09:00 - 10:25 (01:25) 13 |
001 PF 0034 OC BEG M -37 KG 09:00 - 09:10 (00:10) 2 |
001 PF 0038 OC BEG M -57 KG 09:00 - 09:30 (00:30) 5 |
09:01 | ||||||||||
09:02 | ||||||||||
09:03 | ||||||||||
09:04 | ||||||||||
09:05 |
001 PF 0006 CH BEG M -21 KG 09:05 - 09:10 (00:05) 2 |
|||||||||
09:06 | ||||||||||
09:07 | ||||||||||
09:08 | ||||||||||
09:09 | ||||||||||
09:10 |
001 PF 0007 CH BEG M -24 KG 09:10 - 09:55 (00:45) 10 |
