Flanders International Kickboxing Cup 2024 - 2024-09-282024-09-28 / 2024-09-29 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2024-09-29 17:09:31 | ||||||
---|---|---|---|---|---|---|
Tatami 1 | Tatami 2 | Tatami 3 | Tatami 4 | Tatami 5 | Tatami 6 | |
08:00 | Door Open 08:00 - 09:00 (01:00) |
Doors Open 08:00 - 09:00 (01:00) |
Doors Open 08:00 - 09:00 (01:00) |
Doors Open 08:00 - 09:00 (01:00) |
Doors Open 08:00 - 09:00 (01:00) |
Doors Open 08:00 - 09:00 (01:00) |
08:01 | ||||||
08:02 | ||||||
08:03 | ||||||
08:04 | ||||||
08:05 | ||||||
08:06 | ||||||
08:07 | ||||||
08:08 | ||||||
08:09 | ||||||
08:10 | ||||||
08:11 | ||||||
08:12 | ||||||
08:13 | ||||||
08:14 | ||||||
08:15 | ||||||
08:16 | ||||||
08:17 | ||||||
08:18 | ||||||
08:19 | ||||||
08:20 | ||||||
08:21 | ||||||
08:22 | ||||||
08:23 | ||||||
08:24 | ||||||
08:25 | ||||||
08:26 | ||||||
08:27 | ||||||
08:28 | ||||||
08:29 | ||||||
08:30 | ||||||
08:31 | ||||||
08:32 | ||||||
08:33 | ||||||
08:34 | ||||||
08:35 | ||||||
08:36 | ||||||
08:37 | ||||||
08:38 | ||||||
08:39 | ||||||
08:40 | ||||||
08:41 | ||||||
08:42 | ||||||
08:43 | ||||||
08:44 | ||||||
08:45 | ||||||
08:46 | ||||||
08:47 | ||||||
08:48 | ||||||
08:49 | ||||||
08:50 | ||||||
08:51 | ||||||
08:52 | ||||||
08:53 | ||||||
08:54 | ||||||
08:55 | ||||||
08:56 | ||||||
08:57 | ||||||
08:58 | ||||||
08:59 | ||||||
09:00 |
01 PF 004 CH M -27 kg 09:00 - 09:10 (00:10) 2 |
01 PF 038 OC M -57 kg 09:00 - 09:35 (00:35) 6 |
001 PF 0031 YC F +40 kg BEG 09:00 - 09:35 (00:35) 6 |
002 LC 0103 OC M +55 kg BEG 09:00 - 09:20 (00:20) 4 |
||
09:01 | ||||||
09:02 | ||||||
09:03 | ||||||
09:04 | ||||||
09:05 | ||||||
09:06 | ||||||
09:07 | ||||||
09:08 | ||||||
09:09 | ||||||
09:10 |
01 PF 005 CH M -30 kg 09:10 - 09:20 (00:10) 2 |
|||||
09:11 | ||||||
09:12 | ||||||
09:13 | ||||||
09:14 | ||||||
09:15 | ||||||
09:16 | ||||||
09:17 | ||||||
09:18 | ||||||
09:19 | ||||||
09:20 |
01 PF 006 CH M -33 kg 09:20 - 09:30 (00:10) 2 |
02 LC 096 OC M -37 kg 09:20 - 09:35 (00:15) 3 |
||||
09:21 | ||||||
09:22 | ||||||
09:23 | ||||||
09:24 | ||||||
09:25 | ||||||
09:26 | ||||||
09:27 | ||||||
09:28 | ||||||
09:29 | ||||||
09:30 |
01 PF 021 YC M -37 kg Pool 1/1 09:30 - 11:10 (01:40) 16 |
|||||
09:31 | ||||||
09:32 | ||||||
09:33 | ||||||
09:34 | ||||||
09:35 |
01 PF 029 YC F -42 kg 09:35 - 10:05 (00:30) 5 |
001 PF 0024 YC M +40 kg BEG 09:35 - 10:05 (00:30) 5 |
02 LC 097 OC M -42 kg 09:35 - 09:45 (00:10) 2 |
|||
09:36 | ||||||
09:37 | ||||||
09:38 | ||||||
09:39 | ||||||
09:40 | ||||||
09:41 | ||||||
09:42 | ||||||
09:43 | ||||||
09:44 | ||||||
09:45 |
02 LC 100 OC M -57 kg 09:45 - 09:55 (00:10) 2 |
|||||
09:46 | ||||||
09:47 | ||||||
09:48 | ||||||
09:49 | ||||||
09:50 | ||||||
09:51 | ||||||
09:52 | ||||||
09:53 | ||||||
09:54 | ||||||
09:55 |
02 LC 099 OC M -52 kg 09:55 - 10:05 (00:10) 2 |
|||||
09:56 | ||||||
09:57 | ||||||
09:58 | ||||||
09:59 | ||||||
10:00 | ||||||
10:01 | ||||||
10:02 | ||||||
10:03 | ||||||
10:04 | ||||||
10:05 |
001 PF 0037 OC M -50 kg BEG 10:05 - 10:15 (00:10) 2 |
001 PF 0029 YC F -40 kg BEG 10:05 - 10:25 (00:20) 4 |
003 KL 0159 OC M +55 kg BEG 10:05 - 10:15 (00:10) 2 |
|||
10:06 | ||||||
10:07 | ||||||
10:08 | ||||||
10:09 | ||||||
10:10 | ||||||
10:11 | ||||||
10:12 | ||||||
10:13 | ||||||
10:14 | ||||||
10:15 |
01 PF 031 YC F +47 kg 10:15 - 10:45 (00:30) 5 |
02 LC 110 OC F -60 kg 10:15 - 10:25 (00:10) 2 |
||||
10:16 | ||||||
10:17 | ||||||
10:18 | ||||||
10:19 | ||||||
10:20 | ||||||
10:21 | ||||||
10:22 | ||||||
10:23 | ||||||
10:24 | ||||||
10:25 |
01 PF 039 OC M -63 kg Pool 1/1 10:25 - 10:35 (00:10) 3 |
02 LC 108 OC F -50 kg 10:25 - 10:40 (00:15) 3 |
||||
10:26 | ||||||
10:27 | ||||||
10:28 | ||||||
10:29 | ||||||
10:30 | ||||||
10:31 | ||||||
10:32 | ||||||
10:33 | ||||||
10:34 | ||||||
10:35 | ||||||
10:36 | ||||||
10:37 | ||||||
10:38 | ||||||
10:39 | ||||||
10:40 |
001 PF 0038 OC M -55 kg BEG 10:40 - 10:50 (00:10) 2 |
02 LC 112 OC F +65 kg 10:40 - 10:50 (00:10) 2 |
||||
10:41 | ||||||
10:42 | ||||||
10:43 | ||||||
10:44 | ||||||
10:45 |
01 PF 037 OC M -52 kg Pool 1/1 10:45 - 11:15 (00:30) 6 |
|||||
10:46 | ||||||
10:47 | ||||||
10:48 | ||||||
10:49 | ||||||
10:50 |
01 PF 040 OC M -69 kg 10:50 - 11:05 (00:15) 3 |
02 LC 109 OC F -55 kg 10:50 - 11:10 (00:20) 4 |
||||
10:51 | ||||||
10:52 | ||||||
10:53 | ||||||
10:54 | ||||||
10:55 | ||||||
10:56 | ||||||
10:57 | ||||||
10:58 | ||||||
10:59 | ||||||
11:00 | ||||||
11:01 | ||||||
11:02 | ||||||
11:03 | ||||||
11:04 | ||||||
11:05 |
01 PF 027 YC F -32 kg 11:05 - 11:25 (00:20) 4 |
|||||
11:06 | ||||||
11:07 | ||||||
11:08 | ||||||
11:09 | ||||||
11:10 |
001 PF 0036 OC M -45 kg BEG 11:10 - 11:20 (00:10) 2 |
02 LC 101 OC M -63 kg 11:10 - 11:20 (00:10) 2 |
||||
11:11 | ||||||
11:12 | ||||||
11:13 | ||||||
11:14 | ||||||
11:15 |
01 PF 036 OC M -47 kg 11:15 - 11:30 (00:15) 3 |
|||||
11:16 | ||||||
11:17 | ||||||
11:18 | ||||||
11:19 | ||||||
11:20 |
001 PF 0051 OC F +55 kg BEG 11:20 - 11:55 (00:35) 6 |
|||||
11:21 | ||||||
11:22 | ||||||
11:23 | ||||||
11:24 | ||||||
11:25 |
01 PF 014 CH F -30 kg 11:25 - 11:35 (00:10) 2 |
|||||
11:26 | ||||||
11:27 | ||||||
11:28 | ||||||
11:29 | ||||||
11:30 | ||||||
11:31 | ||||||
11:32 | ||||||
11:33 | ||||||
11:34 | ||||||
11:35 | ||||||
11:36 | ||||||
11:37 | ||||||
11:38 | ||||||
11:39 | ||||||
11:40 | ||||||
11:41 | ||||||
11:42 | ||||||
11:43 | ||||||
11:44 | ||||||
11:45 | ||||||
11:46 | ||||||
11:47 | ||||||
11:48 | ||||||
11:49 | ||||||
11:50 | ||||||
11:51 | ||||||
11:52 | ||||||
11:53 | ||||||
11:54 | ||||||
11:55 | ||||||
11:56 | ||||||
11:57 | ||||||
11:58 | ||||||
11:59 | ||||||
12:00 | Break 12:00 - 13:00 (01:00) |
Break 12:00 - 13:00 (01:00) |
Break 12:00 - 13:00 (01:00) |
Break 12:00 - 13:00 (01:00) |
Break 12:00 - 13:00 (01:00) |
Break 12:00 - 13:00 (01:00) |
12:01 | ||||||
12:02 | ||||||
12:03 | ||||||
12:04 | ||||||
12:05 | ||||||
12:06 | ||||||
12:07 | ||||||
12:08 | ||||||
12:09 | ||||||
12:10 | ||||||
12:11 | ||||||
12:12 | ||||||
12:13 | ||||||
12:14 | ||||||
12:15 | ||||||
12:16 | ||||||
12:17 | ||||||
12:18 | ||||||
12:19 | ||||||
12:20 | ||||||
12:21 | ||||||
12:22 | ||||||
12:23 | ||||||
12:24 | ||||||
12:25 | ||||||
12:26 | ||||||
12:27 | ||||||
12:28 | ||||||
12:29 | ||||||
12:30 | ||||||
12:31 | ||||||
12:32 | ||||||
12:33 | ||||||
12:34 | ||||||
12:35 | ||||||
12:36 | ||||||
12:37 | ||||||
12:38 | ||||||
12:39 | ||||||
12:40 | ||||||
12:41 | ||||||
12:42 | ||||||
12:43 | ||||||
12:44 | ||||||
12:45 | ||||||
12:46 | ||||||
12:47 | ||||||
12:48 | ||||||
12:49 | ||||||
12:50 | ||||||
12:51 | ||||||
12:52 | ||||||
12:53 | ||||||
12:54 | ||||||
12:55 | ||||||
12:56 | ||||||
12:57 | ||||||
12:58 | ||||||
12:59 | ||||||
13:00 |
01 PF 020 YC M -32 kg 13:00 - 13:55 (00:55) 9 |
01 PF 049 OC F -60 kg Pool 1/1 13:00 - 13:30 (00:30) 6 |
01 PF 034 OC M -37 kg 13:00 - 13:30 (00:30) 5 |
|||
13:01 | ||||||
13:02 | ||||||
13:03 | ||||||
13:04 | ||||||
13:05 | ||||||
13:06 | ||||||
13:07 | ||||||
13:08 | ||||||
13:09 | ||||||
13:10 | ||||||
13:11 | ||||||
13:12 | ||||||
13:13 | ||||||
13:14 | ||||||
13:15 | ||||||
13:16 | ||||||
13:17 | ||||||
13:18 | ||||||
13:19 | ||||||
13:20 | ||||||
13:21 | ||||||
13:22 | ||||||
13:23 | ||||||
13:24 | ||||||
13:25 | ||||||
13:26 | ||||||
13:27 | ||||||
13:28 | ||||||
13:29 | ||||||
13:30 |
01 PF 051 OC F +65 kg Pool 1/1 13:30 - 13:40 (00:10) 3 |
01 PF 047 OC F -50 kg Pool 1/1 13:30 - 14:15 (00:45) 8 |
||||
13:31 | ||||||
13:32 | ||||||
13:33 | ||||||
13:34 | ||||||
13:35 | ||||||
13:36 | ||||||
13:37 | ||||||
13:38 | ||||||
13:39 | ||||||
13:40 |
01 PF 035 OC M -42 kg Pool 1/1 13:40 - 14:10 (00:30) 6 |
|||||
13:41 | ||||||
13:42 | ||||||
13:43 | ||||||
13:44 | ||||||
13:45 | ||||||
13:46 | ||||||
13:47 | ||||||
13:48 | ||||||
13:49 | ||||||
13:50 | ||||||
13:51 | ||||||
13:52 | ||||||
13:53 | ||||||
13:54 | ||||||
13:55 |
01 PF 022 YC M -42 kg 13:55 - 15:20 (01:25) 13 |
|||||
13:56 | ||||||
13:57 | ||||||
13:58 | ||||||
13:59 | ||||||
14:00 | ||||||
14:01 | ||||||
14:02 | ||||||
14:03 | ||||||
14:04 | ||||||
14:05 | ||||||
14:06 | ||||||
14:07 | ||||||
14:08 | ||||||
14:09 | ||||||
14:10 |
01 PF 050 OC F -65 kg 14:10 - 14:40 (00:30) 5 |
|||||
14:11 | ||||||
14:12 | ||||||
14:13 | ||||||
14:14 | ||||||
14:15 |
01 PF 028 YC F -37 kg Pool 1/1 14:15 - 14:35 (00:20) 5 |
|||||
14:16 | ||||||
14:17 | ||||||
14:18 | ||||||
14:19 | ||||||
14:20 | ||||||
14:21 | ||||||
14:22 | ||||||
14:23 | ||||||
14:24 | ||||||
14:25 | ||||||
14:26 | ||||||
14:27 | ||||||
14:28 | ||||||
14:29 | ||||||
14:30 | ||||||
14:31 | ||||||
14:32 | ||||||
14:33 | ||||||
14:34 | ||||||
14:35 |
01 PF 046 OC F -46 kg 14:35 - 15:05 (00:30) 5 |
|||||
14:36 | ||||||
14:37 | ||||||
14:38 | ||||||
14:39 | ||||||
14:40 |
01 PF 019 YC M -28 kg 14:40 - 15:00 (00:20) 4 |
|||||
14:41 | ||||||
14:42 | ||||||
14:43 | ||||||
14:44 | ||||||
14:45 | ||||||
14:46 | ||||||
14:47 | ||||||
14:48 | ||||||
14:49 | ||||||
14:50 | ||||||
14:51 | ||||||
14:52 | ||||||
14:53 | ||||||
14:54 | ||||||
14:55 | ||||||
14:56 | ||||||
14:57 | ||||||
14:58 | ||||||
14:59 | ||||||
15:00 |
01 PF 048 OC F -55 kg 15:00 - 15:35 (00:35) 6 |
|||||
15:01 | ||||||
15:02 | ||||||
15:03 | ||||||
15:04 | ||||||
15:05 |
01 PF 030 YC F -47 kg Pool 1/1 15:05 - 15:50 (00:45) 8 |
|||||
15:06 | ||||||
15:07 | ||||||
15:08 | ||||||
15:09 | ||||||
15:10 | ||||||
15:11 | ||||||
15:12 | ||||||
15:13 | ||||||
15:14 | ||||||
15:15 | ||||||
15:16 | ||||||
15:17 | ||||||
15:18 | ||||||
15:19 | ||||||
15:20 |
001 PF 0021 YC M -35 kg BEG 15:20 - 15:50 (00:30) 5 |
|||||
15:21 | ||||||
15:22 | ||||||
15:23 | ||||||
15:24 | ||||||
15:25 | ||||||
15:26 | ||||||
15:27 | ||||||
15:28 | ||||||
15:29 | ||||||
15:30 | ||||||
15:31 | ||||||
15:32 | ||||||
15:33 | ||||||
15:34 | ||||||
15:35 |
001 PF 0041 OC M +55 kg BEG 15:35 - 15:45 (00:10) 2 |
|||||
15:36 | ||||||
15:37 | ||||||
15:38 | ||||||
15:39 | ||||||
15:40 | ||||||
15:41 | ||||||
15:42 | ||||||
15:43 | ||||||
15:44 | ||||||
15:45 | ||||||
15:46 | ||||||
15:47 | ||||||
15:48 | ||||||
15:49 | ||||||
15:50 |
01 PF 023 YC M -47 kg Pool 1/1 15:50 - 16:05 (00:15) 4 |
|||||
15:51 | ||||||
15:52 | ||||||
15:53 | ||||||
15:54 | ||||||
15:55 | ||||||
15:56 | ||||||
15:57 | ||||||
15:58 | ||||||
15:59 | ||||||
16:00 |
01 PF 042 OC M T Pool 1/1 16:00 - 16:35 (00:35) 4 |
|||||
16:01 | ||||||
16:02 | ||||||
16:03 | ||||||
16:04 | ||||||
16:05 | ||||||
16:06 | ||||||
16:07 | ||||||
16:08 | ||||||
16:09 | ||||||
16:10 | ||||||
16:11 | ||||||
16:12 | ||||||
16:13 | ||||||
16:14 | ||||||
16:15 | ||||||
16:16 | ||||||
16:17 | ||||||
16:18 | ||||||
16:19 | ||||||
16:20 | ||||||
16:21 | ||||||
16:22 | ||||||
16:23 | ||||||
16:24 | ||||||
16:25 | ||||||
16:26 | ||||||
16:27 | ||||||
16:28 | ||||||
16:29 | ||||||
16:30 | ||||||
16:31 | ||||||
16:32 | ||||||
16:33 | ||||||
16:34 | ||||||
16:35 | ||||||
16:36 | ||||||
16:37 | ||||||
16:38 | ||||||
16:39 | ||||||
16:40 | ||||||
16:41 | ||||||
16:42 | ||||||
16:43 | ||||||
16:44 | ||||||
16:45 | ||||||
16:46 | ||||||
16:47 | ||||||
16:48 | ||||||
16:49 | ||||||
16:50 | ||||||
16:51 | ||||||
16:52 | ||||||
16:53 | ||||||
16:54 | ||||||
16:55 | ||||||
16:56 | ||||||
16:57 | ||||||
16:58 | ||||||
16:59 | ||||||
17:00 | ||||||
17:01 | ||||||
17:02 | ||||||
17:03 | ||||||
17:04 | ||||||
17:05 | ||||||
17:06 | ||||||
17:07 | ||||||
17:08 | ||||||
17:09 | ||||||
17:10 | ||||||
17:11 | ||||||
17:12 | ||||||
17:13 | ||||||
17:14 | ||||||
17:15 | ||||||
17:16 | ||||||
17:17 | ||||||
17:18 | ||||||
17:19 | ||||||
17:20 | ||||||
17:21 | ||||||
17:22 | ||||||
17:23 | ||||||
17:24 | ||||||
17:25 | ||||||
17:26 | ||||||
17:27 | ||||||
17:28 | ||||||
17:29 | ||||||
17:30 | ||||||
17:31 | ||||||
17:32 | ||||||
17:33 | ||||||
17:34 | ||||||
17:35 | ||||||
17:36 | ||||||
17:37 | ||||||
17:38 | ||||||
17:39 | ||||||
17:40 | Session 3 17:40 - 17:49 (00:09) |
|||||
17:41 | ||||||
17:42 | ||||||
17:43 | ||||||
17:44 | ||||||
17:45 | ||||||
17:46 | ||||||
17:47 | ||||||
17:48 | ||||||
17:49 | FINALS 17:49 - 18:00 (00:11) |
|||||
17:50 | ||||||
17:51 | ||||||
17:52 | ||||||
17:53 | ||||||
17:54 | ||||||
17:55 | ||||||
17:56 | ||||||
17:57 | ||||||
17:58 | ||||||
17:59 | ||||||
18:00 |
04 CF 261 S M HS #1 VAN_LOON XANDER (ACE MARTIAL ARTS,NED) 18:00 - 18:09 (00:09) 2 |
|||||
18:01 | ||||||
18:02 | ||||||
18:03 | ||||||
18:04 | ||||||
18:05 | ||||||
18:06 | ||||||
18:07 | ||||||
18:08 | ||||||
18:09 |
04 CF 261 S M HS #2 EUGENE RASHAD (MILLENNIUM MARTIAL ARTS,USA) 18:09 - 18:17 (00:08) 2 |
|||||
18:10 | ||||||
18:11 | ||||||
18:12 | ||||||
18:13 | ||||||
18:14 | ||||||
18:15 | ||||||
18:16 | ||||||
18:17 |
01 PF 019 YC M -28 kg #3 BIRD TYLER (WORLD CHAMPION ACADEMY,GBR) vs LOCK CODY (JBBBA,GBR) 18:17 - 18:26 (00:09) 2 |
|||||
18:18 | ||||||
18:19 | ||||||
18:20 | ||||||
18:21 | ||||||
18:22 | ||||||
18:23 | ||||||
18:24 | ||||||
18:25 | ||||||
18:26 |
01 PF 023 YC M -47 kg #5 MYERS NATHAN (ADRENALINE MARTIAL ARTS,GBR) vs ANZIC IVANO (TIGAR, KARLOVAC,CRO) 18:26 - 18:35 (00:09) 2 |
|||||
18:27 | ||||||
18:28 | ||||||
18:29 | ||||||
18:30 | ||||||
18:31 | ||||||
18:32 | ||||||
18:33 | ||||||
18:34 | ||||||
18:35 |
01 PF 028 YC F -37 kg #6 COMERFORD AMY (TALLAGHT MARTIAL ARTS,IRL) vs DOGAN SENA (MAF MARTIAL ARTS FACTORY,GER) 18:35 - 18:44 (00:09) 2 |
|||||
18:36 | ||||||
18:37 | ||||||
18:38 | ||||||
18:39 | ||||||
18:40 | ||||||
18:41 | ||||||
18:42 | ||||||
18:43 | ||||||
18:44 |
01 PF 032 YC F T #7 HMD ITALIA (CARDUCCI, RATINI, ZANECCHIA) (HMD ITALIA,ITA) vs SMAC (DOGAN, KNAUTH, LELL, VRANOVCI) (SMAC-TEAM,GER) 18:44 - 18:53 (00:09) 2 |
|||||
18:45 | ||||||
18:46 | ||||||
18:47 | ||||||
18:48 | ||||||
18:49 | ||||||
18:50 | ||||||
18:51 | ||||||
18:52 | ||||||
18:53 | Forms Demo 18:53 - 18:58 (00:05) |
|||||
18:54 | ||||||
18:55 | ||||||
18:56 | ||||||
18:57 | ||||||
18:58 |
01 PF 025 YC M T #18 SMAC_GB (HAJDARI, HAJDARI, LOCK) (SMAC-TEAM,GER) vs HMD (BERGERIE, GASBARRA, GALLI) (HMD ITALIA,ITA) 18:58 - 19:07 (00:09) 2 |
|||||
18:59 | ||||||
19:00 | ||||||
19:01 | ||||||
19:02 | ||||||
19:03 | ||||||
19:04 | ||||||
19:05 | ||||||
19:06 | ||||||
19:07 |
01 PF 035 OC M -42 kg #8 COMERFORD EDWARD (WAKO-RSPORTZ3455) vs ROUSSOS THEOFILOS (WAKO-RSPORTZ7061) 19:07 - 19:16 (00:09) 2 |
|||||
19:08 | ||||||
19:09 | ||||||
19:10 | ||||||
19:11 | ||||||
19:12 | ||||||
19:13 | ||||||
19:14 | ||||||
19:15 | ||||||
19:16 |
01 PF 037 OC M -52 kg #9 REBAI MATTIS (UNION DES SPORTS DE COMBAT DE BIACHE,FRA) vs KELLY_CLARKE DARA (TALLAGHT MARTIAL ARTS,IRL) 19:16 - 19:25 (00:09) 2 |
|||||
19:17 | ||||||
19:18 | ||||||
19:19 | ||||||
19:20 | ||||||
19:21 | ||||||
19:22 | ||||||
19:23 | ||||||
19:24 | ||||||
19:25 |
01 PF 039 OC M -63 kg #10 DOGAN RAMAZAN (MAF MARTIAL ARTS FACTORY,GER) vs KESOULIS ORFEAS (ATHLETIC CLUB IKAROS,GRE) 19:25 - 19:34 (00:09) 2 |
|||||
19:26 | ||||||
19:27 | ||||||
19:28 | ||||||
19:29 | ||||||
19:30 | ||||||
19:31 | ||||||
19:32 | ||||||
19:33 | ||||||
19:34 |
01 PF 030 YC F -47 kg #19 LELL ADELE (SMAC-TEAM,GER) vs RATINI NOEMI (HMD ITALIA,ITA) 19:34 - 19:43 (00:09) 2 |
|||||
19:35 | ||||||
19:36 | ||||||
19:37 | ||||||
19:38 | ||||||
19:39 | ||||||
19:40 | ||||||
19:41 | ||||||
19:42 | ||||||
19:43 |
01 PF 041 OC M +69 kg #11 ZAMPARINI LORENZO (RED DEVILS FIGHTING TEAM,ITA) vs BULMAGA ALESSIO (RED DEVILS FIGHTING TEAM,ITA) 19:43 - 19:52 (00:09) 2 |
|||||
19:44 | ||||||
19:45 | ||||||
19:46 | ||||||
19:47 | ||||||
19:48 | ||||||
19:49 | ||||||
19:50 | ||||||
19:51 | ||||||
19:52 |
01 PF 045 OC F -42 kg #12 WURST ANNA_SOPHIE (SMAC-TEAM,GER) vs FLINOIS MOLLY (UNION DES SPORTS DE COMBAT DE BIACHE,FRA) 19:52 - 20:01 (00:09) 2 |
|||||
19:53 | ||||||
19:54 | ||||||
19:55 | ||||||
19:56 | ||||||
19:57 | ||||||
19:58 | ||||||
19:59 | ||||||
20:00 | ||||||
20:01 |
01 PF 047 OC F -50 kg #13 TENCH CHLOE (CMA FREESTYLE,GBR) vs COSTANZO ALICE (A.S.D. FUSION KICK BOXING TEAM,ITA) 20:01 - 20:10 (00:09) 2 |
|||||
20:02 | ||||||
20:03 | ||||||
20:04 | ||||||
20:05 | ||||||
20:06 | ||||||
20:07 | ||||||
20:08 | ||||||
20:09 | ||||||
20:10 |
01 PF 049 OC F -60 kg #14 KNOLL XENIA (KAMPFSPORTAKADEMIE COMBAT-STYLE,GER) vs CAPOGNA CHIARA (RED DEVILS FIGHTING TEAM,ITA) 20:10 - 20:19 (00:09) 2 |
|||||
20:11 | ||||||
20:12 | ||||||
20:13 | ||||||
20:14 | ||||||
20:15 | ||||||
20:16 | ||||||
20:17 | ||||||
20:18 | ||||||
20:19 |
01 PF 051 OC F +65 kg #15 DESAIR KATO (CONTACT KARATE BEVEREN,BEL) vs ENGELHARDT LINA (KARATEDO YOKOSO,NED) 20:19 - 20:28 (00:09) 2 |
|||||
20:20 | ||||||
20:21 | ||||||
20:22 | ||||||
20:23 | ||||||
20:24 | ||||||
20:25 | ||||||
20:26 | ||||||
20:27 | ||||||
20:28 |
01 PF 042 OC M T #16 RED DEVILS (BULMAGA, KESOULIS, ZAMPARINI) (RED DEVILS FIGHTING TEAM,ITA) vs WARRIORS (BESWICK, BESWICK, COLLINGE) (NORTHWEST WARRIORS MARTIAL ARTS,GBR) 20:28 - 20:37 (00:09) 2 |
|||||
20:29 | ||||||
20:30 | ||||||
20:31 | ||||||
20:32 | ||||||
20:33 | ||||||
20:34 | ||||||
20:35 | ||||||
20:36 | ||||||
20:37 |
01 PF 052 OC F T #17 ITALY/IRELAND/GB (CAPOGNA, DUFFY, TENCH) (CMA FREESTYLE,GBR) vs TEAM SMAC (KNOLL, LELL, VRANOVCI, WURST) (SMAC-TEAM,GER) 20:37 - 20:46 (00:09) 2 |
|||||
20:38 | ||||||
20:39 | ||||||
20:40 | ||||||
20:41 | ||||||
20:42 | ||||||
20:43 | ||||||
20:44 | ||||||
20:45 |
Flanders International Kickboxing Cup 2024 - 2024-09-292024-09-28 / 2024-09-29 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2024-09-29 17:09:31 | ||||||
---|---|---|---|---|---|---|
Tatami 1 | Tatami 2 | Tatami 3 | Tatami 4 | Tatami 5 | Tatami 6 | |
08:00 | Door Open 08:00 - 09:00 (01:00) |
Door Open 08:00 - 09:00 (01:00) |
Door Open 08:00 - 09:00 (01:00) |
Door Open 08:00 - 09:00 (01:00) |
Door Open 08:00 - 09:00 (01:00) |
Door Open 08:00 - 09:00 (01:00) |
08:01 | ||||||
08:02 | ||||||
08:03 | ||||||
08:04 | ||||||
08:05 | ||||||
08:06 | ||||||
08:07 | ||||||
08:08 | ||||||
08:09 | ||||||
08:10 | ||||||
08:11 | ||||||
08:12 | ||||||
08:13 | ||||||
08:14 | ||||||
08:15 | ||||||
08:16 | ||||||
08:17 | ||||||
08:18 | ||||||
08:19 | ||||||
08:20 | ||||||
08:21 | ||||||
08:22 | ||||||
08:23 | ||||||
08:24 | ||||||
08:25 | ||||||
08:26 | ||||||
08:27 | ||||||
08:28 | ||||||
08:29 | ||||||
08:30 | ||||||
08:31 | ||||||
08:32 | ||||||
08:33 | ||||||
08:34 | ||||||
08:35 | ||||||
08:36 | ||||||
08:37 | ||||||
08:38 | ||||||
08:39 | ||||||
08:40 | ||||||
08:41 | ||||||
08:42 | ||||||
08:43 | ||||||
08:44 | ||||||
08:45 | ||||||
08:46 | ||||||
08:47 | ||||||
08:48 | ||||||
08:49 | ||||||
08:50 | ||||||
08:51 | ||||||
08:52 | ||||||
08:53 | ||||||
08:54 | ||||||
08:55 | ||||||
08:56 | ||||||
08:57 | ||||||
08:58 | ||||||
08:59 | ||||||
09:00 |
01 PF 065 J F -60 kg 09:00 - 10:05 (01:05) 10 |
001 PF 0065 J F -60 kg BEG 09:00 - 09:10 (00:10) 2 |
01 PF 077 S M -94 kg 09:00 - 09:30 (00:30) 5 |
01 PF 053 J M -57 kg 09:00 - 09:30 (00:30) 5 |
002 LC 0136 S M +70 kg BEG 09:00 - 09:15 (00:15) 3 |
003 KL 0187 S M -70 kg BEG 09:00 - 09:20 (00:20) 4 |
09:01 | ||||||
09:02 | ||||||
09:03 | ||||||
09:04 | ||||||
09:05 | ||||||
09:06 | ||||||
09:07 | ||||||
09:08 | ||||||
09:09 | ||||||
09:10 |
01 PF 057 J M -79 kg 09:10 - 09:25 (00:15) 3 |
|||||
09:11 | ||||||
09:12 | ||||||
09:13 | ||||||
09:14 | ||||||
09:15 |
002 LC 0114 J M -60 kg BEG 09:15 - 09:25 (00:10) 2 |
|||||
09:16 | ||||||
09:17 | ||||||
09:18 | ||||||
09:19 | ||||||
09:20 |
003 KL 0192 S M +70 kg BEG 09:20 - 09:40 (00:20) 4 |
|||||
09:21 | ||||||
09:22 | ||||||
09:23 | ||||||
09:24 | ||||||
09:25 |
001 PF 0072 S M -65 kg BEG 09:25 - 09:35 (00:10) 2 |
002 LC 0123 J F -55 kg BEG 09:25 - 09:35 (00:10) 2 |
||||
09:26 | ||||||
09:27 | ||||||
09:28 | ||||||
09:29 | ||||||
09:30 |
01 PF 125 S M GRAND CHAMPION Pool 2/2 09:30 - 10:30 (01:00) 11 |
01 PF 054 J M -63 kg 09:30 - 10:35 (01:05) 10 |
||||
09:31 | ||||||
09:32 | ||||||
09:33 | ||||||
09:34 | ||||||
09:35 |
01 PF 125 S M GRAND CHAMPION Pool 1/2 09:35 - 10:40 (01:05) 12 |
002 LC 0131 S M -70 kg BEG 09:35 - 09:45 (00:10) 2 |
||||
09:36 | ||||||
09:37 | ||||||
09:38 | ||||||
09:39 | ||||||
09:40 |
