ITALIAN OPEN 2025 - 2025-03-072025-03-07 / 2025-03-09 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2025-03-08 20:58:07 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tatami1 | Tatami2 | Tatami3 | Tatami4 | Tatami5 | Tatami6 | Tatami7 | Tatami8 | Tatami9 | Tatami10 | Tatami11 | Tatami12 | |
13:45 |
02 LC 0115 J BEG M -69 13:45 - 14:02 (00:17) 3 |
001 PF 0022 YC BEG M -42 13:45 - 14:07 (00:22) 4 |
001 PF 0035 OC BEG M -42 KG 13:45 - 14:07 (00:22) 4 |
001 PF 0020 YC BEG M -32 13:45 - 14:14 (00:29) 5 |
003 KL 0544 YC M -37 13:45 - 14:42 (00:57) 8 |
|||||||
13:46 | ||||||||||||
13:47 | ||||||||||||
13:48 | ||||||||||||
13:49 | ||||||||||||
13:50 | ||||||||||||
13:51 | ||||||||||||
13:52 | ||||||||||||
13:53 | ||||||||||||
13:54 | ||||||||||||
13:55 | ||||||||||||
13:56 | ||||||||||||
13:57 | ||||||||||||
13:58 | ||||||||||||
13:59 | ||||||||||||
14:00 | ||||||||||||
14:01 | ||||||||||||
14:02 |
02 LC 0116 J BEG M -74 14:02 - 14:11 (00:09) 2 |
|||||||||||
14:03 | ||||||||||||
14:04 | ||||||||||||
14:05 | ||||||||||||
14:06 | ||||||||||||
14:07 |
001 PF 0023 YC BEG M -47 KG 14:07 - 14:29 (00:22) 4 |
02 LC 0123 J BEG F -55 14:07 - 14:16 (00:09) 2 |
||||||||||
14:08 | ||||||||||||
14:09 | ||||||||||||
14:10 | ||||||||||||
14:11 |
02 LC 0124 J BEG F -60 14:11 - 14:28 (00:17) 3 |
|||||||||||
14:12 | ||||||||||||
14:13 | ||||||||||||
14:14 |
001 PF 0021 YC BEG M -37 14:14 - 15:25 (01:11) 11 |
|||||||||||
14:15 | ||||||||||||
14:16 |
001 PF 0036 OC BEG M -47 KG 14:16 - 14:38 (00:22) 4 |
|||||||||||
14:17 | ||||||||||||
14:18 | ||||||||||||
14:19 | ||||||||||||
14:20 | ||||||||||||
14:21 | ||||||||||||
14:22 | ||||||||||||
14:23 | ||||||||||||
14:24 | ||||||||||||
14:25 | ||||||||||||
14:26 | ||||||||||||
14:27 | ||||||||||||
14:28 |
02 LC 0129 S BEG M -63 14:28 - 14:45 (00:17) 3 |
|||||||||||
14:29 |
001 PF 0024 YC BEG M +47 KG 14:29 - 15:19 (00:50) 8 |
|||||||||||
14:30 | ||||||||||||
14:31 | ||||||||||||
14:32 | ||||||||||||
14:33 | ||||||||||||
14:34 | ||||||||||||
14:35 | ||||||||||||
14:36 | ||||||||||||
14:37 | ||||||||||||
14:38 |
001 PF 0037 OC BEG M -52 KG 14:38 - 15:07 (00:29) 5 |
|||||||||||
14:39 | ||||||||||||
14:40 | ||||||||||||
14:41 | ||||||||||||
14:42 |
003 KL 0543 YC M -32 14:42 - 15:31 (00:49) 7 |
|||||||||||
14:43 | ||||||||||||
14:44 | ||||||||||||
14:45 |
02 LC 0130 S BEG M -69 14:45 - 14:54 (00:09) 2 |
|||||||||||
14:46 | ||||||||||||
14:47 | ||||||||||||
14:48 | ||||||||||||
14:49 | ||||||||||||
14:50 | ||||||||||||
14:51 | ||||||||||||
14:52 | ||||||||||||
14:53 | ||||||||||||
14:54 |
02 LC 0131 S BEG M -74 14:54 - 15:11 (00:17) 3 |
|||||||||||
14:55 | ||||||||||||
14:56 | ||||||||||||
14:57 | ||||||||||||
14:58 | ||||||||||||
14:59 | ||||||||||||
15:00 | ||||||||||||
15:01 | ||||||||||||
15:02 | ||||||||||||
15:03 | ||||||||||||
15:04 | ||||||||||||
15:05 | ||||||||||||
15:06 | ||||||||||||
15:07 |
001 PF 0038 OC BEG M -57 KG 15:07 - 15:36 (00:29) 5 |
|||||||||||
15:08 | ||||||||||||
15:09 | ||||||||||||
15:10 | ||||||||||||
15:11 |
02 LC 0139 S BEG F -60 15:11 - 15:20 (00:09) 2 |
|||||||||||
15:12 | ||||||||||||
15:13 | ||||||||||||
15:14 | ||||||||||||
15:15 | ||||||||||||
15:16 | ||||||||||||
15:17 | ||||||||||||
15:18 | ||||||||||||
15:19 |
001 PF 0027 YC BEG F -32 15:19 - 15:27 (00:08) 2 |
|||||||||||
15:20 |
03 KL 0169 J BEG M -57 15:20 - 15:45 (00:25) 4 |
|||||||||||
15:21 | ||||||||||||
15:22 | ||||||||||||
15:23 | ||||||||||||
15:24 | ||||||||||||
15:25 |
01 PF 0072 S BEG M -69 15:25 - 15:33 (00:08) 2 |
|||||||||||
15:26 | ||||||||||||
15:27 |
001 PF 0044 OC BEG F -37 KG 15:27 - 15:35 (00:08) 2 |
|||||||||||
15:28 | ||||||||||||
15:29 | ||||||||||||
15:30 | ||||||||||||
15:31 |
03 KL 0188 S BEG M -79 15:31 - 16:04 (00:33) 5 |
|||||||||||
15:32 | ||||||||||||
15:33 |
01 PF 0075 S BEG M -84 15:33 - 15:41 (00:08) 2 |
|||||||||||
15:34 | ||||||||||||
15:35 |
001 PF 0045 OC BEG F -42 KG 15:35 - 16:04 (00:29) 5 |
|||||||||||
15:36 |
001 PF 0039 OC BEG M -63 KG 15:36 - 16:40 (01:04) 10 |
|||||||||||
15:37 | ||||||||||||
15:38 | ||||||||||||
15:39 | ||||||||||||
15:40 | ||||||||||||
15:41 |
001 PF 0029 YC BEG F -42 15:41 - 15:56 (00:15) 3 |
|||||||||||
15:42 | ||||||||||||
15:43 | ||||||||||||
15:44 | ||||||||||||
15:45 |
002 LC 0514 YC M -37 15:45 - 17:14 (01:29) 12 |
03 KL 0170 J BEG M -63 15:45 - 16:50 (01:05) 9 |
||||||||||
15:46 | ||||||||||||
15:47 | ||||||||||||
15:48 | ||||||||||||
15:49 | ||||||||||||
15:50 | ||||||||||||
15:51 | ||||||||||||
15:52 | ||||||||||||
15:53 | ||||||||||||
15:54 | ||||||||||||
15:55 | ||||||||||||
15:56 |
001 PF 0030 YC BEG F -47 15:56 - 16:18 (00:22) 4 |
|||||||||||
15:57 | ||||||||||||
15:58 | ||||||||||||
15:59 | ||||||||||||
16:00 | ||||||||||||
16:01 | ||||||||||||
16:02 | ||||||||||||
16:03 | ||||||||||||
16:04 |
001 PF 0046 OC BEG F -46 KG 16:04 - 16:54 (00:50) 8 |
03 KL 0179 J BEG F -55 16:04 - 16:37 (00:33) 5 |
||||||||||
16:05 | ||||||||||||
16:06 | ||||||||||||
16:07 | ||||||||||||
16:08 | ||||||||||||
16:09 | ||||||||||||
16:10 | ||||||||||||
16:11 | ||||||||||||
16:12 | ||||||||||||
16:13 | ||||||||||||
16:14 | ||||||||||||
16:15 | ||||||||||||
16:16 | ||||||||||||
16:17 | ||||||||||||
16:18 |
001 PF 0031 YC BEG F +47 16:18 - 17:01 (00:43) 7 |
|||||||||||
16:19 | ||||||||||||
16:20 | ||||||||||||
16:21 | ||||||||||||
16:22 | ||||||||||||
16:23 | ||||||||||||
16:24 | ||||||||||||
16:25 | ||||||||||||
16:26 | ||||||||||||
16:27 | ||||||||||||
16:28 | ||||||||||||
16:29 | ||||||||||||
16:30 | ||||||||||||
16:31 | ||||||||||||
16:32 | ||||||||||||
16:33 | ||||||||||||
16:34 | ||||||||||||
16:35 | ||||||||||||
16:36 | ||||||||||||
16:37 |
003 KL 0550 YC F -37 16:37 - 16:54 (00:17) 3 |
|||||||||||
16:38 | ||||||||||||
16:39 | ||||||||||||
16:40 |
001 PF 0041 OC BEG M +69 KG 16:40 - 17:02 (00:22) 4 |
|||||||||||
16:41 | ||||||||||||
16:42 | ||||||||||||
16:43 | ||||||||||||
16:44 | ||||||||||||
16:45 | ||||||||||||
16:46 | ||||||||||||
16:47 | ||||||||||||
16:48 | ||||||||||||
16:49 | ||||||||||||
16:50 |
03 KL 0171 J BEG M -69 16:50 - 17:31 (00:41) 6 |
|||||||||||
16:51 | ||||||||||||
16:52 | ||||||||||||
16:53 | ||||||||||||
16:54 |
001 PF 0049 OC BEG F -60 KG 16:54 - 17:02 (00:08) 2 |
03 KL 0192 S BEG M +94 16:54 - 17:11 (00:17) 3 |
||||||||||
16:55 | ||||||||||||
16:56 | ||||||||||||
16:57 | ||||||||||||
16:58 | ||||||||||||
16:59 | ||||||||||||
17:00 | ||||||||||||
17:01 |
01 PF 0054 J BEG M -63 17:01 - 17:09 (00:08) 2 |
|||||||||||
17:02 |
001 PF 0050 OC BEG F -65 KG 17:02 - 17:24 (00:22) 4 |
002 LC 0097 OC BEG M -42 17:02 - 17:27 (00:25) 4 |
||||||||||
17:03 | ||||||||||||
17:04 | ||||||||||||
17:05 | ||||||||||||
17:06 | ||||||||||||
17:07 | ||||||||||||
17:08 | ||||||||||||
17:09 |
01 PF 0063 J BEG F -50 17:09 - 17:24 (00:15) 3 |
|||||||||||
17:10 | ||||||||||||
17:11 |
03 KL 0189 S BEG M -84 17:11 - 17:20 (00:09) 2 |
|||||||||||
17:12 | ||||||||||||
17:13 | ||||||||||||
17:14 |
002 LC 0515 YC M -42 17:14 - 17:55 (00:41) 6 |
|||||||||||
17:15 | ||||||||||||
17:16 | ||||||||||||
17:17 | ||||||||||||
17:18 | ||||||||||||
17:19 | ||||||||||||
17:20 |
01 PF 0065 J BEG F -60 17:20 - 18:03 (00:43) 7 |
|||||||||||
17:21 | ||||||||||||
17:22 | ||||||||||||
17:23 | ||||||||||||
17:24 |
001 PF 0051 OC BEG F +65 KG 17:24 - 17:39 (00:15) 3 |
003 KL 0155 OC BEG M -52 17:24 - 17:33 (00:09) 2 |
||||||||||
17:25 | ||||||||||||
17:26 | ||||||||||||
17:27 |
002 LC 0098 OC BEG M -47 17:27 - 17:52 (00:25) 4 |
|||||||||||
17:28 | ||||||||||||
17:29 | ||||||||||||
17:30 | ||||||||||||
17:31 |
002 LC 0099 OC BEG M -52 17:31 - 17:48 (00:17) 3 |
|||||||||||
17:32 | ||||||||||||
17:33 |
003 KL 0168 OC BEG F +65 17:33 - 17:50 (00:17) 3 |
|||||||||||
17:34 | ||||||||||||
17:35 | ||||||||||||
17:36 | ||||||||||||
17:37 | ||||||||||||
17:38 | ||||||||||||
17:39 |
002 LC 0111 OC BEG F -65 17:39 - 17:48 (00:09) 2 |
|||||||||||
17:40 | ||||||||||||
17:41 | ||||||||||||
17:42 | ||||||||||||
17:43 | ||||||||||||
17:44 | ||||||||||||
17:45 | ||||||||||||
17:46 | ||||||||||||
17:47 | ||||||||||||
17:48 |
002 LC 0100 OC BEG M -57 17:48 - 17:57 (00:09) 2 |
002 LC 0103 OC BEG M +69 17:48 - 18:21 (00:33) 5 |
||||||||||
17:49 | ||||||||||||
17:50 |
03 KL 0180 J BEG F -60 17:50 - 18:15 (00:25) 4 |
|||||||||||
17:51 | ||||||||||||
17:52 |
002 LC 0512 YC M -28 17:52 - 18:17 (00:25) 4 |
|||||||||||
17:53 | ||||||||||||
17:54 | ||||||||||||
17:55 |
002 LC 0517 YC M +47 17:55 - 18:20 (00:25) 4 |
|||||||||||
17:56 | ||||||||||||
17:57 |
002 LC 0101 OC BEG M -63 17:57 - 18:06 (00:09) 2 |
|||||||||||
17:58 | ||||||||||||
17:59 | ||||||||||||
18:00 | ||||||||||||
18:01 | ||||||||||||
18:02 | ||||||||||||
18:03 |
001 PF 0047 OC BEG F -50 KG 18:03 - 18:32 (00:29) 5 |
|||||||||||
18:04 | ||||||||||||
18:05 | ||||||||||||
18:06 |
002 LC 0521 YC F -42 18:06 - 18:39 (00:33) 5 |
|||||||||||
18:07 | ||||||||||||
18:08 | ||||||||||||
18:09 | ||||||||||||
18:10 | ||||||||||||
18:11 | ||||||||||||
18:12 | ||||||||||||
18:13 | ||||||||||||
18:14 | ||||||||||||
18:15 |
003 KL 0545 YC M -42 18:15 - 18:24 (00:09) 2 |
|||||||||||
18:16 | ||||||||||||
18:17 |
002 LC 0513 YC M -32 18:17 - 19:06 (00:49) 7 |
|||||||||||
18:18 | ||||||||||||
18:19 | ||||||||||||
18:20 |
003 KL 0157 OC BEG M -63 18:20 - 19:09 (00:49) 7 |
03 KL 0185 S BEG M -63 18:20 - 19:01 (00:41) 6 |
||||||||||
18:21 |
002 LC 0107 OC BEG F -46 18:21 - 18:54 (00:33) 5 |
|||||||||||
18:22 | ||||||||||||
18:23 | ||||||||||||
18:24 |
003 KL 0154 OC BEG M -47 18:24 - 19:05 (00:41) 6 |
|||||||||||
18:25 | ||||||||||||
18:26 | ||||||||||||
18:27 | ||||||||||||
18:28 | ||||||||||||
18:29 | ||||||||||||
18:30 | ||||||||||||
18:31 | ||||||||||||
18:32 |
01 PF 0066 J BEG F -65 18:32 - 18:47 (00:15) 3 |
|||||||||||
18:33 | ||||||||||||
18:34 | ||||||||||||
18:35 | ||||||||||||
18:36 | ||||||||||||
18:37 | ||||||||||||
18:38 |
003 KL 0158 OC BEG M -69 18:38 - 18:55 (00:17) 3 |
|||||||||||
18:39 | ||||||||||||
18:40 | ||||||||||||
18:41 | ||||||||||||
18:42 | ||||||||||||
18:43 | ||||||||||||
18:44 | ||||||||||||
18:45 | ||||||||||||
18:46 | ||||||||||||
18:47 |
003 KL 0156 OC BEG M -57 18:47 - 19:20 (00:33) 5 |
|||||||||||
18:48 | ||||||||||||
18:49 | ||||||||||||
18:50 | ||||||||||||
18:51 | ||||||||||||
18:52 | ||||||||||||
18:53 | ||||||||||||
18:54 |
003 KL 0164 OC BEG F -50 18:54 - 19:19 (00:25) 4 |
|||||||||||
18:55 | ||||||||||||
18:56 | ||||||||||||
18:57 | ||||||||||||
18:58 | ||||||||||||
18:59 | ||||||||||||
19:00 | ||||||||||||
19:01 | ||||||||||||
19:02 | ||||||||||||
19:03 | ||||||||||||
19:04 | ||||||||||||
19:05 |
002 LC 0519 YC F -32 19:05 - 19:14 (00:09) 2 |
|||||||||||
19:06 |
003 KL 0153 OC BEG M -42 19:06 - 19:23 (00:17) 3 |
|||||||||||
19:07 | ||||||||||||
19:08 | ||||||||||||
19:09 | ||||||||||||
19:10 | ||||||||||||
19:11 | ||||||||||||
19:12 | ||||||||||||
19:13 | ||||||||||||
19:14 |
002 LC 0520 YC F -37 19:14 - 19:31 (00:17) 3 |
|||||||||||
19:15 | ||||||||||||
19:16 | ||||||||||||
19:17 | ||||||||||||
19:18 | ||||||||||||
19:19 |
03 KL 0187 S BEG M -74 19:19 - 19:44 (00:25) 4 |
|||||||||||
19:20 |
003 KL 0159 OC BEG M +69 19:20 - 19:53 (00:33) 5 |
|||||||||||
19:21 | ||||||||||||
19:22 | ||||||||||||
19:23 |
03 KL 0186 S BEG M -69 19:23 - 19:40 (00:17) 3 |
|||||||||||
19:24 | ||||||||||||
19:25 | ||||||||||||
19:26 | ||||||||||||
19:27 | ||||||||||||
19:28 | ||||||||||||
19:29 | ||||||||||||
19:30 | ||||||||||||
19:31 |
01 PF 0064 J BEG F -55 19:31 - 19:53 (00:22) 4 |
|||||||||||
19:32 | ||||||||||||
19:33 | ||||||||||||
19:34 | ||||||||||||
19:35 | ||||||||||||
19:36 | ||||||||||||
19:37 | ||||||||||||
19:38 | ||||||||||||
19:39 | ||||||||||||
19:40 |
03 KL 0172 J BEG M -74 19:40 - 19:57 (00:17) 3 |
|||||||||||
19:41 | ||||||||||||
19:42 | ||||||||||||
19:43 | ||||||||||||
19:44 | ||||||||||||
19:45 | ||||||||||||
19:46 | ||||||||||||
19:47 | ||||||||||||
19:48 | ||||||||||||
19:49 | ||||||||||||
19:50 | ||||||||||||
19:51 | ||||||||||||
19:52 | ||||||||||||
19:53 |
002 LC 0112 OC BEG F +65 19:53 - 20:02 (00:09) 2 |
002 LC 0522 YC F -47 19:53 - 20:02 (00:09) 2 |
||||||||||
19:54 | ||||||||||||
19:55 | ||||||||||||
19:56 | ||||||||||||
19:57 | ||||||||||||
19:58 | ||||||||||||
19:59 | ||||||||||||
20:00 | ||||||||||||
20:01 | ||||||||||||
20:02 |
002 LC 0109 OC BEG F -55 20:02 - 20:27 (00:25) 4 |
|||||||||||
20:03 | ||||||||||||
20:04 | ||||||||||||
20:05 | ||||||||||||
20:06 | ||||||||||||
20:07 | ||||||||||||
20:08 | ||||||||||||
20:09 | ||||||||||||
20:10 | ||||||||||||
20:11 | ||||||||||||
20:12 | ||||||||||||
20:13 | ||||||||||||
20:14 | ||||||||||||
20:15 | ||||||||||||
20:16 | ||||||||||||
20:17 | ||||||||||||
20:18 | ||||||||||||
20:19 | ||||||||||||
20:20 | ||||||||||||
20:21 | ||||||||||||
20:22 | ||||||||||||
20:23 | ||||||||||||
20:24 | ||||||||||||
20:25 | ||||||||||||
20:26 | ||||||||||||
20:27 |
002 LC 0110 OC BEG F -60 20:27 - 20:36 (00:09) 2 |
|||||||||||
20:28 | ||||||||||||
20:29 | ||||||||||||
20:30 | ||||||||||||
20:31 | ||||||||||||
20:32 | ||||||||||||
20:33 | ||||||||||||
20:34 | ||||||||||||
20:35 | ||||||||||||
20:36 |
003 KL 0547 YC M +47 20:36 - 21:01 (00:25) 4 |
|||||||||||
20:37 | ||||||||||||
20:38 | ||||||||||||
20:39 | ||||||||||||
20:40 | ||||||||||||
20:41 | ||||||||||||
20:42 | ||||||||||||
20:43 | ||||||||||||
20:44 | ||||||||||||
20:45 | ||||||||||||
20:46 | ||||||||||||
20:47 | ||||||||||||
20:48 | ||||||||||||
20:49 | ||||||||||||
20:50 | ||||||||||||
20:51 | ||||||||||||
20:52 | ||||||||||||
20:53 | ||||||||||||
20:54 | ||||||||||||
20:55 | ||||||||||||
20:56 | ||||||||||||
20:57 | ||||||||||||
20:58 | ||||||||||||
20:59 | ||||||||||||
21:00 |
ITALIAN OPEN 2025 - 2025-03-092025-03-07 / 2025-03-09 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2025-03-08 20:58:07 | ||
---|---|---|
Tatami1 | Tatami2 | |
09:00 |
001 PF 0460 GC J M 09:00 - 10:09 (01:09) 18 |
001 PF 0461 GC J F 09:00 - 09:57 (00:57) 15 |
09:01 | ||
09:02 | ||
09:03 | ||
09:04 | ||
09:05 | ||
09:06 | ||
09:07 | ||
09:08 | ||
09:09 | ||
09:10 | ||
09:11 | ||
09:12 | ||
09:13 | ||
09:14 | ||
09:15 | ||
09:16 | ||
09:17 | ||
09:18 | ||
09:19 | ||
09:20 | ||
09:21 | ||
09:22 | ||
09:23 | ||
09:24 | ||
09:25 | ||
09:26 | ||
09:27 | ||
09:28 | ||
09:29 | ||
09:30 | ||
09:31 | ||
09:32 | ||
09:33 | ||
09:34 | ||
09:35 | ||
09:36 | ||
09:37 | ||
09:38 | ||
09:39 | ||
09:40 | ||
09:41 | ||
09:42 | ||
09:43 | ||
09:44 | ||
09:45 | ||
09:46 | ||
09:47 | ||
09:48 | ||
09:49 | ||
09:50 | ||
09:51 | ||
09:52 | ||
09:53 | ||
09:54 | ||
09:55 | ||
09:56 | ||
09:57 |
001 PF 0462 GC S M Pool 1/2 09:57 - 11:30 (01:33) 24 |
|
09:58 | ||
09:59 | ||
10:00 | ||
10:01 | ||
10:02 | ||
10:03 | ||
10:04 | ||
10:05 | ||
10:06 | ||
10:07 | ||
10:08 | ||
10:09 |
001 PF 0462 GC S M Pool 2/2 10:09 - 11:38 (01:29) 23 |
|
10:10 | ||
10:11 | ||
10:12 | ||
10:13 | ||
10:14 | ||
10:15 | ||
10:16 | ||
10:17 | ||
10:18 | ||
10:19 | ||
10:20 | ||
10:21 | ||
10:22 | ||
10:23 | ||
10:24 | ||
10:25 | ||
10:26 | ||
10:27 | ||
10:28 | ||
10:29 | ||
10:30 | ||
10:31 | ||
10:32 | ||
10:33 | ||
10:34 | ||
10:35 | ||
10:36 | ||
10:37 | ||
10:38 | ||
10:39 | ||
10:40 | ||
10:41 | ||
10:42 | ||
10:43 | ||
10:44 | ||
10:45 | ||
10:46 | ||
10:47 | ||
10:48 | ||
10:49 | ||
10:50 | ||
10:51 | ||
10:52 | ||
10:53 | ||
10:54 | ||
10:55 | ||
10:56 | ||
10:57 | ||
10:58 | ||
10:59 | ||
11:00 | ||
11:01 | ||
11:02 | ||
11:03 | ||
11:04 | ||
11:05 | ||
11:06 | ||
11:07 | ||
11:08 | ||
11:09 | ||
11:10 | ||
11:11 | ||
11:12 | ||
11:13 | ||
11:14 | ||
11:15 | ||
11:16 | ||
11:17 | ||
11:18 | ||
11:19 | ||
11:20 | ||
11:21 | ||
11:22 | ||
11:23 | ||
11:24 | ||
11:25 | ||
11:26 | ||
11:27 | ||
11:28 | ||
11:29 | ||
11:30 |
001 PF 0463 GC S F Pool 1/2 11:30 - 12:23 (00:53) 14 |
|
11:31 | ||
11:32 | ||
11:33 | ||
11:34 | ||
11:35 | ||
11:36 | ||
11:37 | ||
11:38 |
001 PF 0462 GC S M Final 11:38 - 11:43 (00:05) 2 |
|
11:39 | ||
11:40 | ||
11:41 | ||
11:42 | ||
11:43 |
001 PF 0463 GC S F Pool 2/2 11:43 - 12:32 (00:49) 13 |
|
11:44 | ||
11:45 | ||
11:46 | ||
11:47 | ||
11:48 | ||
11:49 | ||
11:50 | ||
11:51 | ||
11:52 | ||
11:53 | ||
11:54 | ||
11:55 | ||
11:56 | ||
11:57 | ||
11:58 | ||
11:59 | ||
12:00 | ||
12:01 | ||
12:02 | ||
12:03 | ||
12:04 | ||
12:05 | ||
12:06 | ||
12:07 | ||
12:08 | ||
12:09 | ||
12:10 | ||
12:11 | ||
12:12 | ||
12:13 | ||
12:14 | ||
12:15 | ||
12:16 | ||
12:17 | ||
12:18 | ||
12:19 | ||
12:20 | ||
12:21 | ||
12:22 | ||
12:23 | ||
12:24 | ||
12:25 | ||
12:26 | ||
12:27 | ||
12:28 | ||
12:29 | ||
12:30 | ||
12:31 | ||
12:32 |
001 PF 0463 GC S F Final 12:32 - 12:37 (00:05) 2 |
|
12:33 | ||
12:34 | ||
12:35 | ||
12:36 |