GB Grand Slam BATH - 2025 - 2025-04-262025-04-26 / 2025-04-27 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2025-04-24 23:27:30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ring 1 | Ring 2 | Ring 3 | Ring 4 | Ring 5 | Ring 6 | Ring 7 | Ring 8 | |
| 08:00 | Doors Open 08:00 - 09:00 (01:00) |
Doors Open 08:00 - 09:00 (01:00) |
Doors Open 08:00 - 09:00 (01:00) |
Doors Open 08:00 - 09:00 (01:00) |
Doors Open 08:00 - 09:00 (01:00) |
Doors Open 08:00 - 09:00 (01:00) |
Doors Open 08:00 - 09:00 (01:00) |
Doors Open 08:00 - 09:00 (01:00) |
| 08:01 | ||||||||
| 08:02 | ||||||||
| 08:03 | ||||||||
| 08:04 | ||||||||
| 08:05 | ||||||||
| 08:06 | ||||||||
| 08:07 | ||||||||
| 08:08 | ||||||||
| 08:09 | ||||||||
| 08:10 | ||||||||
| 08:11 | ||||||||
| 08:12 | ||||||||
| 08:13 | ||||||||
| 08:14 | ||||||||
| 08:15 | ||||||||
| 08:16 | ||||||||
| 08:17 | ||||||||
| 08:18 | ||||||||
| 08:19 | ||||||||
| 08:20 | ||||||||
| 08:21 | ||||||||
| 08:22 | ||||||||
| 08:23 | ||||||||
| 08:24 | ||||||||
| 08:25 | ||||||||
| 08:26 | ||||||||
| 08:27 | ||||||||
| 08:28 | ||||||||
| 08:29 | ||||||||
| 08:30 | ||||||||
| 08:31 | ||||||||
| 08:32 | ||||||||
| 08:33 | ||||||||
| 08:34 | ||||||||
| 08:35 | ||||||||
| 08:36 | ||||||||
| 08:37 | ||||||||
| 08:38 | ||||||||
| 08:39 | ||||||||
| 08:40 | ||||||||
| 08:41 | ||||||||
| 08:42 | ||||||||
| 08:43 | ||||||||
| 08:44 | ||||||||
| 08:45 | ||||||||
| 08:46 | ||||||||
| 08:47 | ||||||||
| 08:48 | ||||||||
| 08:49 | ||||||||
| 08:50 | ||||||||
| 08:51 | ||||||||
| 08:52 | ||||||||
| 08:53 | ||||||||
| 08:54 | ||||||||
| 08:55 | ||||||||
| 08:56 | ||||||||
| 08:57 | ||||||||
| 08:58 | ||||||||
| 08:59 | ||||||||
| 09:00 |
03 KL 101 - Mixed Ability CH Boys -21kg 09:00 - 09:10 (00:10) 2 |
Rookies LC - 0040 YC Boys -37 kg 09:00 - 09:20 (00:20) 3 |
LC Intermediate 117 - OC Boys +57 kg 09:00 - 09:35 (00:35) 5 |
LC Intermediate 124 - OC Girls +55 kg 09:00 - 09:15 (00:15) 3 |
02 LC 083 YC M -28 Kg 09:00 - 09:30 (00:30) 5 |
|||
| 09:01 | ||||||||
| 09:02 | ||||||||
| 09:03 | ||||||||
| 09:04 | ||||||||
| 09:05 | ||||||||
| 09:06 | ||||||||
| 09:07 | ||||||||
| 09:08 | ||||||||
| 09:09 | ||||||||
| 09:10 |
03 KL 102 - Mixed Ability CH Boys -24 kg 09:10 - 09:20 (00:10) 2 |
|||||||
| 09:11 | ||||||||
| 09:12 | ||||||||
| 09:13 | ||||||||
| 09:14 | ||||||||
| 09:15 |
LC Intermediate 125 - Junior Boys -69 kg 09:15 - 09:50 (00:35) 5 |
|||||||
| 09:16 | ||||||||
| 09:17 | ||||||||
| 09:18 | ||||||||
| 09:19 | ||||||||
| 09:20 |
03 KL 105 - Mixed Ability CH Boys -33 kg 09:20 - 09:30 (00:10) 2 |
Rookies LC - 0039 YC Boys -32 kg 09:20 - 09:45 (00:25) 2 |
||||||
| 09:21 | ||||||||
| 09:22 | ||||||||
| 09:23 | ||||||||
| 09:24 | ||||||||
| 09:25 | ||||||||
| 09:26 | ||||||||
| 09:27 | ||||||||
| 09:28 | ||||||||
| 09:29 | ||||||||
| 09:30 |
03 KL 103 - Mixed Ability CH Boys -27 kg 09:30 - 10:05 (00:35) 5 |
02 LC 084 YC M -32 Kg 09:30 - 10:15 (00:45) 6 |
||||||
| 09:31 | ||||||||
| 09:32 | ||||||||
| 09:33 | ||||||||
| 09:34 | ||||||||
| 09:35 |
02 LC 094 YC F +47 Kg 09:35 - 09:45 (00:10) 2 |
|||||||
| 09:36 | ||||||||
| 09:37 | ||||||||
| 09:38 | ||||||||
| 09:39 | ||||||||
| 09:40 | ||||||||
| 09:41 | ||||||||
| 09:42 | ||||||||
| 09:43 | ||||||||
| 09:44 | ||||||||
| 09:45 |
Rookies LC - 0041 YC Boys -42 kg 09:45 - 10:10 (00:25) 3 |
LC Intermediate 122 - OC Girls -50 kg 09:45 - 10:00 (00:15) 3 |
||||||
| 09:46 | ||||||||
| 09:47 | ||||||||
| 09:48 | ||||||||
| 09:49 | ||||||||
| 09:50 |
LC Intermediate 130 - Men -80 kg 09:50 - 10:20 (00:30) 4 |
|||||||
| 09:51 | ||||||||
| 09:52 | ||||||||
| 09:53 | ||||||||
| 09:54 | ||||||||
| 09:55 | FORMS 09:55 - 10:05 (00:10) |
|||||||
| 09:56 | ||||||||
| 09:57 | ||||||||
| 09:58 | ||||||||
| 09:59 | ||||||||
| 10:00 |
02 LC 091 YC F -37 Kg 10:00 - 10:15 (00:15) 3 |
|||||||
| 10:01 | ||||||||
| 10:02 | ||||||||
| 10:03 | ||||||||
| 10:04 | ||||||||
| 10:05 |
03 KL 104 - Mixed Ability CH Boys -30 kg 10:05 - 10:20 (00:15) 3 |
04 MF 220 OC M HSW 10:05 - 10:15 (00:10) 3 |
||||||
| 10:06 | ||||||||
| 10:07 | ||||||||
| 10:08 | ||||||||
| 10:09 | ||||||||
| 10:10 | ||||||||
| 10:11 | ||||||||
| 10:12 | ||||||||
| 10:13 | ||||||||
| 10:14 | ||||||||
| 10:15 |
Rookies LC - 0052 OC Boys -47 kg 10:15 - 10:35 (00:20) 2 |
LC Intermediate 123 - OC Girls -55 kg 10:15 - 10:30 (00:15) 2 |
02 LC 090 YC F -32 Kg 10:15 - 10:35 (00:20) 4 |
04 MF 214 YC M HSW 10:15 - 10:25 (00:10) 3 |
||||
| 10:16 | ||||||||
| 10:17 | ||||||||
| 10:18 | ||||||||
| 10:19 | ||||||||
| 10:20 |
03 KL 116 - Mixed Ability YC Boys -28 kg 10:20 - 10:35 (00:15) 3 |
LC Intermediate 116 - OC Boys -57 kg 10:20 - 10:35 (00:15) 2 |
||||||
| 10:21 | ||||||||
| 10:22 | ||||||||
| 10:23 | ||||||||
| 10:24 | ||||||||
| 10:25 |
04 MF 235 S F HSW 10:25 - 10:35 (00:10) 1 |
|||||||
| 10:26 | ||||||||
| 10:27 | ||||||||
| 10:28 | ||||||||
| 10:29 | ||||||||
| 10:30 |
LC Mixed Ability 085 - CH Boys -21kg 10:30 - 10:40 (00:10) 2 |
|||||||
| 10:31 | ||||||||
| 10:32 | ||||||||
| 10:33 | ||||||||
| 10:34 | ||||||||
| 10:35 |
03 KL 119 - Mixed Ability YC Boys -42 kg 10:35 - 11:00 (00:25) 4 |
Rookies LC - 0051 OC Boys -42 kg 10:35 - 10:55 (00:20) 2 |
LC Intermediate 126 - Junior Boys +69 kg 10:35 - 10:45 (00:10) 3 |
02 LC 085 YC M -37 Kg 10:35 - 11:30 (00:55) 7 |
04 MF 216 YC F HS 10:35 - 10:45 (00:10) 1 |
|||
| 10:36 | ||||||||
| 10:37 | ||||||||
| 10:38 | ||||||||
| 10:39 | ||||||||
| 10:40 |
LC Mixed Ability 086 - CH Boys -24 kg 10:40 - 11:10 (00:30) 4 |
|||||||
| 10:41 | ||||||||
| 10:42 | ||||||||
| 10:43 | ||||||||
| 10:44 | ||||||||
| 10:45 |
02 LC 093 YC F -47 Kg 10:45 - 11:05 (00:20) 4 |
04 CF 244 YC M HSW 10:45 - 10:55 (00:10) 1 |
||||||
| 10:46 | ||||||||
| 10:47 | ||||||||
| 10:48 | ||||||||
| 10:49 | ||||||||
| 10:50 | ||||||||
| 10:51 | ||||||||
| 10:52 | ||||||||
| 10:53 | ||||||||
| 10:54 | ||||||||
| 10:55 |
Rookies LC - 0053 OC Boys -52 kg 10:55 - 11:15 (00:20) 2 |
04 CF 250 OC M HSW 10:55 - 11:05 (00:10) 1 |
||||||
| 10:56 | ||||||||
| 10:57 | ||||||||
| 10:58 | ||||||||
| 10:59 | ||||||||
| 11:00 |
03 KL 117 - Mixed Ability YC Boys -32 kg 11:00 - 11:40 (00:40) 6 |
|||||||
| 11:01 | ||||||||
| 11:02 | ||||||||
| 11:03 | ||||||||
| 11:04 | ||||||||
| 11:05 |
LC Mixed Ability 088 - CH Boys -30 kg 11:05 - 11:40 (00:35) 5 |
04 CF 258 J F HS 11:05 - 11:15 (00:10) 1 |
||||||
| 11:06 | ||||||||
| 11:07 | ||||||||
| 11:08 | ||||||||
| 11:09 | ||||||||
| 11:10 |
02 LC 088 YC M +47 Kg 11:10 - 11:30 (00:20) 3 |
|||||||
| 11:11 | ||||||||
| 11:12 | ||||||||
| 11:13 | ||||||||
| 11:14 | ||||||||
| 11:15 |
000001 LC -38kg youth 11:15 - 11:25 (00:10) 2 |
04 TF 010 S F 11:15 - 11:30 (00:15) 5 |
||||||
| 11:16 | ||||||||
| 11:17 | ||||||||
| 11:18 | ||||||||
| 11:19 | ||||||||
| 11:20 | ||||||||
| 11:21 | ||||||||
| 11:22 | ||||||||
| 11:23 | ||||||||
| 11:24 | ||||||||
| 11:25 |
Rookies LC - 0054 OC Boys -57 kg 11:25 - 11:45 (00:20) 3 |
|||||||
| 11:26 | ||||||||
| 11:27 | ||||||||
| 11:28 | ||||||||
| 11:29 | ||||||||
| 11:30 |
02 LC 092 YC F -42 Kg 11:30 - 12:05 (00:35) 6 |
02 LC 087 YC M -47 Kg 11:30 - 11:50 (00:20) 3 |
04 TF 004 YC F 11:30 - 11:45 (00:15) 3 |
|||||
| 11:31 | ||||||||
| 11:32 | ||||||||
| 11:33 | ||||||||
| 11:34 | ||||||||
| 11:35 | ||||||||
| 11:36 | ||||||||
| 11:37 | ||||||||
| 11:38 | ||||||||
| 11:39 | ||||||||
| 11:40 |
03 KL 123 - Mixed Ability YC Girls -32 kg 11:40 - 11:55 (00:15) 2 |
LC Intermediate 107 - YC Girls -37 kg 11:40 - 11:50 (00:10) 2 |
||||||
| 11:41 | ||||||||
| 11:42 | ||||||||
| 11:43 | ||||||||
| 11:44 | ||||||||
| 11:45 |
Rookies LC - 0061 OC Girls -55 kg 11:45 - 12:00 (00:15) 2 |
04 TF 005 OC M 11:45 - 11:55 (00:10) 2 |
||||||
| 11:46 | ||||||||
| 11:47 | ||||||||
| 11:48 | ||||||||
| 11:49 | ||||||||
| 11:50 |
LC Intermediate 114 - OC Boys -47 kg 11:50 - 12:00 (00:10) 2 |
02 LC 086 YC M -42 Kg 11:50 - 12:35 (00:45) 6 |
||||||
| 11:51 | ||||||||
| 11:52 | ||||||||
| 11:53 | ||||||||
| 11:54 | ||||||||
| 11:55 |
03 KL 118 - Mixed Ability YC Boys -37 kg 11:55 - 12:30 (00:35) 5 |
|||||||
| 11:56 | ||||||||
| 11:57 | ||||||||
| 11:58 | ||||||||
| 11:59 | ||||||||
| 12:00 |
Rookies LC - 0060 OC Girls -50 kg 12:00 - 12:20 (00:20) 3 |
LC Intermediate 133 - Ladies -70 kg 12:00 - 12:15 (00:15) 3 |
||||||
| 12:01 | ||||||||
| 12:02 | ||||||||
| 12:03 | ||||||||
| 12:04 | ||||||||
| 12:05 |
LC Mixed Ability 087 - CH Boys -27 kg 12:05 - 13:00 (00:55) 7 |
|||||||
| 12:06 | ||||||||
| 12:07 | ||||||||
| 12:08 | ||||||||
| 12:09 | ||||||||
| 12:10 | ||||||||
| 12:11 | ||||||||
| 12:12 | ||||||||
| 12:13 | ||||||||
| 12:14 | ||||||||
| 12:15 |
02 LC 095 OC M -32 kg 12:15 - 12:35 (00:20) 3 |
|||||||
| 12:16 | ||||||||
| 12:17 | ||||||||
| 12:18 | ||||||||
| 12:19 | ||||||||
| 12:20 |
Rookies LC - 0059 OC Girls -46 kg 12:20 - 12:35 (00:15) 2 |
|||||||
| 12:21 | ||||||||
| 12:22 | ||||||||
| 12:23 | ||||||||
| 12:24 | ||||||||
| 12:25 | ||||||||
| 12:26 | ||||||||
| 12:27 | ||||||||
| 12:28 | ||||||||
| 12:29 | ||||||||
| 12:30 |
03 KL 124 - Mixed Ability YC Girls -37 kg 12:30 - 12:45 (00:15) 4 |
|||||||
| 12:31 | ||||||||
| 12:32 | ||||||||
| 12:33 | ||||||||
| 12:34 | ||||||||
| 12:35 |
LC Intermediate 134 - Ladies +70 kg 12:35 - 12:45 (00:10) 2 |
LC Intermediate 104 - YC Boys +47 kg 12:35 - 13:05 (00:30) 4 |
||||||
| 12:36 | ||||||||
| 12:37 | ||||||||
| 12:38 | ||||||||
| 12:39 | ||||||||
| 12:40 |
Rookies LC - 0055 OC Boys +57 kg 12:40 - 13:25 (00:45) 7 |
|||||||
| 12:41 | ||||||||
| 12:42 | ||||||||
| 12:43 | ||||||||
| 12:44 | ||||||||
| 12:45 |
03 KL 125 - Mixed Ability YC Girls -42 kg 12:45 - 13:05 (00:20) 3 |
LC Mixed Ability 089 - CH Boys -33 kg 12:45 - 13:05 (00:20) 3 |
||||||
| 12:46 | ||||||||
| 12:47 | ||||||||
| 12:48 | ||||||||
| 12:49 | ||||||||
| 12:50 | ||||||||
| 12:51 | ||||||||
| 12:52 | ||||||||
| 12:53 | ||||||||
| 12:54 | ||||||||
| 12:55 | ||||||||
| 12:56 | ||||||||
| 12:57 | ||||||||
| 12:58 | ||||||||
| 12:59 | ||||||||
| 13:00 |
02 LC 130 S M -69 kg 13:00 - 13:20 (00:20) 3 |
|||||||
| 13:01 | ||||||||
| 13:02 | ||||||||
| 13:03 | ||||||||
| 13:04 | ||||||||
| 13:05 |
03 KL 189 S M -84 kg 13:05 - 13:25 (00:20) 3 |
LC Mixed Ability 090 - CH Boys -36 kg 13:05 - 13:15 (00:10) 2 |
02 LC 107 OC F -46 kg 13:05 - 13:35 (00:30) 4 |
|||||
| 13:06 | ||||||||
| 13:07 | ||||||||
| 13:08 | ||||||||
| 13:09 | ||||||||
| 13:10 | ||||||||
| 13:11 | ||||||||
| 13:12 | ||||||||
| 13:13 | ||||||||
| 13:14 | ||||||||
| 13:15 |
LC Mixed Ability 095 - CH Girls -27 kg 13:15 - 13:25 (00:10) 2 |
|||||||
| 13:16 | ||||||||
| 13:17 | ||||||||
| 13:18 | ||||||||
| 13:19 | ||||||||
| 13:20 |
02 LC 140 S F -65 kg 13:20 - 13:50 (00:30) 4 |
|||||||
| 13:21 | ||||||||
| 13:22 | ||||||||
| 13:23 | ||||||||
| 13:24 | ||||||||
| 13:25 |
03 KL 158 OC M -69 kg 13:25 - 13:35 (00:10) 2 |
Rookies LC - 0063 Junior Boys -69 kg 13:25 - 14:05 (00:40) 6 |
LC Mixed Ability 093 - CH Girls -21 kg 13:25 - 13:35 (00:10) 2 |
|||||
| 13:26 | ||||||||
| 13:27 | ||||||||
| 13:28 | ||||||||
| 13:29 | ||||||||
| 13:30 | ||||||||
| 13:31 | ||||||||
| 13:32 | ||||||||
| 13:33 | ||||||||
| 13:34 | ||||||||
| 13:35 |
03 KL 153 OC M -42 kg 13:35 - 14:00 (00:25) 4 |
LC Mixed Ability 094 - CH Girls -24 kg 13:35 - 13:45 (00:10) 2 |
02 LC 101 OC M -63 kg 13:35 - 14:05 (00:30) 4 |
|||||
| 13:36 | ||||||||
| 13:37 | ||||||||
| 13:38 | ||||||||
| 13:39 | ||||||||
| 13:40 | ||||||||
| 13:41 | ||||||||
| 13:42 | ||||||||
| 13:43 | ||||||||
| 13:44 | ||||||||
| 13:45 |
LC Intermediate 108 - YC Girls -42 kg 13:45 - 14:20 (00:35) 5 |
|||||||
| 13:46 | ||||||||
| 13:47 | ||||||||
| 13:48 | ||||||||
| 13:49 | ||||||||
| 13:50 |
02 LC 113 J M -57 kg 13:50 - 14:25 (00:35) 5 |
|||||||
| 13:51 | ||||||||
| 13:52 | ||||||||
| 13:53 | ||||||||
| 13:54 | ||||||||
| 13:55 | ||||||||
| 13:56 | ||||||||
| 13:57 | ||||||||
| 13:58 | ||||||||
| 13:59 | ||||||||
| 14:00 |
03 KL 171 J M -69 kg 14:00 - 14:20 (00:20) 3 |
|||||||
| 14:01 | ||||||||
| 14:02 | ||||||||
| 14:03 | ||||||||
| 14:04 | ||||||||
| 14:05 |
02 LC 102 OC M -69 kg 14:05 - 14:35 (00:30) 4 |
|||||||
| 14:06 | ||||||||
| 14:07 | ||||||||
| 14:08 | ||||||||
| 14:09 | ||||||||
| 14:10 |
Rookies LC - 0069 Men +80 kg 14:10 - 14:25 (00:15) 2 |
|||||||
| 14:11 | ||||||||
| 14:12 | ||||||||
| 14:13 | ||||||||
| 14:14 | ||||||||
| 14:15 | ||||||||
| 14:16 | ||||||||
| 14:17 | ||||||||
| 14:18 | ||||||||
| 14:19 | ||||||||
| 14:20 |
03 KL 154 OC M -47 kg 14:20 - 14:40 (00:20) 3 |
02 LC 139 S F -60 kg 14:20 - 14:30 (00:10) 2 |
||||||
| 14:21 | ||||||||
| 14:22 | ||||||||
| 14:23 | ||||||||
| 14:24 | ||||||||
| 14:25 |
Rookies LC - 0067 Men -70 kg 14:25 - 14:45 (00:20) 3 |
02 LC 117 J M -79 kg 14:25 - 14:45 (00:20) 3 |
||||||
| 14:26 | ||||||||
| 14:27 | ||||||||
| 14:28 | ||||||||
| 14:29 | ||||||||
| 14:30 | KL 14:30 - 14:35 (00:05) |
|||||||
| 14:31 | ||||||||
| 14:32 | ||||||||
| 14:33 | ||||||||
| 14:34 | ||||||||
| 14:35 |
03 KL 162 OC F -42 kg 14:35 - 14:45 (00:10) 2 |
02 LC 109 OC F -55 kg 14:35 - 14:45 (00:10) 2 |
||||||
| 14:36 | ||||||||
| 14:37 | ||||||||
| 14:38 | ||||||||
| 14:39 | ||||||||
| 14:40 |
03 KL 155 OC M -52 kg 14:40 - 15:00 (00:20) 3 |
|||||||
| 14:41 | ||||||||
| 14:42 | ||||||||
| 14:43 | ||||||||
| 14:44 | ||||||||
| 14:45 |
02 LC 134 S M -89 kg 14:45 - 14:55 (00:10) 2 |
02 LC 118 J M -84 kg 14:45 - 15:05 (00:20) 3 |
03 KL 163 OC F -46 kg 14:45 - 14:55 (00:10) 2 |
02 LC 110 OC F -60 kg 14:45 - 15:15 (00:30) 4 |
||||
| 14:46 | ||||||||
| 14:47 | ||||||||
| 14:48 | ||||||||
| 14:49 | ||||||||
| 14:50 | ||||||||
| 14:51 | ||||||||
| 14:52 | ||||||||
| 14:53 | ||||||||
| 14:54 | ||||||||
| 14:55 |
02 LC 131 S M -74 kg 14:55 - 15:15 (00:20) 3 |
03 KL 164 OC F -50 kg 14:55 - 15:25 (00:30) 4 |
Tag Team Pre Lims 14:55 - 15:05 (00:10) |
|||||
| 14:56 | ||||||||
| 14:57 | ||||||||
| 14:58 | ||||||||
| 14:59 | ||||||||
| 15:00 |
03 KL 186 S M -69 kg 15:00 - 15:30 (00:30) 4 |
|||||||
| 15:01 | ||||||||
| 15:02 | ||||||||
| 15:03 | ||||||||
| 15:04 | ||||||||
| 15:05 |
02 LC 122 J F -50 kg 15:05 - 15:30 (00:25) 4 |
00012 - YC GIRLS TAG TEAM Pool 1/1 15:05 - 15:15 (00:10) 3 |
||||||
| 15:06 | ||||||||
| 15:07 | ||||||||
| 15:08 | ||||||||
| 15:09 | ||||||||
| 15:10 | ||||||||
| 15:11 | ||||||||
| 15:12 | ||||||||
| 15:13 | ||||||||
| 15:14 | ||||||||
| 15:15 |
02 LC 135 S M -94 kg 15:15 - 15:30 (00:15) 2 |
02 LC 106 OC F -42 kg 15:15 - 15:35 (00:20) 3 |
00011 - YC BOYS TAG TEAM Pool 1/1 15:15 - 15:25 (00:10) 4 |
|||||
| 15:16 | ||||||||
| 15:17 | ||||||||
| 15:18 | ||||||||
| 15:19 | ||||||||
| 15:20 | ||||||||
| 15:21 | ||||||||
| 15:22 | ||||||||
| 15:23 | ||||||||
| 15:24 | ||||||||
| 15:25 |
03 KL 165 OC F -55 kg 15:25 - 15:45 (00:20) 3 |
00009 - OC BOYS TAG TEAM Pool 1/1 15:25 - 15:40 (00:15) 6 |
||||||
| 15:26 | ||||||||
| 15:27 | ||||||||
| 15:28 | ||||||||
| 15:29 | ||||||||
| 15:30 |
03 KL 157 OC M -63 kg 15:30 - 16:00 (00:30) 4 |
02 LC 115 J M -69 kg 15:30 - 16:25 (00:55) 8 |
02 LC 098 OC M -47 kg 15:30 - 16:30 (01:00) 8 |
|||||
| 15:31 | ||||||||
| 15:32 | ||||||||
| 15:33 | ||||||||
| 15:34 | ||||||||
| 15:35 |
02 LC 103 OC M +69 kg 15:35 - 15:45 (00:10) 3 |
|||||||
| 15:36 | ||||||||
| 15:37 | ||||||||
| 15:38 | ||||||||
| 15:39 | ||||||||
| 15:40 |
00005 Mens Tag Team Pool 1/1 15:40 - 15:55 (00:15) 5 |
|||||||
| 15:41 | ||||||||
| 15:42 | ||||||||
| 15:43 | ||||||||
| 15:44 | ||||||||
| 15:45 |
03 KL 166 OC F -60 kg 15:45 - 16:05 (00:20) 3 |
02 LC 108 OC F -50 kg 15:45 - 16:40 (00:55) 7 |
||||||
| 15:46 | ||||||||
| 15:47 | ||||||||
| 15:48 | ||||||||
| 15:49 | ||||||||
| 15:50 | ||||||||
| 15:51 | ||||||||
| 15:52 | ||||||||
| 15:53 | ||||||||
| 15:54 | ||||||||
| 15:55 |
00010 - OC GIRLS TAG TEAM Pool 1/1 15:55 - 16:05 (00:10) 4 |
|||||||
| 15:56 | ||||||||
| 15:57 | ||||||||
| 15:58 | ||||||||
| 15:59 | ||||||||
| 16:00 |
03 KL 197 S F -70 kg 16:00 - 16:10 (00:10) 2 |
|||||||
| 16:01 | ||||||||
| 16:02 | ||||||||
| 16:03 | ||||||||
| 16:04 | ||||||||
| 16:05 |
03 KL 167 OC F -65 kg 16:05 - 16:15 (00:10) 2 |
00013 - CH BOYS TAG TEAM Pool 1/1 16:05 - 16:15 (00:10) 3 |
||||||
| 16:06 | ||||||||
| 16:07 | ||||||||
| 16:08 | ||||||||
| 16:09 | ||||||||
| 16:10 |
03 KL 159 OC M +69 kg 16:10 - 16:20 (00:10) 2 |
|||||||
| 16:11 | ||||||||
| 16:12 | ||||||||
| 16:13 | ||||||||
| 16:14 | ||||||||
| 16:15 |
03 KL 169 J M -57 kg 16:15 - 16:45 (00:30) 4 |
00002 - Grand Champion Ladies PF Pool 1/1 16:15 - 16:45 (00:30) 7 |
||||||
| 16:16 | ||||||||
| 16:17 | ||||||||
| 16:18 | ||||||||
| 16:19 | ||||||||
| 16:20 |
03 KL 156 OC M -57 kg 16:20 - 16:50 (00:30) 4 |
|||||||
| 16:21 | ||||||||
| 16:22 | ||||||||
| 16:23 | ||||||||
| 16:24 | ||||||||
| 16:25 |
02 LC 114 J M -63 kg 16:25 - 17:00 (00:35) 5 |
|||||||
| 16:26 | ||||||||
| 16:27 | ||||||||
| 16:28 | ||||||||
| 16:29 | ||||||||
| 16:30 |
02 LC 132 S M -79 kg 16:30 - 16:40 (00:10) 2 |
|||||||
| 16:31 | ||||||||
| 16:32 | ||||||||
| 16:33 | ||||||||
| 16:34 | ||||||||
| 16:35 | ||||||||
| 16:36 | ||||||||
| 16:37 | ||||||||
| 16:38 | ||||||||
| 16:39 | ||||||||
| 16:40 |
02 LC 097 OC M -42 kg 16:40 - 17:25 (00:45) 6 |
02 LC 111 OC F -65 kg 16:40 - 17:00 (00:20) 3 |
||||||
| 16:41 | ||||||||
| 16:42 | ||||||||
| 16:43 | ||||||||
| 16:44 | ||||||||
| 16:45 |
02 LC 133 S M -84 kg 16:45 - 17:05 (00:20) 3 |
00001 - Grand Champion Men PF Pool 1/1 16:45 - 17:55 (01:10) 10 |
||||||
| 16:46 | ||||||||
| 16:47 | ||||||||
| 16:48 | ||||||||
| 16:49 | ||||||||
| 16:50 |
03 KL 187 S M -74 kg 16:50 - 17:00 (00:10) 2 |
|||||||
| 16:51 | ||||||||
| 16:52 | ||||||||
| 16:53 | ||||||||
| 16:54 | ||||||||
| 16:55 | ||||||||
| 16:56 | ||||||||
| 16:57 | ||||||||
| 16:58 | ||||||||
| 16:59 | ||||||||
| 17:00 |
03 KL 191 S M -94 kg 17:00 - 17:10 (00:10) 2 |
02 LC 096 OC M -37 kg 17:00 - 17:30 (00:30) 4 |
02 LC 100 OC M -57 kg 17:00 - 17:35 (00:35) 5 |
|||||
| 17:01 | ||||||||
| 17:02 | ||||||||
| 17:03 | ||||||||
| 17:04 | ||||||||
| 17:05 |
03 KL 178 J F -50 kg 17:05 - 17:15 (00:10) 2 |
|||||||
| 17:06 | ||||||||
| 17:07 | ||||||||
| 17:08 | ||||||||
| 17:09 | ||||||||
| 17:10 |
02 LC 116 J M -74 kg 17:10 - 17:35 (00:25) 5 |
|||||||
| 17:11 | ||||||||
| 17:12 | ||||||||
| 17:13 | ||||||||
| 17:14 | ||||||||
| 17:15 |
03 KL 174 J M -84 kg 17:15 - 17:40 (00:25) 3 |
|||||||
| 17:16 | ||||||||
| 17:17 | ||||||||
| 17:18 | ||||||||
| 17:19 | ||||||||
| 17:20 | ||||||||
| 17:21 | ||||||||
| 17:22 | ||||||||
| 17:23 | ||||||||
| 17:24 | ||||||||
| 17:25 |
02 LC 099 OC M -52 kg 17:25 - 18:00 (00:35) 6 |
|||||||
| 17:26 | ||||||||
| 17:27 | ||||||||
| 17:28 | ||||||||
| 17:29 | ||||||||
| 17:30 |
02 LC 129 S M -63 kg 17:30 - 17:50 (00:20) 3 |
|||||||
| 17:31 | ||||||||
| 17:32 | ||||||||
| 17:33 | ||||||||
| 17:34 | ||||||||
| 17:35 | ||||||||
| 17:36 | ||||||||
| 17:37 | ||||||||
| 17:38 | ||||||||
| 17:39 | ||||||||
| 17:40 |
03 KL 173 J M -79 kg 17:40 - 18:00 (00:20) 3 |
|||||||
| 17:41 | ||||||||
| 17:42 | ||||||||
| 17:43 | ||||||||
| 17:44 | ||||||||
| 17:45 | ||||||||
| 17:46 | ||||||||
| 17:47 | ||||||||
| 17:48 | ||||||||
| 17:49 | ||||||||
| 17:50 | ||||||||
| 17:51 | ||||||||
| 17:52 | ||||||||
| 17:53 | ||||||||
| 17:54 | ||||||||
| 17:55 | ||||||||
| 17:56 | ||||||||
| 17:57 | ||||||||
| 17:58 | ||||||||
| 17:59 | ||||||||
| 18:00 | GALA 18:00 - 21:00 (03:00) |
GALA 18:00 - 21:00 (03:00) |
GALA 18:00 - 21:00 (03:00) |
GALA 18:00 - 21:00 (03:00) |
GALA 18:00 - 21:00 (03:00) |
GALA OPENING 18:00 - 18:15 (00:15) |
||
| 18:01 | ||||||||
| 18:02 | ||||||||
| 18:03 | ||||||||
| 18:04 | ||||||||
| 18:05 | ||||||||
| 18:06 | ||||||||
| 18:07 | ||||||||
| 18:08 | ||||||||
| 18:09 | ||||||||
| 18:10 | ||||||||
| 18:11 | ||||||||
| 18:12 | ||||||||
| 18:13 | ||||||||
| 18:14 | ||||||||
| 18:15 | Forms Grand Champion FINALS 18:15 - 18:37 (00:22) |
|||||||
| 18:16 | ||||||||
| 18:17 | ||||||||
| 18:18 | ||||||||
| 18:19 | ||||||||
| 18:20 | ||||||||
| 18:21 | ||||||||
| 18:22 | ||||||||
| 18:23 | ||||||||
| 18:24 | ||||||||
| 18:25 | ||||||||
| 18:26 | ||||||||
