2018-04-20 / 2018-04-21 / 2018-04-22 /
SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2018-04-21 20:52:49 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tatami 1 | Tatami 2 | Tatami 3 | Tatami 4 | Tatami 5 | Tatami 6 | Tatami 7 | Tatami 8 | Tatami 9 | Tatami 10 | Tatami 11 | Tatami 12 | Tatami 13 | Ring1 | Ring2 | |
16:00 |
7 K1 046 S M -71 kg (2 ![]() ![]() #1 Markowski Maciej (Polski Związek Kickboxingu,POLAND) vs Molnar Patrik (GUARD Košice,SLOVAKIA) 16:00 - 16:12 (00:12) |
||||||||||||||
16:01 | |||||||||||||||
16:02 | |||||||||||||||
16:03 | |||||||||||||||
16:04 | |||||||||||||||
16:05 | |||||||||||||||
16:06 | |||||||||||||||
16:07 | |||||||||||||||
16:08 | |||||||||||||||
16:09 | |||||||||||||||
16:10 | |||||||||||||||
16:11 | |||||||||||||||
16:12 |
7 K1 048 S M -81 kg (2 ![]() ![]() #2 Cikarevic Daniel (WAKO Austria,AUSTRIA) vs Hladík Jiří (Czech Kickboxing Federation ,CZECH REPUBLIC) 16:12 - 16:24 (00:12) |
||||||||||||||
16:13 | |||||||||||||||
16:14 | |||||||||||||||
16:15 | |||||||||||||||
16:16 | |||||||||||||||
16:17 | |||||||||||||||
16:18 | |||||||||||||||
16:19 | |||||||||||||||
16:20 | |||||||||||||||
16:21 | |||||||||||||||
16:22 | |||||||||||||||
16:23 | |||||||||||||||
16:24 |
7 K1 047 S M -75 kg (2 ![]() ![]() #11 SPASOJEVIC TIMI (Kickboxing Zveza Slovenije,SLOVENIA) vs Muszyński Kacper (Polski Związek Kickboxingu,POLAND) 16:24 - 16:36 (00:12) |
||||||||||||||
16:25 | |||||||||||||||
16:26 | |||||||||||||||
16:27 | |||||||||||||||
16:28 | |||||||||||||||
16:29 | |||||||||||||||
16:30 | |||||||||||||||
16:31 | |||||||||||||||
16:32 | |||||||||||||||
16:33 | |||||||||||||||
16:34 | |||||||||||||||
16:35 | |||||||||||||||
16:36 |
7 K1 047 S M -75 kg (2 ![]() ![]() #12 VELJKOVIC NEMANJA (Kickboxing Zveza Slovenije,SLOVENIA) vs Sembera Manuel (WAKO Austria,AUSTRIA) 16:36 - 16:48 (00:12) |
||||||||||||||
16:37 | |||||||||||||||
16:38 | |||||||||||||||
16:39 | |||||||||||||||
16:40 | |||||||||||||||
16:41 | |||||||||||||||
16:42 | |||||||||||||||
16:43 | |||||||||||||||
16:44 | |||||||||||||||
16:45 | |||||||||||||||
16:46 | |||||||||||||||
16:47 | |||||||||||||||
16:48 |
7 K1 047 S M -75 kg (2 ![]() ![]() #13 Burdan Michał (Polski Związek Kickboxingu,POLAND) vs FRANGEZ TIMI (Kickboxing Zveza Slovenije,SLOVENIA) 16:48 - 17:00 (00:12) |
||||||||||||||
16:49 | |||||||||||||||
16:50 | |||||||||||||||
16:51 | |||||||||||||||
16:52 | |||||||||||||||
16:53 | |||||||||||||||
16:54 | |||||||||||||||
16:55 | |||||||||||||||
16:56 | |||||||||||||||
16:57 | |||||||||||||||
16:58 | |||||||||||||||
16:59 | |||||||||||||||
17:00 |
01 PF 013 Team YC (4 ![]() ![]() Pool 1/2 17:00 - 17:45 (00:45) |
01 PF 013 Team YC (4 ![]() ![]() Pool 2/2 17:00 - 17:45 (00:45) |
01 PF 028 Team OC (5 ![]() ![]() Pool 1/2 17:00 - 18:00 (01:00) |
01 PF 028 Team OC (4 ![]() ![]() Pool 2/2 17:00 - 17:45 (00:45) |
01 PF 044 Team J (5 ![]() ![]() Pool 1/2 17:00 - 18:00 (01:00) |
01 PF 044 Team J (4 ![]() ![]() Pool 2/2 17:00 - 17:45 (00:45) |
01 PF 060 Team S (5 ![]() ![]() Pool 1/2 17:00 - 18:00 (01:00) |
01 PF 060 Team S (4 ![]() ![]() Pool 2/2 17:00 - 17:45 (00:45) |
001 PF J/S M +80 kg Beginner (4 ![]() ![]() 17:00 - 17:15 (00:15) |
001 PF J/S M -75 kg Under Green Belt (4 ![]() ![]() 17:00 - 17:15 (00:15) |
001 PF 001 YC M +42 kg Beginner (13 ![]() ![]() 17:00 - 18:00 (01:00) |
7 K1 047 S M -75 kg (2 ![]() ![]() #14 Kaleta Dominik (Polski Związek Kickboxingu,POLAND) vs Nani Mario (topten light revolution team,ITALY) 17:00 - 17:12 (00:12) |
|||
17:01 | |||||||||||||||
17:02 | |||||||||||||||
17:03 | |||||||||||||||
17:04 | |||||||||||||||
17:05 | |||||||||||||||
17:06 | |||||||||||||||
17:07 | |||||||||||||||
17:08 | |||||||||||||||
17:09 | |||||||||||||||
17:10 | |||||||||||||||
17:11 | |||||||||||||||
17:12 |
7 K1 053 S F -52 kg (2 ![]() ![]() #15 Perugini Ilenia (Swiss Team Fullcontact,SWITZERLAND) vs Netušilová Tereza (Czech Fullcontact Union,CZECH REPUBLIC) 17:12 - 17:24 (00:12) |
||||||||||||||
17:13 | |||||||||||||||
17:14 | |||||||||||||||
17:15 |
001 PF J/S M +80 kg Under Green Belt (3 ![]() ![]() 17:15 - 17:25 (00:10) |
001 PF J/S F +60 kg Beginner (2 ![]() ![]() 17:15 - 17:20 (00:05) |
|||||||||||||
17:16 | |||||||||||||||
17:17 | |||||||||||||||
17:18 | |||||||||||||||
17:19 | |||||||||||||||
17:20 |
001 PF J/S F +60 kg Under Green Belt (6 ![]() ![]() 17:20 - 17:45 (00:25) |
||||||||||||||
17:21 | |||||||||||||||
17:22 | |||||||||||||||
17:23 | |||||||||||||||
17:24 |
7 K1 053 S F -52 kg (2 ![]() ![]() #16 Jaksina Iwona (PALESTRA Warszawa,POLAND) vs Zsiga Melinda (Titan KBSE,HUNGARY) 17:24 - 17:36 (00:12) |
||||||||||||||
17:25 |
001 PF J/S M -65 kg Beginner (3 ![]() ![]() 17:25 - 17:35 (00:10) |
||||||||||||||
17:26 | |||||||||||||||
17:27 | |||||||||||||||
17:28 | |||||||||||||||
17:29 | |||||||||||||||
17:30 | |||||||||||||||
17:31 | |||||||||||||||
17:32 | |||||||||||||||
17:33 | |||||||||||||||
17:34 | |||||||||||||||
17:35 |
001 PF J/S M -65 kg Under Green Belt (3 ![]() ![]() 17:35 - 17:45 (00:10) |
||||||||||||||
17:36 |
7 K1 055 S F -60 kg (2 ![]() ![]() #17 Feher Fanni (Kampfsportcenter Tosan Wien,AUSTRIA) vs Emmenegger Nuria (Swiss Team Fullcontact,SWITZERLAND) 17:36 - 17:48 (00:12) |
||||||||||||||
17:37 | |||||||||||||||
17:38 | |||||||||||||||
17:39 | |||||||||||||||
17:40 | |||||||||||||||
17:41 | |||||||||||||||
17:42 | |||||||||||||||
17:43 | |||||||||||||||
17:44 | |||||||||||||||
17:45 |
01 PF 013 Team YC (2 ![]() ![]() Final 17:45 - 18:00 (00:15) |
001 PF 001 YC F -32 kg Beginner (8 ![]() ![]() 17:45 - 18:20 (00:35) |
001 PF 007 OC F -55 kg Beginner (7 ![]() ![]() 17:45 - 18:15 (00:30) |
||||||||||||
17:46 | |||||||||||||||
17:47 | |||||||||||||||
17:48 |
7 K1 055 S F -60 kg (2 ![]() ![]() #18 Szabova Lucia (Hanuman gym Bratislava,SLOVAKIA) vs Yvon Yael (WAKO Austria,AUSTRIA) 17:48 - 18:00 (00:12) |
||||||||||||||
17:49 | |||||||||||||||
17:50 | |||||||||||||||
17:51 | |||||||||||||||
17:52 | |||||||||||||||
17:53 | |||||||||||||||
17:54 | |||||||||||||||
17:55 | |||||||||||||||
17:56 | |||||||||||||||
17:57 | |||||||||||||||
17:58 | |||||||||||||||
17:59 | |||||||||||||||
18:00 |
001 PF 001 YC M -32 kg Beginner (11 ![]() ![]() 18:00 - 18:50 (00:50) |
001 PF 007 OC M +57 kg Beginner (14 ![]() ![]() 18:00 - 19:05 (01:05) |
01 PF 028 Team OC (2 ![]() ![]() Final 18:00 - 18:15 (00:15) |
001 PF 006 OC M -47 kg Beginner (5 ![]() ![]() 18:00 - 18:20 (00:20) |
01 PF 044 Team J (2 ![]() ![]() Final 18:00 - 18:15 (00:15) |
01 PF 060 Team S (2 ![]() ![]() Final 18:00 - 18:15 (00:15) |
001 PF J/S M -70 kg Under Green Belt (5 ![]() ![]() 18:00 - 18:20 (00:20) |
7 K1 044 S M -63,5 kg (2 ![]() ![]() #19 Lepikhov Alexander (CSKA Moscow,RUSSIAN FEDERATION) vs Saarikangas Tino (Espoon Kehähait,FINLAND) 18:00 - 18:12 (00:12) |
|||||||
18:01 | |||||||||||||||
18:02 | |||||||||||||||
18:03 | |||||||||||||||
18:04 | |||||||||||||||
18:05 | |||||||||||||||
18:06 | |||||||||||||||
18:07 | |||||||||||||||
18:08 | |||||||||||||||
18:09 | |||||||||||||||
18:10 | |||||||||||||||
18:11 | |||||||||||||||
18:12 |
7 K1 045 S M -67 kg (2 ![]() ![]() #20 CIMPEANU GEORGIAN (TEAM BESTFIGHTER,ITALY) vs Novak Marco (Hanuman gym Bratislava,SLOVAKIA) 18:12 - 18:24 (00:12) |
||||||||||||||
18:13 | |||||||||||||||
18:14 | |||||||||||||||
18:15 |
001 PF 007 OC F -46 kg Beginner (4 ![]() ![]() 18:15 - 18:30 (00:15) |
001 PF J/S F -60 kg Beginner (7 ![]() ![]() 18:15 - 18:45 (00:30) |
|||||||||||||
18:16 | |||||||||||||||
18:17 | |||||||||||||||
18:18 | |||||||||||||||
18:19 | |||||||||||||||
18:20 |
001 PF 007 OC F +55 kg Beginner (8 ![]() ![]() 18:20 - 18:55 (00:35) |
||||||||||||||
18:21 | |||||||||||||||
18:22 | |||||||||||||||
18:23 | |||||||||||||||
18:24 |
7 K1 057 S F -70 kg (2 ![]() ![]() #21 MISHCHENKO ULIANA (UKRAINE NATIONAL TEAM,UKRAINE) vs Hämälä Petra (Kickboxing Team Oulu,FINLAND) 18:24 - 18:36 (00:12) |
||||||||||||||
18:25 | |||||||||||||||
18:26 | |||||||||||||||
18:27 | |||||||||||||||
18:28 | |||||||||||||||
18:29 | |||||||||||||||
18:30 |
001 PF 001 YC F +42 kg Beginner (6 ![]() ![]() 18:30 - 18:55 (00:25) |
||||||||||||||
18:31 | |||||||||||||||
18:32 | |||||||||||||||
18:33 | |||||||||||||||
18:34 | |||||||||||||||
18:35 | |||||||||||||||
18:36 |
7 K1 057 S F -70 kg (2 ![]() ![]() #22 Filipová Alexandra (Ladies Victory Club,SLOVAKIA) vs Mlejnkova Lucie (Czech Fullcontact Union,CZECH REPUBLIC) 18:36 - 18:48 (00:12) |
||||||||||||||
18:37 | |||||||||||||||
18:38 | |||||||||||||||
18:39 | |||||||||||||||
18:40 | |||||||||||||||
18:41 | |||||||||||||||
18:42 | |||||||||||||||
18:43 | |||||||||||||||
18:44 | |||||||||||||||
18:45 |
001 PF J/S F -60 kg Under Green Belt (8 ![]() ![]() 18:45 - 19:20 (00:35) |
||||||||||||||
18:46 | |||||||||||||||
18:47 | |||||||||||||||
18:48 |
K1 JUNIOR MALE -60 KG (2 ![]() ![]() #23 DULAR ZORAN_IGOR (Kickboxing Zveza Slovenije,SLOVENIA) vs ARNSEK NIK (Kickboxing Zveza Slovenije,SLOVENIA) 18:48 - 19:00 (00:12) |
||||||||||||||
18:49 | |||||||||||||||
18:50 |
001 PF 001 YC M -42 kg Beginner (8 ![]() ![]() 18:50 - 19:25 (00:35) |
||||||||||||||
18:51 | |||||||||||||||
18:52 | |||||||||||||||
18:53 | |||||||||||||||
18:54 | |||||||||||||||
18:55 |
001 PF 001 YC F -42 kg Beginner (6 ![]() ![]() 18:55 - 19:20 (00:25) |
||||||||||||||
18:56 | |||||||||||||||
18:57 | |||||||||||||||
18:58 | |||||||||||||||
18:59 | |||||||||||||||
19:00 |
K1 JUNIOR MALE -67 KG (2 ![]() ![]() #24 RACIC JAN (Kickboxing Zveza Slovenije,SLOVENIA) vs Mirchev Ogniyan (Ikken,BULGARIA) 19:00 - 19:12 (00:12) |
||||||||||||||
19:01 | |||||||||||||||
19:02 | |||||||||||||||
19:03 | |||||||||||||||
19:04 | |||||||||||||||
19:05 |
001 PF 007 OC M -57 kg Beginner (12 ![]() ![]() 19:05 - 20:00 (00:55) |
||||||||||||||
19:06 | |||||||||||||||
19:07 | |||||||||||||||
19:08 | |||||||||||||||
19:09 | |||||||||||||||
19:10 | |||||||||||||||
19:11 | |||||||||||||||
19:12 |
K1 JUNIOR MALE -67 KG (2 ![]() ![]() #25 Dawid Jacek (Gladiators Bełchatów,POLAND) vs Kunya Noel (Black&Gold Angels Veresegyház Kick-box, K1 S.E,HUNGARY) 19:12 - 19:24 (00:12) |
||||||||||||||
19:13 | |||||||||||||||
19:14 | |||||||||||||||
19:15 | |||||||||||||||
19:16 | |||||||||||||||
19:17 | |||||||||||||||
19:18 | |||||||||||||||
19:19 | |||||||||||||||
19:20 | |||||||||||||||
19:21 | |||||||||||||||
19:22 | |||||||||||||||
19:23 | |||||||||||||||
19:24 |
K1 JUNIOR MALE -71 KG (2 ![]() ![]() #26 Culik Adrian (GUARD Košice,SLOVAKIA) vs El_Gharbi Amin (WAKO Austria,AUSTRIA) 19:24 - 19:36 (00:12) |
||||||||||||||
19:25 | |||||||||||||||
19:26 | |||||||||||||||
19:27 | |||||||||||||||
19:28 | |||||||||||||||
19:29 | |||||||||||||||
19:30 | |||||||||||||||
19:31 | |||||||||||||||
19:32 | |||||||||||||||
19:33 | |||||||||||||||
19:34 | |||||||||||||||
19:35 | |||||||||||||||
19:36 |
K1 JUNIOR MALE -71 KG (2 ![]() ![]() #27 Polakovič Nikolas (RAPTORS TRNAVA,SLOVAKIA) vs Flack Márk (Békéscsabai Lakótelepi SE,HUNGARY) 19:36 - 19:48 (00:12) |
||||||||||||||
19:37 | |||||||||||||||
19:38 | |||||||||||||||
19:39 | |||||||||||||||
19:40 | |||||||||||||||
19:41 | |||||||||||||||
19:42 | |||||||||||||||
19:43 | |||||||||||||||
19:44 | |||||||||||||||
19:45 | |||||||||||||||
19:46 | |||||||||||||||
19:47 | |||||||||||||||
19:48 |
K1 JUNIOR MALE -81 KG (2 ![]() ![]() #28 Knap Damian (PALESTRA Warszawa,POLAND) vs Dvořáček Petr (Czech Fullcontact Union,CZECH REPUBLIC) 19:48 - 20:00 (00:12) |
||||||||||||||
19:49 | |||||||||||||||
19:50 | |||||||||||||||
19:51 | |||||||||||||||
19:52 | |||||||||||||||
19:53 | |||||||||||||||
19:54 | |||||||||||||||
19:55 | |||||||||||||||
19:56 | |||||||||||||||
19:57 | |||||||||||||||
19:58 | |||||||||||||||
19:59 | |||||||||||||||
20:00 |
K1 JUNIOR MALE -54 KG (2 ![]() ![]() #29 Ďuris Daniel (Victory Gym Trenčín,SLOVAKIA) vs Abdul_Raseg Amiri (Kampfsportcenter Tosan Wien,AUSTRIA) 20:00 - 20:12 (00:12) |
||||||||||||||
20:01 | |||||||||||||||
20:02 | |||||||||||||||
20:03 | |||||||||||||||
20:04 | |||||||||||||||
20:05 | |||||||||||||||
20:06 | |||||||||||||||
20:07 | |||||||||||||||
20:08 | |||||||||||||||
20:09 | |||||||||||||||
20:10 | |||||||||||||||
20:11 | |||||||||||||||
20:12 |
K1 JUNIOR MALE -57 KG (2 ![]() ![]() #30 Aholami Alireza (Kickboxing Team Oulu,FINLAND) vs Lilun Anatoly (CSKA Moscow,RUSSIAN FEDERATION) 20:12 - 20:24 (00:12) |
||||||||||||||
20:13 | |||||||||||||||
20:14 | |||||||||||||||
20:15 | |||||||||||||||
20:16 | |||||||||||||||
20:17 | |||||||||||||||
20:18 | |||||||||||||||
20:19 | |||||||||||||||
20:20 | |||||||||||||||
20:21 | |||||||||||||||
20:22 | |||||||||||||||
20:23 | |||||||||||||||
20:24 |
7 K1 042 S M -57 kg (2 ![]() ![]() #31 Kuryłek Patryk (Polski Związek Kickboxingu,POLAND) vs Petrina Pál (Békéscsabai Lakótelepi SE,HUNGARY) 20:24 - 20:36 (00:12) |
||||||||||||||
20:25 | |||||||||||||||
20:26 | |||||||||||||||
20:27 | |||||||||||||||
20:28 | |||||||||||||||
20:29 | |||||||||||||||
20:30 | |||||||||||||||
20:31 | |||||||||||||||
20:32 | |||||||||||||||
20:33 | |||||||||||||||
20:34 | |||||||||||||||
20:35 | |||||||||||||||
20:36 |
7 K1 042 S M -57 kg (2 ![]() ![]() #32 Novak Martin (Hanuman gym Bratislava,SLOVAKIA) vs Akyar Sadi_Can (WAKO Austria,AUSTRIA) 20:36 - 20:48 (00:12) |
||||||||||||||
20:37 | |||||||||||||||
20:38 | |||||||||||||||
20:39 | |||||||||||||||
20:40 | |||||||||||||||
20:41 | |||||||||||||||
20:42 | |||||||||||||||
20:43 | |||||||||||||||
20:44 | |||||||||||||||
20:45 | |||||||||||||||
20:46 | |||||||||||||||
20:47 | |||||||||||||||
20:48 |
7 K1 043 S M -60 kg (2 ![]() ![]() #33 Rezai Zekria (WAKO Austria,AUSTRIA) vs Soboń Robert (Polski Związek Kickboxingu,POLAND) 20:48 - 21:00 (00:12) |
||||||||||||||
20:49 | |||||||||||||||
20:50 | |||||||||||||||
20:51 | |||||||||||||||
20:52 | |||||||||||||||
20:53 | |||||||||||||||
20:54 | |||||||||||||||
20:55 | |||||||||||||||
20:56 | |||||||||||||||
20:57 | |||||||||||||||
20:58 | |||||||||||||||
20:59 | |||||||||||||||
21:00 |
7 K1 049 S M -86 kg (2 ![]() ![]() #34 Reisinger Ján (RAPTORS TRNAVA,SLOVAKIA) vs Beteev Sarmat (Globalfightgym-Moscow,RUSSIAN FEDERATION) 21:00 - 21:12 (00:12) |
||||||||||||||
21:01 | |||||||||||||||
21:02 | |||||||||||||||
21:03 | |||||||||||||||
21:04 | |||||||||||||||
21:05 | |||||||||||||||
21:06 | |||||||||||||||
21:07 | |||||||||||||||
21:08 | |||||||||||||||
21:09 | |||||||||||||||
21:10 | |||||||||||||||
21:11 |
2018-04-20 / 2018-04-21 / 2018-04-22 /
SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2018-04-21 20:52:49 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tatami 1 | Tatami 2 | Tatami 3 | Tatami 4 | Tatami 5 | Tatami 6 | Tatami 7 | Tatami 8 | Tatami 9 | Tatami 10 | Tatami 11 | Tatami 12 | Tatami 13 | Ring1 | Ring2 | |
09:00 |
001. PF Grand Champion Jun Male (12 ![]() ![]() Pool 1/2 09:00 - 09:55 (00:55) |
001. PF Grand Champion Jun Male (11 ![]() ![]() Pool 2/2 09:00 - 09:50 (00:50) |
002. Point Fighting Grand Champion Open Weight Seniors female (14 ![]() ![]() Pool 1/2 09:00 - 10:05 (01:05) |
002. Point Fighting Grand Champion Open Weight Seniors female (13 ![]() ![]() Pool 2/2 09:00 - 10:00 (01:00) |
1 PF 003 YC M -37 kg (12 ![]() ![]() Pool 1/2 09:00 - 10:20 (01:20) |
1 PF 003 YC M -37 kg (11 ![]() ![]() Pool 2/2 09:00 - 10:10 (01:10) |
1 PF 006 YC M +47 kg (12 ![]() ![]() Pool 1/2 09:00 - 10:20 (01:20) |
1 PF 006 YC M +47 kg (12 ![]() ![]() Pool 2/2 09:00 - 10:20 (01:20) |
1 PF 007 YC F -28 kg (5 ![]() ![]() 09:00 - 09:30 (00:30) |
1 PF 010 YC F -42 kg (10 ![]() ![]() Pool 1/2 09:00 - 10:05 (01:05) |
1 PF 010 YC F -42 kg (10 ![]() ![]() Pool 2/2 09:00 - 10:05 (01:05) |
1 PF 023 OC F -50 kg (13 ![]() ![]() 09:00 - 10:25 (01:25) |
1 PF 001 YC M -28 kg (9 ![]() ![]() 09:00 - 09:55 (00:55) |
||
09:01 | |||||||||||||||
09:02 | |||||||||||||||
09:03 | |||||||||||||||
09:04 | |||||||||||||||
09:05 | |||||||||||||||
09:06 | |||||||||||||||
09:07 | |||||||||||||||
09:08 | |||||||||||||||
09:09 | |||||||||||||||
09:10 | |||||||||||||||
09:11 | |||||||||||||||
09:12 | |||||||||||||||
09:13 | |||||||||||||||
09:14 | |||||||||||||||
09:15 | |||||||||||||||
09:16 | |||||||||||||||
09:17 | |||||||||||||||
09:18 | |||||||||||||||
09:19 | |||||||||||||||
09:20 | |||||||||||||||
09:21 | |||||||||||||||
09:22 | |||||||||||||||
09:23 | |||||||||||||||
09:24 | |||||||||||||||
09:25 | |||||||||||||||
09:26 | |||||||||||||||
09:27 | |||||||||||||||
09:28 | |||||||||||||||
09:29 | |||||||||||||||
09:30 |
1 PF 008 YC F -32 kg (10 ![]() ![]() 09:30 - 10:35 (01:05) |
||||||||||||||
09:31 | |||||||||||||||
09:32 | |||||||||||||||
09:33 | |||||||||||||||
09:34 | |||||||||||||||
09:35 | |||||||||||||||
09:36 | |||||||||||||||
09:37 | |||||||||||||||
09:38 | |||||||||||||||
09:39 | |||||||||||||||
09:40 | |||||||||||||||
09:41 | |||||||||||||||
09:42 | |||||||||||||||
09:43 | |||||||||||||||
09:44 | |||||||||||||||
09:45 | |||||||||||||||
09:46 | |||||||||||||||
09:47 | |||||||||||||||
09:48 | |||||||||||||||
09:49 | |||||||||||||||
09:50 |
001. Point Fighting Grand Champion Open Weight Seniors male (12 ![]() ![]() Pool 2/2 09:50 - 10:45 (00:55) |
||||||||||||||
09:51 | |||||||||||||||
09:52 | |||||||||||||||
09:53 | |||||||||||||||
09:54 | |||||||||||||||
09:55 |
001. PF Grand Champion Jun Male (2 ![]() ![]() Final 09:55 - 10:00 (00:05) |
1 PF 027 OC F +65 kg (10 ![]() ![]() 09:55 - 11:00 (01:05) |
|||||||||||||
09:56 | |||||||||||||||
09:57 | |||||||||||||||
09:58 | |||||||||||||||
09:59 | |||||||||||||||
10:00 |
001. Point Fighting Grand Champion Open Weight Seniors male (13 ![]() ![]() Pool 1/2 10:00 - 11:00 (01:00) |
1 PF 022 OC F -46 kg (12 ![]() ![]() 10:00 - 10:55 (00:55) |
|||||||||||||
10:01 | |||||||||||||||
10:02 | |||||||||||||||
10:03 | |||||||||||||||
10:04 | |||||||||||||||
10:05 |
002. Point Fighting Grand Champion Open Weight Seniors female (2 ![]() ![]() Final 10:05 - 10:10 (00:05) |
1 PF 010 YC F -42 kg (2 ![]() ![]() Final 10:05 - 10:15 (00:10) |
1 PF 011 YC F -47 kg (10 ![]() ![]() Pool 1/2 10:05 - 11:10 (01:05) |
||||||||||||
10:06 | |||||||||||||||
10:07 | |||||||||||||||
10:08 | |||||||||||||||
10:09 | |||||||||||||||
10:10 |
002. PF Grand Champion Jun Female (12 ![]() ![]() 10:10 - 11:05 (00:55) |
1 PF 002 YC M -32 kg (9 ![]() ![]() Pool 2/2 10:10 - 11:05 (00:55) |
|||||||||||||
10:11 | |||||||||||||||
10:12 | |||||||||||||||
10:13 | |||||||||||||||
10:14 | |||||||||||||||
10:15 |
1 PF 020 OC M +69 kg (13 ![]() ![]() 10:15 - 11:40 (01:25) |
||||||||||||||
10:16 | |||||||||||||||
10:17 | |||||||||||||||
10:18 | |||||||||||||||
10:19 | |||||||||||||||
10:20 |
1 PF 003 YC M -37 kg (2 ![]() ![]() Final 10:20 - 10:30 (00:10) |
1 PF 006 YC M +47 kg (2 ![]() ![]() Final 10:20 - 10:30 (00:10) |
1 PF 005 YC M -47 kg (10 ![]() ![]() Pool 2/2 10:20 - 11:25 (01:05) |
||||||||||||
10:21 | |||||||||||||||
10:22 | |||||||||||||||
10:23 | |||||||||||||||
10:24 | |||||||||||||||
10:25 |
1 PF 011 YC F -47 kg (10 ![]() ![]() Pool 2/2 10:25 - 11:30 (01:05) |
||||||||||||||
10:26 | |||||||||||||||
10:27 | |||||||||||||||
10:28 | |||||||||||||||
10:29 | |||||||||||||||
10:30 |
1 PF 002 YC M -32 kg (10 ![]() ![]() Pool 1/2 10:30 - 11:35 (01:05) |
1 PF 005 YC M -47 kg (12 ![]() ![]() Pool 1/2 10:30 - 11:50 (01:20) |
|||||||||||||
10:31 | |||||||||||||||
10:32 | |||||||||||||||
10:33 | |||||||||||||||
10:34 | |||||||||||||||
10:35 |
1 PF 009 YC F -37 kg (17 ![]() ![]() 10:35 - 12:30 (01:55) |
||||||||||||||
10:36 | |||||||||||||||
10:37 | |||||||||||||||
10:38 | |||||||||||||||
10:39 | |||||||||||||||
10:40 | |||||||||||||||
10:41 | |||||||||||||||
10:42 | |||||||||||||||
10:43 | |||||||||||||||
10:44 | |||||||||||||||
10:45 |
1 PF 029 J M -57 kg (9 ![]() ![]() Pool 2/2 10:45 - 11:40 (00:55) |
||||||||||||||
10:46 | |||||||||||||||
10:47 | |||||||||||||||
10:48 | |||||||||||||||
10:49 | |||||||||||||||
10:50 | |||||||||||||||
10:51 | |||||||||||||||
10:52 | |||||||||||||||
10:53 | |||||||||||||||
10:54 | |||||||||||||||
10:55 |
1 PF 046 S M -63 kg (9 ![]() ![]() Pool 2/2 10:55 - 12:00 (01:05) |
||||||||||||||
10:56 | |||||||||||||||
10:57 | |||||||||||||||
10:58 | |||||||||||||||
10:59 | |||||||||||||||
11:00 |
001. Point Fighting Grand Champion Open Weight Seniors male (2 ![]() ![]() Final 11:00 - 11:05 (00:05) |
1 PF 012 YC F +47 kg (12 ![]() ![]() 11:00 - 12:20 (01:20) |
|||||||||||||
11:01 | |||||||||||||||
11:02 | |||||||||||||||
11:03 | |||||||||||||||
11:04 | |||||||||||||||
11:05 |
1 PF 029 J M -57 kg (9 ![]() ![]() Pool 1/2 11:05 - 12:00 (00:55) |
1 PF 046 S M -63 kg (9 ![]() ![]() Pool 1/2 11:05 - 12:10 (01:05) |
1 PF 033 J M -79 kg (10 ![]() ![]() 11:05 - 12:10 (01:05) |
||||||||||||
11:06 | |||||||||||||||
11:07 | |||||||||||||||
11:08 | |||||||||||||||
11:09 | |||||||||||||||
11:10 |
1 PF 011 YC F -47 kg (2 ![]() ![]() Final 11:10 - 11:20 (00:10) |
||||||||||||||
11:11 | |||||||||||||||
11:12 | |||||||||||||||
11:13 | |||||||||||||||
11:14 | |||||||||||||||
11:15 | |||||||||||||||
11:16 | |||||||||||||||
11:17 | |||||||||||||||
11:18 | |||||||||||||||
11:19 | |||||||||||||||
11:20 |
1 PF 019 OC M -69 kg (10 ![]() ![]() Pool 2/2 11:20 - 12:25 (01:05) |
||||||||||||||
11:21 | |||||||||||||||
11:22 | |||||||||||||||
11:23 | |||||||||||||||
11:24 | |||||||||||||||
11:25 |
1 PF 062 V M -74 kg (5 ![]() ![]() 11:25 - 12:00 (00:35) |
||||||||||||||
11:26 | |||||||||||||||
11:27 | |||||||||||||||
11:28 | |||||||||||||||
11:29 | |||||||||||||||
11:30 |
1 PF 038 J F -50 kg (9 ![]() ![]() 11:30 - 12:25 (00:55) |
||||||||||||||
11:31 | |||||||||||||||
11:32 | |||||||||||||||
11:33 | |||||||||||||||
11:34 | |||||||||||||||
11:35 |
1 PF 002 YC M -32 kg (2 ![]() ![]() Final 11:35 - 11:45 (00:10) |
||||||||||||||
11:36 | |||||||||||||||
11:37 | |||||||||||||||
11:38 | |||||||||||||||
11:39 | |||||||||||||||
11:40 |
1 PF 036 J M -94 kg (2 ![]() ![]() 11:40 - 11:50 (00:10) |
1 PF 019 OC M -69 kg (10 ![]() ![]() Pool 1/2 11:40 - 12:45 (01:05) |
|||||||||||||
11:41 | |||||||||||||||
11:42 | |||||||||||||||
11:43 | |||||||||||||||
11:44 | |||||||||||||||
11:45 |
1 PF 063 V M -84 kg (9 ![]() ![]() 11:45 - 12:50 (01:05) |
||||||||||||||
11:46 | |||||||||||||||
11:47 | |||||||||||||||
11:48 | |||||||||||||||
11:49 | |||||||||||||||
