All entries of this event
 
KICKBOXING MEXICAN OPEN 2024
 Search:
Categories Entries  Waiting List Clubs Nations
001. POINT FIGHTING OPEN WEIGHT SENIORS MAS 19 6 4
002. POINT FIGHTING OPEN WEIGHT SENIORS FEM 9 4 3
003. POINT FIGHTING OPEN WEIGHT JUNIORS MAS 9 5 2
004. POINT FIGHTING OPEN WEIGHT JUNIORS FEM 7 4 2
005. POINT FIGHTING OPEN WEIGHT OLDER CADETS MAS 8 3 2
006. CUARTETA POINT FIGHTING 55 8 2
006. POINT FIGHTING OPEN WEIGHT OLDER CADETS FEM 4 3 1
007. CUARTETA KICK LIGHT 7 3 2
007. POINT FIGHTING OPEN WEIGHT YOUNGER CADETS MAS 10 4 2
008. CUARTETA LOW KICK 3 1 1
008. POINT FIGHTING OPEN WEIGHT YOUNGER CADETS FEM 5 4 2
009. CUARTETA FORMAS CREATIVAS 12 3 2
01 PF 002 CH M -21 kg 1 1 1
01 PF 003 CH M -24 kg 1 1 1
01 PF 004 CH M -27 kg 1 1 1
01 PF 005 CH M -30 kg 1 1 1
01 PF 006 CH M -33 kg 1 1 1
01 PF 007 CH M -36 kg 1 1 1
01 PF 011 CH F -21 kg 1 1 1
01 PF 012 CH F -24 kg 3 2 2
01 PF 013 CH F -27 kg 2 1 1
01 PF 015 CH F -33 kg 1 1 1
01 PF 017 CH F +36 kg 1 1 1
01 PF 019 YC M -28 kg 1 1 1
01 PF 020 YC M -32 kg 7 3 2
01 PF 021 YC M -37 kg 5 3 2
01 PF 022 YC M -42 kg 3 2 2
01 PF 023 YC M -47 kg 4 2 2
01 PF 024 YC M +47 kg 5 3 2
01 PF 026 YC F -28 kg 1 1 1
01 PF 027 YC F -32 kg 2 2 2
01 PF 028 YC F -37 kg 4 2 2
01 PF 029 YC F -42 kg 3 2 2
01 PF 030 YC F -47 kg 1 1 1
01 PF 031 YC F +47 kg 3 2 1
01 PF 036 OC M -47 kg 3 1 1
01 PF 037 OC M -52 kg 3 2 1
01 PF 038 OC M -57 kg 3 2 2
01 PF 039 OC M -63 kg 3 3 2
01 PF 040 OC M -69 kg 2 2 1
01 PF 041 OC M +69 kg 2 2 2
01 PF 044 OC F -37 kg 1 1 1
01 PF 046 OC F -46 kg 2 1 1
01 PF 047 OC F -50 kg 2 2 1
01 PF 048 OC F -55 kg 2 2 1
01 PF 053 J M -57 kg 3 2 2
01 PF 054 J M -63 kg 9 7 2
01 PF 055 J M -69 kg 3 3 2
01 PF 056 J M -74 kg 2 2 1
01 PF 058 J M -84 kg 1 1 1
01 PF 059 J M -89 kg 1 1 1
01 PF 061 J M +94 kg 1 1 1
01 PF 063 J F -50 kg 2 1 1
01 PF 064 J F -55 kg 2 2 1
01 PF 065 J F -60 kg 4 3 1
01 PF 066 J F -65 kg 2 2 1
01 PF 068 J F +70 kg 1 1 1
01 PF 070 S M -57 kg 3 3 2
01 PF 071 S M -63 kg 8 5 4
01 PF 072 S M -69 kg 12 7 5
01 PF 073 S M -74 kg 7 5 3
01 PF 074 S M -79 kg 4 4 3
01 PF 075 S M -84 kg 4 4 2
01 PF 076 S M -89 kg 1 1 1
01 PF 077 S M -94 kg 2 1 1
01 PF 078 S M +94 kg 2 2 1
01 PF 080 S F -50 kg 5 2 2
01 PF 081 S F -55 kg 2 2 1
01 PF 082 S F -60 kg 5 5 3
01 PF 083 S F -65 kg 4 3 3
01 PF 084 S F -70 kg 4 3 2
01 PF 085 S F +70 kg 1 1 1
01 PF 088 V M -74 kg 3 3 3
01 PF 089 V M -84 kg 2 1 1
01 PF 090 V M -94 kg 1 1 1
01 PF 092 V F -55 kg 1 1 1
01 PF 093 V F -65 kg 1 1 1
010. CUARTETA FORMAS MUSICALES 8 4 2
011. CUARTETA FORMAS TRADICIONALES 15 6 2
012. CUARTETA LIGHT CONTACT 1 1 1
02 LC 097 OC M -42 kg 1 1 1
02 LC 098 OC M -47 kg 2 1 1
02 LC 099 OC M -52 kg 2 2 1
02 LC 100 OC M -57 kg 1 1 1
02 LC 102 OC M -69 kg 1 1 1
02 LC 103 OC M +69 kg 1 1 1
02 LC 107 OC F -46 kg 1 1 1
02 LC 113 J M -57 kg 1 1 1
02 LC 114 J M -63 kg 2 1 1
02 LC 115 J M -69 kg 1 1 1
02 LC 116 J M -74 kg 1 1 1
02 LC 121 J M +94 kg 1 1 1
02 LC 128 S M -57 kg 1 1 1
02 LC 129 S M -63 kg 2 2 2
02 LC 130 S M -69 kg 3 2 2
02 LC 131 S M -74 kg 3 3 1
02 LC 132 S M -79 kg 2 2 2
02 LC 135 S M -94 kg 1 1 1
02 LC 137 S F -50 kg 3 1 1
02 LC 138 S F -55 kg 2 2 1
02 LC 139 S F -60 kg 2 2 1
02 LC 145 V M -84 kg 2 1 1
03 KL 153 OC M -42 kg 1 1 1
03 KL 154 OC M -47 kg 2 1 1
03 KL 155 OC M -52 kg 3 2 1
03 KL 157 OC M -63 kg 1 1 1
03 KL 158 OC M -69 kg 2 2 1
03 KL 159 OC M +69 kg 3 3 2
03 KL 163 OC F -46 kg 1 1 1
03 KL 165 OC F -55 kg 2 1 1
03 KL 166 OC F -60 kg 1 1 1
03 KL 169 J M -57 kg 2 2 1
03 KL 170 J M -63 kg 3 1 1
03 KL 171 J M -69 kg 1 1 1
03 KL 177 J M +94 kg 1 1 1
03 KL 178 J F -50 kg 2 1 1
03 KL 179 J F -55 kg 2 1 1
03 KL 184 S M -57 kg 1 1 1
03 KL 185 S M -63 kg 2 1 1
03 KL 186 S M -69 kg 2 2 2
03 KL 187 S M -74 kg 4 3 1
03 KL 188 S M -79 kg 2 2 2
03 KL 189 S M -84 kg 1 1 1
03 KL 190 S M -89 kg 1 1 1
03 KL 191 S M -94 kg 1 1 1
03 KL 193 S F -50 kg 2 1 1
03 KL 194 S F -55 kg 1 1 1
03 KL 198 S F +70 kg 1 1 1
03 KL 201 V M -84 kg 1 1 1
03 KL 202 V M -94 kg 1 1 1
04 CF 237 CH M HS 4 3 2
04 CF 238 CH M HSW 6 3 2
04 CF 240 CH F HS 1 1 1
04 CF 241 CH F HSW 2 2 2
04 CF 243 YC M HS 5 2 1
04 CF 244 YC M HSW 5 3 2
04 CF 246 YC F HS 3 2 1
04 CF 247 YC F HSW 1 1 1
04 CF 249 OC M HS 5 3 2
04 CF 250 OC M HSW 7 5 2
04 CF 252 OC F HS 2 2 1
04 CF 253 OC F HSW 5 4 2
04 CF 255 J M HS 2 1 1
04 CF 256 J M HSW 3 3 2
04 CF 258 J F HS 1 1 1
04 CF 261 S M HS 2 1 1
04 CF 262 S M HSW 2 2 2
04 CF 265 S F HSW 3 2 2
04 MF 207 CH M HS 3 3 2
04 MF 208 CH M HSW 5 3 2
04 MF 210 CH F HS 1 1 1
04 MF 213 YC M HS 5 2 1
04 MF 214 YC M HSW 3 2 2
04 MF 216 YC F HS 3 2 1
04 MF 217 YC F HSW 1 1 1
04 MF 219 OC M HS 6 2 2
04 MF 220 OC M HSW 5 2 2
04 MF 223 OC F HSW 5 4 2
04 MF 225 J M HS 3 1 1
04 MF 226 J M HSW 3 3 2
04 MF 228 J F HS 1 1 1
04 MF 229 J F HSW 1 1 1
04 MF 231 S M HS 3 1 1
04 MF 232 S M HSW 3 2 2
04 MF 234 S F HS 1 1 1
04 MF 235 S F HSW 2 2 2
06 LK 330 YJ M -54 kg 1 1 1
06 LK 331 YJ M -57 kg 3 1 1
06 LK 334 YJ M -67 kg 1 1 1
06 LK 342 YJ F -48 kg 1 1 1
06 LK 345 YJ F -60 kg 1 1 1
06 LK 346 YJ F +60 kg 1 1 1
06 LK 349 OJ M -57 kg 2 2 1
06 LK 351 OJ M -63,5 kg 4 1 1
06 LK 352 OJ M -67 kg 1 1 1
06 LK 353 OJ M -71 kg 3 1 1
06 LK 354 OJ M -75 kg 1 1 1
06 LK 358 OJ M +91 kg 1 1 1
06 LK 361 OJ F -56 kg 1 1 1
06 LK 365 OJ F +70 kg 1 1 1
06 LK 366 S M -51 kg 1 1 1
06 LK 367 S M -54 kg 2 2 2
06 LK 368 S M -57 kg 2 2 2
06 LK 369 S M -60 kg 4 3 2
06 LK 370 S M -63,5 kg 4 1 1
06 LK 371 S M -67 kg 6 4 3
06 LK 372 S M -71 kg 3 1 1
06 LK 373 S M -75 kg 4 3 1
06 LK 374 S M -81 kg 4 3 1
06 LK 376 S M -91 kg 4 1 1
06 LK 377 S M +91 kg 3 2 1
06 LK 379 S F -52 kg 1 1 1
06 LK 382 S F -65 kg 1 1 1
06 LK 383 S F -70 kg 2 1 1
06 LK 384 S F +70 kg 5 3 2
07 K1 429 S M -63,5 kg 4 3 2
07 K1 430 S M -67 kg 3 1 1
07 K1 431 S M -71 kg 1 1 1
07 K1 432 S M -75 kg 4 2 2
07 K1 438 S F -52 kg 3 1 1
07 K1 440 S F -60 kg 5 1 1
Categories: 201        Total entries: 635        Total athletes: 331
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-20 18:26:26 CEST +02:00)