All entries of this event
 
Championship of Uzbekistan among youth and adults Qarshi
 Search:
Categories Entries  Waiting List Clubs Nations
01 PF 053 J M -57 kg 14 8 1
01 PF 054 J M -63 kg 8 6 1
01 PF 055 J M -69 kg 9 5 1
01 PF 056 J M -74 kg 4 3 1
01 PF 057 J M -79 kg 6 5 1
01 PF 059 J M -89 kg 5 4 1
01 PF 063 J F -50 kg 5 4 1
01 PF 064 J F -55 kg 6 4 1
01 PF 066 J F -65 kg 4 4 1
01 PF 068 J F +70 kg 4 4 1
01 PF 070 S M -57 kg 4 3 1
01 PF 071 S M -63 kg 8 4 1
01 PF 072 S M -69 kg 4 4 1
01 PF 073 S M -74 kg 7 4 1
01 PF 074 S M -79 kg 4 3 1
01 PF 075 S M -84 kg 5 5 1
01 PF 076 S M -89 kg 4 3 1
01 PF 077 S M -94 kg 5 2 1
01 PF 078 S M +94 kg 4 4 1
01 PF 080 S F -50 kg 4 1 1
01 PF 081 S F -55 kg 5 3 1
01 PF 082 S F -60 kg 6 4 1
01 PF 083 S F -65 kg 4 4 1
01 PF 085 S F +70 kg 4 4 1
02 LC 113 J M -57 kg 10 7 1
02 LC 114 J M -63 kg 11 6 1
02 LC 115 J M -69 kg 7 3 1
02 LC 116 J M -74 kg 5 3 1
02 LC 117 J M -79 kg 5 5 1
02 LC 121 J M +94 kg 5 4 1
02 LC 123 J F -55 kg 6 4 1
02 LC 126 J F -70 kg 6 3 1
02 LC 128 S M -57 kg 6 3 1
02 LC 129 S M -63 kg 4 3 1
02 LC 130 S M -69 kg 8 4 1
02 LC 131 S M -74 kg 8 6 1
02 LC 132 S M -79 kg 7 5 1
02 LC 133 S M -84 kg 7 3 1
02 LC 134 S M -89 kg 4 4 1
02 LC 135 S M -94 kg 5 4 1
02 LC 136 S M +94 kg 7 4 1
02 LC 138 S F -55 kg 7 4 1
02 LC 142 S F +70 kg 4 4 1
03 KL 169 J M -57 kg 13 10 1
03 KL 170 J M -63 kg 16 8 1
03 KL 171 J M -69 kg 7 4 1
03 KL 172 J M -74 kg 4 3 1
03 KL 173 J M -79 kg 5 4 1
03 KL 174 J M -84 kg 7 5 1
03 KL 177 J M +94 kg 4 4 1
03 KL 179 J F -55 kg 5 3 1
03 KL 180 J F -60 kg 6 5 1
03 KL 182 J F -70 kg 6 3 1
03 KL 184 S M -57 kg 3 2 1
03 KL 185 S M -63 kg 6 2 1
03 KL 186 S M -69 kg 11 4 1
03 KL 187 S M -74 kg 5 4 1
03 KL 188 S M -79 kg 7 5 1
03 KL 189 S M -84 kg 7 4 1
03 KL 190 S M -89 kg 5 5 1
03 KL 191 S M -94 kg 6 3 1
03 KL 192 S M +94 kg 6 5 1
03 KL 193 S F -50 kg 4 4 1
03 KL 194 S F -55 kg 6 3 1
03 KL 197 S F -70 kg 5 3 1
05 FC 288 OJ M -51 kg 6 4 1
05 FC 289 OJ M -54 kg 5 5 1
05 FC 290 OJ M -57 kg 10 6 1
05 FC 291 OJ M -60 kg 7 6 1
05 FC 292 OJ M -63,5 kg 5 4 1
05 FC 293 OJ M -67 kg 5 5 1
05 FC 294 OJ M -71 kg 4 4 1
05 FC 295 OJ M -75 kg 7 5 1
05 FC 297 OJ M -86 kg 8 5 1
05 FC 300 OJ F -48 kg 5 5 1
05 FC 302 OJ F -56 kg 4 3 1
05 FC 307 S M -51 kg 5 4 1
05 FC 309 S M -57 kg 3 3 1
05 FC 311 S M -63,5 kg 6 6 1
05 FC 312 S M -67 kg 4 3 1
05 FC 313 S M -71 kg 4 4 1
05 FC 314 S M -75 kg 4 4 1
05 FC 315 S M -81 kg 5 4 1
05 FC 316 S M -86 kg 4 3 1
05 FC 317 S M -91 kg 6 4 1
05 FC 318 S M +91 kg 4 4 1
05 FC 323 S F -65 kg 4 4 1
06 LK 347 OJ M -51 kg 6 5 1
06 LK 348 OJ M -54 kg 5 4 1
06 LK 349 OJ M -57 kg 4 3 1
06 LK 350 OJ M -60 kg 5 4 1
06 LK 351 OJ M -63,5 kg 6 5 1
06 LK 352 OJ M -67 kg 5 4 1
06 LK 353 OJ M -71 kg 6 5 1
06 LK 359 OJ F -48 kg 7 6 1
06 LK 361 OJ F -56 kg 4 4 1
06 LK 362 OJ F -60 kg 4 3 1
06 LK 363 OJ F -65 kg 5 5 1
06 LK 365 OJ F +70 kg 4 4 1
06 LK 366 S M -51 kg 4 4 1
06 LK 367 S M -54 kg 5 4 1
06 LK 368 S M -57 kg 6 6 1
06 LK 369 S M -60 kg 8 5 1
06 LK 370 S M -63,5 kg 5 4 1
06 LK 371 S M -67 kg 5 3 1
06 LK 372 S M -71 kg 7 7 1
06 LK 373 S M -75 kg 4 4 1
06 LK 374 S M -81 kg 6 4 1
06 LK 375 S M -86 kg 6 6 1
06 LK 376 S M -91 kg 6 4 1
06 LK 377 S M +91 kg 5 5 1
06 LK 378 S F -48 kg 3 3 1
06 LK 381 S F -60 kg 4 4 1
06 LK 383 S F -70 kg 5 2 1
07 K1 406 OJ M -51 kg 6 5 1
07 K1 407 OJ M -54 kg 4 2 1
07 K1 408 OJ M -57 kg 5 5 1
07 K1 409 OJ M -60 kg 5 3 1
07 K1 410 OJ M -63,5 kg 5 1 4 1
07 K1 411 OJ M -67 kg 7 6 1
07 K1 425 S M -51 kg 1 1 1
07 K1 426 S M -54 kg 8 4 1
07 K1 427 S M -57 kg 6 5 1
07 K1 428 S M -60 kg 5 3 1
07 K1 429 S M -63,5 kg 6 5 1
07 K1 431 S M -71 kg 6 6 1
07 K1 432 S M -75 kg 7 6 1
07 K1 433 S M -81 kg 5 5 1
07 K1 434 S M -86 kg 4 3 1
07 K1 435 S M -91 kg 5 3 1
07 K1 436 S M +91 kg 5 5 1
07 K1 438 S F -52 kg 3 3 1
07 K1 440 S F -60 kg 4 3 1
07 K1 441 S F -65 kg 4 3 1
Categories: 134        Total entries: 755        Total athletes: 554
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-20 19:26:11 CEST +02:00)