Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: YC:15:15:15:15:15:15:15:15:15:15,OC:15:15:15:15:15:15:15:15:15:15:15,25:20:20:20:20:20:20:20:20:20:20:20,1:30:30:30:30:30:30,KIDS:15:15:15:15:15:15:15:15:15:15:15,CADETS:15:15:15:15:15:15:15:15 EUR
Change entry fee based on dates:
- Coach Entry fee : EUR
- Referee Entry fee : EUR
- Official Entry fee : EUR
- Individual entries Entry fee : EUR
- Team entries Entry fee : EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
4 TF/MF TEAM FORMS 6 99 30 2 - 5    
7 K1 005 YJ M -54 kg 15 16 m 25      
7 K1 006 YJ M -57 kg 15 16 m 25      
7 K1 007 YJ M -60 kg 15 16 m 25      
7 K1 008 YJ M -63,5 kg 15 16 m 25      
7 K1 009 YJ M -67 kg 15 16 m 25      
7 K1 010 YJ M -71 kg 15 16 m 25      
7 K1 011 YJ M -75 kg 15 16 m 25      
7 K1 012 YJ M -81 kg 15 18 m 25      
7 K1 013 YJ M +81 kg 15 16 m 25      
7 K1 016 YJ F -48 kg 15 16 f 25      
7 K1 017 YJ F -52 kg 15 16 f 25      
7 K1 018 YJ F -56 kg 15 16 f 25      
7 K1 019 YJ F -60 kg 15 16 f 25      
7 K1 020 YJ F +60 kg 15 16 f 25      
7 K1 022 OJ M -54 kg 17 18 m 25      
7 K1 023 OJ M -57 kg 17 18 m 25      
7 K1 024 OJ M -60 kg 17 18 m 25      
7 K1 025 OJ M -63,5 kg 17 18 m 25      
7 K1 026 OJ M -67 kg 17 18 m 25      
7 K1 027 OJ M -71 kg 17 18 m 25      
7 K1 028 OJ M -75 kg 17 18 m 25      
7 K1 029 OJ M -81 kg 17 18 m 25      
7 K1 030 OJ M +81 kg 17 44 m 25      
7 K1 033 OJ F -48 kg 17 18 f 25      
7 K1 034 OJ F -52 kg 17 18 f 25      
7 K1 035 OJ F -56 kg 17 18 f 25      
7 K1 036 OJ F -60 kg 17 18 f 25      
7 K1 037 OJ F -65 kg 17 18 f 25      
7 K1 038 OJ F +65 kg 17 18 f 25      
7 K1 042 S M -57 kg 18 40 m 25      
7 K1 042 S M -57 kg Beginner 18 44 m 25      
7 K1 043 S M -60 kg 18 40 m 25      
7 K1 043 S M -60 kg Beginner 18 44 m 25      
7 K1 044 S M -63,5 kg 18 40 m 25      
7 K1 044 S M -63,5 kg Beginner 18 44 m 25      
7 K1 045 S M -67 kg 18 40 m 25      
7 K1 045 S M -67 kg Beginner 18 44 m 25      
7 K1 046 S M -71 kg 18 40 m 25      
7 K1 046 S M -71 kg Beginner 18 44 m 25      
7 K1 047 S M -75 kg 18 40 m 25      
7 K1 047 S M -75 kg Beginner 18 44 m 25      
7 K1 048 S M -81 kg 18 40 m 25      
7 K1 048 S M -81 kg Beginner 18 44 m 25      
7 K1 049 S M -86 kg 18 40 m 25      
7 K1 049 S M -86 kg Beginner 18 44 m 25      
7 K1 050 S M -91 kg 18 40 m 25      
7 K1 050 S M -91 kg Beginner 18 44 m 25      
7 K1 051 S M +91 kg 18 40 m 25      
7 K1 051 S M +91 kg Beginner 18 44 m 25      
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-30 02:48:51 CEST +02:00)