All entries of this event
 
Offener Bayernpokal
 Search:
Categories Entries  Waiting List Clubs Nations
HARD STYLE WAFFEN W DAMEN 16-45J. 1 1 1
K1 m Herren 19-40J.-63,5kg 4 3 1
K1 m Herren 19-40J.-75kg 2 2 1
K1 m Herren 19-40J.-81kg 2 2 1
K1 m Junioren 15-18J.-67kg 2 2 1
K1 Newcomer M Herren 19-40J.-81KG 2 2 1
K1 Newcomer M JUNIOREN 16-18J.-71KG 2 2 1
LK m Herren 19-40J.-63kg 4 3 1
LK m Herren 19-40J.-74kg 5 5 1
LK m Herren 19-40J.-79kg 3 2 1
LK m Herren 19-40J.-84kg 4 4 1
LK m Herren 19-40J.-89kg 2 2 1
LK m Herren 19-40J.-94kg 3 3 1
LK m Jugend A 13-15J.+69kg 3 3 1
LK m Jugend A 13-15J.-52kg 3 3 1
LK m Jugend A 13-15J.-63kg 7 7 1
LK m Jugend B 10-12J.+47kg 2 2 1
LK m Jugend B 10-12J.-42kg 2 1 1
LK m Junioren 16-18J.-69kg 4 4 1
LK M VETERANEN 35-50J.+80KG 5 5 1
LK Newcomer M Herren 19-45J.-74KG 3 3 1
LK Newcomer M Herren 19-45J.-84KG 4 4 1
LK Newcomer M Herren 19-45J.-89KG 3 3 1
LK Newcomer W Damen 19-45J.+65 KG 2 2 1
LK Newcomer W Damen 19-45J.-55 KG 3 3 1
LK Newcomer W Damen 19-45J.-60 KG 3 3 1
LK w Damen 19-40J.-55kg 2 2 1
LK w Damen 19-40J.-65kg 5 4 1
LK w Jugend A 13-15J.+65kg 2 2 1
LK w Jugend A 13-15J.-50kg 2 2 1
LK w Jugend B 10-12J.-32kg 1 1 1
LK w Junioren 16-18J.+70kg 2 2 1
LK w Junioren 16-18J.-50kg 4 4 1
PF m Herren 19-40J.-63kg 3 3 1
PF m Herren 19-40J.-69kg 4 4 1
PF m Herren 19-40J.-74kg 5 5 1
PF m Herren 19-40J.-79kg 7 6 1
PF m Herren 19-40J.-84kg 8 6 1
PF m Herren 19-40J.-89kg 6 6 1
PF m Herren 19-40J.-94kg 3 3 1
PF m Jugend A 13-15J.+69kg 3 3 1
PF m Jugend A 13-15J.-42kg 2 2 1
PF m Jugend A 13-15J.-47kg 4 4 1
PF m Jugend A 13-15J.-52kg 9 7 1
PF m Jugend A 13-15J.-57kg 10 7 1
PF m Jugend A 13-15J.-63kg 8 6 1
PF m Jugend A 13-15J.-69kg 2 2 1
PF m Jugend B 6-12J.+47kg 4 3 1
PF m Jugend B 6-12J.-28kg 3 2 1
PF m Jugend B 6-12J.-32kg 9 5 1
PF m Jugend B 6-12J.-37kg 7 5 1
PF m Jugend B 6-12J.-42kg 11 7 1
PF m Jugend B 6-12J.-47kg 6 6 1
PF m Junioren 16-18J.+94kg 2 2 1
PF m Junioren 16-18J.-69kg 5 4 1
PF m Junioren 16-18J.-74kg 6 5 1
PF m Junioren 16-18J.-79kg 5 5 1
PF m Junioren 16-18J.-84kg 3 2 1
PF M VETERANEN 35-50J.+80KG 3 2 1
PF M VETERANEN 35-50J.-80KG 2 2 1
PF Newcomer m Jugend -145 cm 5 4 1
PF Newcomer m Jugend -155 cm 6 3 1
PF Newcomer W Damen 19-45J.-65KG 2 2 1
PF Newcomer w Jugend -145 cm 4 4 1
PF w Damen 19-40J.+70kg 2 2 1
PF w Damen 19-40J.-55kg 4 4 1
PF w Damen 19-40J.-60kg 3 3 1
PF w Damen 19-40J.-65kg 4 4 1
PF w Damen 19-40J.-70kg 5 5 1
PF w Jugend A 13-15J.+65kg 3 3 1
PF w Jugend A 13-15J.-50kg 7 5 1
PF w Jugend A 13-15J.-55kg 7 6 1
PF w Jugend A 13-15J.-60kg 6 6 1
PF w Jugend A 13-15J.-65kg 3 3 1
PF w Jugend B 6-12J.+47kg 6 5 1
PF w Jugend B 6-12J.-28kg 2 2 1
PF w Jugend B 6-12J.-32kg 3 3 1
PF w Jugend B 6-12J.-37kg 4 2 1
PF w Jugend B 6-12J.-42kg 4 3 1
PF w Jugend B 6-12J.-47kg 5 4 1
PF w Junioren 16-18J.+70kg 2 2 1
PF w Junioren 16-18J.-50kg 2 2 1
PF w Junioren 16-18J.-55kg 5 5 1
PF w Junioren 16-18J.-60kg 8 6 1
PF w Junioren 16-18J.-65kg 2 1 1
PF w Junioren 16-18J.-70kg 2 2 1
SOFT STYLE M HERREN 16-45J. 1 1 1
SOFT STYLE WAFFEN M HERREN 16-45J 1 1 1
SOFT STYLE WAFFEN W DAMEN 16-45J 1 1 1
VK m Herren 19-40J.+91kg 3 3 1
VK m Herren 19-40J.-75kg 2 2 1
VK m Herren 19-40J.-81kg 3 2 1
VK m Herren 19-40J.-86kg 2 2 1
VK Newcomer M Herren 19-40J.+91KG 2 2 1
VK Newcomer M Herren 19-40J.-63,5KG 2 2 1
VK Newcomer M Herren 19-40J.-75KG 2 2 1
VK Newcomer M Herren 19-40J.-81KG 4 4 1
VK Newcomer M JUNIOREN 15-18J.-71KG 2 2 1
VK Newcomer M JUNIOREN 15-18J.-81KG 3 3 1
VK w Damen 19-40J.-56kg 2 2 1
[140153] PF PROTECT NEWCOMER M -135 CM 4 2 1
[140155] PF PROTECT NEWCOMER M -145 CM 5 4 1
[140157] PF PROTECT NEWCOMER M -155 CM 2 2 1
[140251] PF PROTECT NEWCOMER W -125 CM 2 2 1
[140253] PF PROTECT NEWCOMER W -135 CM 4 3 1
[231103] LEICHTKONTAKT U13 M NEWCOMER -37 KG 3 3 1
[231104] LEICHTKONTAKT U13 M NEWCOMER -42 KG 5 5 1
[231106] LEICHTKONTAKT U13 M NEWCOMER +47 KG 3 3 1
[232102] LEICHTKONTAKT U16 M NEWCOMER -47 KG 2 2 1
[232105] LEICHTKONTAKT U16 M NEWCOMER -63 KG 5 5 1
[232106] LEICHTKONTAKT U16 M NEWCOMER -69 KG 2 1 1
[232207] LEICHTKONTAKT U16 W NEWCOMER +65 KG 2 2 1
[234102] LEICHTKONTAKT U19 M NEWCOMER -63 KG 2 2 1
[234104] LEICHTKONTAKT U19 M NEWCOMER -74 KG 2 2 1
[234202] LEICHTKONTAKT U19 W NEWCOMER -55 KG 4 4 1
[425104] VOLLKONTAKT HERREN B-KLASSE -60 KG 2 2 1
Categories: 116        Total entries: 423        Total athletes: 304
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-07 13:31:23 CEST +02:00)